iTzu June Q1

Information

Matches Start: Date was not provided.
ELO Weight: 1.25

Links

Attack Restrictions

Matches
Table
Date Clans Status Score Event Leg
20/Jun/23
GeroGeroClan
Black E-Sports
1 year ago | Complete 10 - 11
20/Jun/23
Mini Brothers
Crew 77
1 year ago | Complete 10 - 10
20/Jun/23
SHZBG
Slack attack
1 year ago | Complete 11 - 11
20/Jun/23
Deathgod Esports
Mystic Warriors
1 year ago | Complete 12 - 12
20/Jun/23
Dragon Warriors
Wizard Kingdom
1 year ago | Complete 10 - 14
20/Jun/23
ATS CLASHERS
Cosmo eSports
1 year ago | Complete 9 - 12
20/Jun/23
Team Hunters
SS™️ E-SPORTS
1 year ago | Complete 9 - 14
20/Jun/23
No Limit
S.E. eSports 將在
1 year ago | Complete 11 - 10
20/Jun/23
Omni Synergy
*isr clashers*
1 year ago | Complete 11 - 10
20/Jun/23
PAMSUS 1
Lemniskit
1 year ago | Complete 12 - 12
Team Record Stars For Stars Against Avg Stars
ET X Badzinger ET X Badzinger 5 - 0 64 57 12.80
Total Access Total Access 4 - 0 47 42 11.75
VA Esports VA Esports 3 - 1 51 41 12.75
Cosmo eSports Cosmo eSports 3 - 1 50 47 12.50
ITP TEAM ITP TEAM 3 - 1 49 44 12.25
SHZBG SHZBG 3 - 1 48 48 12.00
NGT Legends NGT Legends 3 - 1 45 44 11.25
Synchronic Gaming Synchronic Gaming 3 - 0 42 35 14.00
G•S G•S 3 - 0 41 36 13.67
FuChing NO.1 FuChing NO.1 3 - 0 39 31 13.00
PkTr Elite PkTr Elite 3 - 0 39 32 13.00
Hyderabad Hydras Hyderabad Hydras 3 - 0 38 33 12.67
Renegados Renegados 3 - 0 35 30 11.67
FindThisBase eSports FindThisBase eSports 2 - 4 67 66 11.17
TWOB TWOB 2 - 2 42 46 10.50
HTM Brasil HTM Brasil 2 - 1 39 36 13.00
Emporium Titans Emporium Titans 2 - 1 38 35 12.67
Resistance Resistance 2 - 1 37 37 12.33
Screwers.. Screwers.. 2 - 1 36 32 12.00
EMME Esports EMME Esports 2 - 1 36 34 12.00
ER MEYDANI ER MEYDANI 2 - 1 36 35 12.00
GENSAN CLASH GENSAN CLASH 2 - 1 34 35 11.33
Omni Synergy Omni Synergy 2 - 1 34 35 11.33
SPARTANS SPARTANS 2 - 1 33 34 11.00
COC Avengers COC Avengers 1 - 2 36 37 12.00
TEAM GODFATHER TEAM GODFATHER 1 - 2 35 35 11.67
TNL eSports TNL eSports 1 - 2 34 37 11.33
Mystic Warriors Mystic Warriors 1 - 2 32 37 10.67
Black E-Sports Black E-Sports 1 - 2 29 33 9.67
Millesime MG Millesime MG 1 - 1 27 22 13.50
Wizard Kingdom Wizard Kingdom 1 - 1 27 25 13.50
SS™️ E-SPORTS SS™️ E-SPORTS 1 - 1 26 23 13.00
Limerence Limerence 1 - 1 26 25 13.00
EVN Esports EVN Esports 1 - 1 23 21 11.50
QSFN QSFN 1 - 1 23 21 11.50
BLD CITY BLD CITY 1 - 1 23 22 11.50
Peter17$ Esports Peter17$ Esports 1 - 1 23 22 11.50
VND E-SPORTS VND E-SPORTS 1 - 1 23 26 11.50
Inyourdream Inyourdream 1 - 1 23 27 11.50
INQUISITION INQUISITION 1 - 1 22 21 11.00
Calicut legends Calicut legends 1 - 1 22 22 11.00
TGG Ascend TGG Ascend 1 - 1 22 23 11.00
Blind eSports Blind eSports 1 - 1 22 24 11.00
Lemniskit Lemniskit 1 - 1 22 24 11.00
GREEDY WOLVES GREEDY WOLVES 1 - 1 21 21 10.50
No Limit No Limit 1 - 1 21 22 10.50
HTM Kings HTM Kings 1 - 1 21 23 10.50
Secret Family Secret Family 1 - 1 20 22 10.00
Mini Brothers Mini Brothers 1 - 1 20 24 10.00
Tribe Gaming Tribe Gaming 1 - 0 14 11 14.00
Team Finitely™️ Team Finitely™️ 1 - 0 13 11 13.00
TGG Space TGG Space 1 - 0 13 11 13.00
NAVI NAVI 1 - 0 13 12 13.00
FuChing FuChing 1 - 0 12 10 12.00
Marcos Esports Marcos Esports 1 - 0 12 10 12.00
TwentyStars TwentyStars 1 - 0 12 11 12.00
zeroDignity zeroDignity 1 - 0 10 9 10.00
BD land Esports BD land Esports 0 - 3 30 33 10.00
PAMSUS 1 PAMSUS 1 0 - 2 23 25 11.50
Pulse Gaming Pulse Gaming 0 - 2 23 25 11.50
Dead Team Dead Team 0 - 2 22 26 11.00
QGW Esports QGW Esports 0 - 1 13 13 13.00
Deathgod Esports Deathgod Esports 0 - 1 12 12 12.00
Lost Titans Lost Titans 0 - 1 12 12 12.00
R.O.J.V.K R.O.J.V.K 0 - 1 12 12 12.00
BLACK FORCE BLACK FORCE 0 - 1 12 13 12.00
STRUT STRUT 0 - 1 12 13 12.00
DIZI E-Sports DIZI E-Sports 0 - 1 12 14 12.00
No value No value 0 - 1 11 11 11.00
Pulse Surgical Pulse Surgical 0 - 1 11 11 11.00
Slack attack Slack attack 0 - 1 11 11 11.00
ARGENFEST ARGENFEST 0 - 1 11 12 11.00
BlackMoon Gaming BlackMoon Gaming 0 - 1 11 12 11.00
Cynic Esport Cynic Esport 0 - 1 11 12 11.00
TW™ Minis TW™ Minis 0 - 1 11 12 11.00
Worlds Unity 2 Worlds Unity 2 0 - 1 11 12 11.00
320 320 0 - 1 11 13 11.00
Apachi Apachi 0 - 1 11 13 11.00
PROPHECY ESPORTS PROPHECY ESPORTS 0 - 1 11 13 11.00
REVENGERS REVENGERS 0 - 1 11 13 11.00
Uk FairPlay War Uk FairPlay War 0 - 1 11 13 11.00
Crew 77 Crew 77 0 - 1 10 10 10.00
GeroGeroClan GeroGeroClan 0 - 1 10 11 10.00
*isr clashers* *isr clashers* 0 - 1 10 11 10.00
S.E.  eSports 將在 S.E. eSports 將在 0 - 1 10 11 10.00
Team One Team One 0 - 1 10 11 10.00
TE eSports TE eSports 0 - 1 10 11 10.00
VistaRidgePeak VistaRidgePeak
0 - 1 10 11 10.00
Coc Fans Coc Fans 0 - 1 10 12 10.00
K.O.G K.O.G 0 - 1 10 12 10.00
Jungi Nissan Jungi Nissan 0 - 1 10 13 10.00
Omnipotence! Omnipotence! 0 - 1 10 13 10.00
Dragon Warriors Dragon Warriors 0 - 1 10 14 10.00
TW™ eSports TW™ eSports 0 - 1 9 11 9.00
ATS CLASHERS ATS CLASHERS 0 - 1 9 12 9.00
HTM HTM 0 - 1 9 12 9.00
Team Kadey99 Team Kadey99 0 - 1 9 13 9.00
Team Hunters Team Hunters 0 - 1 9 14 9.00
ForTheWatch ForTheWatch 0 - 1 9 15 9.00