TEAM GODFATHER
ELO Rank: 84
ELO Points: 1500
Total Earnings: $9113
ELO Rank: 84
ELO Points: 1500
Total Earnings: $9113
roster
No Roster was found for TEAM GODFATHER
Earnings
| Earnings | Placement | Event | Date |
|---|---|---|---|
| $4209 | 2nd | King Fisher Fall 23 | 3yrs ago |
| $2105 | 3rd | King Fishers Summer | 3yrs ago |
| $0 | 4th-8th | Psycho Champions League S1 | 3yrs ago |
| $2000 | 3rd | GCC Gothic Season 7 | 3yrs ago |
| $121 | 1st | King Fisher Q1 | 3yrs ago |
| $188 | 4th-8th | Bang Bang | 3yrs ago |
| $0 | 3rd | Operax Cup | 3yrs ago |
| $490 | 4th-8th | ESL India | 4yrs ago |
:
11