iTzu June Q1
Information
Matches Start: Date was not provided.
ELO Weight: 1.25
Links
Attack Restrictions
Matches
Table
Date | Clans | Status | Score | Event Leg |
---|---|---|---|---|
20/Jun/23 |
QGW Esports
SHZBG
|
1 year ago | Complete | 13 - 13 | |
20/Jun/23 |
Wizard Kingdom
Synchronic Gaming
|
1 year ago | Complete | 13 - 15 | |
20/Jun/23 |
Pulse Gaming
TwentyStars
|
1 year ago | Complete | 11 - 12 | |
20/Jun/23 |
Pulse Gaming
TwentyStars
|
1 year ago | Complete | 11 - 12 | |
20/Jun/23 |
Pulse Gaming
TwentyStars
|
1 year ago | Complete | 11 - 12 | |
20/Jun/23 |
ITP TEAM
Jungi Nissan
|
1 year ago | Complete | 13 - 10 | |
20/Jun/23 |
ITP TEAM
Jungi Nissan
|
1 year ago | Complete | 13 - 10 | |
20/Jun/23 |
ITP TEAM
Jungi Nissan
|
1 year ago | Complete | 13 - 10 | |
20/Jun/23 |
VistaRidgePeak
GREEDY WOLVES
|
1 year ago | Complete | 10 - 11 | |
20/Jun/23 |
Coc Fans
TWOB
|
1 year ago | Complete | 10 - 12 | |
20/Jun/23 |
TW™ eSports
Peter17$ Esports
|
1 year ago | Complete | 9 - 11 | |
20/Jun/23 |
SPARTANS
Calicut legends
|
1 year ago | Complete | 11 - 10 | |
20/Jun/23 |
VND E-SPORTS
Cynic Esport
|
1 year ago | Complete | 12 - 11 | |
20/Jun/23 |
Renegados
TEAM GODFATHER
|
1 year ago | Complete | 12 - 9 | |
20/Jun/23 |
Renegados
TEAM GODFATHER
|
1 year ago | Complete | 12 - 9 | |
20/Jun/23 |
Renegados
TEAM GODFATHER
|
1 year ago | Complete | 12 - 9 | |
20/Jun/23 |
BLD CITY
Team One
|
1 year ago | Complete | 11 - 10 | |
20/Jun/23 |
DIZI E-Sports
COC Avengers
|
1 year ago | Complete | 12 - 14 | |
20/Jun/23 |
Screwers..
Team Kadey99
|
1 year ago | Complete | 13 - 9 | |
20/Jun/23 |
K.O.G
EVN Esports
|
1 year ago | Complete | 10 - 12 | |
20/Jun/23 |
Limerence
BLACK FORCE
|
1 year ago | Complete | 13 - 12 | |
20/Jun/23 |
Apachi
Total Access
|
1 year ago | Complete | 11 - 13 | |
20/Jun/23 |
TGG Ascend
BD land Esports
|
1 year ago | Complete | 11 - 10 | |
20/Jun/23 |
TW™ Minis
GENSAN CLASH
|
1 year ago | Complete | 11 - 12 | |
20/Jun/23 |
Resistance
R.O.J.V.K
|
1 year ago | Complete | 12 - 12 |
Team | Record | Stars For | Stars Against | Avg Stars |
---|---|---|---|---|
ET X Badzinger | 5 - 0 | 64 | 57 | 12.80 |
Total Access | 4 - 0 | 47 | 42 | 11.75 |
VA Esports | 3 - 1 | 51 | 41 | 12.75 |
Cosmo eSports | 3 - 1 | 50 | 47 | 12.50 |
ITP TEAM | 3 - 1 | 49 | 44 | 12.25 |
SHZBG | 3 - 1 | 48 | 48 | 12.00 |
NGT Legends | 3 - 1 | 45 | 44 | 11.25 |
Synchronic Gaming | 3 - 0 | 42 | 35 | 14.00 |
G•S | 3 - 0 | 41 | 36 | 13.67 |
FuChing NO.1 | 3 - 0 | 39 | 31 | 13.00 |
PkTr Elite | 3 - 0 | 39 | 32 | 13.00 |
Hyderabad Hydras | 3 - 0 | 38 | 33 | 12.67 |
Renegados | 3 - 0 | 35 | 30 | 11.67 |
FindThisBase eSports | 2 - 4 | 67 | 66 | 11.17 |
TWOB | 2 - 2 | 42 | 46 | 10.50 |
HTM Brasil | 2 - 1 | 39 | 36 | 13.00 |
Emporium Titans | 2 - 1 | 38 | 35 | 12.67 |
Resistance | 2 - 1 | 37 | 37 | 12.33 |
Screwers.. | 2 - 1 | 36 | 32 | 12.00 |
EMME Esports | 2 - 1 | 36 | 34 | 12.00 |
ER MEYDANI | 2 - 1 | 36 | 35 | 12.00 |
GENSAN CLASH | 2 - 1 | 34 | 35 | 11.33 |
Omni Synergy | 2 - 1 | 34 | 35 | 11.33 |
SPARTANS | 2 - 1 | 33 | 34 | 11.00 |
COC Avengers | 1 - 2 | 36 | 37 | 12.00 |
TEAM GODFATHER | 1 - 2 | 35 | 35 | 11.67 |
TNL eSports | 1 - 2 | 34 | 37 | 11.33 |
Mystic Warriors | 1 - 2 | 32 | 37 | 10.67 |
Black E-Sports | 1 - 2 | 29 | 33 | 9.67 |
Millesime MG | 1 - 1 | 27 | 22 | 13.50 |
Wizard Kingdom | 1 - 1 | 27 | 25 | 13.50 |
SS™️ E-SPORTS | 1 - 1 | 26 | 23 | 13.00 |
Limerence | 1 - 1 | 26 | 25 | 13.00 |
EVN Esports | 1 - 1 | 23 | 21 | 11.50 |
QSFN | 1 - 1 | 23 | 21 | 11.50 |
BLD CITY | 1 - 1 | 23 | 22 | 11.50 |
Peter17$ Esports | 1 - 1 | 23 | 22 | 11.50 |
VND E-SPORTS | 1 - 1 | 23 | 26 | 11.50 |
Inyourdream | 1 - 1 | 23 | 27 | 11.50 |
INQUISITION | 1 - 1 | 22 | 21 | 11.00 |
Calicut legends | 1 - 1 | 22 | 22 | 11.00 |
TGG Ascend | 1 - 1 | 22 | 23 | 11.00 |
Blind eSports | 1 - 1 | 22 | 24 | 11.00 |
Lemniskit | 1 - 1 | 22 | 24 | 11.00 |
GREEDY WOLVES | 1 - 1 | 21 | 21 | 10.50 |
No Limit | 1 - 1 | 21 | 22 | 10.50 |
HTM Kings | 1 - 1 | 21 | 23 | 10.50 |
Secret Family | 1 - 1 | 20 | 22 | 10.00 |
Mini Brothers | 1 - 1 | 20 | 24 | 10.00 |
Tribe Gaming | 1 - 0 | 14 | 11 | 14.00 |
Team Finitely™️ | 1 - 0 | 13 | 11 | 13.00 |
TGG Space | 1 - 0 | 13 | 11 | 13.00 |
NAVI | 1 - 0 | 13 | 12 | 13.00 |
FuChing | 1 - 0 | 12 | 10 | 12.00 |
Marcos Esports | 1 - 0 | 12 | 10 | 12.00 |
TwentyStars | 1 - 0 | 12 | 11 | 12.00 |
zeroDignity | 1 - 0 | 10 | 9 | 10.00 |
BD land Esports | 0 - 3 | 30 | 33 | 10.00 |
PAMSUS 1 | 0 - 2 | 23 | 25 | 11.50 |
Pulse Gaming | 0 - 2 | 23 | 25 | 11.50 |
Dead Team | 0 - 2 | 22 | 26 | 11.00 |
QGW Esports | 0 - 1 | 13 | 13 | 13.00 |
Deathgod Esports | 0 - 1 | 12 | 12 | 12.00 |
Lost Titans | 0 - 1 | 12 | 12 | 12.00 |
R.O.J.V.K | 0 - 1 | 12 | 12 | 12.00 |
BLACK FORCE | 0 - 1 | 12 | 13 | 12.00 |
STRUT | 0 - 1 | 12 | 13 | 12.00 |
DIZI E-Sports | 0 - 1 | 12 | 14 | 12.00 |
No value | 0 - 1 | 11 | 11 | 11.00 |
Pulse Surgical | 0 - 1 | 11 | 11 | 11.00 |
Slack attack | 0 - 1 | 11 | 11 | 11.00 |
ARGENFEST | 0 - 1 | 11 | 12 | 11.00 |
BlackMoon Gaming | 0 - 1 | 11 | 12 | 11.00 |
Cynic Esport | 0 - 1 | 11 | 12 | 11.00 |
TW™ Minis | 0 - 1 | 11 | 12 | 11.00 |
Worlds Unity 2 | 0 - 1 | 11 | 12 | 11.00 |
320 | 0 - 1 | 11 | 13 | 11.00 |
Apachi | 0 - 1 | 11 | 13 | 11.00 |
PROPHECY ESPORTS | 0 - 1 | 11 | 13 | 11.00 |
REVENGERS | 0 - 1 | 11 | 13 | 11.00 |
Uk FairPlay War | 0 - 1 | 11 | 13 | 11.00 |
Crew 77 | 0 - 1 | 10 | 10 | 10.00 |
GeroGeroClan | 0 - 1 | 10 | 11 | 10.00 |
*isr clashers* | 0 - 1 | 10 | 11 | 10.00 |
S.E. eSports 將在 | 0 - 1 | 10 | 11 | 10.00 |
Team One | 0 - 1 | 10 | 11 | 10.00 |
TE eSports | 0 - 1 | 10 | 11 | 10.00 |
VistaRidgePeak
|
0 - 1 | 10 | 11 | 10.00 |
Coc Fans | 0 - 1 | 10 | 12 | 10.00 |
K.O.G | 0 - 1 | 10 | 12 | 10.00 |
Jungi Nissan | 0 - 1 | 10 | 13 | 10.00 |
Omnipotence! | 0 - 1 | 10 | 13 | 10.00 |
Dragon Warriors | 0 - 1 | 10 | 14 | 10.00 |
TW™ eSports | 0 - 1 | 9 | 11 | 9.00 |
ATS CLASHERS | 0 - 1 | 9 | 12 | 9.00 |
HTM | 0 - 1 | 9 | 12 | 9.00 |
Team Kadey99 | 0 - 1 | 9 | 13 | 9.00 |
Team Hunters | 0 - 1 | 9 | 14 | 9.00 |
ForTheWatch | 0 - 1 | 9 | 15 | 9.00 |