TWOB
ELO Rank: 84
ELO Points: 1500
Total Earnings: $12101
ELO Rank: 84
ELO Points: 1500
Total Earnings: $12101
roster
No Roster was found for TWOB
Earnings
| Earnings | Placement | Event | Date |
|---|---|---|---|
| $7816 | 1st | King Fisher Fall 23 | 3yrs ago |
| $60 | 4th | 007 Championship | 3yrs ago |
| $3000 | 4th-8th | Queso Golden | 3yrs ago |
| $0 | 1st | Queso Q2 | 3yrs ago |
| $1225 | 3rd | ESL India | 4yrs ago |
:
15