CWL ESports S11 Ladder
Information
Matches Start: Date was not provided.
ELO Weight: 1.00
Links
Attack Restrictions
Matches
Table
Date | Clans | Status | Score | Event Leg |
---|---|---|---|---|
19/Jun/23 |
eXecution elite
HTM Brasil
|
1 year ago | Complete | 9 - 13 | |
19/Jun/23 |
HTM
Thruck System
|
1 year ago | Complete | 14 - 9 | |
19/Jun/23 |
HTM
Thruck System
|
1 year ago | Complete | 14 - 9 | |
19/Jun/23 |
Golden X
U.S.A Sealteam6
|
1 year ago | Complete | 11 - 11 | |
19/Jun/23 |
Golden X
U.S.A Sealteam6
|
1 year ago | Complete | 11 - 11 |
Team | Record | Stars For | Stars Against | Avg Stars |
---|---|---|---|---|
HTM Brasil | 31 - 5 | 463 | 377 | 12.86 |
ITP TEAM | 27 - 11 | 470 | 427 | 12.37 |
Resistance | 26 - 13 | 489 | 435 | 12.54 |
Lemniskit | 24 - 18 | 490 | 476 | 11.67 |
ARGENFEST | 23 - 17 | 461 | 441 | 11.53 |
TEAM GODFATHER | 23 - 16 | 446 | 453 | 11.44 |
Renegados | 23 - 7 | 352 | 322 | 11.73 |
Worlds Unity 2 | 22 - 14 | 442 | 413 | 12.28 |
Pulse Gaming | 22 - 13 | 434 | 405 | 12.40 |
Betatron | 22 - 12 | 408 | 378 | 12.00 |
VN Esporting | 21 - 4 | 319 | 277 | 12.76 |
NGT Legends | 20 - 16 | 419 | 409 | 11.64 |
G•S | 20 - 10 | 391 | 357 | 13.03 |
Golden X | 20 - 4 | 276 | 248 | 11.50 |
Calicut legends | 19 - 16 | 393 | 395 | 11.23 |
Millesime MG | 19 - 7 | 337 | 304 | 12.96 |
Early Attax | 19 - 2 | 270 | 237 | 12.86 |
Synchronic Gaming | 18 - 5 | 280 | 247 | 12.17 |
VA Esports | 18 - 2 | 255 | 206 | 12.75 |
Emporium Titans | 17 - 7 | 303 | 273 | 12.63 |
Marcos Esports | 17 - 4 | 259 | 230 | 12.33 |
HTM | 17 - 4 | 250 | 222 | 11.90 |
No Limit | 16 - 16 | 369 | 362 | 11.53 |
ATS CLASHERS | 16 - 14 | 353 | 326 | 11.77 |
QSFN | 16 - 14 | 336 | 343 | 11.20 |
WARS
|
16 - 13 | 331 | 323 | 11.41 |
Method2Madness | 16 - 12 | 319 | 308 | 11.39 |
Mini Brothers | 16 - 10 | 302 | 290 | 11.62 |
Vatang | 16 - 6 | 274 | 246 | 12.45 |
ET X Badzinger | 16 - 2 | 227 | 190 | 12.61 |
TWOB | 15 - 17 | 362 | 366 | 11.31 |
QGW Esports | 15 - 7 | 263 | 246 | 11.95 |
X Team E-Sport | 15 - 6 | 259 | 239 | 12.33 |
STRUT | 15 - 4 | 241 | 202 | 12.68 |
NAVI | 15 - 2 | 228 | 189 | 13.41 |
D CHOSEN ONES ™ | 14 - 23 | 384 | 402 | 10.38 |
Entropy | 14 - 8 | 266 | 249 | 12.09 |
Blind eSports | 14 - 8 | 261 | 239 | 11.86 |
Tribe Gaming | 14 - 1 | 201 | 154 | 13.40 |
Lost Titans | 13 - 15 | 311 | 306 | 11.11 |
Team C-Va
|
13 - 11 | 271 | 280 | 11.29 |
TwentyStars | 13 - 10 | 262 | 257 | 11.39 |
Inyourdream | 13 - 10 | 261 | 270 | 11.35 |
INQUISITION | 13 - 5 | 221 | 199 | 12.28 |
Crew 77 | 12 - 17 | 305 | 310 | 10.52 |
FindThisBase eSports | 12 - 11 | 255 | 254 | 11.09 |
2Late4S’hiver | 12 - 8 | 227 | 216 | 11.35 |
Dead Team | 11 - 16 | 288 | 294 | 10.67 |
Team Hunters | 11 - 15 | 287 | 299 | 11.04 |
Mega Elite | 11 - 13 | 260 | 266 | 10.83 |
Birds of Thunder | 11 - 11 | 244 | 236 | 11.09 |
U.S.A Sealteam6 | 11 - 11 | 227 | 235 | 10.32 |
Team Finitely™️ | 11 - 5 | 192 | 187 | 12.00 |
Only Exceed | 10 - 9 | 207 | 212 | 10.89 |
PohjanmaaEsport | 10 - 9 | 206 | 192 | 10.84 |
Overdose Gaming
|
10 - 6 | 189 | 178 | 11.81 |
King Of Kings | 9 - 15 | 273 | 271 | 11.38 |
TW™ Minis | 9 - 13 | 225 | 239 | 10.23 |
Black E-Sports | 9 - 11 | 221 | 222 | 11.05 |
Screwers.. | 9 - 8 | 189 | 189 | 11.12 |
Empire Gaming | 9 - 0 | 108 | 91 | 12.00 |
iran persian
|
8 - 10 | 199 | 208 | 11.06 |
Nucleus Gaming | 8 - 9 | 190 | 191 | 11.18 |
HTM Kings | 8 - 6 | 168 | 154 | 12.00 |
T.L.K | 8 - 3 | 135 | 125 | 12.27 |
Thruck System
|
7 - 9 | 167 | 178 | 10.44 |
TGG Space | 7 - 8 | 172 | 174 | 11.47 |
Omnipotence! | 7 - 8 | 171 | 176 | 11.40 |
DARK-EYE/47
|
7 - 6 | 153 | 157 | 11.77 |
TEAM OLIMPIA | 7 - 6 | 139 | 137 | 10.69 |
Spartan Esports
|
7 - 6 | 138 | 144 | 10.62 |
PUSH
|
7 - 5 | 129 | 137 | 10.75 |
VistaRidgePeak
|
6 - 10 | 169 | 181 | 10.56 |
Team Kadey99 | 6 - 10 | 163 | 174 | 10.19 |
Hyderabad Hydras | 6 - 9 | 177 | 182 | 11.80 |
SPARTANS | 6 - 7 | 149 | 147 | 11.46 |
Viet Nam Esport | 6 - 7 | 148 | 148 | 11.38 |
GENSAN CLASH | 6 - 7 | 147 | 147 | 11.31 |
Jungi Nissan | 6 - 7 | 145 | 148 | 11.15 |
Secret Family | 6 - 6 | 134 | 144 | 11.17 |
Beast Slayer | 6 - 6 | 126 | 135 | 10.50 |
Ze Empire
|
6 - 5 | 122 | 121 | 11.09 |
Deadly Heroes | 5 - 12 | 170 | 188 | 10.00 |
PinoyPunisher
|
5 - 10 | 159 | 175 | 10.60 |
perspolis clan
|
5 - 8 | 142 | 150 | 10.92 |
Pulse Surgical | 5 - 8 | 140 | 142 | 10.77 |
BLACK FORCE | 5 - 7 | 129 | 138 | 10.75 |
wsa 7 | 5 - 7 | 128 | 130 | 10.67 |
Glacial eSports | 5 - 6 | 115 | 118 | 10.45 |
hs - gaming | 5 - 6 | 112 | 121 | 10.18 |
ATHELEAN | 5 - 5 | 111 | 111 | 11.10 |
XploD SaturY✨☣️
|
5 - 3 | 89 | 82 | 11.13 |
DELHI TITAN CWL
|
4 - 17 | 208 | 251 | 9.90 |
TLD Elite
|
4 - 16 | 204 | 228 | 10.20 |
COSA NOSTRA™️
|
4 - 16 | 200 | 225 | 10.00 |
Super Saiyans
|
4 - 12 | 158 | 180 | 9.88 |
LGS🐍 | 4 - 8 | 121 | 123 | 10.08 |
Ronin | 4 - 8 | 114 | 133 | 9.50 |
Mech INDIA | 4 - 7 | 117 | 126 | 10.64 |
TNL eSports | 4 - 7 | 116 | 125 | 10.55 |
Pulse Esports | 4 - 5 | 97 | 107 | 10.78 |
K.O.G | 4 - 3 | 84 | 79 | 12.00 |
Peter17$ Esports | 4 - 3 | 82 | 78 | 11.71 |
TW eSports
|
4 - 3 | 73 | 76 | 10.43 |
HTM Esports | 4 - 2 | 69 | 68 | 11.50 |
REVENGERS | 4 - 2 | 66 | 63 | 11.00 |
BD Clashers
|
3 - 14 | 182 | 198 | 10.71 |
PERÚMANÍA CWL
|
3 - 11 | 146 | 167 | 10.43 |
All STAR BD
|
3 - 11 | 134 | 155 | 9.57 |
Global Killer
|
3 - 9 | 119 | 139 | 9.92 |
GREEDY WOLVES | 3 - 8 | 115 | 128 | 10.45 |
zeroDignity | 3 - 7 | 102 | 105 | 10.20 |
WOLF FAMILY +1
|
3 - 6 | 91 | 105 | 10.11 |
HigH FliErS
|
3 - 6 | 88 | 101 | 9.78 |
1-Legion | 3 - 5 | 85 | 87 | 10.63 |
JD Esports | 3 - 4 | 76 | 82 | 10.86 |
Cosmo eSports | 3 - 4 | 75 | 83 | 10.71 |
No value | 3 - 3 | 64 | 64 | 10.67 |
andalucia 6
|
3 - 3 | 62 | 62 | 10.33 |
PerúMania
|
3 - 2 | 57 | 55 | 11.40 |
Apenas um Show
|
2 - 18 | 195 | 231 | 9.75 |
Ñupi Fc | 2 - 12 | 131 | 162 | 9.36 |
BELVE NERE PWR
|
2 - 11 | 131 | 151 | 10.08 |
eXecution elite | 2 - 8 | 95 | 111 | 9.50 |
IMMORTALS | 2 - 6 | 85 | 92 | 10.63 |
帝国ʙʀɪɢʜᴛ ʟɪɢʜᴛ
|
2 - 5 | 71 | 83 | 10.14 |
BLACK FORCE
|
2 - 4 | 64 | 67 | 10.67 |
EVN Esports | 2 - 4 | 61 | 68 | 10.17 |
War League | 2 - 4 | 60 | 68 | 10.00 |
Deathgod Esports | 2 - 3 | 56 | 55 | 11.20 |
Headstart E-Sport | 2 - 3 | 53 | 58 | 10.60 |
TorillaTavataan | 2 - 2 | 43 | 42 | 10.75 |
TTP Esports
|
2 - 2 | 43 | 42 | 10.75 |
EMPORIUM TITANS | 2 - 1 | 32 | 31 | 10.67 |
the 3 musketeer
|
2 - 1 | 31 | 30 | 10.33 |
Cynic Esport | 1 - 9 | 106 | 115 | 10.60 |
BLD CITY | 1 - 7 | 88 | 96 | 11.00 |
Papa's clan
|
1 - 7 | 76 | 91 | 9.50 |
Crystal 2 Join
|
1 - 6 | 70 | 77 | 10.00 |
12M eSports
|
1 - 6 | 69 | 76 | 9.86 |
Texas Axes
|
1 - 6 | 63 | 85 | 9.00 |
FS eSports
|
1 - 5 | 63 | 67 | 10.50 |
Tr Champions
|
1 - 5 | 63 | 67 | 10.50 |
Payback
|
1 - 5 | 61 | 73 | 10.17 |
GREEDY WOLVES
|
1 - 5 | 59 | 77 | 9.83 |
Supersonic Bears | 1 - 4 | 52 | 57 | 10.40 |
GANGLAND | 1 - 4 | 47 | 54 | 9.40 |
diamond...
|
1 - 3 | 47 | 47 | 11.75 |
EnemyNumberOne | 1 - 3 | 41 | 45 | 10.25 |
Skull Warriors | 1 - 3 | 41 | 47 | 10.25 |
StrangersBD
|
1 - 3 | 36 | 51 | 9.00 |
Lannister Gold
|
1 - 2 | 34 | 33 | 11.33 |
SPITFIRE
|
1 - 2 | 31 | 34 | 10.33 |
ForTheWatch | 1 - 2 | 30 | 31 | 10.00 |
revengers
|
1 - 2 | 27 | 32 | 9.00 |
Uk FairPlay War | 1 - 1 | 22 | 23 | 11.00 |
Mt.titans
|
1 - 1 | 21 | 22 | 10.50 |
2nd eSport
|
1 - 1 | 19 | 22 | 9.50 |
Dark Night | 1 - 1 | 19 | 22 | 9.50 |
TEAMIRAQ伊拉克
|
1 - 0 | 12 | 10 | 12.00 |
Limerence | 1 - 0 | 11 | 10 | 11.00 |
B⚔H eSports 2
|
0 - 9 | 88 | 114 | 9.78 |
no somos mancos
|
0 - 8 | 65 | 94 | 8.13 |
Vish n Delish
|
0 - 7 | 69 | 85 | 9.86 |
United Nepal
|
0 - 5 | 49 | 58 | 9.80 |
TW™ eSports | 0 - 5 | 45 | 60 | 9.00 |
OriginalCWSquad
|
0 - 4 | 42 | 46 | 10.50 |
CLASHER CASTLE™
|
0 - 4 | 39 | 58 | 9.75 |
Legenⓓary™
|
0 - 4 | 38 | 46 | 9.50 |
Reconic Esports | 0 - 4 | 37 | 42 | 9.25 |
ShadowsRidge | 0 - 3 | 33 | 36 | 11.00 |
Contract Killers | 0 - 3 | 33 | 39 | 11.00 |
eXexution OCWS | 0 - 3 | 32 | 35 | 10.67 |
Night Force
|
0 - 3 | 31 | 36 | 10.33 |
TheCortezFamily
|
0 - 3 | 31 | 36 | 10.33 |
BLACKS
|
0 - 3 | 29 | 33 | 9.67 |
fc dekampioenen
|
0 - 3 | 28 | 40 | 9.33 |
PERUMANIA
|
0 - 3 | 27 | 34 | 9.00 |
REAL SEA
|
0 - 3 | 26 | 36 | 8.67 |
Mr.Champions
|
0 - 2 | 21 | 27 | 10.50 |
BD land esports
|
0 - 2 | 20 | 22 | 10.00 |
BD land Esports | 0 - 2 | 20 | 22 | 10.00 |
Coc Fans | 0 - 2 | 20 | 24 | 10.00 |
AO DEMONS
|
0 - 2 | 20 | 26 | 10.00 |
SKㄚ RƗDєR
|
0 - 2 | 20 | 28 | 10.00 |
Gladiators
|
0 - 2 | 19 | 23 | 9.50 |
BD-FD ESports | 0 - 2 | 18 | 24 | 9.00 |
IND XCALIBAR | 0 - 2 | 15 | 25 | 7.50 |
Afrikaans#2
|
0 - 2 | 8 | 29 | 4.00 |
ICON E-Sports
|
0 - 1 | 13 | 13 | 13.00 |
Vatang Legend
|
0 - 1 | 13 | 14 | 13.00 |
The Gorkhas
|
0 - 1 | 11 | 11 | 11.00 |
One For All
|
0 - 1 | 11 | 12 | 11.00 |
IMAGINE DRAGONS
|
0 - 1 | 10 | 10 | 10.00 |
The avengers | 0 - 1 | 10 | 11 | 10.00 |
OES Black & White | 0 - 1 | 10 | 12 | 10.00 |
Polski BarAK
|
0 - 1 | 10 | 12 | 10.00 |
GA SPORTS
|
0 - 1 | 9 | 10 | 9.00 |
Seahawks eSports | 0 - 1 | 9 | 10 | 9.00 |
New Noobs | 0 - 1 | 9 | 11 | 9.00 |
USAFAM.COM | 0 - 1 | 9 | 11 | 9.00 |
COC MASTER
|
0 - 1 | 9 | 14 | 9.00 |
clan of war
|
0 - 1 | 8 | 12 | 8.00 |
INDO JADOEL
|
0 - 1 | 8 | 13 | 8.00 |
SORATH
|
0 - 1 | 8 | 13 | 8.00 |
Paradox
|
0 - 1 | 7 | 12 | 7.00 |