RUSH GOLDEN Q2

Information

Matches Start: Date was not provided.
ELO Weight: 2.00

Links

Attack Restrictions

Matches
Table
Date Clans Status Score Event Leg
14/May/23
Emporium Titans
Blind eSports
1 year ago | Complete 15 - 12
14/May/23
SHZBG
NAVI
1 year ago | Complete 11 - 13
13/May/23
Screwers..
SHZBG
1 year ago | Complete 12 - 12
13/May/23
Resistance
Coc Fans
1 year ago | Complete 12 - 11
13/May/23
Entropy
RVNT
1 year ago | Complete 11 - 13
13/May/23
Emporium Titans
Golden XXL
1 year ago | Complete 13 - 10
13/May/23
ATS CLASHERS
Clash of Glands
1 year ago | Complete 8 - 11
13/May/23
THE TITANS
TW™ eSports
1 year ago | Complete 11 - 10
13/May/23
NAVI
PUNJABI
1 year ago | Complete 15 - 13
13/May/23
TwentyStars
LVG eSports
1 year ago | Complete 13 - 12
13/May/23
JD Esports
TGG Ascend
1 year ago | Complete 13 - 11
13/May/23
NGT Legends
WAR LEAGUE
1 year ago | Complete 11 - 10
13/May/23
Empire Gaming
Free Agent
1 year ago | Complete 12 - 11
13/May/23
ET X Badzinger
Chile E SPORT
1 year ago | Complete 14 - 9
13/May/23
CG War Clan
SPEC Light
1 year ago | Complete 10 - 11
13/May/23
TGG Space
Ao x 925ers
1 year ago | Complete 10 - 10
13/May/23
TorillaTavataan
Renegados
1 year ago | Complete 10 - 13
13/May/23
Tigers 111
VN Esporting
1 year ago | Complete 10 - 13
13/May/23
Obey Esports
EMPORIUM TITANS
1 year ago | Complete 10 - 12
13/May/23
Mech INDIA
Nucleus Gaming
1 year ago | Complete 10 - 12
13/May/23
GeroGeroClan
Total Access
1 year ago | Complete 11 - 12
13/May/23
Pulse Gaming
7G Team
1 year ago | Complete 13 - 11
13/May/23
New EraYT
TEAM GODFATHER
1 year ago | Complete 10 - 9
13/May/23
STRUT
ELITE ARMY
1 year ago | Complete 13 - 10
13/May/23
2Late4S’hiver
QGW Esports
1 year ago | Complete 11 - 12
Team Record Stars For Stars Against Avg Stars
STRUT STRUT 5 - 0 67 49 13.40
Renegados Renegados 5 - 0 61 53 12.20
Betatron Betatron 4 - 1 60 56 12.00
War Team BR War Team BR 4 - 1 56 52 11.20
RVNT RVNT 4 - 1 55 51 11.00
NAVI NAVI 4 - 0 55 45 13.75
Emporium Titans Emporium Titans 4 - 0 52 45 13.00
VN Esporting VN Esporting 4 - 0 51 39 12.75
Total Access Total Access 4 - 0 50 44 12.50
Resistance Resistance 4 - 0 48 44 12.00
EMPORIUM TITANS EMPORIUM TITANS 4 - 0 44 41 11.00
Team Finitely™️ Team Finitely™️ 3 - 1 51 42 12.75
Hingatumahwe Hingatumahwe 3 - 1 51 45 12.75
QGW Esports QGW Esports 3 - 1 49 44 12.25
ET X Badzinger ET X Badzinger 3 - 1 48 43 12.00
Pulse Esports Pulse Esports 3 - 1 48 47 12.00
NGT Legends NGT Legends 3 - 1 47 41 11.75
SHZBG SHZBG 3 - 1 47 44 11.75
Pulse Gaming Pulse Gaming 3 - 1 47 47 11.75
Clash of Glands Clash of Glands 3 - 1 42 39 10.50
Mega Warfriends Mega Warfriends 3 - 1 41 41 10.25
ITP X Team ITP X Team 2 - 1 38 33 12.67
Worlds Unity 2 Worlds Unity 2 2 - 1 38 33 12.67
2Late4S’hiver 2Late4S’hiver 2 - 1 36 34 12.00
JD Esports JD Esports 2 - 1 36 35 12.00
Empire Gaming Empire Gaming 2 - 1 35 31 11.67
TGG Ascend TGG Ascend 2 - 1 34 32 11.33
Mega Warriors Mega Warriors 2 - 1 34 34 11.33
Nucleus Gaming Nucleus Gaming 2 - 1 34 34 11.33
Blind eSports Blind eSports 2 - 1 34 37 11.33
Ao x 925ers Ao x 925ers 2 - 1 33 32 11.00
CG War Clan CG War Clan 2 - 1 33 33 11.00
LVG eSports LVG eSports 2 - 1 33 33 11.00
THE TITANS THE TITANS 2 - 1 33 37 11.00
SPEC Light SPEC Light 2 - 1 32 36 10.67
COC Avengers COC Avengers 2 - 1 31 31 10.33
Chile E SPORT Chile E SPORT 2 - 1 30 29 10.00
New EraYT New EraYT 2 - 1 30 29 10.00
Screwers.. Screwers.. 1 - 2 34 32 11.33
TwentyStars TwentyStars 1 - 2 33 34 11.00
PUNJABI PUNJABI 1 - 1 27 25 13.50
Vatang Vatang 1 - 1 25 23 12.50
team team 1 - 1 25 27 12.50
Free Agent Free Agent 1 - 1 24 21 12.00
GeroGeroClan GeroGeroClan 1 - 1 24 22 12.00
G•S G•S 1 - 1 24 23 12.00
White Wolves White Wolves 1 - 1 23 21 11.50
Omnipotence! Omnipotence! 1 - 1 23 22 11.50
BLD CITY BLD CITY 1 - 1 23 23 11.50
Cynic Esport Cynic Esport 1 - 1 22 20 11.00
Entropy Entropy 1 - 1 22 20 11.00
INQUISITION INQUISITION 1 - 1 22 20 11.00
Skull Warriors Skull Warriors 1 - 1 22 21 11.00
Mini Brothers Mini Brothers 1 - 1 22 22 11.00
Tigers 111 Tigers 111 1 - 1 22 23 11.00
TGG Space TGG Space 1 - 1 21 18 10.50
Coc Fans Coc Fans 1 - 1 21 19 10.50
ForTheWatch ForTheWatch 1 - 1 21 20 10.50
TH£ E¥IL EMP!®€ TH£ E¥IL EMP!®€ 1 - 1 21 20 10.50
TW™ eSports TW™ eSports 1 - 1 21 21 10.50
7G Team 7G Team 1 - 1 21 23 10.50
Black night Black night 1 - 1 21 23 10.50
MonteCarlo Mavi MonteCarlo Mavi 1 - 1 21 23 10.50
TorillaTavataan TorillaTavataan 1 - 1 21 24 10.50
WAR LEAGUE WAR LEAGUE
1 - 1 20 19 10.00
Pulse Surgical Pulse Surgical 1 - 1 20 20 10.00
Mech INDIA Mech INDIA 1 - 1 20 22 10.00
wsa 7 wsa 7 1 - 1 20 22 10.00
Golden XXL Golden XXL 1 - 1 20 23 10.00
TEAM GODFATHER TEAM GODFATHER 1 - 1 19 20 9.50
ATS CLASHERS ATS CLASHERS 1 - 1 19 21 9.50
Mystic Warriors Mystic Warriors 1 - 1 18 22 9.00
Hyderabad Hydras Hyderabad Hydras 1 - 0 12 11 12.00
Uk FairPlay War Uk FairPlay War 1 - 0 10 9 10.00
Destroyers Destroyers 0 - 1 13 13 13.00
Black E-Sports Black E-Sports 0 - 1 13 14 13.00
ITP TEAM ITP TEAM 0 - 1 13 14 13.00
Deathgod Esports Deathgod Esports 0 - 1 12 12 12.00
EMME Esports EMME Esports 0 - 1 12 12 12.00
Golden X Golden X 0 - 1 12 12 12.00
FTC KINGS FTC KINGS 0 - 1 12 13 12.00
PkTr Elite PkTr Elite 0 - 1 12 13 12.00
Crew 77 Crew 77 0 - 1 11 11 11.00
Hellhounds Hellhounds 0 - 1 11 11 11.00
K.O.G K.O.G 0 - 1 11 11 11.00
Nubs eSports Nubs eSports 0 - 1 11 11 11.00
Savage Cyprus Savage Cyprus 0 - 1 11 11 11.00
E🎶 E🎶 0 - 1 11 12 11.00
eXecution elite eXecution elite 0 - 1 11 12 11.00
F Warriors F Warriors 0 - 1 11 12 11.00
HTM Kings HTM Kings 0 - 1 11 12 11.00
Inyourdream Inyourdream 0 - 1 11 12 11.00
Marcos Esports Marcos Esports 0 - 1 11 12 11.00
Secret Family Secret Family 0 - 1 11 12 11.00
Team Bharat Team Bharat 0 - 1 11 12 11.00
X Team E-Sport X Team E-Sport 0 - 1 11 12 11.00
Only Exceed Only Exceed 0 - 1 11 13 11.00
SPARTANS SPARTANS 0 - 1 11 13 11.00
Team Justice Team Justice 0 - 1 11 13 11.00
TWOB TWOB 0 - 1 11 13 11.00
ARGENFEST ARGENFEST 0 - 1 11 14 11.00
A.R.M.E. Volt A.R.M.E. Volt 0 - 1 10 10 10.00
Axyo Axyo 0 - 1 10 10 10.00
B??H eSports B??H eSports 0 - 1 10 10 10.00
GENSAN CLASH GENSAN CLASH 0 - 1 10 10 10.00
Los Brothers Los Brothers 0 - 1 10 10 10.00
PHO€NIX ESPORT PHO€NIX ESPORT 0 - 1 10 10 10.00
SPITFIRE SPITFIRE 0 - 1 10 10 10.00
AO Esports AO Esports 0 - 1 10 11 10.00
Coco Cola Coco Cola 0 - 1 10 11 10.00
DeathGod Kings DeathGod Kings 0 - 1 10 11 10.00
EnemyNumberOne EnemyNumberOne 0 - 1 10 11 10.00
Hunters Gaming Hunters Gaming 0 - 1 10 11 10.00
Lemniskit Lemniskit 0 - 1 10 11 10.00
Omni Synergy Omni Synergy 0 - 1 10 11 10.00
Team Kadey99 Team Kadey99 0 - 1 10 11 10.00
Thien Long 84 Thien Long 84 0 - 1 10 11 10.00
TNL eSports TNL eSports 0 - 1 10 11 10.00
TURKIYE TURKIYE 0 - 1 10 11 10.00
BeRLiN BeRLiN 0 - 1 10 12 10.00
BlackMoon Gaming BlackMoon Gaming 0 - 1 10 12 10.00
Blacks e-sports Blacks e-sports 0 - 1 10 12 10.00
D CHOSEN ONES ™ D CHOSEN ONES ™ 0 - 1 10 12 10.00
DeathGod Gaming DeathGod Gaming 0 - 1 10 12 10.00
ER MEYDANI ER MEYDANI 0 - 1 10 12 10.00
Mega Elite Mega Elite 0 - 1 10 12 10.00
Obey Esports Obey Esports 0 - 1 10 12 10.00
RK Pro RK Pro 0 - 1 10 12 10.00
U.S.A Sealteam4 U.S.A Sealteam4 0 - 1 10 12 10.00
zeroDignity zeroDignity 0 - 1 10 12 10.00
فريق المتوحشون فريق المتوحشون 0 - 1 10 12 10.00
ELITE ARMY ELITE ARMY 0 - 1 10 13 10.00
Fight to win #2 Fight to win #2 0 - 1 10 13 10.00
GREEDY WOLVES GREEDY WOLVES 0 - 1 10 13 10.00
New Noobs New Noobs 0 - 1 10 13 10.00
OES Black & White OES Black & White 0 - 1 10 13 10.00
SWAT SWAT 0 - 1 10 13 10.00
Method2Madness Method2Madness 0 - 1 10 14 10.00
FindThisBase eSports FindThisBase eSports 0 - 1 9 9 9.00
Lost Titans Lost Titans 0 - 1 9 10 9.00
Espressobar Espressobar 0 - 1 9 11 9.00
Glacial eSports Glacial eSports 0 - 1 9 11 9.00
Invictus Beasts Invictus Beasts 0 - 1 9 12 9.00
🇮🇳PHŌĒÑĪX FŪRY 🇮🇳 🇮🇳PHŌĒÑĪX FŪRY 🇮🇳 0 - 1 9 13 9.00
The KiñgMakerS The KiñgMakerS 0 - 1 9 13 9.00
ATHELEAN ATHELEAN 0 - 1 9 14 9.00
RNG☠️ E-SPORTS RNG☠️ E-SPORTS 0 - 1 8 10 8.00
Why Trolling? Why Trolling? 0 - 1 8 11 8.00
Equipe JGY Equipe JGY 0 - 1 8 12 8.00
AIM fifth AIM fifth 0 - 1 7 10 7.00
INDIAN TIGERS INDIAN TIGERS 0 - 1 7 10 7.00
Whf old world Whf old world 0 - 1 7 11 7.00
+237PEACE +237PEACE 0 - 1 7 13 7.00
Warriors Warriors 0 - 1 6 13 6.00