RUSH GOLDEN Q1

Information

Matches Start: Date was not provided.
ELO Weight: 2.00

Links

Attack Restrictions

Matches
Table
Date Clans Status Score Event Leg
06/May/23
No value
Team Hunters
1 year ago | Complete 11 - 9
06/May/23
GREEDY WOLVES
Screwers..
1 year ago | Complete 11 - 11
06/May/23
WarGloryEsport
PROPHECY ESPORTS
1 year ago | Complete 7 - 11
06/May/23
RVNT
HTM Kings
1 year ago | Complete 12 - 13
06/May/23
Hellhounds
TOL
1 year ago | Complete 10 - 11
06/May/23
INQUISITION
JD Esports
1 year ago | Complete 11 - 11
06/May/23
Entropy
eXecution elite
1 year ago | Complete 12 - 11
06/May/23
No Limit
Team Kadey99
1 year ago | Complete 11 - 12
06/May/23
Pulse Gaming
Hingatumahwe
1 year ago | Complete 11 - 12
06/May/23
STRUT
RNG☠️ E-SPORTS
1 year ago | Complete 10 - 13
06/May/23
Lemniskit
Equipe JGY
1 year ago | Complete 12 - 8
06/May/23
Worlds Unity 2
CG War Clan
1 year ago | Complete 11 - 12
06/May/23
Psycho eSports
ATHELEAN
1 year ago | Complete 10 - 11
06/May/23
Millesime MG
北村と奇妙な冒険団
1 year ago | Complete 12 - 11
06/May/23
SWAT
Mini Brothers
1 year ago | Complete 11 - 10
06/May/23
COC Avengers
wsa 7
1 year ago | Complete 12 - 12
06/May/23
T.L.K
ZUNESHA
1 year ago | Complete 10 - 9
06/May/23
Jungi Nissan
🇮🇳PHŌĒÑĪX FŪRY 🇮🇳
1 year ago | Complete 11 - 9
06/May/23
TwentyStars
UNGENTLE men
1 year ago | Complete 12 - 12
06/May/23
Espressobar
Rock star
1 year ago | Complete 9 - 10
06/May/23
Cynic Esport
OES Black & White
1 year ago | Complete 10 - 12
06/May/23
X Team E-Sport
B??H eSports
1 year ago | Complete 12 - 11
06/May/23
QSFN
Chaos⚡Fighters
1 year ago | Complete 9 - 10
Team Record Stars For Stars Against Avg Stars
Millesime MG Millesime MG 5 - 0 66 57 13.20
HTM Kings HTM Kings 5 - 0 63 55 12.60
X Team E-Sport X Team E-Sport 4 - 1 62 48 12.40
Synchronic Gaming Synchronic Gaming 4 - 1 59 53 11.80
Hingatumahwe Hingatumahwe 4 - 1 57 54 11.40
Lemniskit Lemniskit 4 - 1 56 55 11.20
ATHELEAN ATHELEAN 4 - 1 55 52 11.00
PROPHECY ESPORTS PROPHECY ESPORTS 4 - 1 53 47 10.60
Tribe Gaming Tribe Gaming 4 - 0 52 40 13.00
HTM Brasil HTM Brasil 4 - 0 51 45 12.75
Early Attax Early Attax 4 - 0 49 42 12.25
HTM HTM 4 - 0 45 43 11.25
Team Finitely™️ Team Finitely™️ 3 - 1 52 48 13.00
EMPORIUM TITANS EMPORIUM TITANS 3 - 1 48 45 12.00
Hyderabad Hydras Hyderabad Hydras 3 - 1 47 41 11.75
CG War Clan CG War Clan 3 - 1 47 44 11.75
HTM Esports HTM Esports 3 - 1 45 43 11.25
JD Esports JD Esports 3 - 1 44 45 11.00
Mega Elite Mega Elite 3 - 0 33 28 11.00
VN Esporting VN Esporting 2 - 1 38 32 12.67
OES Black & White OES Black & White 2 - 1 36 32 12.00
Renegados Renegados 2 - 1 36 33 12.00
NGT Legends NGT Legends 2 - 1 36 34 12.00
7G Team 7G Team 2 - 1 36 38 12.00
Free Agent Free Agent 2 - 1 35 31 11.67
COC Avengers COC Avengers 2 - 1 35 35 11.67
ATS CLASHERS ATS CLASHERS 2 - 1 34 29 11.33
TEAM GODFATHER TEAM GODFATHER 2 - 1 34 29 11.33
T.L.K T.L.K 2 - 1 34 31 11.33
SWAT SWAT 2 - 1 34 32 11.33
Mystic Warriors Mystic Warriors 2 - 1 34 33 11.33
Rock star Rock star 2 - 1 33 29 11.00
DeathGod Gaming DeathGod Gaming 2 - 1 33 32 11.00
No value No value 2 - 1 33 32 11.00
DeathGod CSK DeathGod CSK 2 - 1 32 32 10.67
TGG Ascend TGG Ascend 2 - 1 32 33 10.67
PUNJABI PUNJABI 2 - 1 32 34 10.67
TorillaTavataan TorillaTavataan 2 - 1 31 31 10.33
Chaos⚡Fighters Chaos⚡Fighters 2 - 1 31 32 10.33
GREEDY WOLVES GREEDY WOLVES 2 - 1 31 32 10.33
Resistance Resistance 2 - 1 31 32 10.33
FindThisBase eSports FindThisBase eSports 2 - 1 31 33 10.33
Limerence Limerence 2 - 0 26 23 13.00
AO Acceptance AO Acceptance 1 - 2 33 36 11.00
ET X Badzinger ET X Badzinger 1 - 1 26 25 13.00
NAVI NAVI 1 - 1 25 21 12.50
RNG☠️ E-SPORTS RNG☠️ E-SPORTS 1 - 1 25 23 12.50
ARGENFEST ARGENFEST 1 - 1 24 23 12.00
G•S G•S 1 - 1 24 24 12.00
GENSAN CLASH GENSAN CLASH 1 - 1 23 20 11.50
Inyourdream Inyourdream 1 - 1 23 22 11.50
Entropy Entropy 1 - 1 23 23 11.50
Only Exceed Only Exceed 1 - 1 23 23 11.50
REVENGERS REVENGERS 1 - 1 23 23 11.50
Turtle Gaming Turtle Gaming 1 - 1 23 24 11.50
TwentyStars TwentyStars 1 - 1 23 24 11.50
EMME Esports EMME Esports 1 - 1 22 20 11.00
ER MEDYANI ER MEDYANI 1 - 1 22 21 11.00
Jungi Nissan Jungi Nissan 1 - 1 22 21 11.00
Emporium Titans Emporium Titans 1 - 1 22 22 11.00
Omni Synergy Omni Synergy 1 - 1 21 19 10.50
TGG Space TGG Space 1 - 1 21 20 10.50
CEES CHONG™ CEES CHONG™ 1 - 1 21 21 10.50
ITP TEAM ITP TEAM 1 - 1 21 21 10.50
Omnipotence! Omnipotence! 1 - 1 21 22 10.50
Total Access Total Access 1 - 1 21 22 10.50
KAE Family KAE Family 1 - 1 21 23 10.50
Mega Warfriends Mega Warfriends 1 - 1 21 23 10.50
Nucleus Gaming Nucleus Gaming 1 - 1 21 23 10.50
Nubs eSports Nubs eSports 1 - 1 20 23 10.00
TOL TOL 1 - 1 20 23 10.00
Team Kadey99 Team Kadey99 1 - 1 19 21 9.50
Deathgod Esports Deathgod Esports 0 - 2 19 21 9.50
Fight to win #2 Fight to win #2 0 - 1 12 12 12.00
K.O.G K.O.G 0 - 1 12 12 12.00
UNGENTLE men UNGENTLE men 0 - 1 12 12 12.00
U.S.A Sealteam4 U.S.A Sealteam4 0 - 1 12 12 12.00
wsa 7 wsa 7 0 - 1 12 12 12.00
Contract Killers Contract Killers 0 - 1 12 13 12.00
Lunatic Kingdom Lunatic Kingdom 0 - 1 12 13 12.00
RVNT RVNT 0 - 1 12 13 12.00
All STAR BD All STAR BD 0 - 1 11 11 11.00
Betatron Betatron 0 - 1 11 11 11.00
DB⚜️E-Sport DB⚜️E-Sport 0 - 1 11 11 11.00
INQUISITION INQUISITION 0 - 1 11 11 11.00
QGW Esports QGW Esports 0 - 1 11 11 11.00
Screwers.. Screwers.. 0 - 1 11 11 11.00
Skull Warriors Skull Warriors 0 - 1 11 11 11.00
SPARTANS SPARTANS 0 - 1 11 11 11.00
Tigers 111 Tigers 111 0 - 1 11 11 11.00
B??H eSports B??H eSports 0 - 1 11 12 11.00
BLD CITY BLD CITY 0 - 1 11 12 11.00
D CHOSEN ONES ™ D CHOSEN ONES ™ 0 - 1 11 12 11.00
eXecution elite eXecution elite 0 - 1 11 12 11.00
HB e-Sports HB e-Sports 0 - 1 11 12 11.00
No Limit No Limit 0 - 1 11 12 11.00
Pulse Gaming Pulse Gaming 0 - 1 11 12 11.00
Supersonic Bears Supersonic Bears 0 - 1 11 12 11.00
Worlds Unity 2 Worlds Unity 2 0 - 1 11 12 11.00
北村と奇妙な冒険団 北村と奇妙な冒険団 0 - 1 11 12 11.00
hs - gaming hs - gaming 0 - 1 11 13 11.00
Hunters Gaming Hunters Gaming 0 - 1 11 13 11.00
N00B DEFENDERS N00B DEFENDERS 0 - 1 11 13 11.00
Black night Black night 0 - 1 10 10 10.00
DeathGod Kings DeathGod Kings 0 - 1 10 10 10.00
Mad RaM Mad RaM 0 - 1 10 10 10.00
White Wolves White Wolves 0 - 1 10 10 10.00
A.R.M.E. Volt A.R.M.E. Volt 0 - 1 10 11 10.00
BlackMoon Gaming BlackMoon Gaming 0 - 1 10 11 10.00
Hellhounds Hellhounds 0 - 1 10 11 10.00
Mech INDIA Mech INDIA 0 - 1 10 11 10.00
Mini Brothers Mini Brothers 0 - 1 10 11 10.00
Neverland Neverland 0 - 1 10 11 10.00
Obey Esports Obey Esports 0 - 1 10 11 10.00
Psycho eSports Psycho eSports 0 - 1 10 11 10.00
TWOB TWOB 0 - 1 10 11 10.00
TW™ eSports TW™ eSports 0 - 1 10 11 10.00
Wudan Games Wudan Games 0 - 1 10 11 10.00
Black E-Sports Black E-Sports 0 - 1 10 12 10.00
CITY-STARS CITY-STARS 0 - 1 10 12 10.00
Cosmo eSports Cosmo eSports 0 - 1 10 12 10.00
Cynic Esport Cynic Esport 0 - 1 10 12 10.00
Marcos Esports Marcos Esports 0 - 1 10 12 10.00
PohjanmaaEsport PohjanmaaEsport 0 - 1 10 12 10.00
Vatang Vatang 0 - 1 10 12 10.00
Villain2302 Villain2302 0 - 1 10 12 10.00
Evil Death Esports Evil Death Esports 0 - 1 10 13 10.00
FTC KINGS FTC KINGS 0 - 1 10 13 10.00
STRUT STRUT 0 - 1 10 13 10.00
Coc Fans Coc Fans 0 - 1 10 14 10.00
Freestyle Freestyle 0 - 1 10 14 10.00
2Late4S’hiver 2Late4S’hiver 0 - 1 9 10 9.00
Espressobar Espressobar 0 - 1 9 10 9.00
ForTheWatch ForTheWatch 0 - 1 9 10 9.00
QSFN QSFN 0 - 1 9 10 9.00
ZUNESHA ZUNESHA 0 - 1 9 10 9.00
Empire Gaming Empire Gaming 0 - 1 9 11 9.00
🇮🇳PHŌĒÑĪX FŪRY 🇮🇳 🇮🇳PHŌĒÑĪX FŪRY 🇮🇳 0 - 1 9 11 9.00
Pulse Esports Pulse Esports 0 - 1 9 11 9.00
Savage Cyprus Savage Cyprus 0 - 1 9 11 9.00
Team Hunters Team Hunters 0 - 1 9 11 9.00
Brave at Hearts Brave at Hearts 0 - 1 9 12 9.00
F Warriors F Warriors 0 - 1 9 12 9.00
HS - E-Sport HS - E-Sport 0 - 1 9 12 9.00
New Noobs New Noobs 0 - 1 9 13 9.00
TURKIYE TURKIYE 0 - 1 9 13 9.00
zeroDignity zeroDignity 0 - 1 9 13 9.00
AO Esports AO Esports 0 - 1 9 14 9.00
N. I. H. HEROES N. I. H. HEROES 0 - 1 8 10 8.00
Equipe JGY Equipe JGY 0 - 1 8 12 8.00
Pulse Surgical Pulse Surgical 0 - 1 8 12 8.00
No pain no gain No pain no gain 0 - 1 8 13 8.00
Team Bomb Team Bomb 0 - 1 8 14 8.00
WarGloryEsport WarGloryEsport 0 - 1 7 11 7.00