Worlds Qualifier May

Information

Matches Start: 2024-05-01
Playoffs Start 2024-05-18
Event Ends: 2024-05-26
ELO Weight: 1.00
Prizepool: $55000
1st: $18000 | STMN Esports
2nd: $12000 | HTM Brasil
3rd: $8500 | Dizi eSports
4th: $6500 | HTM
5th: $5000 | Vatic Esports
6th: $5000 | Early Attax

Links

Attack Restrictions

Matches
Table
Date Clans Status Score Event Leg
26/May/24
HTM Brasil
STMN Esports
6 months ago | Complete 13 - 15 Open Qualifier Ladder may
26/May/24
HTM Brasil
Dizi eSports
6 months ago | Complete 14 - 13 Open Qualifier Ladder may
26/May/24
STMN Esports
Dizi eSports
6 months ago | Complete 15 - 15 Open Qualifier Ladder may
26/May/24
HTM
HTM Brasil
6 months ago | Complete 15 - 15 Open Qualifier Ladder may
25/May/24
Vatic Esports
HTM
6 months ago | Complete 14 - 15 Open Qualifier Ladder may
25/May/24
HTM Brasil
Early Attax
6 months ago | Complete 15 - 15 Open Qualifier Ladder may
25/May/24
STMN Esports
HTM
6 months ago | Complete 15 - 14 Open Qualifier Ladder may
25/May/24
Dizi eSports
Early Attax
6 months ago | Complete 15 - 15 Open Qualifier Ladder may
25/May/24
HTM
HTM Brasil
6 months ago | Complete 15 - 13 Open Qualifier Ladder may
25/May/24
Vatic Esports
Dizi eSports
6 months ago | Complete 14 - 15 Open Qualifier Ladder may
19/May/24
HTM
Pulse Nebula
6 months ago | Complete 15 - 15 Open Qualifier Ladder may
19/May/24
Pulse Gaming
Vatic Esports
6 months ago | Complete 15 - 15 Open Qualifier Ladder may
19/May/24
Vatic Esports
DeathGod Gaming
6 months ago | Complete 15 - 11 Open Qualifier Ladder may
19/May/24
QGW Esports
HTM
6 months ago | Complete 12 - 15 Open Qualifier Ladder may
19/May/24
VN Esporting
Pulse Nebula
6 months ago | Complete 13 - 14 Open Qualifier Ladder may
19/May/24
Supersonic eSports
Pulse Gaming
6 months ago | Complete 14 - 14 Open Qualifier Ladder may
19/May/24
DeathGod Gaming
TWOB
6 months ago | Complete 14 - 14 Open Qualifier Ladder may
19/May/24
HTM
Marcos Esports
6 months ago | Complete 15 - 15 Open Qualifier Ladder may
19/May/24
Pulse Nebula
Vatang
6 months ago | Complete 13 - 12 Open Qualifier Ladder may
19/May/24
Pulse Gaming
TGG Space
6 months ago | Complete 15 - 13 Open Qualifier Ladder may
19/May/24
DeathGod Gaming
Valhala
6 months ago | Complete 15 - 13 Open Qualifier Ladder may
19/May/24
Marcos Esports
SYNC Galaxy
6 months ago | Complete 15 - 14 Open Qualifier Ladder may
19/May/24
Tribe Gaming
Vatang
6 months ago | Complete 14 - 15 Open Qualifier Ladder may
19/May/24
HTM Esports
TGG Space
6 months ago | Complete 14 - 15 Open Qualifier Ladder may
19/May/24
Vatic Gaming
HTM
6 months ago | Complete 13 - 15 Open Qualifier Ladder may
Team Record Stars For Stars Against Avg Stars
STMN Esports STMN Esports 35 - 2 545 483 14.73
Vatic Esports Vatic Esports 34 - 4 549 499 14.45
Dizi eSports Dizi eSports 32 - 8 580 522 14.50
Pulse Nebula Pulse Nebula 32 - 6 554 506 14.58
HTM Brasil HTM Brasil 31 - 8 568 529 14.56
HTM HTM 31 - 4 503 460 14.37
Early Attax Early Attax 30 - 7 538 488 14.54
Psycho eSports Psycho eSports 30 - 4 487 433 14.32
TGG Space TGG Space 29 - 9 549 501 14.45
Vatang Vatang 29 - 9 545 486 14.34
VN Esporting VN Esporting 29 - 6 510 458 14.57
Tribe Gaming Tribe Gaming 28 - 6 498 437 14.65
Pulse Gaming Pulse Gaming 27 - 11 542 495 14.26
DeathGod Gaming DeathGod Gaming 27 - 10 523 464 14.14
Marcos Esports Marcos Esports 27 - 9 521 479 14.47
Momentum Shifters Momentum Shifters 26 - 9 505 465 14.43
United 5 United 5 26 - 9 502 451 14.34
EMME Esports EMME Esports 26 - 8 492 446 14.47
G•S G•S 26 - 7 481 438 14.58
Pulse Surgical Pulse Surgical 26 - 7 474 444 14.36
Golden X Golden X 26 - 4 428 367 14.27
NAVI NAVI 26 - 3 428 376 14.76
ROBBINHOOD ROBBINHOOD 25 - 11 509 486 14.14
TTP Esports TTP Esports 25 - 9 484 440 14.24
Supersonic eSports Supersonic eSports 25 - 9 482 440 14.18
All My Turn All My Turn 24 - 12 519 493 14.42
DNG Guardiões DNG Guardiões 24 - 12 515 468 14.31
God's not Dead God's not Dead 24 - 11 477 448 13.63
Pulse Esports Pulse Esports 24 - 10 495 465 14.56
TwentyStars TwentyStars 24 - 10 488 454 14.35
Vatic Gaming Vatic Gaming 23 - 12 500 484 14.29
ET X TITANS ET X TITANS 23 - 11 495 437 14.56
Emporium Titans Emporium Titans 23 - 11 484 440 14.24
QGW Esports QGW Esports 23 - 10 472 448 14.30
HTM Esports HTM Esports 23 - 10 471 439 14.27
Almost Divorced Almost Divorced 23 - 10 457 420 13.85
DUNGA⚡SEM SAIDA DUNGA⚡SEM SAIDA 23 - 5 401 362 14.32
2nd eSport 2nd eSport 22 - 14 488 460 13.56
CLB Esports CLB Esports 22 - 11 463 436 14.03
Renegados Renegados 22 - 11 461 433 13.97
Team BurnX Team BurnX 22 - 10 455 404 14.22
Method2Madness Method2Madness 22 - 9 452 411 14.58
FORAS DA LEI☠️ FORAS DA LEI☠️ 21 - 12 455 424 13.79
GeroGeroClan GeroGeroClan 21 - 11 458 427 14.31
Neverland Neverland 21 - 10 424 401 13.68
FETİH 1453 FETİH 1453 21 - 9 432 388 14.40
Battle World Battle World 21 - 9 431 392 14.37
SWAT SWAT 21 - 9 424 380 14.13
Salted Egg Team Salted Egg Team 21 - 7 401 364 14.32
Savage Stars Savage Stars 20 - 14 475 453 13.97
very good clan very good clan 20 - 13 444 423 13.45
SYNC Galaxy SYNC Galaxy 20 - 12 434 419 13.56
Redeye Rebels Redeye Rebels 20 - 11 441 417 14.23
Gorkha Rocks Gorkha Rocks 20 - 11 433 416 13.97
New_Age_2.0 New_Age_2.0 20 - 11 428 385 13.81
Icnix Gaming Icnix Gaming 20 - 10 424 382 14.13
TEAM MOON NOGE TEAM MOON NOGE 20 - 9 410 382 14.14
WSA 5 WSA 5 19 - 15 442 432 13.00
Pune eSports Pune eSports 19 - 14 464 432 14.06
EYG Hydrogen EYG Hydrogen 19 - 13 439 424 13.72
class people class people 19 - 13 438 422 13.69
DoD Esports DoD Esports 19 - 10 413 378 14.24
Beast Slayer Beast Slayer 19 - 10 403 382 13.90
United warriors United warriors 19 - 9 388 367 13.86
Jatkosota Jatkosota 18 - 14 445 416 13.91
WolvesOfGlory WolvesOfGlory 18 - 14 440 424 13.75
Tamilnadu Tamilnadu 18 - 13 413 390 13.32
TEAM CAMBODIA TEAM CAMBODIA 18 - 12 399 383 13.30
LB Esports LB Esports 18 - 12 397 369 13.23
Supersonic Bears Supersonic Bears 18 - 11 409 376 14.10
69 Gaming Nepal Official 69 Gaming Nepal Official 18 - 10 395 368 14.11
Only Exceed Only Exceed 18 - 9 388 356 14.37
CHACHA ESPORTS CHACHA ESPORTS 18 - 9 373 349 13.81
Headstart  E-Sport Headstart E-Sport 18 - 8 370 345 14.23
Valhala Valhala 18 - 8 366 337 14.08
Bp-eSport WC Bp-eSport WC 17 - 16 438 420 13.27
Team Diablo Team Diablo 17 - 15 442 424 13.81
Millésime FC Millésime FC 17 - 15 432 423 13.50
BOQUERONES BOQUERONES 17 - 14 427 410 13.77
GRII GRII 17 - 13 417 388 13.90
COC LORDS COC LORDS 17 - 13 415 403 13.83
R.O.J.V.K R.O.J.V.K 17 - 13 411 400 13.70
S.E.  eSports 將在 S.E. eSports 將在 17 - 13 398 375 13.27
Vista Ridge Alps Vista Ridge Alps 17 - 12 405 387 13.97
Vista Ridge Peak Vista Ridge Peak 17 - 11 392 373 14.00
Haya Kingdom Haya Kingdom 17 - 11 385 369 13.75
✨ KURDISTAN ✨ ✨ KURDISTAN ✨ 17 - 11 371 362 13.25
Zoos❤Lost lithium Zoos❤Lost lithium 17 - 10 378 355 14.00
Queeή☘ sa多ɾeeήa Queeή☘ sa多ɾeeήa 17 - 10 374 345 13.85
JULMI CLASHERS JULMI CLASHERS 17 - 10 360 337 13.33
Atila Worlds Atila Worlds 17 - 10 360 354 13.33
LEKESİZLER LEKESİZLER 17 - 9 362 329 13.92
KAE esport KAE esport 16 - 15 412 386 13.29
Eternal [B.N] Eternal [B.N] 16 - 15 411 378 13.26
DEST Esports DEST Esports 16 - 14 413 403 13.77
Mockingbird eSports Mockingbird eSports 16 - 14 409 392 13.63
[AFG] STAR [AFG] STAR 16 - 14 404 388 13.47
TCF Pulsar TCF Pulsar 16 - 14 388 380 12.93
Mitten Esports Mitten Esports 16 - 14 380 356 12.67
DRS GamingNepal DRS GamingNepal 16 - 13 391 373 13.48
CM Esports CM Esports 16 - 13 391 381 13.48
NO7 ESPORTS NO7 ESPORTS 16 - 13 385 382 13.28
PkTr Elite PkTr Elite 16 - 13 380 376 13.10
U.S.A Sealteam2 U.S.A Sealteam2 16 - 13 379 374 13.07
IMMORTAL REALM IMMORTAL REALM 16 - 12 387 370 13.82
VND E-SPORTS VND E-SPORTS 16 - 12 369 362 13.18
Romania Esports Romania Esports 16 - 11 364 353 13.48
anonymous kings anonymous kings 16 - 11 350 339 12.96
2Late4S’hiver 2Late4S’hiver 16 - 10 368 345 14.15
War Heroes War Heroes 16 - 10 364 342 14.00
QG Knights QG Knights 16 - 10 353 352 13.58
Mortel Clashers Mortel Clashers 16 - 8 328 310 13.67
The legends The legends 16 - 7 325 291 14.13
Only eSports Only eSports 16 - 7 315 290 13.70
Team Kadey99 Team Kadey99 15 - 15 412 380 13.73
FindThisBase eSports FindThisBase eSports 15 - 15 398 369 13.27
LOS FRUTIS 123 LOS FRUTIS 123 15 - 15 390 374 13.00
Hellhounds Hellhounds 15 - 15 381 380 12.70
Black E-Sports Black E-Sports 15 - 14 393 373 13.55
C QUI L PATRON C QUI L PATRON 15 - 14 382 379 13.17
AU ESPORTS AU ESPORTS 15 - 14 380 364 13.10
CK-Warriors CK-Warriors 15 - 14 377 360 13.00
⚡️Golden X⚡️ ⚡️Golden X⚡️ 15 - 14 373 350 12.86
BADMAN"S BADMAN"S 15 - 14 368 384 12.69
EC Esports EC Esports 15 - 13 394 377 14.07
Back to Roots Back to Roots 15 - 13 366 363 13.07
Dragon Warriors Dragon Warriors 15 - 12 384 370 14.22
★Kuttiツapple★ ★Kuttiツapple★ 15 - 12 354 324 13.11
SuperiorCell™ES SuperiorCell™ES 15 - 10 352 336 14.08
Contract Killers Contract Killers 15 - 10 344 319 13.76
COC LOVERZ 4 COC LOVERZ 4 15 - 10 335 299 13.40
McGregor 2.0 McGregor 2.0 15 - 10 334 317 13.36
TWOB TWOB 15 - 7 321 296 14.59
秦时明月 秦时明月 15 - 6 294 281 14.00
INDIAN RIDERS INDIAN RIDERS 15 - 5 286 252 14.30
BLACK DIAMOND BLACK DIAMOND 14 - 16 413 409 13.77
Crew 77 Crew 77 14 - 16 394 381 13.13
LR Esports LR Esports 14 - 16 371 374 12.37
Zero Warriors Zero Warriors 14 - 15 360 364 12.41
PHO€NIX Knights PHO€NIX Knights 14 - 15 356 361 12.28
QB Esports QB Esports 14 - 14 385 378 13.75
『BIG』HEART ツ 『BIG』HEART ツ 14 - 14 367 359 13.11
The Destroyerz The Destroyerz 14 - 14 365 365 13.04
SK Top Warriors SK Top Warriors 14 - 14 354 348 12.64
Quantum Legacy Quantum Legacy 14 - 13 366 338 13.56
?PUNISHERS? ?PUNISHERS? 14 - 12 336 330 12.92
A.R.M.Epic A.R.M.Epic 14 - 10 315 301 13.13
Kaymans Elite Kaymans Elite 14 - 9 316 313 13.74
hs - gaming hs - gaming 14 - 9 315 297 13.70
Method2Madness NA Method2Madness NA 14 - 8 301 286 13.68
Inyourdream Inyourdream 14 - 6 281 265 14.05
Project X Esports Project X Esports 14 - 4 259 236 14.39
DW Gaming DW Gaming 14 - 4 255 222 14.17
Buff Root Riders Buff Root Riders 14 - 4 249 221 13.83
DEATH WARRIOR DEATH WARRIOR 13 - 17 368 365 12.27
$INDIA$ $INDIA$ 13 - 17 364 389 12.13
TCF Quasar TCF Quasar 13 - 16 374 368 12.90
way ulita way ulita 13 - 14 374 365 13.85
inphase Gaming inphase Gaming 13 - 14 371 345 13.74
Revolução Revolução 13 - 14 347 333 12.85
LEIJONAT GCC LEIJONAT GCC 13 - 14 346 356 12.81
Cups Esports Cups Esports 13 - 14 344 346 12.74
# USA LEGENDS # USA LEGENDS 13 - 14 333 338 12.33
InfinityWars InfinityWars 13 - 13 321 322 12.35
Lollygagging Lollygagging 13 - 12 342 338 13.68
THE SIGMA SQUAD THE SIGMA SQUAD 13 - 12 319 311 12.76
BALANTY STEMPAS BALANTY STEMPAS 13 - 10 308 288 13.39
DORDOLLA'S ARMY DORDOLLA'S ARMY 13 - 9 288 272 13.09
The-The Meath The-The Meath 13 - 7 272 267 13.60
Gel Esports Gel Esports 13 - 7 271 270 13.55
war kings war kings 12 - 18 378 388 12.60
ITALIA ALL⭐STAR ITALIA ALL⭐STAR 12 - 18 357 360 11.90
Hoki Hoki 12 - 17 360 368 12.41
SportplatzEvent SportplatzEvent 12 - 16 378 366 13.50
とっつぁんBOY 世界編 とっつぁんBOY 世界編 12 - 15 351 336 13.00
Khmer Family Khmer Family 12 - 15 344 337 12.74
TURKings II TURKings II 12 - 13 327 323 13.08
Chaos⚡Fighters Chaos⚡Fighters 12 - 12 313 302 13.04
Anonymous de S Anonymous de S 12 - 12 312 306 13.00
USAFAM.COM USAFAM.COM 12 - 12 312 315 13.00
Gol eSport Gol eSport 12 - 11 301 295 13.09
STREAMTEAM STREAMTEAM 12 - 11 293 286 12.74
Acta’s Finest Acta’s Finest 12 - 11 290 278 12.61
Atomic Gaming Atomic Gaming 12 - 10 280 277 12.73
POWER GEAR POWER GEAR 12 - 8 262 253 13.10
Space Junk Space Junk 12 - 7 256 235 13.47
OptiMus OptiMus 12 - 5 228 202 13.41
A.R.M.E. Flex A.R.M.E. Flex 11 - 19 377 394 12.57
^™DarkCrew*CZ™^ ^™DarkCrew*CZ™^ 11 - 18 361 374 12.45
The Madness The Madness 11 - 16 334 334 12.37
Supram 4 clan Supram 4 clan 11 - 16 331 344 12.26
Syria Masters Syria Masters 11 - 15 333 343 12.81
Mystic Warriors 2 Mystic Warriors 2 11 - 14 324 315 12.96
OP GAMERZZ OP GAMERZZ 11 - 13 294 300 12.25
HopeBreaker HopeBreaker 11 - 13 280 282 11.67
INDIAN AVENGERS INDIAN AVENGERS 11 - 10 278 268 13.24
TEAM GODFATHER TEAM GODFATHER 11 - 9 266 264 13.30
New Noobs New Noobs 11 - 9 265 248 13.25
TTF esport TTF esport 11 - 9 251 258 12.55
Andalucia Andalucia 11 - 7 230 220 12.78
WAR ZONE WAR ZONE 11 - 6 231 227 13.59
ADRA WAR KING ADRA WAR KING 10 - 20 357 378 11.90
Absolute [B.N] Absolute [B.N] 10 - 19 334 348 11.52
TheLastDefense! TheLastDefense! 10 - 17 336 349 12.44
zeroDignity zeroDignity 10 - 15 312 317 12.48
No Way !!! No Way !!! 10 - 15 301 317 12.04
Turtle Gaming Turtle Gaming 10 - 13 302 290 13.13
wsa 7 wsa 7 10 - 13 300 302 13.04
HausDerFreunde HausDerFreunde 10 - 13 298 293 12.96
Jimmy  & Charly Jimmy & Charly 10 - 13 297 298 12.91
IRREGULAR IRREGULAR 10 - 13 294 292 12.78
VINO DE RIBEIRO VINO DE RIBEIRO 10 - 12 278 287 12.64
DH TEETH ESPORTS DH TEETH ESPORTS 10 - 12 275 278 12.50
eXecution VND eXecution VND 10 - 11 283 284 13.48
⚫BLACK ⚫BLACK 10 - 10 252 251 12.60
HOSTEL WAR HOSTEL WAR 10 - 10 250 237 12.50
Spartacus Spartacus 10 - 9 249 250 13.11
NS Esport NS Esport 10 - 8 250 240 13.89
KRUSH KRUSH 10 - 8 247 237 13.72
Reapers Esports Reapers Esports 10 - 8 245 239 13.61
JL esports JL esports 10 - 7 231 230 13.59
⭐️⭐️LACRAS⭐️⭐️ ⭐️⭐️LACRAS⭐️⭐️ 10 - 6 210 194 13.13
BAR WORLD CHAMP BAR WORLD CHAMP 10 - 6 206 189 12.88
Cosa Nostra Sicília Cosa Nostra Sicília 10 - 4 183 170 13.07
Apachi Apachi 10 - 3 188 154 14.46
SyndicateOfWar SyndicateOfWar 9 - 15 291 315 12.13
TKZ2003 TKZ2003 9 - 14 296 287 12.87
Green Fox WC 1 Green Fox WC 1 9 - 11 239 247 11.95
IRA⚔️eSport IRA⚔️eSport 9 - 9 226 229 12.56
CS Esports CS Esports 9 - 8 222 213 13.06
PP_WM_Team_3 PP_WM_Team_3 8 - 21 333 363 11.48
Clash Of Packs Clash Of Packs 8 - 17 321 319 12.84
The Anomaly The Anomaly 8 - 14 282 285 12.82
GoaL Killers ‼️ GoaL Killers ‼️ 8 - 13 272 268 12.95
TurnDownForWhat TurnDownForWhat 8 - 13 271 283 12.90
Spartan eSports Spartan eSports 8 - 13 257 276 12.24
CF ESPORTS CF ESPORTS 8 - 12 250 246 12.50
erudian teams erudian teams 8 - 11 242 245 12.74
Ita Forces 2.0 Ita Forces 2.0 8 - 11 221 220 11.63
Chef HoiAn Chef HoiAn 8 - 11 217 217 11.42
Refresh Refresh 8 - 10 253 251 14.06
КІБОРГИ КІБОРГИ 8 - 10 241 234 13.39
Apachi esports Apachi esports 8 - 9 223 211 13.12
RomaniaFTW RomaniaFTW 8 - 9 213 211 12.53
AMG esport AMG esport 8 - 8 208 205 13.00
Sparte E-Sport Sparte E-Sport 8 - 8 205 207 12.81
Secret Family Secret Family 8 - 8 192 193 12.00
eXecution elite eXecution elite 8 - 6 192 172 13.71
Der Stamm Der Stamm 8 - 6 187 182 13.36
MBR e-Sports MBR e-Sports 8 - 4 165 155 13.75
Cloud Elites™ Cloud Elites™ 8 - 3 143 134 13.00
OneHive OneHive 8 - 2 140 124 14.00
CyberFarmers CyberFarmers 7 - 21 346 373 12.36
Sparta eSports Sparta eSports 7 - 17 304 316 12.67
悪夜慈會 悪夜慈會 7 - 17 299 318 12.46
#STARS#WARS #STARS#WARS 7 - 17 289 317 12.04
IBEROS COC IBEROS COC 7 - 16 267 293 11.61
SAIBA SAIBA 7 - 16 261 293 11.35
ADHOLOKAM ADHOLOKAM 7 - 13 240 251 12.00
♣️Los♣️mejores ♣️Los♣️mejores 7 - 12 222 242 11.68
LNZ LNZ 7 - 12 218 232 11.47
Skelly Paradise Skelly Paradise 7 - 11 235 237 13.06
Indian Riders 2 Indian Riders 2 7 - 11 220 240 12.22
RD AZUA LOS KIN RD AZUA LOS KIN 7 - 10 217 212 12.76
sky fall sky fall 7 - 10 214 225 12.59
Sisters Sisters 7 - 9 205 211 12.81
December December 7 - 9 203 202 12.69
QUASI AMICI QUASI AMICI 7 - 9 185 194 11.56
TWOF TWOF 7 - 8 202 185 13.47
VV Gaming VV Gaming 7 - 7 188 189 13.43
TEAM NL TEAM NL 7 - 7 176 181 12.57
StarHunter.Cebu StarHunter.Cebu 7 - 6 175 166 13.46
Supreme Kings Supreme Kings 7 - 5 153 143 12.75
PUSH PUSH 7 - 0 95 76 13.57
BREED ELITE BREED ELITE 6 - 20 311 341 11.96
TEAM GUILLEN TEAM GUILLEN 6 - 14 231 239 11.55
KRANK" KRANK" 6 - 13 227 245 11.95
ReNcOr ReNcOr 6 - 12 235 240 13.06
Mighty Warrior Mighty Warrior 6 - 11 213 234 12.53
GOJIRA E-Sport GOJIRA E-Sport 6 - 11 191 212 11.24
Khmer 0168 Khmer 0168 6 - 10 220 214 13.75
WAR OF POLAND T WAR OF POLAND T 6 - 9 174 179 11.60
KURD REGION KURD REGION 6 - 9 171 192 11.40
A Cro Polis A Cro Polis 6 - 8 181 172 12.93
TGG Ascend TGG Ascend 6 - 8 178 179 12.71
SPORT G.A. SPORT G.A. 6 - 7 163 160 12.54
❤HB Event❤ ❤HB Event❤ 6 - 7 158 159 12.15
UNILEVER UNILEVER 6 - 7 155 161 11.92
Egypt Civilizat Egypt Civilizat 6 - 4 136 125 13.60
Free for all B Free for all B 6 - 2 110 91 13.75
Badboys (6407) Badboys (6407) 5 - 22 265 345 9.81
Team Empire Team Empire 5 - 15 233 261 11.65
PP EVENT PP EVENT 5 - 15 227 260 11.35
United Clans United Clans 5 - 11 208 210 13.00
VM Piracy VM Piracy 5 - 11 194 207 12.13
Equipe JGY Equipe JGY 5 - 10 202 205 13.47
FrischeBrise FrischeBrise 5 - 10 173 174 11.53
KTLB⚡eSPORTs KTLB⚡eSPORTs 5 - 8 166 166 12.77
TEAM OLIMPIA TEAM OLIMPIA 5 - 8 163 169 12.54
Darks Egypt Darks Egypt 5 - 8 158 169 12.15
URANIUM POTATO URANIUM POTATO 5 - 8 146 150 11.23
SPARTANS esport SPARTANS esport 5 - 7 160 155 13.33
Skull Warriors Skull Warriors 5 - 7 143 147 11.92
wsa cwl wsa cwl 5 - 7 134 150 11.17
Lemniskit Lemniskit 5 - 6 143 141 13.00
Divide by Zero™ Divide by Zero™ 5 - 6 141 139 12.82
Radical✧Champs Radical✧Champs 5 - 6 136 138 12.36
Entropy Gaming Entropy Gaming 5 - 5 138 136 13.80
Kings&Queens Kings&Queens 5 - 5 127 126 12.70
Cosa Nostra™️ Cosa Nostra™️ 5 - 5 126 132 12.60
Dead Heroes Soc Dead Heroes Soc 5 - 5 122 133 12.20
YILDIZLAR YILDIZLAR 5 - 4 116 113 12.89
UBTD UBTD 5 - 4 115 113 12.78
TURKings TURKings 5 - 4 114 108 12.67
大明王朝 永乐 大明王朝 永乐 5 - 3 107 100 13.38
SOL E-sports SOL E-sports 5 - 2 99 91 14.14
A.R.M.Elite A.R.M.Elite 4 - 13 196 211 11.53
Bulgaria United Bulgaria United 4 - 13 186 216 10.94
D CHOSEN ONES ™ D CHOSEN ONES ™ 4 - 12 192 208 12.00
CPL Wariatkowo CPL Wariatkowo 4 - 11 185 192 12.33
Back to Roots 2 Back to Roots 2 4 - 11 172 184 11.47
Star War Gaming Star War Gaming 4 - 10 169 183 12.07
heavy hitters heavy hitters 4 - 10 165 172 11.79
CQR Ore Wars CQR Ore Wars 4 - 8 148 163 12.33
Swat Swat 4 - 8 137 151 11.42
andalucia 6 andalucia 6 4 - 8 134 142 11.17
Battleground Battleground 4 - 7 148 149 13.45
CWL Champs Team CWL Champs Team 4 - 7 135 135 12.27
L.A Esports L.A Esports 4 - 7 132 125 12.00
El Doggy El Doggy 4 - 7 125 135 11.36
GAME OVER GAME OVER 4 - 6 128 131 12.80
TorillaTavataan TorillaTavataan 4 - 6 124 125 12.40
Raging COC Raging COC 4 - 5 118 111 13.11
gwn groepje 4 gwn groepje 4 4 - 5 112 109 12.44
Gladiators Gladiators 4 - 5 112 115 12.44
Romania M2A Romania M2A 4 - 5 101 114 11.22
Polish Power Polish Power 4 - 4 103 103 12.88
Lunatic Kingdom Lunatic Kingdom 4 - 4 101 97 12.63
Cupaholics Crew Cupaholics Crew 4 - 4 98 98 12.25
STill Alive™ STill Alive™ 4 - 3 91 87 13.00
"FUTURE WORLD" "FUTURE WORLD" 4 - 1 67 62 13.40
BD NEONZ BD NEONZ 4 - 1 66 67 13.20
W.U. WORld UNit W.U. WORld UNit 3 - 15 214 238 11.89
DraghiValchirie DraghiValchirie 3 - 15 194 225 10.78
Maximus go Maximus go 3 - 14 184 204 10.82
The Clan The Clan 3 - 12 157 191 10.47
Der Wikinger Der Wikinger 3 - 12 154 196 10.27
Ashxarhi Hayer Ashxarhi Hayer 3 - 10 139 167 10.69
GLADIATOR X GLADIATOR X 3 - 9 141 156 11.75
DragonSoul Team DragonSoul Team 3 - 9 136 155 11.33
Royals Esports Royals Esports 3 - 8 143 148 13.00
Mahogany Mahogany 3 - 8 134 151 12.18
Foxhole Foxhole 3 - 8 129 144 11.73
PP EVENT 2 PP EVENT 2 3 - 8 123 131 11.18
CD Elite CD Elite 3 - 7 126 130 12.60
A.R.M.E. Volt A.R.M.E. Volt 3 - 7 125 130 12.50
Mad RaM Mad RaM 3 - 7 124 122 12.40
Vae Victis Vae Victis 3 - 7 121 130 12.10
MOTHERLAND MOTHERLAND 3 - 7 113 125 11.30
BDAC 3.0 BDAC 3.0 3 - 7 112 129 11.20
Omnipotence! Omnipotence! 3 - 6 126 123 14.00
kurdistan 2 kurdistan 2 3 - 6 113 109 12.56
Bangladesh king Bangladesh king 3 - 5 101 110 12.63
National Hope National Hope 3 - 5 99 107 12.38
BM Legacy BM Legacy 3 - 5 96 98 12.00
ELSE-WHERE ELSE-WHERE 3 - 5 86 95 10.75
ACZ eSport ACZ eSport 3 - 4 92 90 13.14
Bande De Boloss Bande De Boloss 3 - 4 90 92 12.86
Gladiators Gold Gladiators Gold 3 - 3 78 84 13.00
TURKıngs III TURKıngs III 3 - 3 75 77 12.50
YoungstarZ YoungstarZ 3 - 3 74 73 12.33
esport warrior esport warrior 3 - 3 70 69 11.67
Quebec Crew Quebec Crew 3 - 3 69 73 11.50
ImperioLetal ImperioLetal 3 - 3 68 68 11.33
LATAM PNM LATAM PNM 2 - 14 185 219 11.56
Fake Navi Fake Navi 2 - 12 150 182 10.71
1971 Bangladesh 1971 Bangladesh 2 - 11 129 168 9.92
Team 360°‼️ Team 360°‼️ 2 - 10 129 155 10.75
Emperial Wars Emperial Wars 2 - 10 129 163 10.75
O'zbekiston O'zbekiston 2 - 10 127 160 10.58
LAP WORLD LAP WORLD 2 - 9 125 143 11.36
UZBEGIM UZBEGIM 2 - 9 111 149 10.09
Multi Clashers Multi Clashers 2 - 8 127 137 12.70
Silly’s Empire Silly’s Empire 2 - 8 111 130 11.10
⚡️T.P.M.⚡️SPORT ⚡️T.P.M.⚡️SPORT 2 - 7 111 119 12.33
TNL eSports TNL eSports 2 - 7 106 120 11.78
legendaire legendaire 2 - 7 101 114 11.22
ute4 ute4 2 - 7 90 99 10.00
ABC GAMING ABC GAMING 2 - 6 103 106 12.88
Judo Jungle Judo Jungle 2 - 6 94 102 11.75
Havoc WC Havoc WC 2 - 6 92 110 11.50
Engel WM TEAM Engel WM TEAM 2 - 6 91 98 11.38
DEST Elite DEST Elite 2 - 5 86 94 12.29
Southern-finest Southern-finest 2 - 5 85 93 12.14
5 Angry Man 5 Angry Man 2 - 5 85 98 12.14
French cl@ncl@n French cl@ncl@n 2 - 5 79 82 11.29
ATMALI•Maxıkon ATMALI•Maxıkon 2 - 5 78 85 11.14
SAVAGE SUNS SAVAGE SUNS 2 - 5 77 92 11.00
Déjantés world Déjantés world 2 - 5 75 89 10.71
tu&yo tu&yo 2 - 5 68 94 9.71
e WAR TEAM e WAR TEAM 2 - 4 77 65 12.83
BRASIL BR BRASIL BR 2 - 4 74 75 12.33
برشلونه الدم برشلونه الدم 2 - 4 72 73 12.00
