Worlds Qualifier April
Information
Applications Open: 2024-03-26
Applications Close: 2024-04-01
Matches Start: 2024-04-01
Playoffs Start 2024-04-13
Event Ends: 2024-04-20
ELO Weight: 1.10
Prizepool: $55000
1st: $18000
| Synchronic Gaming
2nd: $12000
| NAVI
3rd: $8500
| Vatang
4th: $6500
| HTM Brasil
5th: $5000
| Millesime MG
6th: $5000
| Pulse Surgical
Links
Attack Restrictions
Matches
Table
Date | Clans | Status | Score | Event Leg |
---|---|---|---|---|
06/Apr/24 |
Refresh
Anonymous de S
|
7 months ago | Complete | 11 - 12 | Open Qualifier Ladder April |
06/Apr/24 |
BVChampionship
CHAMBEBOTS
|
7 months ago | Complete | 9 - 10 | Open Qualifier Ladder April |
06/Apr/24 |
zeroDignity
Pulse Nebula
|
7 months ago | Complete | 12 - 12 | Open Qualifier Ladder April |
06/Apr/24 |
Zoos❤Lost lithium
赤鳥JAPAN
|
7 months ago | Complete | 13 - 12 | Open Qualifier Ladder April |
06/Apr/24 |
TEAM CAMBODIA
SHZBG
|
7 months ago | Complete | 14 - 15 | Open Qualifier Ladder April |
06/Apr/24 |
とっつぁんBOY 世界編
italianixsempre
|
7 months ago | Complete | 12 - 14 | Open Qualifier Ladder April |
06/Apr/24 |
Nexus Knights
Reapers Esports
|
7 months ago | Complete | 13 - 15 | Open Qualifier Ladder April |
06/Apr/24 |
Gorkha Rocks
Vatang
|
7 months ago | Complete | 12 - 15 | Open Qualifier Ladder April |
06/Apr/24 |
LastStrike
69 Gaming Nepal Official
|
7 months ago | Complete | 13 - 15 | Open Qualifier Ladder April |
06/Apr/24 |
Daily E-Sports
New Noobs
|
7 months ago | Complete | 13 - 12 | Open Qualifier Ladder April |
06/Apr/24 |
Mech India eSports
وحوش الظلام
|
7 months ago | Complete | 13 - 12 | Open Qualifier Ladder April |
06/Apr/24 |
CF ESPORTS
Bulgaria United
|
7 months ago | Complete | 13 - 12 | Open Qualifier Ladder April |
06/Apr/24 |
Ebrecat Competi
TW™ eSports
|
7 months ago | Complete | 11 - 15 | Open Qualifier Ladder April |
06/Apr/24 |
CM Esports
Ben's Hive ES
|
7 months ago | Complete | 10 - 14 | Open Qualifier Ladder April |
06/Apr/24 |
TwentyStars
Cosa Nostra Sicília
|
7 months ago | Complete | 15 - 15 | Open Qualifier Ladder April |
06/Apr/24 |
lap e sport
Only eSports
|
7 months ago | Complete | 13 - 11 | Open Qualifier Ladder April |
06/Apr/24 |
SportplatzWorld
Valhalla CCW
|
7 months ago | Complete | 12 - 12 | Open Qualifier Ladder April |
06/Apr/24 |
Synchronic Gaming
GeroGeroClan
|
7 months ago | Complete | 15 - 14 | Open Qualifier Ladder April |
06/Apr/24 |
Green Fox WC 1
Meta
|
7 months ago | Complete | 11 - 14 | Open Qualifier Ladder April |
06/Apr/24 |
BP CWL
Serbian⭐️Legends
|
7 months ago | Complete | 12 - 10 | Open Qualifier Ladder April |
06/Apr/24 |
Gel Esports
12M eSports
|
7 months ago | Complete | 14 - 13 | Open Qualifier Ladder April |
06/Apr/24 |
TWOB
Haya Kingdom
|
7 months ago | Complete | 14 - 14 | Open Qualifier Ladder April |
06/Apr/24 |
hoodstar
BREED ELITE
|
7 months ago | Complete | 12 - 11 | Open Qualifier Ladder April |
06/Apr/24 |
PP EVENT
Pulse Esports
|
7 months ago | Complete | 11 - 14 | Open Qualifier Ladder April |
06/Apr/24 |
⚡™Honorables W⚡
Raitole kings
|
7 months ago | Complete | 14 - 13 | Open Qualifier Ladder April |
Team | Record | Stars For | Stars Against | Avg Stars |
---|---|---|---|---|
NAVI | 37 - 2 | 582 | 516 | 14.92 |
Synchronic Gaming | 35 - 7 | 603 | 548 | 14.36 |
INDIAN RIDERS | 34 - 24 | 748 | 706 | 12.90 |
VA Esports | 34 - 4 | 557 | 488 | 14.66 |
VN Esporting | 32 - 7 | 569 | 500 | 14.59 |
HTM Brasil | 32 - 6 | 550 | 492 | 14.47 |
Millesime MG | 32 - 5 | 539 | 477 | 14.57 |
Tribe Gaming | 32 - 2 | 502 | 427 | 14.76 |
Vatang | 31 - 6 | 545 | 487 | 14.73 |
Pulse Surgical | 29 - 10 | 546 | 506 | 14.00 |
ROBBINHOOD | 29 - 7 | 521 | 468 | 14.47 |
Pulse Esports | 29 - 6 | 504 | 445 | 14.40 |
G•S | 28 - 9 | 540 | 492 | 14.59 |
Pre Zero | 28 - 7 | 487 | 447 | 13.91 |
Dizi eSports | 28 - 6 | 482 | 436 | 14.18 |
STMN Esports | 27 - 8 | 511 | 436 | 14.60 |
Early Attax | 27 - 8 | 506 | 445 | 14.46 |
TwentyStars | 27 - 8 | 506 | 455 | 14.46 |
Renegados | 27 - 8 | 500 | 435 | 14.29 |
Supersonic eSports | 27 - 6 | 474 | 414 | 14.36 |
Pulse Gaming | 26 - 9 | 494 | 459 | 14.11 |
HTM Esports | 26 - 7 | 472 | 411 | 14.30 |
Buff Root Riders | 26 - 7 | 469 | 415 | 14.21 |
Momentum Shifters | 26 - 7 | 466 | 410 | 14.12 |
JC eSports | 25 - 19 | 552 | 511 | 12.55 |
Emporium Titans | 25 - 13 | 536 | 484 | 14.11 |
All My Turn | 25 - 11 | 505 | 465 | 14.03 |
Rams | 25 - 8 | 457 | 402 | 13.85 |
TWOB | 25 - 7 | 453 | 405 | 14.16 |
Golden X | 25 - 5 | 418 | 376 | 13.93 |
Gladiators Gold | 24 - 18 | 519 | 507 | 12.36 |
Method2Madness | 24 - 10 | 485 | 433 | 14.26 |
LOVE STORY | 24 - 10 | 485 | 443 | 14.26 |
Method2Madness NA | 24 - 10 | 473 | 447 | 13.91 |
Vista Ridge | 24 - 10 | 472 | 429 | 13.88 |
Black E-Sports | 23 - 12 | 479 | 423 | 13.69 |
Gorkha Rocks | 23 - 12 | 475 | 450 | 13.57 |
GeroGeroClan | 23 - 11 | 482 | 445 | 14.18 |
Almost Divorced | 23 - 10 | 454 | 401 | 13.76 |
Only Exceed | 23 - 9 | 442 | 394 | 13.81 |
EMME Esports | 23 - 7 | 427 | 380 | 14.23 |
Battle World | 23 - 7 | 423 | 366 | 14.10 |
Dragon Warriors | 23 - 7 | 420 | 382 | 14.00 |
NGT Legends | 23 - 4 | 393 | 345 | 14.56 |
PUSH | 22 - 18 | 520 | 469 | 13.00 |
Nucleus Gaming | 22 - 13 | 466 | 428 | 13.31 |
FETİH 1453 | 22 - 12 | 465 | 428 | 13.68 |
Entropy Gaming | 22 - 12 | 464 | 436 | 13.65 |
God's not Dead | 22 - 11 | 454 | 414 | 13.76 |
Team Diablo | 22 - 11 | 449 | 419 | 13.61 |
Headstart E-Sport | 22 - 8 | 419 | 379 | 13.97 |
LastStrike | 21 - 14 | 455 | 427 | 13.00 |
Mech India eSports | 21 - 14 | 453 | 437 | 12.94 |
Pune eSports | 21 - 12 | 458 | 413 | 13.88 |
Lemniskit | 21 - 12 | 452 | 421 | 13.70 |
A.R.M.Epic | 21 - 12 | 438 | 423 | 13.27 |
Los Brothers | 21 - 12 | 426 | 398 | 12.91 |
Supersonic Bears | 21 - 11 | 438 | 403 | 13.69 |
TGG Space | 21 - 10 | 429 | 398 | 13.84 |
EYG Hydrogen | 21 - 9 | 418 | 378 | 13.93 |
Tinkmaster 2 | 21 - 9 | 411 | 370 | 13.70 |
United 5 | 21 - 7 | 403 | 357 | 14.39 |
Inyourdream | 21 - 4 | 351 | 309 | 14.04 |
CHACHA ESPORTS | 21 - 4 | 350 | 320 | 14.00 |
『BIG』HEART ツ | 20 - 16 | 472 | 445 | 13.11 |
SWAT | 20 - 13 | 448 | 415 | 13.58 |
Coc Fans | 20 - 13 | 443 | 422 | 13.42 |
赤鳥JAPAN | 20 - 13 | 440 | 408 | 13.33 |
TCF Quasar | 20 - 13 | 431 | 399 | 13.06 |
2Late4S’hiver | 20 - 12 | 436 | 414 | 13.63 |
КІБОРГИ | 20 - 11 | 437 | 399 | 14.10 |
DeathGod Gaming | 20 - 11 | 425 | 392 | 13.71 |
Cosmo eSports | 20 - 10 | 420 | 383 | 14.00 |
TEAM NOGE | 20 - 9 | 413 | 380 | 14.24 |
Team Creedx | 20 - 8 | 399 | 345 | 14.25 |
JL esports | 20 - 7 | 364 | 317 | 13.48 |
_-IDeaL TeaM-_ | 20 - 7 | 352 | 325 | 13.04 |
Marcos Esports | 20 - 4 | 349 | 311 | 14.54 |
Jatkosota | 19 - 14 | 446 | 419 | 13.52 |
Gol eSport | 19 - 14 | 415 | 381 | 12.58 |
WolvesOfGlory | 19 - 13 | 438 | 406 | 13.69 |
The Elite | 19 - 13 | 426 | 383 | 13.31 |
Pulse Nebula | 19 - 13 | 423 | 400 | 13.22 |
LOS MEJORES | 19 - 13 | 412 | 393 | 12.88 |
Baby No Way !!! | 19 - 13 | 406 | 395 | 12.69 |
Team BurnX | 19 - 12 | 423 | 389 | 13.65 |
eXecution elite | 19 - 12 | 415 | 393 | 13.39 |
★Kuttiツapple★ | 19 - 12 | 406 | 391 | 13.10 |
DoD Esports | 19 - 12 | 404 | 379 | 13.03 |
Royals Esports | 19 - 11 | 403 | 363 | 13.43 |
69 Gaming Nepal Official | 19 - 11 | 403 | 371 | 13.43 |
✨KURDISTAN✨™ | 19 - 11 | 401 | 372 | 13.37 |
wsa 7 | 19 - 11 | 386 | 359 | 12.87 |
Let'sGoSnakes | 19 - 11 | 377 | 366 | 12.57 |
War Heroes | 19 - 10 | 391 | 362 | 13.48 |
LET IT GO | 19 - 9 | 400 | 356 | 14.29 |
Bubblegum eSports | 19 - 9 | 386 | 354 | 13.79 |
Destroyers X Esports | 19 - 8 | 383 | 361 | 14.19 |
thenightwatch | 19 - 8 | 374 | 346 | 13.85 |
Polskie Byki | 18 - 26 | 521 | 507 | 11.84 |
TEAM CAMBODIA | 18 - 14 | 427 | 424 | 13.34 |
Turtle Gaming | 18 - 14 | 408 | 393 | 12.75 |
Cosa Nostra Sicília | 18 - 14 | 408 | 397 | 12.75 |
ET X TITANS | 18 - 13 | 425 | 389 | 13.71 |
Refresh | 18 - 12 | 410 | 380 | 13.67 |
Reapers Esports | 18 - 12 | 408 | 382 | 13.60 |
FindThisBase eSports | 18 - 12 | 407 | 371 | 13.57 |
TW™ eSports | 18 - 12 | 398 | 372 | 13.27 |
hs - gaming | 18 - 12 | 397 | 371 | 13.23 |
hoodstar | 18 - 12 | 396 | 392 | 13.20 |
Skelly Paradise | 18 - 12 | 392 | 368 | 13.07 |
zeroDignity | 18 - 12 | 385 | 376 | 12.83 |
SYNC Galaxy | 18 - 12 | 372 | 356 | 12.40 |
Worlds 2024 | 18 - 12 | 362 | 351 | 12.07 |
Contract Killers | 18 - 11 | 406 | 369 | 14.00 |
Endzone | 18 - 11 | 386 | 365 | 13.31 |
Salz Gaming | 18 - 11 | 384 | 361 | 13.24 |
Now you see me | 18 - 11 | 381 | 368 | 13.14 |
Turn River | 18 - 11 | 370 | 347 | 12.76 |
AU ESPORTS | 18 - 11 | 369 | 344 | 12.72 |
HTM | 18 - 10 | 388 | 364 | 13.86 |
⚡HigH FliErS⚡ | 18 - 10 | 383 | 347 | 13.68 |
Ben's Hive ES | 18 - 9 | 372 | 314 | 13.78 |
Beast Slayer | 18 - 9 | 367 | 332 | 13.59 |
DEATH WARRIOR | 17 - 14 | 375 | 357 | 12.10 |
Omnipotence! | 17 - 13 | 399 | 368 | 13.30 |
eXecution VND | 17 - 13 | 397 | 365 | 13.23 |
納美克星球★ | 17 - 13 | 394 | 369 | 13.13 |
DRS GamingNepal | 17 - 13 | 392 | 374 | 13.07 |
Reggae Raiderz | 17 - 13 | 390 | 368 | 13.00 |
Star War Gaming | 17 - 13 | 389 | 357 | 12.97 |
Romania | 17 - 13 | 386 | 355 | 12.87 |
DH TEETH ESPORTS | 17 - 13 | 385 | 360 | 12.83 |
COC LOVERZ 4 | 17 - 13 | 384 | 361 | 12.80 |
DarkMooN | 17 - 13 | 384 | 379 | 12.80 |
Crew 77 | 17 - 13 | 375 | 358 | 12.50 |
Bat4 eSports | 17 - 13 | 375 | 367 | 12.50 |
Bp-eSport WC | 17 - 13 | 373 | 367 | 12.43 |
Moork | 17 - 13 | 365 | 341 | 12.17 |
Mortel Clashers | 17 - 13 | 365 | 355 | 12.17 |
BADMAN"S 2 | 17 - 12 | 375 | 360 | 12.93 |
TEAM OLIMPIA | 17 - 12 | 362 | 353 | 12.48 |
KleinStadtBuben | 17 - 12 | 357 | 342 | 12.31 |
sky fall | 17 - 11 | 371 | 352 | 13.25 |
Haya Kingdom | 17 - 10 | 370 | 335 | 13.70 |
Daily E-Sports | 17 - 9 | 333 | 321 | 12.81 |
HTM Kings | 17 - 8 | 354 | 324 | 14.16 |
EC Esports | 17 - 6 | 308 | 282 | 13.39 |
Atomic Gaming | 16 - 14 | 388 | 378 | 12.93 |
MAN OF STEEL | 16 - 14 | 387 | 346 | 12.90 |
Zoos❤Lost lithium | 16 - 14 | 383 | 368 | 12.77 |
Eternal BlackNight | 16 - 14 | 381 | 356 | 12.70 |
Vista Ridge Alps | 16 - 14 | 380 | 385 | 12.67 |
FMX⚔️ELITE | 16 - 14 | 378 | 366 | 12.60 |
anonymous kings | 16 - 14 | 373 | 353 | 12.43 |
PTWAR | 16 - 14 | 370 | 362 | 12.33 |
Mignons Events | 16 - 14 | 369 | 371 | 12.30 |
⚡™Honorables W⚡ | 16 - 14 | 365 | 364 | 12.17 |
Yoda | 16 - 14 | 362 | 351 | 12.07 |
Black Night Elite | 16 - 14 | 347 | 346 | 11.57 |
COC LORDS | 16 - 13 | 382 | 367 | 13.17 |
Mega Warriors | 16 - 13 | 379 | 362 | 13.07 |
ABC GAMING | 16 - 13 | 375 | 344 | 12.93 |
⚡️Golden X⚡️ | 16 - 13 | 369 | 361 | 12.72 |
AMG esport | 16 - 13 | 365 | 353 | 12.59 |
Night Force | 16 - 13 | 361 | 343 | 12.45 |
WSA 5 | 16 - 13 | 361 | 356 | 12.45 |
Mad RaM | 16 - 13 | 357 | 340 | 12.31 |
Darks Egypt | 16 - 13 | 356 | 350 | 12.28 |
Bangla RAiderz | 16 - 13 | 353 | 331 | 12.17 |
Juggernauts | 16 - 12 | 378 | 330 | 13.50 |
Legenⓓary™ | 16 - 12 | 353 | 335 | 12.61 |
"THE BEST CLAN" | 16 - 12 | 345 | 327 | 12.32 |
TTF Skyline | 16 - 12 | 343 | 343 | 12.25 |
QGW Esports | 16 - 9 | 342 | 320 | 13.68 |
Gel Esports | 16 - 9 | 327 | 311 | 13.08 |
NO7 ESPORTS | 16 - 8 | 328 | 313 | 13.67 |
MEGA BRAZIL | 16 - 8 | 323 | 302 | 13.46 |
Revivify eSports | 16 - 7 | 327 | 293 | 14.22 |
TEAM GODFATHER | 16 - 7 | 321 | 289 | 13.96 |
A.R.M.Elite | 15 - 15 | 373 | 371 | 12.43 |
The Madness | 15 - 15 | 364 | 354 | 12.13 |
W27Mafia | 15 - 15 | 346 | 351 | 11.53 |
Kapinalliset | 15 - 14 | 373 | 359 | 12.86 |
CK-Warriors | 15 - 14 | 367 | 356 | 12.66 |
EVN Esports | 15 - 14 | 364 | 352 | 12.55 |
Ko Boss Gaming | 15 - 14 | 359 | 364 | 12.38 |
Mystic Warriors 2 | 15 - 13 | 371 | 346 | 13.25 |
Blackout Gaming | 15 - 13 | 368 | 358 | 13.14 |
VV Gaming | 15 - 13 | 357 | 343 | 12.75 |
INFINITY ESPORTS | 15 - 13 | 356 | 339 | 12.71 |
Free for all B | 15 - 13 | 355 | 344 | 12.68 |
Indian Riders 2 | 15 - 13 | 343 | 342 | 12.25 |
TCF Pulsar | 15 - 13 | 326 | 334 | 11.64 |
BALANTY STEMPAS | 15 - 12 | 362 | 353 | 13.41 |
Battleground | 15 - 12 | 334 | 332 | 12.37 |
7ammouri Gaming | 15 - 11 | 329 | 330 | 12.65 |
LEKESİZLER | 15 - 10 | 343 | 317 | 13.72 |
Home Sweet Home | 15 - 10 | 327 | 328 | 13.08 |
Anonymous de S | 15 - 10 | 312 | 303 | 12.48 |
Hellhounds | 15 - 10 | 295 | 295 | 11.80 |
CD Elite | 15 - 7 | 295 | 268 | 13.41 |
friendly banana | 15 - 6 | 293 | 276 | 13.95 |
M.E.C TEAM | 15 - 6 | 286 | 245 | 13.62 |
USAFAM.COM | 15 - 6 | 282 | 259 | 13.43 |
ALBANIA UNITED1 | 15 - 6 | 281 | 245 | 13.38 |
U.S.A PRESTIGE | 15 - 6 | 276 | 255 | 13.14 |
YAIN | 15 - 4 | 263 | 235 | 13.84 |
Sparta eSports | 14 - 16 | 385 | 373 | 12.83 |
PHO€NIX Knights | 14 - 16 | 372 | 366 | 12.40 |
ATMALI•Maxıkon | 14 - 16 | 370 | 356 | 12.33 |
Gladiators | 14 - 16 | 366 | 346 | 12.20 |
champions | 14 - 16 | 355 | 342 | 11.83 |
LEIJONAT GCC | 14 - 16 | 349 | 342 | 11.63 |
CHAMBEBOTS | 14 - 16 | 336 | 354 | 11.20 |
Throne of Kings | 14 - 15 | 369 | 357 | 12.72 |
⚡️T.P.M.⚡️SPORT | 14 - 15 | 355 | 355 | 12.24 |
☆ T i G e R s ☆ | 14 - 15 | 328 | 334 | 11.31 |
inphase Gaming | 14 - 14 | 356 | 346 | 12.71 |
SANGUE no ZOI | 14 - 14 | 340 | 322 | 12.14 |
Vista Ridge Peak | 14 - 13 | 339 | 329 | 12.56 |
KURD REGION | 14 - 13 | 339 | 330 | 12.56 |
le fave | 14 - 13 | 336 | 339 | 12.44 |
ANTI BLIMPARCH | 14 - 13 | 320 | 316 | 11.85 |
BOQUERONES | 14 - 12 | 345 | 344 | 13.27 |
LOS FRUTIS 123 | 14 - 12 | 311 | 306 | 11.96 |
CM Esports | 14 - 11 | 322 | 311 | 12.88 |
ARGENFEST | 14 - 11 | 315 | 314 | 12.60 |
Clash Venezuela | 14 - 11 | 310 | 284 | 12.40 |
TTF esport | 14 - 11 | 309 | 300 | 12.36 |
Dark Warrior | 14 - 11 | 302 | 293 | 12.08 |
SPORT G.A. | 14 - 11 | 291 | 281 | 11.64 |
#MicrØ RiderZz# | 14 - 10 | 302 | 297 | 12.58 |
italianixsempre | 14 - 10 | 300 | 294 | 12.50 |
Team Apachi | 14 - 9 | 294 | 273 | 12.78 |
OneHive | 14 - 9 | 292 | 276 | 12.70 |
SuperiorCell | 14 - 8 | 279 | 266 | 12.68 |
FET?H 1453 | 14 - 7 | 259 | 245 | 12.33 |
Kaymans Elite | 14 - 6 | 283 | 246 | 14.15 |
lilMouth | 13 - 16 | 338 | 353 | 11.66 |
YODA ELITE | 13 - 16 | 328 | 330 | 11.31 |
Afghan Fighters | 13 - 16 | 320 | 328 | 11.03 |
Normannere | 13 - 15 | 353 | 346 | 12.61 |
YODA E.SPORT | 13 - 15 | 337 | 329 | 12.04 |
Fire Flux | 13 - 15 | 335 | 339 | 11.96 |
ATILA 3 | 13 - 15 | 317 | 335 | 11.32 |
Romania CWL | 13 - 14 | 328 | 337 | 12.15 |
PP EVENT | 13 - 14 | 314 | 327 | 11.63 |
A.R.M.E. Volt | 13 - 13 | 333 | 319 | 12.81 |
APACHI MINIS | 13 - 13 | 324 | 325 | 12.46 |
Akatsuki | 13 - 13 | 323 | 302 | 12.42 |
Brits On Tour! | 13 - 13 | 323 | 321 | 12.42 |
# USA LEGENDS | 13 - 13 | 306 | 292 | 11.77 |
TrainStation | 13 - 12 | 311 | 304 | 12.44 |
brightman | 13 - 12 | 309 | 294 | 12.36 |
GANGLAND | 13 - 12 | 309 | 300 | 12.36 |
DEVIL | 13 - 12 | 301 | 304 | 12.04 |
InfinityWars | 13 - 12 | 300 | 304 | 12.00 |
Birds of Darkness | 13 - 12 | 299 | 303 | 11.96 |
DONT GET MAD | 13 - 12 | 288 | 291 | 11.52 |
TT flingueurs S | 13 - 11 | 305 | 292 | 12.71 |
A.R.M.E. Flex | 13 - 11 | 301 | 276 | 12.54 |
DreamTeam TR | 13 - 10 | 282 | 275 | 12.26 |
TurnDownForWhat | 13 - 9 | 282 | 262 | 12.82 |
WAR OUTKAST | 13 - 8 | 265 | 256 | 12.62 |
Der Stamm | 13 - 6 | 249 | 224 | 13.11 |
Equipe JGY | 13 - 4 | 226 | 208 | 13.29 |
THE SIGMA SQUAD | 12 - 18 | 365 | 365 | 12.17 |
BP CWL | 12 - 18 | 347 | 351 | 11.57 |
Zero Warriors | 12 - 14 | 324 | 318 | 12.46 |
Only eSports | 12 - 14 | 319 | 310 | 12.27 |
とっつぁんBOY 世界編 | 12 - 14 | 307 | 316 | 11.81 |
MAD DWARF | 12 - 13 | 314 | 297 | 12.56 |
Kings Rock | 12 - 12 | 308 | 301 | 12.83 |
TS Comp | 12 - 12 | 298 | 297 | 12.42 |
Tamilnadu | 12 - 12 | 296 | 292 | 12.33 |
少女殺手團 | 12 - 11 | 302 | 272 | 13.13 |
U Can't Beat Us | 12 - 11 | 301 | 289 | 13.09 |
Vista Ridge Apex | 12 - 11 | 296 | 279 | 12.87 |
SportplatzWorld | 12 - 11 | 290 | 274 | 12.61 |
PkTr Elite | 12 - 11 | 288 | 283 | 12.52 |
Hoki | 12 - 11 | 268 | 270 | 11.65 |
R.H. Esports | 12 - 10 | 289 | 264 | 13.14 |
Tc Champions | 12 - 10 | 278 | 282 | 12.64 |
URA! | 12 - 10 | 272 | 262 | 12.36 |
POWER GEAR | 12 - 10 | 262 | 267 | 11.91 |
QB Esports | 12 - 9 | 282 | 256 | 13.43 |
Indian Kabila | 12 - 9 | 270 | 267 | 12.86 |
ACZ eSport | 12 - 9 | 263 | 258 | 12.52 |
Icnix Gaming | 12 - 6 | 249 | 235 | 13.83 |
Destroyers Esports | 12 - 6 | 246 | 236 | 13.67 |
way ulita | 12 - 2 | 194 | 171 | 13.86 |
Dragons World | 11 - 19 | 327 | 341 | 10.90 |
The klensats | 11 - 18 | 316 | 326 | 10.90 |
Fi e-Sports | 11 - 15 | 313 | 302 | 12.04 |
Peña Orion | 11 - 15 | 299 | 304 | 11.50 |
TW™ Minis | 11 - 14 | 302 | 304 | 12.08 |
SMoke ZoNe ‼️ | 11 - 14 | 301 | 297 | 12.04 |
WATAHA | 11 - 13 | 294 | 292 | 12.25 |
EGY PIRATES | 11 - 12 | 286 | 286 | 12.43 |
The Clan | 11 - 12 | 254 | 269 | 11.04 |
OS INTOCAVEIS | 11 - 11 | 278 | 264 | 12.64 |
VND E-SPORTS | 11 - 11 | 273 | 258 | 12.41 |
LEYENDAS AE2 | 11 - 11 | 260 | 249 | 11.82 |
BREED ELITE | 11 - 11 | 258 | 250 | 11.73 |
Ñupi Fc | 11 - 10 | 259 | 244 | 12.33 |
MOYE MOYE | 11 - 10 | 259 | 251 | 12.33 |
Arab Masters™ | 11 - 10 | 256 | 252 | 12.19 |
أبطال سوريا | 11 - 9 | 250 | 237 | 12.50 |
Nexus Knights | 11 - 9 | 244 | 238 | 12.20 |
Entropy | 11 - 8 | 261 | 244 | 13.74 |
AmateurClashers | 11 - 7 | 248 | 231 | 13.78 |
المافيا السوريه | 11 - 6 | 221 | 215 | 13.00 |
反正我很閒 | 11 - 6 | 221 | 217 | 13.00 |
Ancient land | 11 - 6 | 207 | 198 | 12.18 |
Big WoOfers | 11 - 4 | 204 | 192 | 13.60 |
铁血团之流风回雪 | 11 - 3 | 200 | 179 | 14.29 |
VICIADOS CLASH | 11 - 3 | 192 | 168 | 13.71 |
ADRA WAR KING | 10 - 19 | 340 | 352 | 11.72 |
LNZ | 10 - 16 | 296 | 310 | 11.38 |
Los Chingoletos | 10 - 15 | 294 | 301 | 11.76 |
DEST Elite | 10 - 13 | 275 | 281 | 11.96 |
D CHOSEN ONES ™ | 10 - 13 | 273 | 268 | 11.87 |
Serbian⭐️Legends | 10 - 12 | 278 | 271 | 12.64 |
ClashOfTURKEY | 10 - 11 | 261 | 260 | 12.43 |
Cambodian Elite | 10 - 11 | 259 | 260 | 12.33 |
QG Knights | 10 - 10 | 254 | 253 | 12.70 |
Alfar3na | 10 - 10 | 224 | 228 | 11.20 |
KURDS TEAM | 10 - 9 | 237 | 229 | 12.47 |
12M eSports | 10 - 8 | 240 | 227 | 13.33 |
MINI WAR KINGS | 10 - 8 | 237 | 219 | 13.17 |
TGG Ascend | 10 - 8 | 236 | 226 | 13.11 |
WAR ZONE | 10 - 8 | 236 | 231 | 13.11 |
Rajpurohit | 10 - 8 | 234 | 205 | 13.00 |
LC部队 | 10 - 8 | 232 | 225 | 12.89 |
nightshifter | 10 - 8 | 229 | 216 | 12.72 |
✨KURDISTAN✨™ 2 | 10 - 8 | 225 | 221 | 12.50 |
Secret Family | 10 - 8 | 216 | 203 | 12.00 |
Hendiadyoin | 10 - 7 | 232 | 216 | 13.65 |
True-Warriors!! | 10 - 7 | 213 | 199 | 12.53 |
SHZBG | 10 - 5 | 213 | 191 | 14.20 |
kurdstan is 1 | 10 - 5 | 191 | 187 | 12.73 |
Zika Esports | 10 - 3 | 181 | 155 | 13.92 |
Fleet baseball | 9 - 16 | 258 | 297 | 10.32 |
No Way !!! | 9 - 15 | 254 | 270 | 10.58 |
SYRIAN | 9 - 14 | 278 | 265 | 12.09 |
KIDLAT &JOYCE | 9 - 14 | 275 | 270 | 11.96 |
احساس | 9 - 14 | 252 | 267 | 10.96 |
SWEET FAMILY | 9 - 13 | 257 | 262 | 11.68 |
lebanese camp | 9 - 13 | 256 | 270 | 11.64 |
Beware Pirates! | 9 - 12 | 249 | 252 | 11.86 |
Merida Vnzla | 9 - 12 | 248 | 247 | 11.81 |
TREIBHAUS | 9 - 11 | 252 | 242 | 12.60 |
ALLiCRACS | 9 - 11 | 243 | 241 | 12.15 |
12 Mutineers NA | 9 - 11 | 239 | 227 | 11.95 |
mundial é nosso | 9 - 11 | 236 | 248 | 11.80 |
AYPIERRE | 9 - 10 | 238 | 238 | 12.53 |
Hun Kasi | 9 - 10 | 225 | 230 | 11.84 |
lap e sport | 9 - 10 | 224 | 227 | 11.79 |
Divide by Zero™ | 9 - 9 | 228 | 220 | 12.67 |
北村と奇妙な冒険団 | 9 - 9 | 223 | 217 | 12.39 |
stars✨️Power | 9 - 9 | 219 | 200 | 12.17 |
SG TEAM | 9 - 9 | 215 | 200 | 11.94 |
#141 | 9 - 9 | 199 | 199 | 11.06 |
New Noobs | 9 - 8 | 217 | 213 | 12.76 |
CAERBANNOG CAVE | 9 - 8 | 208 | 203 | 12.24 |
Savage Stars | 9 - 7 | 213 | 207 | 13.31 |
Judo Jungle | 9 - 7 | 203 | 188 | 12.69 |
RW❤️Junior | 9 - 6 | 189 | 184 | 12.60 |
Dutch Legacy | 9 - 2 | 143 | 136 | 13.00 |
ODISHA HUNTER | 9 - 1 | 131 | 116 | 13.10 |
Ehre & Stärke | 8 - 22 | 324 | 349 | 10.80 |
HEROIC PL | 8 - 21 | 330 | 356 | 11.38 |
Ita Forces 2.0 | 8 - 19 | 276 | 305 | 10.22 |
ReventamosTCWC | 8 - 18 | 282 | 297 | 10.85 |
Green Fox WC 2 | 8 - 17 | 266 | 305 | 10.64 |
ALT Gaming | 8 - 15 | 273 | 279 | 11.87 |
Ebrecat Competi | 8 - 15 | 265 | 268 | 11.52 |
VM Piracy | 8 - 14 | 247 | 266 | 11.23 |
R.O.J.V.K | 8 - 13 | 247 | 247 | 11.76 |
BTRGaming | 8 - 11 | 228 | 223 | 12.00 |
