Torneo de la Fuerza
Information
Matches Start: 2023-10-09
Event Ends: 2023-11-20
ELO Weight: 1.00
Links
Attack Restrictions
Matches
Table
Date | Clans | Status | Score | Event Leg |
---|---|---|---|---|
09/Oct/23 |
Vista Ridge Peak
鬼神
|
1 year ago | Complete | 11 - 14 | Universe 2 Ro32 |
09/Oct/23 |
Calicut legends
69 Gaming Nepal Official
|
1 year ago | Complete | 10 - 10 | Universe 2 Ro32 |
09/Oct/23 |
EXG E-Sports
EXG Omega
|
1 year ago | Complete | 13 - 12 | Universe 1 Ro32 |
Team | Record | Stars For | Stars Against | Avg Stars |
---|---|---|---|---|
SPARTANS | 6 - 2 | 95 | 90 | 11.88 |
Tribe Gaming | 6 - 1 | 96 | 82 | 13.71 |
ET X TITANS | 5 - 3 | 98 | 92 | 12.25 |
Dragon Warriors | 5 - 2 | 87 | 77 | 12.43 |
Renegados | 5 - 2 | 87 | 85 | 12.43 |
Millesime MG | 4 - 2 | 74 | 71 | 12.33 |
Team BurnX | 4 - 2 | 68 | 65 | 11.33 |
HTM Brasil | 4 - 1 | 63 | 58 | 12.60 |
STRUT | 3 - 2 | 62 | 61 | 12.40 |
Persian gulf
|
3 - 2 | 60 | 59 | 12.00 |
Ocean Empire | 3 - 2 | 57 | 57 | 11.40 |
Mega Soltan | 3 - 1 | 51 | 48 | 12.75 |
DNG SS™ E-SPORT | 3 - 1 | 50 | 45 | 12.50 |
TWOB | 3 - 1 | 46 | 41 | 11.50 |
2Late4S’hiver | 3 - 1 | 45 | 46 | 11.25 |
Cosa Nostra Sicília | 3 - 1 | 44 | 40 | 11.00 |
Knight Riders | 3 - 0 | 36 | 32 | 12.00 |
Calicut legends | 3 - 0 | 33 | 29 | 11.00 |
UNILEVER
|
2 - 2 | 43 | 47 | 10.75 |
Marcos Esports | 2 - 1 | 38 | 33 | 12.67 |
No Limit | 2 - 1 | 35 | 34 | 11.67 |
PinoyPunisher | 2 - 1 | 35 | 34 | 11.67 |
TNL eSports | 2 - 1 | 33 | 31 | 11.00 |
Indian Tribe | 2 - 1 | 32 | 34 | 10.67 |
Vista Ridge | 2 - 1 | 32 | 34 | 10.67 |
NAVI | 2 - 0 | 26 | 22 | 13.00 |
Beast Slayer | 2 - 0 | 24 | 20 | 12.00 |
Early Attax | 1 - 2 | 36 | 34 | 12.00 |
The Destroyerz | 1 - 2 | 31 | 34 | 10.33 |
Limerence | 1 - 1 | 27 | 23 | 13.50 |
T.L.K | 1 - 1 | 25 | 21 | 12.50 |
鬼神
|
1 - 1 | 25 | 23 | 12.50 |
Supersonic eSports | 1 - 1 | 25 | 24 | 12.50 |
PH ACES
|
1 - 1 | 25 | 27 | 12.50 |
eXecution VND | 1 - 1 | 24 | 22 | 12.00 |
Los Brothers | 1 - 1 | 24 | 24 | 12.00 |
Black E-Sports | 1 - 1 | 23 | 21 | 11.50 |
Athena's Turtles
|
1 - 1 | 23 | 22 | 11.50 |
EXG E-Sports | 1 - 1 | 23 | 22 | 11.50 |
SEM.SAÍDA BR-IN | 1 - 1 | 23 | 22 | 11.50 |
SWAT | 1 - 1 | 23 | 22 | 11.50 |
ALPHA Q 2
|
1 - 1 | 23 | 23 | 11.50 |
Team Diablo | 1 - 1 | 23 | 25 | 11.50 |
G•S | 1 - 1 | 23 | 26 | 11.50 |
iran persian
|
1 - 1 | 23 | 26 | 11.50 |
1-Legion | 1 - 1 | 22 | 21 | 11.00 |
TGG Ascend | 1 - 1 | 22 | 21 | 11.00 |
EMME Esports | 1 - 1 | 22 | 22 | 11.00 |
GENSAN CLASH | 1 - 1 | 22 | 22 | 11.00 |
Revivify eSports | 1 - 1 | 22 | 22 | 11.00 |
Merciful Death | 1 - 1 | 22 | 23 | 11.00 |
Blacks e-sports | 1 - 1 | 21 | 20 | 10.50 |
ChipsetPower™
|
1 - 1 | 21 | 20 | 10.50 |
TW™ Minis | 1 - 1 | 21 | 20 | 10.50 |
Los Mejores
|
1 - 1 | 21 | 21 | 10.50 |
Pulse Surgical | 1 - 1 | 21 | 21 | 10.50 |
Game changers | 1 - 1 | 21 | 22 | 10.50 |
BLACK FORCE | 1 - 1 | 21 | 23 | 10.50 |
Pangkalan Elite
|
1 - 1 | 21 | 23 | 10.50 |
LATAM PNM
|
1 - 1 | 20 | 21 | 10.00 |
TIGERS SPORTS
|
1 - 1 | 20 | 23 | 10.00 |
TE eSports | 1 - 0 | 12 | 11 | 12.00 |
AngryBird 2.0
|
1 - 0 | 11 | 10 | 11.00 |
...offended...
|
1 - 0 | 11 | 10 | 11.00 |
guanacos 2015
|
1 - 0 | 11 | 11 | 11.00 |
Neverland | 1 - 0 | 11 | 11 | 11.00 |
Stark's Army
|
1 - 0 | 10 | 10 | 10.00 |
Best Dragon War | 0 - 2 | 22 | 22 | 11.00 |
VN Esporting | 0 - 2 | 22 | 27 | 11.00 |
Royals Esports | 0 - 1 | 13 | 13 | 13.00 |
NGT Legends | 0 - 1 | 12 | 12 | 12.00 |
QUEZON'S FINEST
|
0 - 1 | 12 | 12 | 12.00 |
SKELETON
|
0 - 1 | 12 | 12 | 12.00 |
EXG Omega | 0 - 1 | 12 | 13 | 12.00 |
Turtle Elite | 0 - 1 | 12 | 13 | 12.00 |
TW™ eSports | 0 - 1 | 12 | 13 | 12.00 |
Black Lions | 0 - 1 | 12 | 14 | 12.00 |
DarkStar | 0 - 1 | 12 | 14 | 12.00 |
DRS GamingNepal | 0 - 1 | 11 | 11 | 11.00 |
Hunter King's
|
0 - 1 | 11 | 11 | 11.00 |
muscle power
|
0 - 1 | 11 | 11 | 11.00 |
TITAN ESPORTS | 0 - 1 | 11 | 11 | 11.00 |
TwentyStars | 0 - 1 | 11 | 11 | 11.00 |
Brigada SOS
|
0 - 1 | 11 | 12 | 11.00 |
Gorkha Rocks | 0 - 1 | 11 | 12 | 11.00 |
HB HighBreed
|
0 - 1 | 11 | 12 | 11.00 |
LF SPORT | 0 - 1 | 11 | 12 | 11.00 |
MEGA EMPIRE CDC
|
0 - 1 | 11 | 12 | 11.00 |
QGW Esports | 0 - 1 | 11 | 12 | 11.00 |
RA esports
|
0 - 1 | 11 | 12 | 11.00 |
REVENGERS | 0 - 1 | 11 | 12 | 11.00 |
Supersonic Bears | 0 - 1 | 11 | 12 | 11.00 |
Vista Ridge Apex | 0 - 1 | 11 | 14 | 11.00 |
Vista Ridge Peak | 0 - 1 | 11 | 14 | 11.00 |
69 Gaming Nepal Official | 0 - 1 | 10 | 10 | 10.00 |
ATS CLASHERS | 0 - 1 | 10 | 10 | 10.00 |
PHO€NIX Knights | 0 - 1 | 10 | 10 | 10.00 |
ELITE ARMY | 0 - 1 | 10 | 11 | 10.00 |
GA SPORTS | 0 - 1 | 10 | 11 | 10.00 |
P51 Knights | 0 - 1 | 10 | 11 | 10.00 |
DARK-EYE/47 | 0 - 1 | 10 | 12 | 10.00 |
DUKE BROTHERS | 0 - 1 | 10 | 12 | 10.00 |
Ñupi Fc | 0 - 1 | 10 | 12 | 10.00 |
TM KOALA
|
0 - 1 | 10 | 12 | 10.00 |
Tr Champions | 0 - 1 | 10 | 12 | 10.00 |
Turtle Gaming | 0 - 1 | 10 | 12 | 10.00 |
BD land Esports | 0 - 1 | 10 | 13 | 10.00 |
Chile E-Sport
|
0 - 1 | 10 | 13 | 10.00 |
Control Remoto•
|
0 - 1 | 10 | 13 | 10.00 |
Fight Club | 0 - 1 | 10 | 13 | 10.00 |
FindThisBase eSports | 0 - 1 | 10 | 14 | 10.00 |
Mega Elite | 0 - 1 | 9 | 10 | 9.00 |
AO Valor | 0 - 1 | 9 | 11 | 9.00 |
PkTr Elite | 0 - 1 | 9 | 11 | 9.00 |
Savage hn | 0 - 1 | 9 | 11 | 9.00 |
TRUKO'S. 503 | 0 - 1 | 9 | 11 | 9.00 |
ABC GAMING | 0 - 1 | 9 | 12 | 9.00 |
PG e-sports
|
0 - 1 | 9 | 13 | 9.00 |
YT: Geka25
|
0 - 1 | 9 | 14 | 9.00 |
BANGLADESH CLAN
|
0 - 1 | 8 | 11 | 8.00 |
BD-FD ESports | 0 - 1 | 8 | 11 | 8.00 |
TEAM JALLIKATTU | 0 - 1 | 8 | 12 | 8.00 |