ACL Liberty Bowl
Information
Applications Open: 2024-04-01
Applications Close: 2024-04-18
Matches Start: 2024-04-22
Playoffs Start 2024-07-01
Event Ends: 2024-07-21
ELO Weight: 1.00
Prizepool: $3000
1st: $1800
| HTM Brasil
2nd: $800
| Project X Esports
3rd: $400
| Synchronic Gaming
Attack Restrictions
Matches
Table
Date | Clans | Status | Score | Event Leg |
---|---|---|---|---|
19/May/24 |
No Way !!!
the finishers
|
6 months ago | Complete | 13 - 15 | Week 4 |
19/May/24 |
Mockingbird eSports
Black Mafia
|
6 months ago | Complete | 14 - 11 | Week 4 |
19/May/24 |
IRREGULAR
POWER GEAR
|
6 months ago | Complete | 13 - 14 | Week 4 |
19/May/24 |
MakingLegendz
Project X Storm
|
6 months ago | Complete | 13 - 15 | Week 4 |
19/May/24 |
Pune eSports
Merida Vzla
|
6 months ago | Complete | 12 - 14 | Week 4 |
19/May/24 |
ABC GAMING
Blacks e-sports
|
6 months ago | Complete | 13 - 14 | Week 4 |
19/May/24 |
THE SIGMA SQUAD
Mega Elite
|
6 months ago | Complete | 13 - 10 | Week 4 |
19/May/24 |
nightshifter
Fabled Five
|
6 months ago | Complete | 13 - 12 | Week 4 |
19/May/24 |
Mitten Esports
EXG Furious
|
6 months ago | Complete | 12 - 12 | Week 4 |
19/May/24 |
Baby Bus
deadly kings
|
6 months ago | Complete | 14 - 12 | Week 4 |
19/May/24 |
AU ESPORTS
Emporium Titans
|
6 months ago | Complete | 13 - 15 | Week 4 |
19/May/24 |
LB Esports
ODISHA CLASHERS
|
6 months ago | Complete | 13 - 14 | Week 4 |
19/May/24 |
Birds of Thunder
SWAT
|
6 months ago | Complete | 14 - 14 | Week 4 |
18/May/24 |
Battle World
PUSH
|
6 months ago | Complete | 15 - 13 | Week 4 |
18/May/24 |
TR eSports
Immortal Age^
|
6 months ago | Complete | 12 - 15 | Week 4 |
18/May/24 |
FTB C2J
QB Esports
|
6 months ago | Complete | 10 - 14 | Week 4 |
18/May/24 |
Ñupi Fc
#BIG BOY CLAN
|
6 months ago | Complete | 11 - 15 | Week 4 |
18/May/24 |
TGG Ascend
BD land Esports
|
6 months ago | Complete | 14 - 13 | Week 4 |
18/May/24 |
U.S.A Sealteam2
thunderkittens
|
6 months ago | Complete | 12 - 14 | Week 4 |
18/May/24 |
Death phase
PREDATORS
|
6 months ago | Complete | 13 - 10 | Week 4 |
18/May/24 |
eXecution VND
INDO ARTEFAK
|
6 months ago | Complete | 14 - 14 | Week 4 |
18/May/24 |
North Star
Thunder Republic
|
6 months ago | Complete | 13 - 11 | Week 4 |
18/May/24 |
Project X Esports
BTR-ESports
|
6 months ago | Complete | 14 - 13 | Week 4 |
18/May/24 |
CHAMBEBOTS
Psycho X Sports
|
6 months ago | Complete | 13 - 12 | Week 4 |
18/May/24 |
TW™ eSports
CLAN ASTURIAS
|
6 months ago | Complete | 14 - 13 | Week 4 |
Team | Record | Stars For | Stars Against | Avg Stars |
---|---|---|---|---|
HTM Brasil | 12 - 3 | 207 | 189 | 13.80 |
Emporium Titans | 11 - 4 | 205 | 196 | 13.67 |
Synchronic Gaming | 10 - 4 | 201 | 199 | 14.36 |
Tribe Gaming | 9 - 4 | 191 | 176 | 14.69 |
Top Spender 2.0 | 9 - 3 | 168 | 162 | 14.00 |
STMN Esports | 9 - 0 | 132 | 118 | 14.67 |
Project X Esports | 8 - 5 | 179 | 176 | 13.77 |
VN Esporting | 8 - 4 | 174 | 161 | 14.50 |
DOD Elite | 8 - 3 | 148 | 135 | 13.45 |
The legends | 8 - 1 | 131 | 115 | 14.56 |
Headstart E-Sport | 7 - 4 | 146 | 143 | 13.27 |
NAVI | 7 - 3 | 145 | 140 | 14.50 |
Vista Ridge | 7 - 1 | 111 | 104 | 13.88 |
POWER GEAR | 6 - 4 | 140 | 132 | 14.00 |
Only Exceed | 6 - 4 | 139 | 135 | 13.90 |
Psycho eSports | 6 - 3 | 129 | 123 | 14.33 |
FuChing NO.1 | 6 - 3 | 127 | 130 | 14.11 |
Team Kadey99 | 6 - 3 | 122 | 116 | 13.56 |
ROBBINHOOD | 6 - 2 | 114 | 102 | 14.25 |
FallenGods | 6 - 2 | 114 | 103 | 14.25 |
VILLAINS | 6 - 2 | 106 | 96 | 13.25 |
Icnix Gaming | 6 - 1 | 97 | 91 | 13.86 |
Millésime FC | 5 - 3 | 106 | 100 | 13.25 |
Supersonic Bears | 5 - 2 | 99 | 87 | 14.14 |
Cosmo eSports | 5 - 2 | 98 | 86 | 14.00 |
Renegados | 5 - 2 | 97 | 86 | 13.86 |
TW™ Minis | 5 - 2 | 96 | 89 | 13.71 |
Pulse Surgical | 5 - 2 | 95 | 88 | 13.57 |
Boom Academy | 5 - 1 | 88 | 82 | 14.67 |
EMME Esports | 5 - 1 | 88 | 82 | 14.67 |
Pulse Nebula | 5 - 1 | 87 | 81 | 14.50 |
War Heroes | 5 - 1 | 85 | 79 | 14.17 |
SYNC Galaxy | 4 - 4 | 107 | 115 | 13.38 |
Supersonic eSports | 4 - 3 | 99 | 95 | 14.14 |
Lucid Dream
|
4 - 3 | 93 | 95 | 13.29 |
Team BurnX | 4 - 2 | 89 | 79 | 14.83 |
Local Dreamer | 4 - 2 | 87 | 77 | 14.50 |
Gorkha Rocks | 4 - 2 | 87 | 82 | 14.50 |
Almost Divorced | 4 - 2 | 86 | 81 | 14.33 |
Pre Zero | 4 - 2 | 85 | 74 | 14.17 |
the finishers
|
4 - 2 | 84 | 76 | 14.00 |
Project X FEAR
|
4 - 2 | 83 | 78 | 13.83 |
X.B.L | 4 - 2 | 83 | 82 | 13.83 |
Method2Madness | 4 - 1 | 73 | 67 | 14.60 |
Project X Storm
|
4 - 1 | 73 | 68 | 14.60 |
G•S | 4 - 1 | 72 | 64 | 14.40 |
Black E-Sports | 4 - 1 | 69 | 61 | 13.80 |
eXecution elite | 4 - 1 | 69 | 65 | 13.80 |
ROYAL LEGENDS
|
4 - 0 | 56 | 51 | 14.00 |
HEAVEN OF GOD
|
3 - 3 | 79 | 76 | 13.17 |
Baby Bus | 3 - 3 | 78 | 80 | 13.00 |
GLADIATORS | 3 - 3 | 76 | 81 | 12.67 |
2Late4S’hiver | 3 - 2 | 74 | 65 | 14.80 |
Battle World | 3 - 2 | 73 | 71 | 14.60 |
TGG Space | 3 - 2 | 73 | 72 | 14.60 |
QG Knights | 3 - 2 | 72 | 69 | 14.40 |
Shark Assassin | 3 - 2 | 72 | 69 | 14.40 |
EC Esports | 3 - 2 | 71 | 65 | 14.20 |
Millesime MG | 3 - 2 | 71 | 67 | 14.20 |
Zoos❤Lost lithium | 3 - 2 | 71 | 67 | 14.20 |
Dizi eSports | 3 - 2 | 71 | 71 | 14.20 |
Team Vortex | 3 - 2 | 70 | 64 | 14.00 |
SWAT | 3 - 2 | 70 | 68 | 14.00 |
Momentum Shifters | 3 - 2 | 70 | 69 | 14.00 |
BTR-ESports
|
3 - 2 | 69 | 64 | 13.80 |
ONE HEART
|
3 - 2 | 69 | 65 | 13.80 |
Pune eSports | 3 - 2 | 69 | 65 | 13.80 |
Vista Ridge Peak | 3 - 2 | 68 | 64 | 13.60 |
VV Gaming | 3 - 2 | 68 | 67 | 13.60 |
PUSH | 3 - 2 | 66 | 64 | 13.20 |
North Star | 3 - 2 | 65 | 66 | 13.00 |
Persian Kids | 3 - 2 | 63 | 61 | 12.60 |
Vista Ridge Alps | 3 - 1 | 60 | 51 | 15.00 |
Mega Soltan | 3 - 1 | 59 | 52 | 14.75 |
TwentyStars | 3 - 1 | 59 | 53 | 14.75 |
God's not Dead | 3 - 1 | 57 | 51 | 14.25 |
TWOB | 3 - 1 | 57 | 54 | 14.25 |
QB Esports | 3 - 1 | 55 | 49 | 13.75 |
Thunder Republic | 3 - 1 | 55 | 50 | 13.75 |
DRS GamingNepal | 3 - 1 | 55 | 54 | 13.75 |
Limerence | 3 - 1 | 54 | 50 | 13.50 |
SS™ E-SPORTS
|
3 - 1 | 54 | 52 | 13.50 |
Lunatic Kingdom | 3 - 1 | 54 | 54 | 13.50 |
#BIG BOY CLAN
|
3 - 1 | 53 | 50 | 13.25 |
B☠️D Esports
|
3 - 1 | 51 | 46 | 12.75 |
Turtle Gaming | 3 - 1 | 51 | 52 | 12.75 |
Amz Clan
|
3 - 0 | 45 | 43 | 15.00 |
NexGen eSports
|
3 - 0 | 44 | 38 | 14.67 |
thunderkittens
|
3 - 0 | 43 | 38 | 14.33 |
Plasma
|
3 - 0 | 43 | 40 | 14.33 |
V.M E-SPORT
|
3 - 0 | 41 | 39 | 13.67 |
WolvesOfGlory | 2 - 5 | 92 | 98 | 13.14 |
Blacks e-sports | 2 - 4 | 75 | 83 | 12.50 |
Sword Assassin | 2 - 3 | 73 | 71 | 14.60 |
Code: Kart | 2 - 3 | 69 | 69 | 13.80 |
FTC KINGS | 2 - 3 | 69 | 70 | 13.80 |
Reapers Esports | 2 - 3 | 69 | 70 | 13.80 |
Death phase | 2 - 3 | 68 | 64 | 13.60 |
QGW Esports | 2 - 3 | 68 | 72 | 13.60 |
AU ESPORTS | 2 - 3 | 67 | 70 | 13.40 |
IRREGULAR | 2 - 3 | 66 | 67 | 13.20 |
VM Infinity | 2 - 3 | 66 | 68 | 13.20 |
The Destroyerz | 2 - 3 | 65 | 64 | 13.00 |
Omnipotence! | 2 - 3 | 65 | 67 | 13.00 |
Peter17$ Esports | 2 - 3 | 65 | 70 | 13.00 |
Legenⓓary™ | 2 - 3 | 64 | 65 | 12.80 |
CLAN ASTURIAS | 2 - 3 | 63 | 66 | 12.60 |
U.S.A Sealteam4 | 2 - 3 | 63 | 66 | 12.60 |
EXG ALPHA | 2 - 3 | 62 | 67 | 12.40 |
CHACHA ESPORTS | 2 - 2 | 60 | 57 | 15.00 |
TE x CENIZOS
|
2 - 2 | 58 | 51 | 14.50 |
FORAS DA LEI ☆☆ | 2 - 2 | 58 | 58 | 14.50 |
nightshifter | 2 - 2 | 57 | 54 | 14.25 |
Pulse Gaming | 2 - 2 | 56 | 55 | 14.00 |
ALT Gaming | 2 - 2 | 56 | 56 | 14.00 |
Mockingbird eSports | 2 - 2 | 55 | 54 | 13.75 |
69 Gaming Nepal Official | 2 - 2 | 55 | 55 | 13.75 |
Tamilnadu | 2 - 2 | 54 | 46 | 13.50 |
Early Attax | 2 - 2 | 54 | 51 | 13.50 |
CK Rainy | 2 - 2 | 54 | 52 | 13.50 |
TR eSports | 2 - 2 | 54 | 54 | 13.50 |
anonymous kings | 2 - 2 | 54 | 55 | 13.50 |
Destroyers Esports | 2 - 2 | 54 | 56 | 13.50 |
Ultimate eSports | 2 - 2 | 54 | 56 | 13.50 |
THE SIGMA SQUAD | 2 - 2 | 53 | 51 | 13.25 |
THE TAVERN
|
2 - 2 | 53 | 51 | 13.25 |
Team Diablo | 2 - 2 | 53 | 52 | 13.25 |
GRII | 2 - 2 | 53 | 53 | 13.25 |
DWARVES | 2 - 2 | 53 | 54 | 13.25 |
1923 E-SPORTS | 2 - 2 | 52 | 53 | 13.00 |
LastStrike | 2 - 2 | 52 | 54 | 13.00 |
Sista Petty | 2 - 2 | 52 | 54 | 13.00 |
TEAM NL | 2 - 2 | 52 | 54 | 13.00 |
TW™ eSports | 2 - 2 | 51 | 49 | 12.75 |
VND E-SPORTS | 2 - 2 | 51 | 50 | 12.75 |
REVENGERS | 2 - 2 | 51 | 51 | 12.75 |
INDIAN RIDERS | 2 - 2 | 51 | 52 | 12.75 |
Turtle Elite | 2 - 2 | 51 | 53 | 12.75 |
Gladiators Gold | 2 - 2 | 50 | 51 | 12.50 |
Birds of Thunder | 2 - 2 | 49 | 55 | 12.25 |
Absolute BlackNight | 2 - 2 | 45 | 53 | 11.25 |
COC Avengers | 2 - 1 | 44 | 41 | 14.67 |
HTM Esports | 2 - 1 | 44 | 42 | 14.67 |
INDIAN GANGSTER
|
2 - 1 | 43 | 40 | 14.33 |
Beast Slayer | 2 - 1 | 42 | 37 | 14.00 |
Beta⚡Empire | 2 - 1 | 42 | 41 | 14.00 |
Egypt Civilizat | 2 - 1 | 42 | 41 | 14.00 |
TTF Skyline | 2 - 1 | 41 | 37 | 13.67 |
United 5 | 2 - 1 | 41 | 39 | 13.67 |
Entropy Gaming | 2 - 1 | 41 | 41 | 13.67 |
Bartas
|
2 - 1 | 40 | 37 | 13.33 |
U.S.A Sealteam6 | 2 - 1 | 39 | 39 | 13.00 |
clash and GAMER
|
2 - 1 | 39 | 40 | 13.00 |
GGC VILLAIN
|
2 - 1 | 39 | 40 | 13.00 |
ATS KINGDOM 2
|
2 - 1 | 39 | 41 | 13.00 |
Merida Vzla
|
2 - 1 | 38 | 39 | 12.67 |
DNG Guardiões | 2 - 0 | 30 | 29 | 15.00 |
Pakistan | 2 - 0 | 30 | 29 | 15.00 |
ET X TITANS | 2 - 0 | 29 | 28 | 14.50 |
Pulse Esports | 1 - 4 | 69 | 70 | 13.80 |
ODISHA CLASHERS
|
1 - 4 | 67 | 71 | 13.40 |
DH TEETH ESPORTS | 1 - 4 | 66 | 66 | 13.20 |
CF ESPORTS | 1 - 4 | 66 | 70 | 13.20 |
FindThisBase eSports | 1 - 4 | 65 | 70 | 13.00 |
TGG Ascend | 1 - 4 | 65 | 70 | 13.00 |
TITAN ESPORTS | 1 - 4 | 64 | 70 | 12.80 |
EXG Furious | 1 - 4 | 63 | 62 | 12.60 |
Bomba Champs | 1 - 4 | 63 | 68 | 12.60 |
CHAMBEBOTS | 1 - 4 | 60 | 70 | 12.00 |
Stars War | 1 - 4 | 59 | 62 | 11.80 |
Psycho X Sports | 1 - 4 | 57 | 69 | 11.40 |
Reconic Esports | 1 - 4 | 54 | 66 | 10.80 |
PkTr Elite | 1 - 3 | 56 | 54 | 14.00 |
Neverland | 1 - 3 | 55 | 58 | 13.75 |
WSA 5 | 1 - 3 | 53 | 54 | 13.25 |
EYG Hydrogen | 1 - 3 | 53 | 57 | 13.25 |
U.S.A Sealteam2 | 1 - 3 | 53 | 58 | 13.25 |
Divide by Zero™ | 1 - 3 | 52 | 53 | 13.00 |
LB Esports | 1 - 3 | 51 | 50 | 12.75 |
Omnipotence! Ice | 1 - 3 | 51 | 53 | 12.75 |
INDO ARTEFAK
|
1 - 3 | 50 | 51 | 12.50 |
EVN Esports | 1 - 3 | 50 | 52 | 12.50 |
DEATH WARRIOR | 1 - 3 | 50 | 54 | 12.50 |
SOL E-sports | 1 - 3 | 50 | 55 | 12.50 |
BD land Esports | 1 - 3 | 49 | 54 | 12.25 |
Supreme Kings | 1 - 3 | 49 | 54 | 12.25 |
FTB C2J | 1 - 3 | 49 | 55 | 12.25 |
eXecution VND | 1 - 3 | 49 | 56 | 12.25 |
PREDATORS
|
1 - 3 | 48 | 53 | 12.00 |
RESURRECTION | 1 - 3 | 48 | 54 | 12.00 |
S.E. eSports 將在 | 1 - 3 | 48 | 55 | 12.00 |
Rencor girls
|
1 - 3 | 47 | 57 | 11.75 |
Mitten Esports | 1 - 3 | 42 | 54 | 10.50 |
GeroGeroClan
|
1 - 2 | 43 | 44 | 14.33 |
Contract Killers | 1 - 2 | 42 | 41 | 14.00 |
Marcos Esports | 1 - 2 | 42 | 41 | 14.00 |
Awesome Monster
|
1 - 2 | 42 | 43 | 14.00 |
Shook Gaming
|
1 - 2 | 42 | 44 | 14.00 |
VN.Champions
|
1 - 2 | 41 | 41 | 13.67 |
Persian Gulf | 1 - 2 | 41 | 43 | 13.67 |
DeathGod CSK | 1 - 2 | 40 | 40 | 13.33 |
Immortal Age^
|
1 - 2 | 40 | 40 | 13.33 |
Royals Esports | 1 - 2 | 40 | 40 | 13.33 |
Coc Viet Nam | 1 - 2 | 40 | 41 | 13.33 |
hs - gaming | 1 - 2 | 40 | 42 | 13.33 |
ReNcOr | 1 - 2 | 40 | 42 | 13.33 |
Gel Esports | 1 - 2 | 39 | 38 | 13.00 |
KURDISH SYRIA
|
1 - 2 | 39 | 39 | 13.00 |
Dragon Warriors | 1 - 2 | 39 | 40 | 13.00 |
Spartans E-sports | 1 - 2 | 39 | 42 | 13.00 |
Savage Stars | 1 - 2 | 39 | 45 | 13.00 |
kalash 772
|
1 - 2 | 38 | 42 | 12.67 |
EXG E-Sports | 1 - 2 | 37 | 39 | 12.33 |
Fi e-Sports | 1 - 2 | 37 | 39 | 12.33 |
deadly kings
|
1 - 2 | 37 | 40 | 12.33 |
Blaze Aces | 1 - 2 | 37 | 41 | 12.33 |
PuXas Titans | 1 - 2 | 37 | 41 | 12.33 |
indo comunity
|
1 - 2 | 37 | 42 | 12.33 |
FoundThatBase | 1 - 2 | 36 | 43 | 12.00 |
JC eSports | 1 - 2 | 35 | 39 | 11.67 |
QueeN^GeMoY
|
1 - 2 | 35 | 41 | 11.67 |
GA SPORTS | 1 - 2 | 34 | 35 | 11.33 |
TNL eSports | 1 - 2 | 34 | 40 | 11.33 |
Black Mafia | 1 - 2 | 33 | 38 | 11.00 |
KNIGHT RIDeR
|
1 - 1 | 30 | 28 | 15.00 |
2nd eSport | 1 - 1 | 29 | 27 | 14.50 |
DarkMooN | 1 - 1 | 29 | 29 | 14.50 |
Feel Pain
|
1 - 1 | 28 | 26 | 14.00 |
IFT TEAM
|
1 - 1 | 26 | 26 | 13.00 |
EA✨️Team
|
1 - 1 | 26 | 27 | 13.00 |
WAR HEROS | 1 - 1 | 26 | 29 | 13.00 |
Dizi X Cenizos
|
1 - 1 | 25 | 23 | 12.50 |
chicharreros
|
1 - 1 | 25 | 25 | 12.50 |
GREMLIN⚡STORM
|
1 - 1 | 25 | 25 | 12.50 |
Revivify eSports | 1 - 0 | 15 | 10 | 15.00 |
Los spliter | 1 - 0 | 15 | 13 | 15.00 |
☪︎*Serenity✩*.゚
|
1 - 0 | 15 | 14 | 15.00 |
AMZ | 1 - 0 | 15 | 15 | 15.00 |
Feel Pain II
|
1 - 0 | 15 | 15 | 15.00 |
Only Exceed
|
1 - 0 | 14 | 10 | 14.00 |
BadTaste⚡️Event
|
1 - 0 | 14 | 12 | 14.00 |
Dawg Pound™
|
1 - 0 | 14 | 12 | 14.00 |
<Def> E-Sports | 1 - 0 | 14 | 12 | 14.00 |
Akatsuki | 1 - 0 | 14 | 13 | 14.00 |
PeruMania
|
1 - 0 | 14 | 13 | 14.00 |
IMMORTAL REALM | 1 - 0 | 14 | 14 | 14.00 |
PANGKALAN ELITE | 1 - 0 | 14 | 14 | 14.00 |
Bounty Hunters | 1 - 0 | 13 | 9 | 13.00 |
Black Snake | 1 - 0 | 13 | 11 | 13.00 |
Project X ACL
|
1 - 0 | 13 | 11 | 13.00 |
PAK WARRIORS
|
1 - 0 | 13 | 13 | 13.00 |
1stSTRIKE
|
1 - 0 | 12 | 11 | 12.00 |
DARK-EYE/47 | 1 - 0 | 12 | 11 | 12.00 |
NO 7 ESPORTS | 1 - 0 | 12 | 11 | 12.00 |
wsa 7 | 0 - 5 | 66 | 70 | 13.20 |
Atomic Gaming | 0 - 5 | 61 | 66 | 12.20 |
Mega Elite | 0 - 5 | 54 | 70 | 10.80 |
INV⚔️eSport | 0 - 5 | 52 | 69 | 10.40 |
Los Brothers | 0 - 4 | 53 | 56 | 13.25 |
Mad RaM | 0 - 4 | 49 | 53 | 12.25 |
Fabled Five
|
0 - 4 | 49 | 56 | 12.25 |
U.S.A Sealteam5 | 0 - 4 | 49 | 56 | 12.25 |
Ñupi Fc | 0 - 4 | 49 | 58 | 12.25 |
No Way !!! | 0 - 4 | 48 | 55 | 12.00 |
Royal Fighters | 0 - 3 | 43 | 43 | 14.33 |
GANGLAND | 0 - 3 | 39 | 41 | 13.00 |
The Owls | 0 - 3 | 39 | 42 | 13.00 |
ABC GAMING | 0 - 3 | 38 | 40 | 12.67 |
The Anomaly | 0 - 3 | 38 | 44 | 12.67 |
Afghan empire | 0 - 3 | 38 | 45 | 12.67 |
Legion's RDS
|
0 - 3 | 37 | 41 | 12.33 |
Lucky 7 Esports
|
0 - 3 | 37 | 41 | 12.33 |
Method2Madness NA | 0 - 3 | 37 | 43 | 12.33 |
DELTA FORCE
|
0 - 3 | 37 | 44 | 12.33 |
MakingLegendz | 0 - 3 | 36 | 41 | 12.00 |
Violent Humanity | 0 - 3 | 36 | 42 | 12.00 |
PHO€NIX Knights | 0 - 3 | 36 | 44 | 12.00 |
BTRGaming | 0 - 3 | 35 | 41 | 11.67 |
EXG Omega | 0 - 3 | 34 | 43 | 11.33 |
BLACK MANGGO
|
0 - 3 | 34 | 44 | 11.33 |
Mancoc e-Sport | 0 - 3 | 29 | 41 | 9.67 |
Fusion
|
0 - 2 | 29 | 30 | 14.50 |
AMG esport | 0 - 2 | 28 | 30 | 14.00 |
Epic Legends
|
0 - 2 | 28 | 30 | 14.00 |
Midnight Hunter
|
0 - 2 | 26 | 27 | 13.00 |
eXecution eSports | 0 - 2 | 26 | 28 | 13.00 |
Cosa Nostra Sicília | 0 - 2 | 26 | 29 | 13.00 |
THE UNBEATABLES
|
0 - 2 | 26 | 30 | 13.00 |
کیک شده ها
|
0 - 2 | 25 | 28 | 12.50 |
Creative Junior
|
0 - 2 | 25 | 29 | 12.50 |
MEGA KHOREZM
|
0 - 2 | 24 | 29 | 12.00 |
TEAM APACHI
|
0 - 2 | 24 | 30 | 12.00 |
Persian dragon2
|
0 - 2 | 22 | 27 | 11.00 |
AVENGERS ESPORT
|
0 - 2 | 21 | 30 | 10.50 |
BRIGADA 505
|
0 - 2 | 16 | 26 | 8.00 |
Clash And Gamer | 0 - 1 | 15 | 15 | 15.00 |
Merida Vnzla | 0 - 1 | 15 | 15 | 15.00 |
Honor and Glory
|
0 - 1 | 13 | 13 | 13.00 |
2 0 1 7
|
0 - 1 | 13 | 14 | 13.00 |
BFA ESPORTS
|
0 - 1 | 13 | 14 | 13.00 |
Gel Pro Clasher
|
0 - 1 | 13 | 14 | 13.00 |
Sandzak CW
|
0 - 1 | 13 | 14 | 13.00 |
USAFAM.COM | 0 - 1 | 13 | 14 | 13.00 |
Sandzak17
|
0 - 1 | 13 | 15 | 13.00 |
team rencor
|
0 - 1 | 13 | 15 | 13.00 |
AGRESSORS
|
0 - 1 | 12 | 13 | 12.00 |
IMAGINE DRAGONS
|
0 - 1 | 12 | 13 | 12.00 |
KOS ELITE
|
0 - 1 | 12 | 13 | 12.00 |
GEL ESP™️
|
0 - 1 | 12 | 15 | 12.00 |
God’s not dead
|
0 - 1 | 12 | 15 | 12.00 |
Mitten Esports
|
0 - 1 | 12 | 15 | 12.00 |
PERSIAN DRAGONS
|
0 - 1 | 12 | 15 | 12.00 |
Savage Stars
|
0 - 1 | 12 | 15 | 12.00 |
BD GLADIATOR
|
0 - 1 | 11 | 12 | 11.00 |
Expandables
|
0 - 1 | 11 | 13 | 11.00 |
kingdoms united
|
0 - 1 | 11 | 14 | 11.00 |
EC Pro
|
0 - 1 | 11 | 15 | 11.00 |
Mech India eSports | 0 - 1 | 10 | 14 | 10.00 |
2nd eSport || | 0 - 1 | 8 | 13 | 8.00 |