TriNation Clash War (Season 1)
Information
Matches Start: 2023-10-05
Event Ends: 2023-11-29
ELO Weight: 1.00
Prizepool: $200
1st: $110
| Contract Killers
2nd: $50
| Marcos Esports
3rd: $30
| Dragon Warriors
4th: $10
| REVENGERS
Links
Attack Restrictions
Matches
Table
Date | Clans | Status | Score | Event Leg |
---|---|---|---|---|
08/Oct/23 |
Inyourdream
HUNTER BEES
|
1 year ago | Complete | 11 - 12 | Stage 1 Round 1 |
08/Oct/23 |
Team BurnX
Merciful Death
|
1 year ago | Complete | 13 - 8 | Stage 1 Round 1 |
08/Oct/23 |
Game changers
Destroyer X eSports
|
1 year ago | Complete | 9 - 11 | Stage 1 Round 1 |
07/Oct/23 |
TE eSports
The Optimistic
|
1 year ago | Complete | 11 - 11 | Stage 1 Round 1 |
07/Oct/23 |
Dragon Warriors
HALLA BOL
|
1 year ago | Complete | 12 - 12 | Stage 1 Round 1 |
07/Oct/23 |
The Destroyerz
Impact Factor
|
1 year ago | Complete | 12 - 10 | Stage 1 Round 1 |
06/Oct/23 |
Indian Tribe
Ocean Empire
|
1 year ago | Complete | 11 - 12 | Stage 1 Round 1 |
06/Oct/23 |
Lost Titans
Mahabharath
|
1 year ago | Complete | 12 - 11 | Stage 1 Round 1 |
05/Oct/23 |
Royals Esports
BLACK FORCE
|
1 year ago | Complete | 12 - 14 | Stage 1 Round 1 |
Team | Record | Stars For | Stars Against | Avg Stars |
---|---|---|---|---|
Dragon Warriors | 10 - 3 | 154 | 142 | 11.85 |
ATS CLASHERS | 7 - 3 | 114 | 106 | 11.40 |
Team BurnX | 6 - 4 | 115 | 107 | 11.50 |
Marcos Esports | 6 - 3 | 106 | 104 | 11.78 |
REVENGERS | 6 - 2 | 91 | 84 | 11.38 |
HUNTER BEES
|
6 - 1 | 84 | 76 | 12.00 |
Contract Killers | 6 - 0 | 73 | 65 | 12.17 |
Beast Slayer | 4 - 2 | 69 | 61 | 11.50 |
Lost Titans | 4 - 2 | 68 | 67 | 11.33 |
Revivify eSports | 4 - 1 | 53 | 52 | 10.60 |
DRS GamingNepal | 3 - 4 | 78 | 80 | 11.14 |
BD land Esports | 3 - 3 | 67 | 65 | 11.17 |
TEAM K.G.F
|
3 - 1 | 42 | 45 | 10.50 |
IRREGULAR | 2 - 4 | 63 | 66 | 10.50 |
DRAGON WARRIORS
|
2 - 3 | 55 | 59 | 11.00 |
BLACK FORCE | 2 - 2 | 47 | 44 | 11.75 |
Inyourdream | 2 - 2 | 46 | 45 | 11.50 |
Deadly Heroes | 2 - 2 | 45 | 46 | 11.25 |
INDIAN RIDERS | 2 - 2 | 44 | 42 | 11.00 |
Merciful Death | 2 - 2 | 44 | 44 | 11.00 |
Sher E Punjab | 2 - 1 | 39 | 33 | 13.00 |
HALLA BOL
|
2 - 1 | 35 | 33 | 11.67 |
Gorkha Rocks | 2 - 1 | 34 | 34 | 11.33 |
⚡HigH FliErS⚡ | 2 - 1 | 34 | 34 | 11.33 |
Calicut legends | 1 - 4 | 54 | 61 | 10.80 |
The Destroyerz | 1 - 4 | 52 | 55 | 10.40 |
I.GOKTURK
|
1 - 3 | 43 | 44 | 10.75 |
69 Gaming Nepal Official | 1 - 3 | 41 | 46 | 10.25 |
Royals Esports | 1 - 2 | 35 | 37 | 11.67 |
GANGLAND | 1 - 2 | 34 | 34 | 11.33 |
Ocean Empire | 1 - 2 | 31 | 30 | 10.33 |
GG eSports | 1 - 2 | 31 | 36 | 10.33 |
TWOB | 1 - 2 | 30 | 35 | 10.00 |
Troops
|
1 - 2 | 30 | 36 | 10.00 |
CHACHA ESPORTS | 1 - 1 | 25 | 23 | 12.50 |
P51 Knights | 1 - 1 | 24 | 22 | 12.00 |
Worlds Unity 2 | 1 - 1 | 21 | 21 | 10.50 |
Indian Tribe | 1 - 1 | 21 | 22 | 10.50 |
TE eSports | 1 - 1 | 21 | 25 | 10.50 |
INDIAN RIDERS
|
1 - 0 | 12 | 8 | 12.00 |
CHACHA ESPORTS
|
1 - 0 | 12 | 10 | 12.00 |
Ocean Empire
|
1 - 0 | 12 | 11 | 12.00 |
Destroyer X eSports | 1 - 0 | 11 | 9 | 11.00 |
SPARTANS | 0 - 2 | 22 | 23 | 11.00 |
Tr Champions | 0 - 2 | 22 | 23 | 11.00 |
The Optimistic
|
0 - 2 | 21 | 22 | 10.50 |
NEPHOP BOYZZ EA
|
0 - 2 | 21 | 23 | 10.50 |
Game changers | 0 - 2 | 21 | 24 | 10.50 |
BD-FD ESports | 0 - 2 | 20 | 22 | 10.00 |
Kings Rock | 0 - 2 | 20 | 23 | 10.00 |
WE ARE FRIENDS
|
0 - 2 | 19 | 26 | 9.50 |
THUNDER BLADE
|
0 - 1 | 12 | 12 | 12.00 |
Mahabharath
|
0 - 1 | 11 | 12 | 11.00 |
Team Dragon
|
0 - 1 | 11 | 13 | 11.00 |
CONTRACT KILLER
|
0 - 1 | 10 | 11 | 10.00 |
MaFia | 0 - 1 | 10 | 11 | 10.00 |
THE GREAT NEPAL | 0 - 1 | 10 | 11 | 10.00 |
ALMA FIGHTERS
|
0 - 1 | 10 | 12 | 10.00 |
BANGLADESH CLAN
|
0 - 1 | 10 | 12 | 10.00 |
Impact Factor
|
0 - 1 | 10 | 12 | 10.00 |
DUKE BROTHERS | 0 - 1 | 9 | 11 | 9.00 |
ELITE ARMY | 0 - 1 | 9 | 12 | 9.00 |
TITAN ESPORTS | 0 - 1 | 8 | 12 | 8.00 |