Clash Mayhem
Information
Matches Start: 2023-09-07
Event Ends: 2023-09-18
ELO Weight: 1.00
Links
Attack Restrictions
Matches
Table
Date | Clans | Status | Score | Event Leg |
---|---|---|---|---|
15/Sep/23 |
D.D.S FIGHTERS
REVENGERS
|
1 year ago | Complete | 9 - 8 | |
15/Sep/23 |
INDIA
شیران کجکن
|
1 year ago | Complete | 5 - 13 | |
15/Sep/23 |
INDIA
شیران کجکن
|
1 year ago | Complete | 5 - 13 | |
15/Sep/23 |
Bless Clan
*Dragon Rider*
|
1 year ago | Complete | 12 - 6 | |
15/Sep/23 |
Bless Clan
*Dragon Rider*
|
1 year ago | Complete | 12 - 6 | |
15/Sep/23 |
JonVoight'sCar
**MEGACLAN**
|
1 year ago | Complete | 10 - 8 | |
15/Sep/23 |
JonVoight'sCar
**MEGACLAN**
|
1 year ago | Complete | 10 - 8 | |
15/Sep/23 |
King Of Kings
Fusion Thunder
|
1 year ago | Complete | 10 - 13 | |
15/Sep/23 |
King Of Kings
Fusion Thunder
|
1 year ago | Complete | 10 - 13 | |
15/Sep/23 |
ASCENDANT
clan chido
|
1 year ago | Complete | 10 - 10 | |
15/Sep/23 |
ASCENDANT
clan chido
|
1 year ago | Complete | 10 - 10 | |
15/Sep/23 |
*SL Top 50 *
ilocano
|
1 year ago | Complete | 2 - 2 | |
15/Sep/23 |
*SL Top 50 *
ilocano
|
1 year ago | Complete | 2 - 2 | |
15/Sep/23 |
TROLL'S CAVE
Purple Yoda
|
1 year ago | Complete | 9 - 10 | |
15/Sep/23 |
TROLL'S CAVE
Purple Yoda
|
1 year ago | Complete | 9 - 10 | |
15/Sep/23 |
PLAYHARD
BarbariaNParty
|
1 year ago | Complete | 10 - 12 | |
15/Sep/23 |
PLAYHARD
BarbariaNParty
|
1 year ago | Complete | 10 - 12 | |
15/Sep/23 |
brightman
DARK CAVALIERS™
|
1 year ago | Complete | 10 - 10 | |
15/Sep/23 |
brightman
DARK CAVALIERS™
|
1 year ago | Complete | 10 - 10 | |
15/Sep/23 |
DARK CAVALIERS
MaFia
|
1 year ago | Complete | 10 - 11 | |
15/Sep/23 |
DARK CAVALIERS
MaFia
|
1 year ago | Complete | 10 - 11 | |
15/Sep/23 |
Sol Gaming
ReventamosWAR
|
1 year ago | Complete | 11 - 9 | |
15/Sep/23 |
Sol Gaming
ReventamosWAR
|
1 year ago | Complete | 11 - 9 | |
15/Sep/23 |
From the Bottom
Royal Nepal
|
1 year ago | Complete | 6 - 10 | |
15/Sep/23 |
From the Bottom
Royal Nepal
|
1 year ago | Complete | 6 - 10 |
Team | Record | Stars For | Stars Against | Avg Stars |
---|---|---|---|---|
Emporium Titans | 66 - 13 | 1035 | 846 | 13.10 |
SPARTANS | 57 - 24 | 902 | 794 | 11.14 |
BALANTY STEMPAS | 52 - 22 | 854 | 741 | 11.54 |
Tamilnadu | 47 - 29 | 825 | 727 | 10.86 |
Yoda | 46 - 31 | 810 | 753 | 10.52 |
FRIENDS FOREVER | 45 - 45 | 868 | 909 | 9.64 |
ET X Badzinger | 40 - 0 | 536 | 409 | 13.40 |
AY YILDIZ | 39 - 18 | 669 | 566 | 11.74 |
No Limit | 38 - 2 | 509 | 362 | 12.73 |
Birds of Thunder | 36 - 19 | 613 | 555 | 11.15 |
War & Glory | 36 - 4 | 505 | 402 | 12.63 |
Millesime MG | 36 - 1 | 483 | 391 | 13.05 |
Renegados | 35 - 9 | 523 | 424 | 11.89 |
Early Attax | 35 - 5 | 533 | 425 | 13.33 |
VN Esporting | 35 - 5 | 521 | 415 | 13.03 |
VA Esports | 35 - 5 | 520 | 420 | 13.00 |
STRUT | 35 - 4 | 515 | 416 | 13.21 |
Supersonic eSports | 35 - 4 | 488 | 394 | 12.51 |
TwentyStars | 35 - 4 | 475 | 405 | 12.18 |
50 Shades of Hog | 34 - 11 | 537 | 472 | 11.93 |
G•S | 34 - 6 | 539 | 398 | 13.48 |
QGW Esports | 34 - 6 | 490 | 413 | 12.25 |
King Of Kings | 33 - 23 | 642 | 593 | 11.46 |
HTM Brasil | 33 - 7 | 515 | 425 | 12.88 |
Worlds Unity 2 | 33 - 7 | 510 | 426 | 12.75 |
Royals Esports | 33 - 7 | 508 | 386 | 12.70 |
TWOB | 33 - 7 | 487 | 413 | 12.18 |
KHAN ESPORTS | 33 - 6 | 492 | 407 | 12.62 |
Pulse Gaming | 32 - 8 | 521 | 426 | 13.03 |
Entropy | 32 - 8 | 508 | 410 | 12.70 |
Total Access | 32 - 8 | 506 | 407 | 12.65 |
SWAT | 32 - 8 | 488 | 405 | 12.20 |
NGT Legends | 32 - 8 | 484 | 396 | 12.10 |
БРОНЕВИК | 32 - 7 | 471 | 387 | 12.08 |
ALLiCRACS | 31 - 27 | 606 | 563 | 10.45 |
ET X TITANS | 31 - 9 | 516 | 423 | 12.90 |
EMME eSports | 31 - 9 | 497 | 426 | 12.43 |
Merciful Death | 31 - 9 | 469 | 402 | 11.73 |
A.R.M.E. Flex | 31 - 8 | 475 | 385 | 12.18 |
ER MEYDANI | 31 - 8 | 475 | 401 | 12.18 |
TrainStation | 31 - 7 | 488 | 387 | 12.84 |
Er Meydanı 2 | 30 - 10 | 487 | 439 | 12.18 |
ARGENFEST | 30 - 10 | 480 | 410 | 12.00 |
Pulse Surgical | 30 - 10 | 475 | 434 | 11.88 |
سن توب | 30 - 10 | 450 | 393 | 11.25 |
BFC Esports™ | 30 - 9 | 474 | 412 | 12.15 |
GENSAN CLASH | 30 - 9 | 465 | 406 | 11.92 |
Almost Divorced | 30 - 9 | 458 | 401 | 11.74 |
Indian Tribe | 30 - 8 | 455 | 393 | 11.97 |
Omnipotence! | 30 - 6 | 444 | 347 | 12.33 |
Vatang | 30 - 5 | 453 | 374 | 12.94 |
INQUISITION | 30 - 5 | 448 | 371 | 12.80 |
MaFia | 29 - 18 | 502 | 448 | 10.68 |
Kurd Esports | 29 - 11 | 506 | 434 | 12.65 |
K.O.G | 29 - 11 | 491 | 434 | 12.28 |
DRS GamingNepal | 29 - 11 | 476 | 430 | 11.90 |
Egypt Civilizat | 29 - 11 | 471 | 407 | 11.78 |
CIS Gaming | 29 - 11 | 462 | 417 | 11.55 |
Rising stars | 29 - 10 | 473 | 398 | 12.13 |
Pulse Esports | 29 - 7 | 439 | 382 | 12.19 |
X Team E-Sport | 29 - 3 | 407 | 330 | 12.72 |
Rock star | 28 - 13 | 493 | 450 | 12.02 |
R T N T | 28 - 13 | 471 | 439 | 11.49 |
Kings Rock | 28 - 12 | 494 | 408 | 12.35 |
進撃の初心者BEGINNER | 28 - 12 | 485 | 388 | 12.13 |
Silent Army | 28 - 12 | 478 | 405 | 11.95 |
SM GUARDIANS | 28 - 12 | 472 | 424 | 11.80 |
DARK LOOTERS | 28 - 12 | 470 | 416 | 11.75 |
7G Team | 28 - 12 | 461 | 394 | 11.53 |
Too Old For This | 28 - 12 | 449 | 403 | 11.23 |
NickMack11 | 28 - 12 | 447 | 369 | 11.18 |
EMME Esports | 28 - 11 | 482 | 400 | 12.36 |
LastStrike | 28 - 11 | 457 | 405 | 11.72 |
TRUKO'S. 503 | 28 - 11 | 456 | 400 | 11.69 |
Omni Synergy | 28 - 11 | 441 | 406 | 11.31 |
HTM | 28 - 10 | 488 | 405 | 12.84 |
Screwers.. | 28 - 9 | 437 | 382 | 11.81 |
一夜数次 | 27 - 13 | 499 | 451 | 12.48 |
FindThisBase eSports | 27 - 13 | 478 | 414 | 11.95 |
UG Nebula | 27 - 13 | 476 | 431 | 11.90 |
Nucleus Gaming | 27 - 13 | 475 | 437 | 11.88 |
KLA 5- CAMBODIA | 27 - 13 | 465 | 407 | 11.63 |
くらくら幼稚園年少組 | 27 - 13 | 454 | 400 | 11.35 |
Psycho X Sports | 27 - 13 | 452 | 379 | 11.30 |
Space Blimp | 27 - 13 | 451 | 412 | 11.28 |
LEKESİZLER LİG | 27 - 13 | 434 | 398 | 10.85 |
kurd max | 27 - 13 | 429 | 408 | 10.73 |
INDIAN FORCE | 27 - 12 | 473 | 397 | 12.13 |
No value | 27 - 12 | 446 | 409 | 11.44 |
P51 Knights | 27 - 12 | 441 | 398 | 11.31 |
D CHOSEN ONES ™ | 27 - 12 | 438 | 403 | 11.23 |
DUKE BROTHERS | 27 - 11 | 437 | 407 | 11.50 |
eXecution eSports | 27 - 9 | 404 | 370 | 11.22 |
Psycho eSports | 26 - 15 | 458 | 429 | 11.17 |
Kings Circle | 26 - 15 | 455 | 425 | 11.10 |
Lost Titans | 26 - 14 | 486 | 420 | 12.15 |
Superior Eater | 26 - 14 | 478 | 411 | 11.95 |
RTI E-SPORTS | 26 - 14 | 458 | 405 | 11.45 |
KH SUPERIOR II | 26 - 14 | 449 | 400 | 11.23 |
TW™ Minis | 26 - 14 | 446 | 417 | 11.15 |
BN world | 26 - 14 | 440 | 400 | 11.00 |
Vista Ridge Peak | 26 - 14 | 439 | 409 | 10.98 |
KURD CLAN | 26 - 14 | 427 | 394 | 10.68 |
Umbra Reges | 26 - 14 | 426 | 405 | 10.65 |
INDIA wale | 26 - 14 | 425 | 398 | 10.63 |
LES FRÈRES | 26 - 13 | 478 | 420 | 12.26 |
Assasin Crew | 26 - 13 | 446 | 398 | 11.44 |
A.R.M.E. Volt | 26 - 13 | 436 | 416 | 11.18 |
Auroraoval | 26 - 13 | 434 | 397 | 11.13 |
IMMORTALS | 26 - 13 | 432 | 387 | 11.08 |
Quañtum Legeñds | 26 - 12 | 444 | 383 | 11.68 |
i’m in ur walls | 26 - 12 | 416 | 387 | 10.95 |
BABY PREDATOR⭐ | 26 - 11 | 397 | 367 | 10.73 |
MuStAcHE | 26 - 9 | 435 | 364 | 12.43 |
Contract Killers | 26 - 8 | 417 | 354 | 12.26 |
ATS CLASHERS | 26 - 8 | 417 | 360 | 12.26 |
United | 26 - 7 | 421 | 354 | 12.76 |
Marcos Esports | 26 - 7 | 414 | 355 | 12.55 |
AO Valor | 26 - 7 | 413 | 346 | 12.52 |
Headstart E-Sport | 26 - 7 | 387 | 351 | 11.73 |
Blacks e-sports | 25 - 17 | 449 | 411 | 10.69 |
SHENZHOU | 25 - 15 | 463 | 410 | 11.58 |
➰Les Pépites➰ | 25 - 15 | 458 | 395 | 11.45 |
百花繚乱~侍~ | 25 - 15 | 452 | 408 | 11.30 |
eXecution VND | 25 - 15 | 448 | 407 | 11.20 |
CWL | 25 - 15 | 445 | 390 | 11.13 |
SPEC Light | 25 - 15 | 440 | 400 | 11.00 |
Stark's Intel | 25 - 15 | 434 | 391 | 10.85 |
[AFG] stars | 25 - 15 | 434 | 410 | 10.85 |
Eiskalte Engel | 25 - 15 | 433 | 390 | 10.83 |
CeylonAssasinz2 | 25 - 15 | 433 | 391 | 10.83 |
PohjanmaaEsport | 25 - 15 | 433 | 417 | 10.83 |
69 Gaming Nepal | 25 - 15 | 433 | 422 | 10.83 |
KAE esport | 25 - 15 | 431 | 393 | 10.78 |
lane&snow | 25 - 15 | 424 | 391 | 10.60 |
Alpha X | 25 - 15 | 423 | 380 | 10.58 |
sfax army | 25 - 15 | 420 | 394 | 10.50 |
Xantho Esport | 25 - 14 | 438 | 381 | 11.23 |
Royal Fighters | 25 - 14 | 436 | 404 | 11.18 |
TNL eSports | 25 - 14 | 433 | 370 | 11.10 |
Ze Empire | 25 - 14 | 419 | 393 | 10.74 |
KHADKA NPL | 25 - 14 | 415 | 374 | 10.64 |
gabbar | 25 - 14 | 405 | 379 | 10.38 |
T_WildSide | 25 - 13 | 436 | 398 | 11.47 |
Coc Fans | 25 - 13 | 419 | 385 | 11.03 |
Glands Esport | 25 - 13 | 416 | 405 | 10.95 |
ducs 76 | 25 - 13 | 412 | 360 | 10.84 |
Mignon's Squad | 25 - 13 | 399 | 378 | 10.50 |
TE eSports | 25 - 12 | 401 | 400 | 10.84 |
Only Exceed | 25 - 11 | 427 | 370 | 11.86 |
Black E-Sports | 25 - 10 | 404 | 333 | 11.54 |
The legends | 25 - 10 | 396 | 350 | 11.31 |
Albania | 25 - 10 | 391 | 346 | 11.17 |
AlbanianLegends | 25 - 10 | 381 | 339 | 10.89 |
Mini Brothers | 25 - 9 | 400 | 347 | 11.76 |
Starlux Esports | 25 - 9 | 383 | 358 | 11.26 |
SYRIA | 25 - 8 | 387 | 328 | 11.73 |
God Of War | 24 - 19 | 451 | 450 | 10.49 |
?PUNISHERS? | 24 - 16 | 448 | 404 | 11.20 |
COC<OunLa>KH | 24 - 16 | 445 | 416 | 11.13 |
Myanmar Clasher | 24 - 16 | 444 | 394 | 11.10 |
疯狂的风车 | 24 - 16 | 441 | 377 | 11.03 |
GALAXY LEGEND | 24 - 16 | 440 | 405 | 11.00 |
Real Steel | 24 - 16 | 438 | 408 | 10.95 |
Sungai Tabuk | 24 - 16 | 435 | 396 | 10.88 |
-> RAGNAROK <- | 24 - 16 | 435 | 404 | 10.88 |
Apachi | 24 - 16 | 435 | 417 | 10.88 |
JUEGO DE TRONOS | 24 - 16 | 434 | 389 | 10.85 |
True-Warriors!! | 24 - 16 | 434 | 393 | 10.85 |
Clã dos Doidos | 24 - 16 | 433 | 405 | 10.83 |
CI WAR LEAGUE | 24 - 16 | 433 | 407 | 10.83 |
Fleet baseball | 24 - 16 | 433 | 408 | 10.83 |
zeroDignity | 24 - 16 | 430 | 412 | 10.75 |
ASCENDANT | 24 - 16 | 428 | 384 | 10.70 |
SİYAH İNCİ | 24 - 16 | 427 | 404 | 10.68 |
PlayXtrem | 24 - 16 | 426 | 397 | 10.65 |
الكلان الملكي | 24 - 16 | 425 | 378 | 10.63 |
PESHMARGA | 24 - 16 | 422 | 387 | 10.55 |
4fun_Brasov.RO | 24 - 16 | 412 | 367 | 10.30 |
SG LOVER | 24 - 15 | 460 | 390 | 11.79 |
Romania | 24 - 15 | 428 | 409 | 10.97 |
AssaM waRRior | 24 - 15 | 424 | 381 | 10.87 |
Cosa Nostra Sicília | 24 - 15 | 420 | 380 | 10.77 |
Coxan Army | 24 - 15 | 418 | 395 | 10.72 |
destructores | 24 - 15 | 401 | 349 | 10.28 |
wsa 7 | 24 - 14 | 425 | 377 | 11.18 |
eXecution elite | 24 - 13 | 421 | 391 | 11.38 |
Animals | 24 - 13 | 417 | 366 | 11.27 |
P¢F BLACK BEAST | 24 - 13 | 413 | 357 | 11.16 |
Voldemort !!! | 24 - 13 | 408 | 370 | 11.03 |
Resistance | 24 - 12 | 403 | 354 | 11.19 |
CPT E-SPORTS | 24 - 12 | 399 | 364 | 11.08 |
2nd eSport | 24 - 12 | 397 | 361 | 11.03 |
! KRIEG ! Elite | 24 - 11 | 378 | 360 | 10.80 |
Refresh | 24 - 10 | 389 | 339 | 11.44 |
TGG Space | 24 - 9 | 395 | 343 | 11.97 |
Run It Back | 24 - 9 | 384 | 331 | 11.64 |
Gladiators Gold | 24 - 9 | 377 | 326 | 11.42 |
JellybeanDream | 24 - 9 | 362 | 311 | 10.97 |
Persis Army | 24 - 8 | 370 | 339 | 11.56 |
I Figliocci | 24 - 8 | 369 | 343 | 11.53 |
WSA 5 | 24 - 8 | 361 | 313 | 11.28 |
The Creed | 24 - 7 | 362 | 298 | 11.68 |
Beast Slayer | 24 - 7 | 362 | 310 | 11.68 |
FRIENDS CLUB | 23 - 21 | 440 | 427 | 10.00 |
BD CHAMPIONS | 23 - 18 | 443 | 416 | 10.80 |
ADRA WAR KING | 23 - 17 | 444 | 405 | 11.10 |
Black#Sichon3.0 | 23 - 17 | 442 | 395 | 11.05 |
ninja worior | 23 - 17 | 437 | 408 | 10.93 |
كلان أقوية | 23 - 17 | 428 | 387 | 10.70 |
WE ARE BEAST | 23 - 17 | 428 | 403 | 10.70 |
MAD MUTINY | 23 - 17 | 424 | 375 | 10.60 |
Latin Pawer XD | 23 - 17 | 422 | 365 | 10.55 |
U.S.A Maverick | 23 - 17 | 421 | 387 | 10.53 |
Marshal's of BD | 23 - 17 | 418 | 383 | 10.45 |
СССР | 23 - 17 | 417 | 405 | 10.43 |
CLAN STAR | 23 - 17 | 405 | 399 | 10.13 |
سلطان | 23 - 17 | 401 | 369 | 10.03 |
Bhiwandi King's | 23 - 17 | 395 | 380 | 9.88 |
Destroyer X eSports | 23 - 16 | 452 | 403 | 11.59 |
Game changers | 23 - 16 | 434 | 378 | 11.13 |
iranian friends | 23 - 16 | 434 | 380 | 11.13 |
★Kuttiツapple★ | 23 - 16 | 431 | 384 | 11.05 |
Zero Warriors | 23 - 16 | 425 | 373 | 10.90 |
Glacial eSports | 23 - 16 | 416 | 383 | 10.67 |
Jimmy & Charly | 23 - 16 | 416 | 396 | 10.67 |
Lions of War | 23 - 16 | 409 | 380 | 10.49 |
Peña Orion | 23 - 16 | 400 | 392 | 10.26 |
heros | 23 - 16 | 386 | 376 | 9.90 |
HTM Esports | 23 - 15 | 447 | 392 | 11.76 |
SIMPLE_CLASHERS | 23 - 15 | 428 | 379 | 11.26 |
TorillaTavataan | 23 - 15 | 423 | 391 | 11.13 |
DeathZone 2023 | 23 - 15 | 416 | 385 | 10.95 |
KAE Gaming | 23 - 15 | 413 | 386 | 10.87 |
soldados RPD | 23 - 15 | 407 | 375 | 10.71 |
Atlantis | 23 - 14 | 416 | 372 | 11.24 |
✨KURDISTAN✨™ | 23 - 14 | 403 | 363 | 10.89 |
LEGENDZ DOMAIN | 23 - 14 | 377 | 356 | 10.19 |
HawLeR | 23 - 14 | 374 | 329 | 10.11 |
PERUMANIA | 23 - 13 | 424 | 398 | 11.78 |
Deans of War Jr | 23 - 13 | 366 | 339 | 10.17 |
Vista Ridge | 23 - 11 | 399 | 371 | 11.74 |
ClassOfClans2.0 | 23 - 10 | 362 | 302 | 10.97 |
TEAM OLIMPIA | 23 - 9 | 364 | 309 | 11.38 |
VV Gaming | 23 - 9 | 357 | 312 | 11.16 |
Merida Vnzla | 23 - 8 | 344 | 289 | 11.10 |
Supersonic Bears | 23 - 7 | 353 | 317 | 11.77 |
AMIGOS | 22 - 26 | 482 | 456 | 10.04 |
CHAMPIONS | 22 - 20 | 435 | 428 | 10.36 |
Mortel Clashers | 22 - 18 | 440 | 406 | 11.00 |
W27Mafia | 22 - 18 | 435 | 382 | 10.88 |
ODISHA HUNTER | 22 - 18 | 432 | 368 | 10.80 |
Hero Units | 22 - 18 | 426 | 376 | 10.65 |
best ones only | 22 - 18 | 424 | 386 | 10.60 |
PHO€NIX Knights | 22 - 18 | 423 | 401 | 10.58 |
Tambayan | 22 - 18 | 422 | 394 | 10.55 |
AFRIDYAN | 22 - 18 | 422 | 402 | 10.55 |
Odisha WCs | 22 - 18 | 415 | 394 | 10.38 |
The Beast | 22 - 18 | 413 | 388 | 10.33 |
DRAGON FIGHTERS | 22 - 18 | 407 | 400 | 10.18 |
D.D.S FIGHTERS | 22 - 18 | 405 | 370 | 10.13 |
Black Valkyrie | 22 - 18 | 397 | 380 | 9.93 |
faz3h | 22 - 18 | 396 | 366 | 9.90 |
Spencer's Clan | 22 - 17 | 434 | 401 | 11.13 |
activewarkilers | 22 - 17 | 421 | 396 | 10.79 |
TM MEGA EMPIRE | 22 - 17 | 415 | 380 | 10.64 |
Escudo Ativo Br | 22 - 17 | 409 | 358 | 10.49 |
وحوش الظلام | 22 - 17 | 406 | 385 | 10.41 |
ReventamosWAR | 22 - 17 | 405 | 372 | 10.38 |
COC SUPAR STAR | 22 - 17 | 405 | 378 | 10.38 |
DEMON"S DEN | 22 - 17 | 404 | 374 | 10.36 |
A.D.E. | 22 - 17 | 393 | 364 | 10.08 |
ATATÜRKGENÇLİĞİ | 22 - 17 | 393 | 391 | 10.08 |
BN ESport | 22 - 17 | 390 | 377 | 10.00 |
EISBRECHERRRR 2 | 22 - 17 | 382 | 347 | 9.79 |
KOREAN BOYS | 22 - 16 | 411 | 371 | 10.82 |
Pakistan. | 22 - 16 | 408 | 395 | 10.74 |
Sparta eSports | 22 - 16 | 406 | 376 | 10.68 |
ITALIAN SHISH | 22 - 16 | 396 | 371 | 10.42 |
BG.warriors | 22 - 16 | 394 | 390 | 10.37 |
blood empire | 22 - 16 | 388 | 357 | 10.21 |
Hellhounds | 22 - 15 | 422 | 394 | 11.41 |
Best Dragon War | 22 - 15 | 416 | 377 | 11.24 |
Black Tee | 22 - 15 | 410 | 382 | 11.08 |
BarbariaNParty | 22 - 15 | 409 | 365 | 11.05 |
U.S.A VALOR | 22 - 15 | 401 | 373 | 10.84 |
NOBAB GAMING | 22 - 15 | 396 | 376 | 10.70 |
KURD REGION | 22 - 15 | 395 | 369 | 10.68 |
RED BULL GANG | 22 - 15 | 392 | 368 | 10.59 |
⚡️T.P.M.⚡️SPORT | 22 - 15 | 388 | 380 | 10.49 |
BLD CITY | 22 - 14 | 420 | 373 | 11.67 |
INdian warrioRS | 22 - 14 | 405 | 355 | 11.25 |
Team Mignons | 22 - 14 | 399 | 362 | 11.08 |
Yeet force one | 22 - 13 | 381 | 356 | 10.89 |
LAP E SPORT | 22 - 12 | 364 | 323 | 10.71 |
WAR TEAM | 22 - 11 | 349 | 316 | 10.58 |
Neverland | 22 - 10 | 371 | 336 | 11.59 |
Reconic Esports | 22 - 10 | 343 | 308 | 10.72 |
Rainbow | 21 - 22 | 460 | 405 | 10.70 |
Homs Warriors 3 | 21 - 19 | 431 | 366 | 10.78 |
WeakClassHero | 21 - 19 | 426 | 362 | 10.65 |
Hai Duong Happy | 21 - 19 | 424 | 402 | 10.60 |
cr7fans | 21 - 19 | 421 | 376 | 10.53 |
Mauryan Knights | 21 - 19 | 421 | 383 | 10.53 |
Xpert Theif | 21 - 19 | 415 | 390 | 10.38 |
AFGAN KI Jan ss | 21 - 19 | 411 | 347 | 10.28 |
Mardan warriors | 21 - 19 | 410 | 374 | 10.25 |
FRIEND OF MINE | 21 - 19 | 408 | 372 | 10.20 |
BD Vikings | 21 - 19 | 406 | 353 | 10.15 |
Zeus | 21 - 19 | 406 | 378 | 10.15 |
Tripause | 21 - 19 | 400 | 373 | 10.00 |
GNCDS GANG | 21 - 19 | 397 | 378 | 9.93 |
Go | 21 - 19 | 387 | 349 | 9.68 |
少女殺手團 | 21 - 18 | 416 | 379 | 10.67 |
NepAli KhuKuRi | 21 - 18 | 410 | 383 | 10.51 |
SKY WR e-sport | 21 - 18 | 410 | 387 | 10.51 |
BlueYellowTS | 21 - 18 | 408 | 391 | 10.46 |
DARK SPIRITS | 21 - 18 | 403 | 368 | 10.33 |
W27Malfrats | 21 - 18 | 401 | 388 | 10.28 |
الاساسي | 21 - 18 | 394 | 374 | 10.10 |
American Muscle | 21 - 18 | 387 | 365 | 9.92 |
أبطال مصر | 21 - 18 | 387 | 380 | 9.92 |
HOPLITE 42 | 21 - 18 | 365 | 349 | 9.36 |
ViKiNG WaR | 21 - 17 | 413 | 389 | 10.87 |
paty utara | 21 - 17 | 406 | 377 | 10.68 |
COC IN HONDURAS | 21 - 17 | 399 | 359 | 10.50 |
فرسان الجزائر | 21 - 17 | 393 | 377 | 10.34 |
УКРАЇНА | 21 - 17 | 382 | 358 | 10.05 |
PONAL WARRIOR'S | 21 - 17 | 361 | 332 | 9.50 |
虹鳥JAPAN | 21 - 16 | 411 | 369 | 11.11 |
A2G Esport | 21 - 16 | 408 | 383 | 11.03 |
BigMouth | 21 - 16 | 392 | 377 | 10.59 |
NAMANGAN master | 21 - 16 | 385 | 337 | 10.41 |
PROUDLY LEBANEZ | 21 - 16 | 377 | 350 | 10.19 |
The Family !! | 21 - 15 | 403 | 373 | 11.19 |
FP | 21 - 15 | 389 | 367 | 10.81 |
Lahore Warriors | 21 - 15 | 384 | 382 | 10.67 |
KurD Gaming | 21 - 15 | 375 | 362 | 10.42 |
***Mgharba 100% | 21 - 15 | 374 | 358 | 10.39 |
BayernMaracucho | 21 - 15 | 364 | 331 | 10.11 |
DONT GET MAD | 21 - 14 | 380 | 329 | 10.86 |
Reaperz eSports | 21 - 14 | 379 | 350 | 10.83 |
Tehran | 21 - 13 | 355 | 317 | 10.44 |
PUSH | 21 - 12 | 353 | 335 | 10.70 |
D CHOSEN 5 | 21 - 12 | 348 | 323 | 10.55 |
BFC ESPORTS | 21 - 10 | 360 | 321 | 11.61 |
Team BurnX | 21 - 9 | 368 | 299 | 12.27 |
Big Albania | 21 - 9 | 313 | 300 | 10.43 |
Dizi eSports | 21 - 7 | 325 | 290 | 11.61 |
DNG SS™ E-SPORT | 21 - 6 | 333 | 266 | 12.33 |
PinoyPunisher | 21 - 4 | 309 | 260 | 12.36 |
الكواسر | 20 - 25 | 424 | 424 | 9.42 |
pakistan | 20 - 23 | 415 | 405 | 9.65 |
Polskie Byki | 20 - 20 | 426 | 381 | 10.65 |
All StaR*** | 20 - 20 | 413 | 356 | 10.33 |
NBA CLAN | 20 - 20 | 400 | 342 | 10.00 |
Darks Egypt | 20 - 20 | 400 | 383 | 10.00 |
BD Rangers | 20 - 20 | 399 | 397 | 9.98 |
Bless Clan | 20 - 20 | 394 | 389 | 9.85 |
Emperial ARMY | 20 - 20 | 392 | 384 | 9.80 |
Future’s Elite | 20 - 20 | 389 | 391 | 9.73 |
The Klensat | 20 - 20 | 386 | 362 | 9.65 |
FUNKY BUNCH | 20 - 20 | 384 | 374 | 9.60 |
MAYAR JANDOOL | 20 - 20 | 382 | 387 | 9.55 |
Royal Indian | 20 - 20 | 373 | 363 | 9.33 |
Trinity Worlds | 20 - 19 | 422 | 402 | 10.82 |
ProKillers | 20 - 19 | 409 | 345 | 10.49 |
Freestyle | 20 - 19 | 401 | 407 | 10.28 |
Scz》Pro.Gamers | 20 - 19 | 399 | 382 | 10.23 |
SL Glory | 20 - 19 | 394 | 380 | 10.10 |
Widnes Vikings | 20 - 19 | 388 | 379 | 9.95 |
MIGHTY WARLOCKS | 20 - 19 | 387 | 334 | 9.92 |
رجال اليمن | 20 - 19 | 382 | 344 | 9.79 |
CH1 TEAM | 20 - 18 | 397 | 352 | 10.45 |
GAMA | 20 - 18 | 365 | 358 | 9.61 |
Indian Glory 2 | 20 - 17 | 381 | 379 | 10.30 |
aung 21 | 20 - 17 | 380 | 356 | 10.27 |
RUS BARBARIANS | 20 - 17 | 378 | 343 | 10.22 |
KERALA | 20 - 17 | 367 | 329 | 9.92 |
REVOLUTION | 20 - 16 | 389 | 357 | 10.81 |
MYCLF | 20 - 15 | 363 | 338 | 10.37 |
SKØLL 76 | 20 - 15 | 349 | 329 | 9.97 |
akzo nobel | 20 - 14 | 370 | 360 | 10.88 |
A.R.M.Epic | 20 - 14 | 368 | 342 | 10.82 |
PLAYHARD | 20 - 14 | 356 | 346 | 10.47 |
⚡HigH FliErS⚡ | 20 - 13 | 365 | 340 | 11.06 |
McGregor 2.0 | 20 - 13 | 361 | 320 | 10.94 |
المتوحشون | 20 - 13 | 331 | 305 | 10.03 |
Feel free**自由** | 20 - 12 | 338 | 309 | 10.56 |
papa's clan | 20 - 12 | 331 | 322 | 10.34 |
EGGROLE | 20 - 12 | 328 | 326 | 10.25 |
THE PRODIGIES | 20 - 11 | 357 | 310 | 11.52 |
Fighter Boys | 20 - 10 | 320 | 291 | 10.67 |
Mad RaM | 20 - 9 | 325 | 296 | 11.21 |
BlackMoon Gaming | 20 - 7 | 311 | 282 | 11.52 |
LC部队 | 20 - 7 | 302 | 277 | 11.19 |
Rebel Circus | 20 - 6 | 295 | 251 | 11.35 |
ITALY TOP WL | 20 - 4 | 271 | 232 | 11.29 |
india warris | 19 - 21 | 418 | 372 | 10.45 |
ESPANCADORES BR | 19 - 21 | 415 | 379 | 10.38 |
虚幻之源 2 | 19 - 21 | 404 | 376 | 10.10 |
النيني | 19 - 20 | 373 | 363 | 9.56 |
