S.H.I.E.L.D C.U.P
Information
Matches Start: 2023-08-04
Event Ends: 2023-10-07
ELO Weight: 1.00
Links
Attack Restrictions
Matches
Table
Date | Clans | Status | Score | Event Leg |
---|---|---|---|---|
05/Aug/23 |
CG War Clan
Global Killer
|
1 year ago | Complete | 14 - 12 | RO256 |
05/Aug/23 |
Team Hunters
♻️Dark Falcon♻™
|
1 year ago | Complete | 11 - 11 | RO256 |
05/Aug/23 |
69 Gaming Nepal Official
The Destroyerz
|
1 year ago | Complete | 10 - 10 | RO256 |
05/Aug/23 |
Cosa Nostra Sicília
Merida Vnzla
|
1 year ago | Complete | 10 - 11 | RO256 |
04/Aug/23 |
LastStrike
Space Blimp
|
1 year ago | Complete | 11 - 12 | RO256 |
04/Aug/23 |
TITAN ESPORTS
REAL SEA
|
1 year ago | Complete | 10 - 10 | RO256 |
Team | Record | Stars For | Stars Against | Avg Stars |
---|---|---|---|---|
TGG Space | 7 - 3 | 118 | 107 | 11.80 |
Mada in Love
|
7 - 1 | 91 | 84 | 11.38 |
Lost Titans | 6 - 2 | 98 | 92 | 12.25 |
TITAN ESPORTS | 6 - 2 | 91 | 89 | 11.38 |
Vatang | 6 - 0 | 75 | 68 | 12.50 |
Sher E Punjab | 5 - 1 | 79 | 73 | 13.17 |
VA Esports | 5 - 1 | 77 | 69 | 12.83 |
Vista Ridge | 4 - 3 | 80 | 81 | 11.43 |
TW™ eSports | 4 - 2 | 71 | 68 | 11.83 |
BFC Esports™
|
4 - 0 | 45 | 40 | 11.25 |
CF ESPORTS | 3 - 3 | 66 | 64 | 11.00 |
pesca esports | 3 - 3 | 63 | 70 | 10.50 |
Omnipotence! | 3 - 2 | 61 | 60 | 12.20 |
G•S | 3 - 2 | 60 | 57 | 12.00 |
NGT Legends | 3 - 2 | 60 | 57 | 12.00 |
Cosmo eSports | 3 - 1 | 50 | 48 | 12.50 |
Only Exceed | 3 - 1 | 49 | 48 | 12.25 |
Team Diablo | 3 - 1 | 46 | 43 | 11.50 |
Contract Killers | 3 - 0 | 36 | 33 | 12.00 |
Marcos Esports | 2 - 2 | 50 | 46 | 12.50 |
Nucleus Gaming | 2 - 2 | 46 | 42 | 11.50 |
TNL eSports | 2 - 2 | 44 | 44 | 11.00 |
Limerence | 2 - 1 | 39 | 34 | 13.00 |
CG War Clan | 2 - 1 | 38 | 35 | 12.67 |
FuChing | 2 - 1 | 38 | 36 | 12.67 |
KING BROTHERS | 2 - 1 | 37 | 31 | 12.33 |
Inyourdream | 2 - 1 | 37 | 35 | 12.33 |
PAMSUS 1 | 2 - 1 | 36 | 35 | 12.00 |
TRIBRID
|
2 - 1 | 35 | 33 | 11.67 |
Headstart E-Sport | 2 - 1 | 35 | 34 | 11.67 |
No Limit | 2 - 1 | 34 | 34 | 11.33 |
REVENGERS | 2 - 1 | 34 | 34 | 11.33 |
69 Gaming Nepal Prime | 2 - 1 | 32 | 32 | 10.67 |
wsa 7 | 2 - 0 | 22 | 19 | 11.00 |
Team Hunters | 2 - 0 | 22 | 20 | 11.00 |
Turtle Gaming | 2 - 0 | 22 | 21 | 11.00 |
Super Sheep
|
1 - 3 | 43 | 45 | 10.75 |
⚡Indo Theguner⚡
|
1 - 3 | 42 | 48 | 10.50 |
FuChing NO.1 | 1 - 2 | 35 | 31 | 11.67 |
Savage hn | 1 - 2 | 32 | 33 | 10.67 |
DARK-EYE/47 | 1 - 1 | 26 | 24 | 13.00 |
The Kingsguard™
|
1 - 1 | 26 | 24 | 13.00 |
QGW Esports | 1 - 1 | 25 | 26 | 12.50 |
Destroyer X eSports | 1 - 1 | 24 | 22 | 12.00 |
Peter17$ Esports | 1 - 1 | 24 | 22 | 12.00 |
KING | 1 - 1 | 24 | 24 | 12.00 |
A.R.M.E. Volt | 1 - 1 | 23 | 21 | 11.50 |
EMME Esports | 1 - 1 | 23 | 22 | 11.50 |
SS™️ E-SPORTS | 1 - 1 | 23 | 23 | 11.50 |
Tr Champions
|
1 - 1 | 23 | 23 | 11.50 |
TWOB | 1 - 1 | 23 | 24 | 11.50 |
Knight Riders | 1 - 1 | 22 | 22 | 11.00 |
Team BurnX | 1 - 1 | 22 | 22 | 11.00 |
ATS CLASHERS | 1 - 1 | 22 | 23 | 11.00 |
BALANTY STEMPAS | 1 - 1 | 22 | 23 | 11.00 |
iranian clash
|
1 - 1 | 22 | 24 | 11.00 |
CLAN ASTURIAS | 1 - 1 | 21 | 19 | 10.50 |
Calicut legends | 1 - 1 | 21 | 21 | 10.50 |
Coc Fans | 1 - 1 | 21 | 21 | 10.50 |
!!IRAN!!
|
1 - 1 | 21 | 21 | 10.50 |
Mambang Kelabu
|
1 - 1 | 21 | 21 | 10.50 |
Screwers.. | 1 - 1 | 21 | 21 | 10.50 |
PH ACES
|
1 - 1 | 21 | 23 | 10.50 |
1-Legion | 1 - 1 | 19 | 24 | 9.50 |
69 Gaming Nepal Official | 1 - 1 | 18 | 20 | 9.00 |
Time2Throw
|
1 - 0 | 13 | 11 | 13.00 |
***THE GUY***
|
1 - 0 | 12 | 10 | 12.00 |
BLACK FORCE | 1 - 0 | 12 | 11 | 12.00 |
Dark Night | 1 - 0 | 12 | 11 | 12.00 |
Space Blimp
|
1 - 0 | 12 | 11 | 12.00 |
SPARTANS | 1 - 0 | 12 | 11 | 12.00 |
Worlds Unity 2 | 1 - 0 | 12 | 11 | 12.00 |
Merida Vnzla
|
1 - 0 | 11 | 10 | 11.00 |
E❌G™️Omega
|
1 - 0 | 11 | 11 | 11.00 |
Tc Champions | 1 - 0 | 11 | 11 | 11.00 |
b.aydeniz
|
1 - 0 | 10 | 10 | 10.00 |
ICON E-Sports
|
1 - 0 | 10 | 10 | 10.00 |
Los Brothers | 0 - 2 | 20 | 21 | 10.00 |
BFC Esports™ | 0 - 2 | 20 | 22 | 10.00 |
Only Friends 2
|
0 - 2 | 20 | 26 | 10.00 |
TW™ Minis | 0 - 1 | 13 | 14 | 13.00 |
Fallen God's
|
0 - 1 | 12 | 12 | 12.00 |
P51 Knights | 0 - 1 | 12 | 12 | 12.00 |
War League | 0 - 1 | 12 | 12 | 12.00 |
LA MAFIA
|
0 - 1 | 12 | 13 | 12.00 |
Global Killer
|
0 - 1 | 12 | 14 | 12.00 |
Mystic Warriors | 0 - 1 | 12 | 14 | 12.00 |
BEBEK JAYA 2
|
0 - 1 | 11 | 11 | 11.00 |
Black Lions | 0 - 1 | 11 | 11 | 11.00 |
Black Mafia | 0 - 1 | 11 | 11 | 11.00 |
♻️Dark Falcon♻™
|
0 - 1 | 11 | 11 | 11.00 |
FoundThatBase | 0 - 1 | 11 | 11 | 11.00 |
indo bro -bts
|
0 - 1 | 11 | 11 | 11.00 |
MEGASWAR BR
|
0 - 1 | 11 | 11 | 11.00 |
TTP Esports
|
0 - 1 | 11 | 11 | 11.00 |
Almost Divorced | 0 - 1 | 11 | 12 | 11.00 |
BD land Esports | 0 - 1 | 11 | 12 | 11.00 |
Black E-Sports | 0 - 1 | 11 | 12 | 11.00 |
Cantera Cwl
|
0 - 1 | 11 | 12 | 11.00 |
CF ESPORTS SHELL | 0 - 1 | 11 | 12 | 11.00 |
DRS GamingNepal | 0 - 1 | 11 | 12 | 11.00 |
EnemyNumberOne | 0 - 1 | 11 | 12 | 11.00 |
ET skeeters
|
0 - 1 | 11 | 12 | 11.00 |
EVN Esports | 0 - 1 | 11 | 12 | 11.00 |
HTM Esports | 0 - 1 | 11 | 12 | 11.00 |
LastStrike | 0 - 1 | 11 | 12 | 11.00 |
Mega Elite | 0 - 1 | 11 | 12 | 11.00 |
POWER GEAR | 0 - 1 | 11 | 12 | 11.00 |
Shark Assassin | 0 - 1 | 11 | 12 | 11.00 |
Team C-Va | 0 - 1 | 11 | 12 | 11.00 |
TwentyStars | 0 - 1 | 11 | 12 | 11.00 |
Viet Nam Esport | 0 - 1 | 11 | 12 | 11.00 |
WOLF PACK
|
0 - 1 | 11 | 12 | 11.00 |
BER-MAR
|
0 - 1 | 11 | 13 | 11.00 |
Superior Eater | 0 - 1 | 11 | 13 | 11.00 |
Enggang Gading
|
0 - 1 | 11 | 14 | 11.00 |
Equipe JGY | 0 - 1 | 11 | 14 | 11.00 |
GANGLAND | 0 - 1 | 11 | 14 | 11.00 |
Birds of Fire
|
0 - 1 | 10 | 10 | 10.00 |
REAL SEA
|
0 - 1 | 10 | 10 | 10.00 |
The Destroyerz | 0 - 1 | 10 | 10 | 10.00 |
Cosa Nostra Sicília | 0 - 1 | 10 | 11 | 10.00 |
GG eSports
|
0 - 1 | 10 | 11 | 10.00 |
Juba ESports
|
0 - 1 | 10 | 11 | 10.00 |
Mystic Esports | 0 - 1 | 10 | 11 | 10.00 |
Mystic Warriors 2 | 0 - 1 | 10 | 11 | 10.00 |
Dragon Warriors | 0 - 1 | 10 | 12 | 10.00 |
ELITE ARMY | 0 - 1 | 10 | 12 | 10.00 |
IND XCALIBAR | 0 - 1 | 10 | 12 | 10.00 |
iran persian
|
0 - 1 | 10 | 12 | 10.00 |
⚡⚡LIONS SQUAD ⚡
|
0 - 1 | 10 | 12 | 10.00 |
B??H eSports | 0 - 1 | 10 | 13 | 10.00 |
HB e-Sports | 0 - 1 | 10 | 13 | 10.00 |
Royal Fighters
|
0 - 1 | 10 | 13 | 10.00 |
ShadowsRidge | 0 - 1 | 10 | 14 | 10.00 |
BD Clashers | 0 - 1 | 9 | 9 | 9.00 |
A.R.M.E. Flex | 0 - 1 | 9 | 10 | 9.00 |
YT: Geka25
|
0 - 1 | 9 | 10 | 9.00 |
BM GIRL❤️
|
0 - 1 | 9 | 11 | 9.00 |
Coxan Army | 0 - 1 | 9 | 11 | 9.00 |
PinoyPunisher
|
0 - 1 | 9 | 11 | 9.00 |
Pulse Surgical | 0 - 1 | 9 | 11 | 9.00 |
Vista Ridge Peak | 0 - 1 | 9 | 11 | 9.00 |
Ñupi Fc | 0 - 1 | 9 | 12 | 9.00 |
Queen of Fire | 0 - 1 | 9 | 12 | 9.00 |
Game changers | 0 - 1 | 9 | 13 | 9.00 |
Awesome Monster
|
0 - 1 | 8 | 12 | 8.00 |
GA SPORTS
|
0 - 1 | 8 | 12 | 8.00 |