MANGO TOURNAMENT 7

Information

Applications Open: 2026-09-17
Applications Close: 2026-09-18
Matches Start: 2026-09-19
Event Ends: 2026-11-20
ELO Weight: 1.00
Battle Mode: Esport Mode Esport Mode
Prizepool: $1650

Links

Attack Restrictions

Matches
Table
Date Clans Status Score Event Leg
18/Oct/26
July Gaming
Boom Academy
2 weeks ago | Complete 13 - 14
18/Oct/26
NWS Esports
VEXX
2 weeks ago | Complete 12 - 9
18/Oct/26
NWS Esports
Enosis eSports
2 weeks ago | Complete 11 - 9
18/Oct/26
DSG East
Krewe Esports
2 weeks ago | Complete 9 - 13
18/Oct/26
Shook Gaming
Boom Academy
2 weeks ago | Complete 8 - 11
18/Oct/26
VEXX
CLASH CLUB
2 weeks ago | Complete 11 - 10
18/Oct/26
NWS Kingshadow
REVENGERS
2 weeks ago | Complete 11 - 10
18/Oct/26
SandRock
HORNETS GALAXY
2 weeks ago | Complete 9 - 10
18/Oct/26
RTA Esports
LuxA Esports
2 weeks ago | Complete 11 - 9
18/Oct/26
Horizon
July Gaming
2 weeks ago | Complete 11 - 12
17/Oct/26
CLASH CLUB
friends forever
2 weeks ago | Complete 14 - 8
17/Oct/26
HORNETS GALAXY
The Supreme
2 weeks ago | Complete 13 - 10
17/Oct/26
VEXX
TEAM SPARTAN
2 weeks ago | Complete 12 - 11
17/Oct/26
Beast Slayer
Horizon
2 weeks ago | Complete 11 - 12
17/Oct/26
Boom Academy
Assasin Crew
2 weeks ago | Complete 14 - 11
17/Oct/26
OP Boot Camp
RTA Esports
2 weeks ago | Complete 10 - 14
17/Oct/26
GR Rising
July Gaming
2 weeks ago | Complete 10 - 12
17/Oct/26
TRX ESPORTS
Krewe Esports
2 weeks ago | Complete 11 - 13
17/Oct/26
NWS Kingshadow
TUSK | GBS
2 weeks ago | Complete 15 - 10
17/Oct/26
DSG East
TLG E-sports
2 weeks ago | Complete 11 - 11
17/Oct/26
REVENGERS
New EraYT
2 weeks ago | Complete 10 - 8
17/Oct/26
LuxA Esports
Hornets Dynasty
2 weeks ago | Complete 13 - 12
17/Oct/26
Death phase
Enosis eSports
2 weeks ago | Complete 11 - 11
17/Oct/26
LuxAeterna
SandRock
2 weeks ago | Complete 12 - 12
17/Oct/26
Shook Gaming
July Esports
2 weeks ago | Complete 14 - 13
Team Record Stars For Stars Against Avg Stars
Shook Gaming Shook Gaming 10 - 4 164 150 11.71
VEXX VEXX 10 - 3 147 142 11.31
HORNETS GALAXY HORNETS GALAXY 10 - 2 140 129 11.67
TJN Reborn TJN Reborn 9 - 5 154 142 11.00
LuxA Esports LuxA Esports 9 - 4 142 139 10.92
Enosis eSports Enosis eSports 8 - 4 140 133 11.67
NWS Esports NWS Esports 8 - 3 128 114 11.64
Boom Academy Boom Academy 8 - 2 127 107 12.70
CLASH CLUB CLASH CLUB 7 - 4 129 112 11.73
AnhEm Warrior AnhEm Warrior 7 - 4 125 116 11.36
Assasin Crew Assasin Crew 7 - 3 119 112 11.90
FTC KINGS FTC KINGS 7 - 3 116 105 11.60
RTA Esports RTA Esports 7 - 3 115 106 11.50
Latin Power Latin Power 7 - 3 112 104 11.20
Gorkha Rocks Gorkha Rocks 7 - 2 109 103 12.11
TOWER OF POWER TOWER OF POWER 7 - 2 104 97 11.56
VM E-Sport VM E-Sport 7 - 0 83 75 11.86
Horizon Horizon 6 - 4 111 109 11.10
DSG-South DSG-South 6 - 2 90 84 11.25
Crazy Clasher Crazy Clasher 6 - 0 74 66 12.33
July Esports July Esports 5 - 5 123 110 12.30
Beast Slayer Beast Slayer 5 - 5 111 109 11.10
DSG East DSG East 5 - 5 101 109 10.10
EG eSports EG eSports 5 - 4 99 100 11.00
2Late4S’mash 2Late4S’mash 5 - 4 95 95 10.56
NWS Kingshadow NWS Kingshadow 5 - 4 94 98 10.44
1ST♥️VIETNAM 1ST♥️VIETNAM 5 - 3 88 86 11.00
GR Rising GR Rising 5 - 3 84 84 10.50
DOD Esports DOD Esports 5 - 2 83 79 11.86
MG Esports MG Esports 5 - 1 72 69 12.00
Team ☠️ Л/г Team ☠️ Л/г 5 - 0 56 51 11.20
Krewe Esports Krewe Esports 4 - 4 97 90 12.13
July Gaming July Gaming 4 - 4 93 91 11.63
TJN -ESPORTS TJN -ESPORTS 4 - 4 89 92 11.13
DRS GamingNepal DRS GamingNepal 4 - 4 87 88 10.88
FindThisBase eSports FindThisBase eSports 4 - 4 84 88 10.50
TEAM SPARTAN TEAM SPARTAN 4 - 3 80 73 11.43
MiF Esports MiF Esports 4 - 3 71 69 10.14
GeroGeroClan GeroGeroClan 4 - 2 75 71 12.50
New EraYT New EraYT 4 - 2 68 65 11.33
Blue Whales Blue Whales 4 - 1 56 48 11.20
SandRock SandRock 3 - 4 75 77 10.71
REVENGERS REVENGERS 3 - 4 73 72 10.43
ATC TEAM ATC TEAM 3 - 4 73 77 10.43
Spade ♠️ Spade ♠️ 3 - 4 71 81 10.14
Hornets Dynasty Hornets Dynasty 3 - 3 68 66 11.33
GR Danfe GR Danfe 3 - 3 67 64 11.17
HTM 26 HTM 26 3 - 3 66 71 11.00
Battle Time Battle Time 3 - 2 57 53 11.40
TLG E-sports TLG E-sports 3 - 2 57 53 11.40
Cyber Knights Cyber Knights 3 - 2 53 53 10.60
YouTube India YouTube India 3 - 1 43 42 10.75
LuxAeterna LuxAeterna 2 - 4 65 65 10.83
KRYON ✠ eSports KRYON ✠ eSports 2 - 4 63 67 10.50
Krewe Royals Krewe Royals 2 - 4 63 69 10.50
Game changers Game changers 2 - 3 54 56 10.80
ASSASIN CREW II ASSASIN CREW II 2 - 3 52 54 10.40
POWER GEAR POWER GEAR 2 - 3 52 54 10.40
FTB SQUIRT FTB SQUIRT 2 - 3 51 54 10.20
friends forever friends forever 2 - 3 50 57 10.00
Shadow of Ngawi Shadow of Ngawi 2 - 2 46 44 11.50
Nagwi Beast Nagwi Beast 2 - 2 44 43 11.00
SUPER AÇÃO™ SUPER AÇÃO™ 2 - 2 44 46 11.00
Infinity Esports Infinity Esports 2 - 2 43 41 10.75
VN.Champions VN.Champions 2 - 2 43 43 10.75
The Supreme The Supreme 2 - 2 43 44 10.75
ZYNETIK ZYNETIK 2 - 2 40 42 10.00
CB7 Esports CB7 Esports 2 - 1 34 29 11.33
Team Horizon Team Horizon 2 - 1 34 30 11.33
Vortex Gaming Vortex Gaming 2 - 1 34 31 11.33
Silent Vortex Silent Vortex 2 - 1 34 32 11.33
Glory Wings Glory Wings 2 - 1 32 28 10.67
LC eSports LC eSports 2 - 1 30 30 10.00
Team T18 Team T18 2 - 0 24 20 12.00
Ice Cream Bros Ice Cream Bros 2 - 0 23 19 11.50
PSYCHO ESPORTS PSYCHO ESPORTS 2 - 0 22 20 11.00
ZE⚡️ESPORTS ZE⚡️ESPORTS 1 - 4 55 60 11.00
Death phase Death phase 1 - 4 52 51 10.40
Hornets Elite Hornets Elite 1 - 4 52 55 10.40
ABOVE N BEYOND ABOVE N BEYOND 1 - 4 52 56 10.40
KILLSHOT KILLSHOT 1 - 4 50 57 10.00
TUSK | GBS TUSK | GBS 1 - 4 48 56 9.60
Cosa Nostra Sicília Cosa Nostra Sicília 1 - 4 48 57 9.60
Reverso Hive Reverso Hive 1 - 3 45 42 11.25
Hornets Supreme Hornets Supreme 1 - 3 44 46 11.00
2Late4S’Hine 2Late4S’Hine 1 - 3 43 44 10.75
Unknown’s Sport Unknown’s Sport 1 - 3 43 48 10.75
RE eSports RE eSports 1 - 3 42 45 10.50
NOVA NOVA 1 - 3 42 47 10.50
Myrvox Elite Myrvox Elite 1 - 3 41 45 10.25
DisplaceD DisplaceD 1 - 2 32 34 10.67
OP Boot Camp OP Boot Camp 1 - 2 32 34 10.67
TEAM JN TEAM JN 1 - 2 32 34 10.67
Unknown's Jr Unknown's Jr 1 - 2 32 34 10.67
DSG-Eclipse DSG-Eclipse 1 - 2 31 35 10.33
The Red Terror The Red Terror 1 - 2 30 31 10.00
BR Team BR Team 1 - 2 30 32 10.00
God's Academy God's Academy 1 - 2 30 32 10.00
SWA Project SWA Project 1 - 2 29 32 9.67
HTM Kings HTM Kings 1 - 1 25 23 12.50
Footsteps2 Footsteps2 1 - 1 24 28 12.00
BWC Esports BWC Esports 1 - 1 23 19 11.50
Oasis Esports Oasis Esports 1 - 1 23 19 11.50
CUBA ESPORTS CUBA ESPORTS 1 - 1 23 22 11.50
Repotted Gaming Repotted Gaming 1 - 1 23 22 11.50
Daydream Esport Daydream Esport 1 - 1 23 23 11.50
COC Avengers COC Avengers 1 - 1 22 21 11.00
3M E-Sports 3M E-Sports 1 - 1 22 22 11.00
Carrie Esports Carrie Esports 1 - 1 22 22 11.00
IRREGULAR ESPORTS IRREGULAR ESPORTS 1 - 1 22 23 11.00
Vatic Vatic 1 - 1 22 23 11.00
♻️Dark Falcon♻™ ♻️Dark Falcon♻™ 1 - 1 21 21 10.50
No Direction No Direction 1 - 1 21 21 10.50
NameLess Esports NameLess Esports 1 - 1 21 22 10.50
TRX ESPORTS TRX ESPORTS 1 - 1 21 22 10.50
JSWFY JSWFY 1 - 1 21 23 10.50
Esports ОПАНЬКИ Esports ОПАНЬКИ 1 - 1 20 18 10.00
Eclipse Esports Eclipse Esports 1 - 1 19 22 9.50
RTA Esports 2 RTA Esports 2 1 - 1 18 22 9.00
RSP GUARDIANS RSP GUARDIANS 1 - 1 17 12 8.50
SWAT SWAT 1 - 0 12 10 12.00
Tribe Gaming Tribe Gaming 1 - 0 11 11 11.00
LORDS esports LORDS esports 0 - 4 39 46 9.75
Quantum Strike Quantum Strike 0 - 4 39 46 9.75
Hornets Gaming Hornets Gaming 0 - 4 37 44 9.25
DragonSoul Team DragonSoul Team 0 - 4 34 44 8.50
Cristiano Esports Cristiano Esports 0 - 3 32 37 10.67
Ghost Hunters Ghost Hunters 0 - 3 30 37 10.00
P7 Esports P7 Esports 0 - 2 25 26 12.50
Team Elektros Team Elektros 0 - 2 24 24 12.00
Unit One Unit One 0 - 2 22 26 11.00
Hornets Rising Hornets Rising 0 - 2 21 22 10.50
Nordic Reign Nordic Reign 0 - 2 21 23 10.50
ONLYGOD ONLYGOD 0 - 2 20 21 10.00
FoundThatBase FoundThatBase 0 - 2 20 23 10.00
FruchtLabor FruchtLabor 0 - 2 20 23 10.00
GR Lions GR Lions 0 - 2 20 25 10.00
Hornets eSports Hornets eSports 0 - 2 20 25 10.00
NLDFIGHTR NLDFIGHTR 0 - 2 19 23 9.50
RSP Esports RSP Esports 0 - 2 19 25 9.50
Team Stream Team Stream 0 - 2 18 21 9.00
GBS eSports GBS eSports 0 - 2 17 18 8.50
Shook Squadron Shook Squadron 0 - 2 17 21 8.50
MagMates MagMates 0 - 2 16 25 8.00
Team Winter Team Winter 0 - 1 12 13 12.00
NÔMADES TEAM NÔMADES TEAM 0 - 1 11 11 11.00
S.W.A.T Team S.W.A.T Team 0 - 1 11 11 11.00
Zenith Zenith 0 - 1 11 11 11.00
NiceTry NiceTry 0 - 1 11 12 11.00
SABAHGUNS SABAHGUNS 0 - 1 11 12 11.00
TEAM ALPHA TEAM ALPHA 0 - 1 11 12 11.00
Atlas Gaming Atlas Gaming 0 - 1 10 11 10.00
KINGS OF MOROCCO KINGS OF MOROCCO 0 - 1 10 11 10.00
Mythic Titans Mythic Titans 0 - 1 10 11 10.00
GREEDY WOLVES 3 GREEDY WOLVES 3 0 - 1 10 12 10.00
Supereme Guardians Supereme Guardians 0 - 1 10 12 10.00
Team Canada Team Canada 0 - 1 10 12 10.00
ZEROS ESPORTS ZEROS ESPORTS 0 - 1 10 12 10.00
FixThatBase FixThatBase 0 - 1 10 13 10.00
JN ESPORTS JN ESPORTS 0 - 1 10 13 10.00
RNG x TPM E-Sports RNG x TPM E-Sports 0 - 1 10 13 10.00
Reaper Esports Reaper Esports 0 - 1 10 14 10.00
DOMINION X DOMINION X 0 - 1 9 10 9.00
FAME Esports FAME Esports 0 - 1 9 10 9.00
JUICY KING'DOM JUICY KING'DOM 0 - 1 9 10 9.00
NT GAMING NT GAMING 0 - 1 9 10 9.00
Team BurnX Team BurnX 0 - 1 9 11 9.00
PV SQUAD2.O PV SQUAD2.O 0 - 1 9 12 9.00
Veterans ex Veterans ex 0 - 1 9 12 9.00
V.I.A. eSports V.I.A. eSports 0 - 1 9 12 9.00
RS2 Esports RS2 Esports 0 - 1 9 13 9.00
3M ELITE 3M ELITE 0 - 1 8 11 8.00
HAZE eSports HAZE eSports 0 - 1 8 12 8.00
Elite Esports Elite Esports 0 - 1 8 13 8.00