P7 Esports
ELO Rank: 3
ELO Points: 1618
Total Earnings: $5908
ELO Rank: 3
ELO Points: 1618
Total Earnings: $5908
roster
Earnings
| Earnings | Placement | Event | Date |
|---|---|---|---|
| $475 | 1st | TRIPLE SCOOP CUP | 4w ago |
| $3000 | 7th-8th | Worlds Qualifier September | 1mo ago |
| $500 | 1st | Mango Tournament Special Edition | 5mos ago |
| $175 | 1st | Homies Cup | 8mos ago |
| $58 | 1st | German Clash Games | 9mos ago |
| $1700 | 1st | Golden Heart Cup S6 | 9mos ago |
:
14