SPARTANS CUP

Information

Applications Open: 2024-12-01
Applications Close: 2024-12-15
Matches Start: 2024-12-16
Event Ends: 2025-02-10
ELO Weight: 1.00
Battle Mode: hard
Prizepool: $150

Links

Attack Restrictions

Matches
Table
Date Clans Status Score Event Leg
18/Dec/24
TWF Gaming
FallenGods
4 days ago | Complete 12 - 14 Pre Qualifier Round
18/Dec/24
XenZ Gamers
Pulse Esports
4 days ago | Complete 12 - 14 Pre Qualifier Round
18/Dec/24
VNG eSports
NOVA
4 days ago | Complete 10 - 14 Pre Qualifier Round
18/Dec/24
Contract Killers
TW™ Minis
4 days ago | Complete 11 - 10 Pre Qualifier Round
18/Dec/24
Team BN
Burger Rangers
4 days ago | Complete 9 - 15 Pre Qualifier Round
18/Dec/24
Boom Academy
GOD'S WARRIORS
4 days ago | Complete 14 - 13 Pre Qualifier Round
18/Dec/24
Beast Slayer
Gorkha Rocks
4 days ago | Complete 12 - 13 Pre Qualifier Round
18/Dec/24
QG Knights
Supreme Kings
4 days ago | Complete 12 - 10 Pre Qualifier Round
18/Dec/24
GRII
Acro Esports
4 days ago | Complete 11 - 11 Pre Qualifier Round
17/Dec/24
POWER GEAR
SAF GÜÇ E SPORT
5 days ago | Complete 13 - 11 Pre Qualifier Round
17/Dec/24
TGG Space
Yakuza Dragón
5 days ago | Complete 14 - 9 Pre Qualifier Round
17/Dec/24
Mystic Warriors 2
Pulse Surgical
5 days ago | Complete 10 - 10 Pre Qualifier Round
17/Dec/24
Redeemers
قهرمانان
5 days ago | Complete 12 - 11 Pre Qualifier Round
17/Dec/24
TTF esport
Crew 77
5 days ago | Complete 12 - 11 Pre Qualifier Round
17/Dec/24
日食✰18
SPARTANS
5 days ago | Complete 12 - 13 Pre Qualifier Round
17/Dec/24
United 5
*THIS IS SPARTA
5 days ago | Complete 12 - 11 Pre Qualifier Round
17/Dec/24
Endzone
バーン.ノーティス
5 days ago | Complete 11 - 12 Pre Qualifier Round
17/Dec/24
U.S.A Sealteam6
THE SIGMA SQUAD
5 days ago | Complete 10 - 12 Pre Qualifier Round
17/Dec/24
DarkMooN Gaming
Clashing Dutch
5 days ago | Complete 12 - 12 Pre Qualifier Round
17/Dec/24
NexGen Eclipse
Crowned YT
5 days ago | Complete 12 - 11 Pre Qualifier Round
17/Dec/24
Night Warriors
Death Phase
5 days ago | Complete 14 - 10 Pre Qualifier Round
17/Dec/24
Savage Squad
KOS ELITE
5 days ago | Complete 12 - 11 Pre Qualifier Round
17/Dec/24
Mega Soltan
JC eSports
5 days ago | Complete 13 - 10 Pre Qualifier Round
17/Dec/24
TOWER OF POWER
Q.L.D
5 days ago | Complete 11 - 15 Pre Qualifier Round
17/Dec/24
Pulse Gaming
Wolf Pack
5 days ago | Complete 15 - 10 Pre Qualifier Round
Team Record Stars For Stars Against Avg Stars
HW Esports HW Esports 2 - 0 29 26 14.50
A.R.M.E. Flex A.R.M.E. Flex 2 - 0 27 22 13.50
Legion's Esport Legion's Esport 2 - 0 26 21 13.00
Beta⚡Empire Beta⚡Empire 2 - 0 25 21 12.50
Team Winter Gold Team Winter Gold 2 - 0 25 23 12.50
TTF esport TTF esport 2 - 0 24 21 12.00
NexGen Eclipse NexGen Eclipse 2 - 0 24 22 12.00
Pulse Surgical Pulse Surgical 2 - 0 23 22 11.50
TOP E-SPORTS TOP E-SPORTS 1 - 1 28 24 14.00
2nd eSport 2nd eSport 1 - 1 23 22 11.50
Team Vortex Team Vortex 1 - 1 23 22 11.50
Birds of War Birds of War 1 - 1 23 24 11.50
! PhantoM ! ! PhantoM ! 1 - 1 23 24 11.50
CWL GAMING™J'W CWL GAMING™J'W
1 - 1 22 21 11.00
WSA 5 WSA 5 1 - 1 22 24 11.00
BALANTY STEMPAS BALANTY STEMPAS 1 - 0 15 8 15.00
Burger Rangers Burger Rangers 1 - 0 15 9 15.00
Pulse Gaming Pulse Gaming 1 - 0 15 10 15.00
Q.L.D Q.L.D
1 - 0 15 11 15.00
星辰大海 星辰大海
1 - 0 15 13 15.00
ET X TITANS ET X TITANS 1 - 0 14 9 14.00
TGG Space TGG Space 1 - 0 14 9 14.00
Absolute BlackNight Absolute BlackNight 1 - 0 14 10 14.00
COC Champs COC Champs 1 - 0 14 10 14.00
Night Warriors Night Warriors 1 - 0 14 10 14.00
NOVA NOVA 1 - 0 14 10 14.00
Night Breeze Night Breeze 1 - 0 14 11 14.00
Black E-Sports Black E-Sports 1 - 0 14 12 14.00
FallenGods FallenGods 1 - 0 14 12 14.00
FS eSports FS eSports
1 - 0 14 12 14.00
Mercian eSports Mercian eSports 1 - 0 14 12 14.00
Pulse Esports Pulse Esports 1 - 0 14 12 14.00
Boom Academy Boom Academy 1 - 0 14 13 14.00
AGE OF WONDER AGE OF WONDER
1 - 0 13 9 13.00
Diddyshop Diddyshop 1 - 0 13 10 13.00
KAE Family KAE Family 1 - 0 13 10 13.00
Mega Soltan Mega Soltan 1 - 0 13 10 13.00
Almost2Divorced Almost2Divorced 1 - 0 13 11 13.00
POWER GEAR POWER GEAR 1 - 0 13 11 13.00
Team academe Team academe 1 - 0 13 11 13.00
Armaros Armaros 1 - 0 13 12 13.00
Dizi eSports Dizi eSports 1 - 0 13 12 13.00
Gorkha Rocks Gorkha Rocks 1 - 0 13 12 13.00
SPARTANS SPARTANS 1 - 0 13 12 13.00
Team Flex Team Flex 1 - 0 13 12 13.00
TNL eSports TNL eSports 1 - 0 13 12 13.00
Skull Warriors Skull Warriors 1 - 0 13 13 13.00
HYDRA HYDRA
1 - 0 12 9 12.00
Pars Star Pars Star
1 - 0 12 10 12.00
QG Knights QG Knights 1 - 0 12 10 12.00
Reyes del Caos Reyes del Caos
1 - 0 12 10 12.00
THE SIGMA SQUAD THE SIGMA SQUAD 1 - 0 12 10 12.00
Birds of Thunder Birds of Thunder 1 - 0 12 11 12.00
Black Snake Black Snake 1 - 0 12 11 12.00
Freestyle Fury Freestyle Fury
1 - 0 12 11 12.00
NexGen eSports NexGen eSports 1 - 0 12 11 12.00
Psycho Greeks Psycho Greeks 1 - 0 12 11 12.00
QB Esports QB Esports 1 - 0 12 11 12.00
Redeemers Redeemers 1 - 0 12 11 12.00
Savage Squad Savage Squad 1 - 0 12 11 12.00
United 5 United 5 1 - 0 12 11 12.00
バーン.ノーティス バーン.ノーティス
1 - 0 12 11 12.00
落樱季 落樱季
1 - 0 12 11 12.00
Clashing Dutch Clashing Dutch 1 - 0 12 12 12.00
DOD Elite DOD Elite 1 - 0 12 12 12.00
Phoenix Forces Phoenix Forces 1 - 0 12 12 12.00
IMAGINE DRAGONS IMAGINE DRAGONS
1 - 0 11 9 11.00
Sovereign-CY Sovereign-CY 1 - 0 11 9 11.00
WarZone Esport WarZone Esport 1 - 0 11 9 11.00
Contract Killers Contract Killers 1 - 0 11 10 11.00
VLD eSport VLD eSport
1 - 0 11 10 11.00
VV Gaming VV Gaming 1 - 0 11 10 11.00
Acro Esports Acro Esports
1 - 0 11 11 11.00
nightshifter nightshifter 1 - 0 11 11 11.00
LOS DESTERRADOS LOS DESTERRADOS
0 - 2 21 26 10.50
Private War™️ Private War™️
0 - 1 13 13 13.00
GOD'S WARRIORS GOD'S WARRIORS
0 - 1 13 14 13.00
IRREGULAR IRREGULAR 0 - 1 13 15 13.00
DarkMooN Gaming DarkMooN Gaming 0 - 1 12 12 12.00
Haze E-Sports Haze E-Sports
0 - 1 12 12 12.00
legent are back legent are back 0 - 1 12 12 12.00
Rebel Moon Rebel Moon
0 - 1 12 12 12.00
Beast Slayer Beast Slayer 0 - 1 12 13 12.00
BW Esports BW Esports 0 - 1 12 13 12.00
E❌G eSports E❌G eSports 0 - 1 12 13 12.00
ESports Gaming ESports Gaming
0 - 1 12 13 12.00
Gel Esports Gel Esports 0 - 1 12 13 12.00
Pre Zero Pre Zero 0 - 1 12 13 12.00
ReNcOr ReNcOr 0 - 1 12 13 12.00
日食✰18 日食✰18 0 - 1 12 13 12.00
AnhEm Warrior AnhEm Warrior
0 - 1 12 14 12.00
Reapers Esports Reapers Esports 0 - 1 12 14 12.00
Team Winter Team Winter 0 - 1 12 14 12.00
TWF Gaming TWF Gaming 0 - 1 12 14 12.00
XenZ Gamers XenZ Gamers 0 - 1 12 14 12.00
ANHEM MOTNHA ANHEM MOTNHA
0 - 1 12 15 12.00
FTB C2J FTB C2J 0 - 1 11 11 11.00
GRII GRII 0 - 1 11 11 11.00
Reconic Esports Reconic Esports 0 - 1 11 11 11.00
BD BOSS#♦ BD BOSS#♦
0 - 1 11 12 11.00
Crew 77 Crew 77 0 - 1 11 12 11.00
Crowned YT Crowned YT 0 - 1 11 12 11.00
Endzone Endzone 0 - 1 11 12 11.00
Gravity Esports Gravity Esports 0 - 1 11 12 11.00
KOS ELITE KOS ELITE
0 - 1 11 12 11.00
OneHive OneHive 0 - 1 11 12 11.00
RowDY Bot RowDY Bot 0 - 1 11 12 11.00
SWAT SWAT 0 - 1 11 12 11.00
Team Diablo Team Diablo 0 - 1 11 12 11.00
TEAM NL TEAM NL 0 - 1 11 12 11.00
Team Winter Elite Team Winter Elite 0 - 1 11 12 11.00
*THIS IS SPARTA *THIS IS SPARTA
0 - 1 11 12 11.00
قهرمانان قهرمانان 0 - 1 11 12 11.00
Mųñđę Kãmął Đəë Mųñđę Kãmął Đəë
0 - 1 11 13 11.00
Psycho X Sports Psycho X Sports 0 - 1 11 13 11.00
SAF GÜÇ E SPORT SAF GÜÇ E SPORT
0 - 1 11 13 11.00
TEAM C-VA TEAM C-VA
0 - 1 11 13 11.00
TTP Esports TTP Esports 0 - 1 11 13 11.00
T_x_F e-Sport T_x_F e-Sport
0 - 1 11 13 11.00
Jungle Jungle
0 - 1 11 14 11.00
TOWER OF POWER TOWER OF POWER 0 - 1 11 15 11.00
Mystic Warriors 2 Mystic Warriors 2 0 - 1 10 10 10.00
CLB Esports CLB Esports 0 - 1 10 11 10.00
TW™ Minis TW™ Minis 0 - 1 10 11 10.00
FoundThatBase FoundThatBase 0 - 1 10 12 10.00
GA SPORTS GA SPORTS 0 - 1 10 12 10.00
LAP E SPORT LAP E SPORT 0 - 1 10 12 10.00
Supreme Kings Supreme Kings 0 - 1 10 12 10.00
U.S.A Sealteam6 U.S.A Sealteam6 0 - 1 10 12 10.00
CHAMBEBOTS CHAMBEBOTS 0 - 1 10 13 10.00
De Ambassade De Ambassade
0 - 1 10 13 10.00
JC eSports JC eSports 0 - 1 10 13 10.00
Death Phase Death Phase
0 - 1 10 14 10.00
Fairytale Fairytale
0 - 1 10 14 10.00
JoeJoe Live JoeJoe Live
0 - 1 10 14 10.00
MoonWalkers MoonWalkers
0 - 1 10 14 10.00
VNG eSports VNG eSports 0 - 1 10 14 10.00
wsa 7 wsa 7 0 - 1 10 14 10.00
Wolf Pack Wolf Pack 0 - 1 10 15 10.00
PEMULA PEMULA 0 - 1 9 11 9.00
⚔️TeaM CalvO⚔️ ⚔️TeaM CalvO⚔️ 0 - 1 9 11 9.00
Titan Esports Titan Esports 0 - 1 9 11 9.00
Royal esports Royal esports 0 - 1 9 12 9.00
A.R.M.Epic A.R.M.Epic 0 - 1 9 13 9.00
⚔️WD⚔️ ⚔️WD⚔️
0 - 1 9 14 9.00
Yakuza Dragón Yakuza Dragón
0 - 1 9 14 9.00
Team BN Team BN 0 - 1 9 15 9.00
GASIKARA GASIKARA 0 - 1 8 15 8.00