SPARTANS CUP
Information
Matches
Table
Date | Clans | Status | Score | Event Leg |
---|---|---|---|---|
22/Dec/24 |
Pulse Surgical
BW Esports
|
12 hours ago | Complete | 13 - 12 | Week1 |
22/Dec/24 |
TTF esport
CWL GAMING™J'W
|
13 hours ago | Complete | 12 - 10 | Week1 |
22/Dec/24 |
TOP E-SPORTS
HW Esports
|
13 hours ago | Complete | 14 - 14 | Week1 |
22/Dec/24 |
A.R.M.E. Flex
Birds of War
|
13 hours ago | Complete | 14 - 11 | Week1 |
22/Dec/24 |
2nd eSport
VLD eSport
|
14 hours ago | Complete | 10 - 11 | Week1 |
22/Dec/24 |
Beta⚡Empire
! PhantoM !
|
14 hours ago | Complete | 12 - 10 | Week1 |
22/Dec/24 |
Team Vortex
HYDRA
|
15 hours ago | Complete | 9 - 12 | Week1 |
22/Dec/24 |
WSA 5
Team Winter Gold
|
16 hours ago | Complete | 11 - 13 | Week1 |
22/Dec/24 |
SWAT
NexGen Eclipse
|
16 hours ago | Complete | 11 - 12 | Week1 |
20/Dec/24 |
Team Diablo
Freestyle Fury
|
2 days ago | Complete | 11 - 12 | Pre Qualifier Round |
20/Dec/24 |
A.R.M.E. Flex
Psycho X Sports
|
2 days ago | Complete | 13 - 11 | Pre Qualifier Round |
20/Dec/24 |
FoundThatBase
Birds of War
|
2 days ago | Complete | 10 - 12 | Pre Qualifier Round |
20/Dec/24 |
TEAM NL
NexGen eSports
|
2 days ago | Complete | 11 - 12 | Pre Qualifier Round |
20/Dec/24 |
Legion's Esport
LOS DESTERRADOS
|
2 days ago | Complete | 14 - 11 | Pre Qualifier Round |
20/Dec/24 |
Phoenix Forces
legent are back
|
2 days ago | Complete | 12 - 12 | Pre Qualifier Round |
20/Dec/24 |
Birds of Thunder
BD BOSS#♦
|
2 days ago | Complete | 12 - 11 | Pre Qualifier Round |
20/Dec/24 |
Team Vortex
wsa 7
|
2 days ago | Complete | 14 - 10 | Pre Qualifier Round |
20/Dec/24 |
Beta⚡Empire
Mųñđę Kãmął Đəë
|
2 days ago | Complete | 13 - 11 | Pre Qualifier Round |
20/Dec/24 |
⚔️TeaM CalvO⚔️
IMAGINE DRAGONS
|
2 days ago | Complete | 9 - 11 | Pre Qualifier Round |
20/Dec/24 |
Mercian eSports
AnhEm Warrior
|
2 days ago | Complete | 14 - 12 | Pre Qualifier Round |
20/Dec/24 |
Gel Esports
! PhantoM !
|
2 days ago | Complete | 12 - 13 | Pre Qualifier Round |
20/Dec/24 |
PEMULA
Sovereign-CY
|
2 days ago | Complete | 9 - 11 | Pre Qualifier Round |
20/Dec/24 |
Armaros
E❌G eSports
|
2 days ago | Complete | 13 - 12 | Pre Qualifier Round |
20/Dec/24 |
COC Champs
Fairytale
|
2 days ago | Complete | 14 - 10 | Pre Qualifier Round |
20/Dec/24 |
CHAMBEBOTS
Diddyshop
|
3 days ago | Complete | 10 - 13 | Pre Qualifier Round |
Team | Record | Stars For | Stars Against | Avg Stars |
---|---|---|---|---|
HW Esports | 2 - 0 | 29 | 26 | 14.50 |
A.R.M.E. Flex | 2 - 0 | 27 | 22 | 13.50 |
Legion's Esport | 2 - 0 | 26 | 21 | 13.00 |
Beta⚡Empire | 2 - 0 | 25 | 21 | 12.50 |
Team Winter Gold | 2 - 0 | 25 | 23 | 12.50 |
TTF esport | 2 - 0 | 24 | 21 | 12.00 |
NexGen Eclipse | 2 - 0 | 24 | 22 | 12.00 |
Pulse Surgical | 2 - 0 | 23 | 22 | 11.50 |
TOP E-SPORTS | 1 - 1 | 28 | 24 | 14.00 |
2nd eSport | 1 - 1 | 23 | 22 | 11.50 |
Team Vortex | 1 - 1 | 23 | 22 | 11.50 |
Birds of War | 1 - 1 | 23 | 24 | 11.50 |
! PhantoM ! | 1 - 1 | 23 | 24 | 11.50 |
CWL GAMING™J'W
|
1 - 1 | 22 | 21 | 11.00 |
WSA 5 | 1 - 1 | 22 | 24 | 11.00 |
BALANTY STEMPAS | 1 - 0 | 15 | 8 | 15.00 |
Burger Rangers | 1 - 0 | 15 | 9 | 15.00 |
Pulse Gaming | 1 - 0 | 15 | 10 | 15.00 |
Q.L.D
|
1 - 0 | 15 | 11 | 15.00 |
星辰大海
|
1 - 0 | 15 | 13 | 15.00 |
ET X TITANS | 1 - 0 | 14 | 9 | 14.00 |
TGG Space | 1 - 0 | 14 | 9 | 14.00 |
Absolute BlackNight | 1 - 0 | 14 | 10 | 14.00 |
COC Champs | 1 - 0 | 14 | 10 | 14.00 |
Night Warriors | 1 - 0 | 14 | 10 | 14.00 |
NOVA | 1 - 0 | 14 | 10 | 14.00 |
Night Breeze | 1 - 0 | 14 | 11 | 14.00 |
Black E-Sports | 1 - 0 | 14 | 12 | 14.00 |
FallenGods | 1 - 0 | 14 | 12 | 14.00 |
FS eSports
|
1 - 0 | 14 | 12 | 14.00 |
Mercian eSports | 1 - 0 | 14 | 12 | 14.00 |
Pulse Esports | 1 - 0 | 14 | 12 | 14.00 |
Boom Academy | 1 - 0 | 14 | 13 | 14.00 |
AGE OF WONDER
|
1 - 0 | 13 | 9 | 13.00 |
Diddyshop | 1 - 0 | 13 | 10 | 13.00 |
KAE Family | 1 - 0 | 13 | 10 | 13.00 |
Mega Soltan | 1 - 0 | 13 | 10 | 13.00 |
Almost2Divorced | 1 - 0 | 13 | 11 | 13.00 |
POWER GEAR | 1 - 0 | 13 | 11 | 13.00 |
Team academe | 1 - 0 | 13 | 11 | 13.00 |
Armaros | 1 - 0 | 13 | 12 | 13.00 |
Dizi eSports | 1 - 0 | 13 | 12 | 13.00 |
Gorkha Rocks | 1 - 0 | 13 | 12 | 13.00 |
SPARTANS | 1 - 0 | 13 | 12 | 13.00 |
Team Flex | 1 - 0 | 13 | 12 | 13.00 |
TNL eSports | 1 - 0 | 13 | 12 | 13.00 |
Skull Warriors | 1 - 0 | 13 | 13 | 13.00 |
HYDRA
|
1 - 0 | 12 | 9 | 12.00 |
Pars Star
|
1 - 0 | 12 | 10 | 12.00 |
QG Knights | 1 - 0 | 12 | 10 | 12.00 |
Reyes del Caos
|
1 - 0 | 12 | 10 | 12.00 |
THE SIGMA SQUAD | 1 - 0 | 12 | 10 | 12.00 |
Birds of Thunder | 1 - 0 | 12 | 11 | 12.00 |
Black Snake | 1 - 0 | 12 | 11 | 12.00 |
Freestyle Fury
|
1 - 0 | 12 | 11 | 12.00 |
NexGen eSports | 1 - 0 | 12 | 11 | 12.00 |
Psycho Greeks | 1 - 0 | 12 | 11 | 12.00 |
QB Esports | 1 - 0 | 12 | 11 | 12.00 |
Redeemers | 1 - 0 | 12 | 11 | 12.00 |
Savage Squad | 1 - 0 | 12 | 11 | 12.00 |
United 5 | 1 - 0 | 12 | 11 | 12.00 |
バーン.ノーティス
|
1 - 0 | 12 | 11 | 12.00 |
落樱季
|
1 - 0 | 12 | 11 | 12.00 |
Clashing Dutch | 1 - 0 | 12 | 12 | 12.00 |
DOD Elite | 1 - 0 | 12 | 12 | 12.00 |
Phoenix Forces | 1 - 0 | 12 | 12 | 12.00 |
IMAGINE DRAGONS
|
1 - 0 | 11 | 9 | 11.00 |
Sovereign-CY | 1 - 0 | 11 | 9 | 11.00 |
WarZone Esport | 1 - 0 | 11 | 9 | 11.00 |
Contract Killers | 1 - 0 | 11 | 10 | 11.00 |
VLD eSport
|
1 - 0 | 11 | 10 | 11.00 |
VV Gaming | 1 - 0 | 11 | 10 | 11.00 |
Acro Esports
|
1 - 0 | 11 | 11 | 11.00 |
nightshifter | 1 - 0 | 11 | 11 | 11.00 |
LOS DESTERRADOS
|
0 - 2 | 21 | 26 | 10.50 |
Private War™️
|
0 - 1 | 13 | 13 | 13.00 |
GOD'S WARRIORS
|
0 - 1 | 13 | 14 | 13.00 |
IRREGULAR | 0 - 1 | 13 | 15 | 13.00 |
DarkMooN Gaming | 0 - 1 | 12 | 12 | 12.00 |
Haze E-Sports
|
0 - 1 | 12 | 12 | 12.00 |
legent are back | 0 - 1 | 12 | 12 | 12.00 |
Rebel Moon
|
0 - 1 | 12 | 12 | 12.00 |
Beast Slayer | 0 - 1 | 12 | 13 | 12.00 |
BW Esports | 0 - 1 | 12 | 13 | 12.00 |
E❌G eSports | 0 - 1 | 12 | 13 | 12.00 |
ESports Gaming
|
0 - 1 | 12 | 13 | 12.00 |
Gel Esports | 0 - 1 | 12 | 13 | 12.00 |
Pre Zero | 0 - 1 | 12 | 13 | 12.00 |
ReNcOr | 0 - 1 | 12 | 13 | 12.00 |
日食✰18 | 0 - 1 | 12 | 13 | 12.00 |
AnhEm Warrior
|
0 - 1 | 12 | 14 | 12.00 |
Reapers Esports | 0 - 1 | 12 | 14 | 12.00 |
Team Winter | 0 - 1 | 12 | 14 | 12.00 |
TWF Gaming | 0 - 1 | 12 | 14 | 12.00 |
XenZ Gamers | 0 - 1 | 12 | 14 | 12.00 |
ANHEM MOTNHA
|
0 - 1 | 12 | 15 | 12.00 |
FTB C2J | 0 - 1 | 11 | 11 | 11.00 |
GRII | 0 - 1 | 11 | 11 | 11.00 |
Reconic Esports | 0 - 1 | 11 | 11 | 11.00 |
BD BOSS#♦
|
0 - 1 | 11 | 12 | 11.00 |
Crew 77 | 0 - 1 | 11 | 12 | 11.00 |
Crowned YT | 0 - 1 | 11 | 12 | 11.00 |
Endzone | 0 - 1 | 11 | 12 | 11.00 |
Gravity Esports | 0 - 1 | 11 | 12 | 11.00 |
KOS ELITE
|
0 - 1 | 11 | 12 | 11.00 |
OneHive | 0 - 1 | 11 | 12 | 11.00 |
RowDY Bot | 0 - 1 | 11 | 12 | 11.00 |
SWAT | 0 - 1 | 11 | 12 | 11.00 |
Team Diablo | 0 - 1 | 11 | 12 | 11.00 |
TEAM NL | 0 - 1 | 11 | 12 | 11.00 |
Team Winter Elite | 0 - 1 | 11 | 12 | 11.00 |
*THIS IS SPARTA
|
0 - 1 | 11 | 12 | 11.00 |
قهرمانان | 0 - 1 | 11 | 12 | 11.00 |
Mųñđę Kãmął Đəë
|
0 - 1 | 11 | 13 | 11.00 |
Psycho X Sports | 0 - 1 | 11 | 13 | 11.00 |
SAF GÜÇ E SPORT
|
0 - 1 | 11 | 13 | 11.00 |
TEAM C-VA
|
0 - 1 | 11 | 13 | 11.00 |
TTP Esports | 0 - 1 | 11 | 13 | 11.00 |
T_x_F e-Sport
|
0 - 1 | 11 | 13 | 11.00 |
Jungle
|
0 - 1 | 11 | 14 | 11.00 |
TOWER OF POWER | 0 - 1 | 11 | 15 | 11.00 |
Mystic Warriors 2 | 0 - 1 | 10 | 10 | 10.00 |
CLB Esports | 0 - 1 | 10 | 11 | 10.00 |
TW™ Minis | 0 - 1 | 10 | 11 | 10.00 |
FoundThatBase | 0 - 1 | 10 | 12 | 10.00 |
GA SPORTS | 0 - 1 | 10 | 12 | 10.00 |
LAP E SPORT | 0 - 1 | 10 | 12 | 10.00 |
Supreme Kings | 0 - 1 | 10 | 12 | 10.00 |
U.S.A Sealteam6 | 0 - 1 | 10 | 12 | 10.00 |
CHAMBEBOTS | 0 - 1 | 10 | 13 | 10.00 |
De Ambassade
|
0 - 1 | 10 | 13 | 10.00 |
JC eSports | 0 - 1 | 10 | 13 | 10.00 |
Death Phase
|
0 - 1 | 10 | 14 | 10.00 |
Fairytale
|
0 - 1 | 10 | 14 | 10.00 |
JoeJoe Live
|
0 - 1 | 10 | 14 | 10.00 |
MoonWalkers
|
0 - 1 | 10 | 14 | 10.00 |
VNG eSports | 0 - 1 | 10 | 14 | 10.00 |
wsa 7 | 0 - 1 | 10 | 14 | 10.00 |
Wolf Pack | 0 - 1 | 10 | 15 | 10.00 |
PEMULA | 0 - 1 | 9 | 11 | 9.00 |
⚔️TeaM CalvO⚔️ | 0 - 1 | 9 | 11 | 9.00 |
Titan Esports | 0 - 1 | 9 | 11 | 9.00 |
Royal esports | 0 - 1 | 9 | 12 | 9.00 |
A.R.M.Epic | 0 - 1 | 9 | 13 | 9.00 |
⚔️WD⚔️
|
0 - 1 | 9 | 14 | 9.00 |
Yakuza Dragón
|
0 - 1 | 9 | 14 | 9.00 |
Team BN | 0 - 1 | 9 | 15 | 9.00 |
GASIKARA | 0 - 1 | 8 | 15 | 8.00 |