Mulan Cup Th16 5v5 S2 Qualifier 2

Information

Matches Start: Date was not provided.
ELO Weight: 1.00
Battle Mode: hard

Links

Attack Restrictions

Matches
Table
Date Clans Status Score Event Leg
11/Sep/24
Sword Assassin
NAVI
2 months ago | Complete 14 - 13 Asia Round of 8
11/Sep/24
Dragon Warriors
DoD Esports
2 months ago | Complete 12 - 13 IST Round of 8
10/Sep/24
EYG Hydrogen
Supersonic Bears
2 months ago | Complete 11 - 13 UTC Round of 8
10/Sep/24
Awesome Monster
X.B.L
2 months ago | Complete 13 - 13 Asia Round of 8
10/Sep/24
Boom Academy
星辰大海
2 months ago | Complete 13 - 12 Asia Round of 8
10/Sep/24
Golden X
Method2Madness NA
2 months ago | Complete 13 - 5 EST Round of 8
09/Sep/24
ReNcOr
FURIA NOCTURNA
2 months ago | Complete 12 - 14 EST Round of 8
09/Sep/24
TGG Space
VA Esports
2 months ago | Complete 13 - 12 UTC Round of 8
09/Sep/24
Team Vortex
Egyptian Kings
2 months ago | Complete 14 - 12 UTC Round of 8
09/Sep/24
DOD Elite
wsa 7
2 months ago | Complete 12 - 11 IST Round of 8
09/Sep/24
CHACHA ESPORTS
Feel Pain
2 months ago | Complete 12 - 10 IST Round of 8
09/Sep/24
BALANTY STEMPAS
C-Va
2 months ago | Complete 13 - 13 Asia Round of 8
08/Sep/24
Team Diablo
DNG Guardiões
2 months ago | Complete 13 - 14 EST Round of 8
08/Sep/24
TWF eSports
eXecution elite
2 months ago | Complete 12 - 12 EST Round of 8
08/Sep/24
Local Dreamer
Gorkha Rocks
2 months ago | Complete 14 - 15 IST Round of 8
07/Sep/24
Cosmo eSports
Almost3Divorced
2 months ago | Complete 15 - 13 UTC Round of 8
07/Sep/24
Method2Madness NA
Birds of Fire
2 months ago | Complete 14 - 12 EST Round of 16
06/Sep/24
TWF eSports
Birds of Thunder
2 months ago | Complete 13 - 13 EST Round of 16
06/Sep/24
TGG Space
BlackMoon Gaming
2 months ago | Complete 14 - 14 UTC Round of 16
06/Sep/24
W&D LEGACY
Egyptian Kings
2 months ago | Complete 12 - 13 UTC Round of 16
06/Sep/24
Supersonic Bears
Millesime MG
2 months ago | Complete 15 - 13 UTC Round of 16
06/Sep/24
EYG Hydrogen
Titan's Mist
2 months ago | Complete 13 - 12 UTC Round of 16
06/Sep/24
VND E-SPORTS
Dragon Warriors
2 months ago | Complete 11 - 14 IST Round of 16
06/Sep/24
Almost3Divorced
俊慧
2 months ago | Complete 15 - 13 UTC Round of 16
06/Sep/24
FoundThatBase
Team Vortex
2 months ago | Complete 13 - 14 UTC Round of 16
Team Record Stars For Stars Against Avg Stars
Cosmo eSports Cosmo eSports 5 - 0 71 63 14.20
TGG Space TGG Space 5 - 0 71 67 14.20
DoD Esports DoD Esports 5 - 0 70 59 14.00
Supersonic Bears Supersonic Bears 5 - 0 69 59 13.80
Almost3Divorced Almost3Divorced 4 - 1 72 65 14.40
VA Esports VA Esports 4 - 1 66 62 13.20
Team Vortex Team Vortex 4 - 0 57 49 14.25
DOD Elite DOD Elite 4 - 0 56 46 14.00
Gorkha Rocks Gorkha Rocks 4 - 0 55 50 13.75
Local Dreamer Local Dreamer 3 - 1 57 52 14.25
Dragon Warriors Dragon Warriors 3 - 1 56 50 14.00
W&D LEGACY W&D LEGACY 3 - 1 55 47 13.75
Pulse Nebula Pulse Nebula 3 - 1 55 51 13.75
BALANTY STEMPAS BALANTY STEMPAS 3 - 1 54 48 13.50
wsa 7 wsa 7 3 - 1 53 50 13.25
EYG Hydrogen EYG Hydrogen 3 - 1 51 50 12.75
Boom Academy Boom Academy 3 - 0 43 34 14.33
CHACHA ESPORTS CHACHA ESPORTS 3 - 0 42 32 14.00
Sword Assassin Sword Assassin 3 - 0 42 39 14.00
DNG Guardiões DNG Guardiões 3 - 0 42 40 14.00
C-Va C-Va
3 - 0 41 36 13.67
eXecution elite eXecution elite 3 - 0 40 34 13.33
Persian Kids Persian Kids 2 - 1 43 39 14.33
BlackMoon Gaming BlackMoon Gaming 2 - 1 43 41 14.33
Millesime MG Millesime MG 2 - 1 42 39 14.00
HTM Brasil HTM Brasil 2 - 1 42 41 14.00
NAVI NAVI 2 - 1 42 42 14.00
SYNC Galaxy SYNC Galaxy 2 - 1 41 37 13.67
Awesome Monster Awesome Monster 2 - 1 41 38 13.67
FindThisBase eSports FindThisBase eSports 2 - 1 41 39 13.67
Omnipotence! Ice Omnipotence! Ice 2 - 1 41 40 13.67
Birds of Thunder Birds of Thunder 2 - 1 40 35 13.33
FoundThatBase FoundThatBase 2 - 1 40 39 13.33
Team Diablo Team Diablo 2 - 1 40 39 13.33
俊慧 俊慧
2 - 1 40 39 13.33
Egyptian Kings Egyptian Kings
2 - 1 39 37 13.00
War Angels 2 War Angels 2 2 - 1 39 37 13.00
Crew 77 Crew 77 2 - 1 39 38 13.00
PuXas Titans PuXas Titans 2 - 1 39 38 13.00
Beast Slayer Beast Slayer 2 - 1 39 39 13.00
Death phase Death phase 2 - 1 38 35 12.67
TWF eSports TWF eSports 2 - 1 38 38 12.67
ReNcOr ReNcOr 2 - 1 38 40 12.67
Feel Pain Feel Pain 2 - 1 37 35 12.33
InfinityWars InfinityWars 2 - 1 35 31 11.67
Method2Madness NA Method2Madness NA 2 - 1 34 37 11.33
FURIA NOCTURNA FURIA NOCTURNA 2 - 0 29 25 14.50
X.B.L X.B.L 2 - 0 28 25 14.00
Golden X Golden X 2 - 0 27 18 13.50
Warriors war Warriors war
2 - 0 27 23 13.50
FTC KINGS FTC KINGS 2 - 0 27 25 13.50
The VOiD The VOiD
2 - 0 26 24 13.00
DOCTORS ARMY DOCTORS ARMY 1 - 2 39 41 13.00
VND E-SPORTS VND E-SPORTS 1 - 2 33 37 11.00
Chaotic Charge Chaotic Charge 1 - 1 28 26 14.00
Haya Kingdom Haya Kingdom 1 - 1 28 28 14.00
Momentum Shifters Momentum Shifters 1 - 1 28 28 14.00
the finishers the finishers
1 - 1 28 28 14.00
TEAM OLIMPIA TEAM OLIMPIA 1 - 1 27 23 13.50
HW Emerald HW Emerald 1 - 1 27 24 13.50
Psycho X Sports Psycho X Sports 1 - 1 27 24 13.50
Team academe Team academe 1 - 1 27 25 13.50
GRII GRII 1 - 1 27 26 13.50
★Kuttiツapple★ ★Kuttiツapple★ 1 - 1 27 26 13.50
Viveak Esports Viveak Esports 1 - 1 27 26 13.50
Revolução Revolução 1 - 1 27 27 13.50
zeroDignity zeroDignity 1 - 1 27 27 13.50
COC Avengers COC Avengers 1 - 1 27 28 13.50
JC eSports JC eSports 1 - 1 27 28 13.50
NineTails Army NineTails Army
1 - 1 27 28 13.50
Team BurnX Team BurnX 1 - 1 26 24 13.00
Gladiators Gold Gladiators Gold 1 - 1 26 26 13.00
Meglivorn eSports Meglivorn eSports 1 - 1 26 26 13.00
鬼神 鬼神
1 - 1 26 26 13.00
Arctic Circle Arctic Circle
1 - 1 26 27 13.00
Shark Assassin Shark Assassin 1 - 1 26 27 13.00
TNL eSports TNL eSports 1 - 1 26 27 13.00
TOWER OF POWER TOWER OF POWER 1 - 1 26 27 13.00
Synchronic Gaming Synchronic Gaming 1 - 1 25 25 12.50
TCF Pulsar TCF Pulsar 1 - 1 25 25 12.50
SABAHORN ELITE SABAHORN ELITE
1 - 1 24 26 12.00
EXG R&R EXG R&R 1 - 1 24 27 12.00
Only Exceed Only Exceed 1 - 1 24 27 12.00
Turtle Elite Turtle Elite 1 - 1 23 22 11.50
SWAT SWAT 1 - 1 23 23 11.50
Majestic Gladiators Majestic Gladiators 1 - 1 23 24 11.50
ATL E-Sport ATL E-Sport 1 - 1 23 25 11.50
FS eSports FS eSports
1 - 1 23 28 11.50
Turtle Gaming Turtle Gaming 1 - 1 22 23 11.00
Feel Pain II Feel Pain II
1 - 0 15 12 15.00
HTM Esports HTM Esports 1 - 0 15 14 15.00
""مصريين "" ""مصريين ""
1 - 0 14 12 14.00
GeroGeroClan GeroGeroClan 1 - 0 14 13 14.00
Phoenix Forces Phoenix Forces
1 - 0 13 9 13.00
Icnix Gaming Icnix Gaming 1 - 0 13 10 13.00
The Chokers The Chokers
1 - 0 13 11 13.00
TILKANA MUTANTS TILKANA MUTANTS
1 - 0 13 11 13.00
MakingLegendz MakingLegendz 1 - 0 12 12 12.00
Blaze Aces Blaze Aces 1 - 0 11 10 11.00
TCN Raptors TCN Raptors
1 - 0 11 11 11.00
Tamilnadu Tamilnadu 0 - 2 24 28 12.00
THE ZETA SQUAD THE ZETA SQUAD 0 - 2 20 24 10.00
Almost Divorced Almost Divorced 0 - 1 15 15 15.00
Black Ice Black Ice
0 - 1 14 14 14.00
dark warriors dark warriors
0 - 1 14 14 14.00
HTM Kings HTM Kings 0 - 1 14 14 14.00
Sleep Gaming Sleep Gaming
0 - 1 14 14 14.00
Ares Ares
0 - 1 14 15 14.00
A.R.M.E. Flex A.R.M.E. Flex 0 - 1 14 15 14.00
C.K.Rainy C.K.Rainy
0 - 1 14 15 14.00
Entropy Gaming Entropy Gaming 0 - 1 14 15 14.00
HARSHU eSports HARSHU eSports 0 - 1 14 15 14.00
hs - gaming hs - gaming 0 - 1 14 15 14.00
Koli's House Koli's House 0 - 1 14 15 14.00
Mųñđę Kãmął Đəë Mųñđę Kãmął Đəë
0 - 1 14 15 14.00
night breeze night breeze
0 - 1 14 15 14.00
POWER GEAR POWER GEAR 0 - 1 14 15 14.00
The Destroyerz The Destroyerz 0 - 1 14 15 14.00
Tribe Gaming Tribe Gaming 0 - 1 14 15 14.00
Clash Venezuela Clash Venezuela
0 - 1 13 13 13.00
Crowned YT Crowned YT 0 - 1 13 13 13.00
DS ESPORTS DS ESPORTS
0 - 1 13 13 13.00
EC Esports EC Esports 0 - 1 13 13 13.00
Nainital Stars Nainital Stars
0 - 1 13 13 13.00
Psycho eSports Psycho eSports 0 - 1 13 13 13.00
Reconic Esports Reconic Esports 0 - 1 13 13 13.00
TEAM Bcademe TEAM Bcademe 0 - 1 13 13 13.00
TEAM NL TEAM NL 0 - 1 13 13 13.00
The SBM The SBM 0 - 1 13 13 13.00
U.S.A Sealteam6 U.S.A Sealteam6 0 - 1 13 13 13.00
WAVE MAKER WAVE MAKER 0 - 1 13 13 13.00
1LegioN's Orbit 1LegioN's Orbit
0 - 1 13 14 13.00
Atomic Gaming Atomic Gaming 0 - 1 13 14 13.00
Battle World Battle World 0 - 1 13 14 13.00
DisplaceD DisplaceD 0 - 1 13 14 13.00
FallenGods FallenGods 0 - 1 13 14 13.00
Gel Pro Clasher Gel Pro Clasher
0 - 1 13 14 13.00
HOSTEL WAR 2.0 HOSTEL WAR 2.0 0 - 1 13 14 13.00
LATAM PNM LATAM PNM 0 - 1 13 14 13.00
B. Warriors 2 B. Warriors 2
0 - 1 13 15 13.00
JC SQUAD JC SQUAD
0 - 1 13 15 13.00
Los Brothers Los Brothers 0 - 1 13 15 13.00
Lucky 7 Esports Lucky 7 Esports
0 - 1 13 15 13.00
MiG Esports MiG Esports
0 - 1 13 15 13.00
ONE LOVE ONE LOVE
0 - 1 13 15 13.00
ROYAL⚡ALLIANCE™ ROYAL⚡ALLIANCE™
0 - 1 13 15 13.00
WH: Esports! WH: Esports!
0 - 1 13 15 13.00
Wolf Pack Wolf Pack 0 - 1 13 15 13.00
Nostra esport Nostra esport 0 - 1 12 12 12.00
TW™ Minis TW™ Minis 0 - 1 12 12 12.00
Carrie Esports Carrie Esports 0 - 1 12 13 12.00
Cutie Fen Cutie Fen 0 - 1 12 13 12.00
?PUNISHERS? ?PUNISHERS? 0 - 1 12 13 12.00
Titan's Mist Titan's Mist
0 - 1 12 13 12.00
星辰大海 星辰大海
0 - 1 12 13 12.00
Absolute BlackNight Absolute BlackNight 0 - 1 12 14 12.00
A.R.M.Epic A.R.M.Epic 0 - 1 12 14 12.00
BD land Esports BD land Esports 0 - 1 12 14 12.00
Birds of Fire Birds of Fire 0 - 1 12 14 12.00
BM Legacy BM Legacy 0 - 1 12 14 12.00
Élite Mad House Élite Mad House
0 - 1 12 14 12.00
HW Esports HW Esports
0 - 1 12 14 12.00
PUSH PUSH
0 - 1 12 14 12.00
Skull Warriors Skull Warriors 0 - 1 12 14 12.00
TITAN ESPORTS TITAN ESPORTS 0 - 1 12 14 12.00
TTF Skyline TTF Skyline 0 - 1 12 14 12.00
Vista Ridge Vista Ridge 0 - 1 12 14 12.00
***魔神*** ***魔神***
0 - 1 12 14 12.00
Beta⚡Empire Beta⚡Empire 0 - 1 12 15 12.00
CHAMBEBOTS CHAMBEBOTS 0 - 1 12 15 12.00
Crazy Clasher Crazy Clasher 0 - 1 12 15 12.00
FTB C2J FTB C2J
0 - 1 12 15 12.00
QG Knights QG Knights 0 - 1 12 15 12.00
RESURRECTION RESURRECTION 0 - 1 12 15 12.00
Silent Army Silent Army 0 - 1 12 15 12.00
VN.Champions VN.Champions
0 - 1 12 15 12.00
SB Esports SB Esports 0 - 1 11 11 11.00
COB Champs COB Champs
0 - 1 11 12 11.00
Deadly eSports Deadly eSports 0 - 1 11 12 11.00
Rencor girls Rencor girls
0 - 1 11 12 11.00
ROYAL RITHEPANI ROYAL RITHEPANI
0 - 1 11 12 11.00
Harsh Esports Harsh Esports 0 - 1 11 13 11.00
Mitten Esports Mitten Esports 0 - 1 11 13 11.00
PEMULA PEMULA
0 - 1 11 13 11.00
QB Esports QB Esports 0 - 1 11 13 11.00
Savage Squad Bd Savage Squad Bd 0 - 1 11 13 11.00
Supreme Kings Supreme Kings 0 - 1 11 13 11.00
⚔️TeaM CalvO⚔️ ⚔️TeaM CalvO⚔️ 0 - 1 11 13 11.00
Casual Esports Casual Esports
0 - 1 11 14 11.00
DePoRtEeS DePoRtEeS 0 - 1 11 14 11.00
GA SPORTS GA SPORTS 0 - 1 11 14 11.00
sky fall sky fall 0 - 1 11 14 11.00
WakingTheFallen WakingTheFallen
0 - 1 11 14 11.00
KOS ELITE KOS ELITE
0 - 1 11 15 11.00
Mancoc e-Sport Mancoc e-Sport 0 - 1 11 15 11.00
Kings Supreme Kings Supreme
0 - 1 10 10 10.00
WT Esports WT Esports
0 - 1 10 11 10.00
Athena's Turtles Athena's Turtles 0 - 1 10 13 10.00
OO Purple™ OO Purple™
0 - 1 10 13 10.00
100% Aus 100% Aus
0 - 1 10 14 10.00
DRS eSport DRS eSport
0 - 1 10 14 10.00
nightshifter nightshifter 0 - 1 10 14 10.00
Phoenix Whisper Phoenix Whisper
0 - 1 10 14 10.00
WompWomp Gaming WompWomp Gaming 0 - 1 10 14 10.00
Clashing Dutch Clashing Dutch 0 - 1 10 15 10.00
DRAGON FIGHTERS DRAGON FIGHTERS 0 - 1 10 15 10.00
Fusion Force Fusion Force
0 - 1 10 15 10.00
BalkanSquad BalkanSquad 0 - 1 9 11 9.00
We.Wil.Rise.AgN We.Wil.Rise.AgN
0 - 1 9 12 9.00
Indian Eagles Indian Eagles 0 - 1 9 13 9.00
indo comunity indo comunity
0 - 1 9 13 9.00
U.S.A Sealteam2 U.S.A Sealteam2 0 - 1 9 13 9.00
Contract Killers Contract Killers 0 - 1 9 14 9.00