Mulan Cup Th16 5v5 S2 Qualifier 2
Information
Matches Start: Date was not provided.
ELO Weight: 1.00
Battle Mode: hard
Links
Attack Restrictions
Matches
Table
Date | Clans | Status | Score | Event Leg |
---|---|---|---|---|
30/Aug/24 |
HTM Brasil
NineTails Army
|
2 months ago | Complete | 15 - 13 | UTC Round of 64 |
30/Aug/24 |
BD land Esports
★Kuttiツapple★
|
2 months ago | Complete | 12 - 14 | IST Round of 64 |
30/Aug/24 |
Icnix Gaming
THE ZETA SQUAD
|
2 months ago | Complete | 13 - 10 | IST Round of 64 |
30/Aug/24 |
VND E-SPORTS
WT Esports
|
2 months ago | Complete | 11 - 10 | IST Round of 64 |
30/Aug/24 |
CHACHA ESPORTS
Crazy Clasher
|
2 months ago | Complete | 15 - 12 | IST Round of 64 |
30/Aug/24 |
DoD Esports
HOSTEL WAR 2.0
|
2 months ago | Complete | 14 - 13 | IST Round of 64 |
30/Aug/24 |
DOD Elite
DRAGON FIGHTERS
|
2 months ago | Complete | 15 - 10 | IST Round of 64 |
30/Aug/24 |
FTC KINGS
Tamilnadu
|
2 months ago | Complete | 13 - 12 | IST Round of 64 |
30/Aug/24 |
DOCTORS ARMY
GeroGeroClan
|
2 months ago | Complete | 13 - 14 | IST Round of 64 |
30/Aug/24 |
Indian Eagles
Phoenix Forces
|
2 months ago | Complete | 9 - 13 | IST Round of 64 |
30/Aug/24 |
War Angels 2
Nainital Stars
|
2 months ago | Complete | 13 - 13 | IST Round of 64 |
30/Aug/24 |
Crowned YT
The VOiD
|
2 months ago | Complete | 13 - 13 | IST Round of 64 |
30/Aug/24 |
Savage Squad Bd
SABAHORN ELITE
|
2 months ago | Complete | 11 - 13 | IST Round of 64 |
30/Aug/24 |
Only Exceed
TITAN ESPORTS
|
2 months ago | Complete | 14 - 12 | IST Round of 64 |
30/Aug/24 |
HTM Kings
Haya Kingdom
|
2 months ago | Complete | 14 - 14 | Asia Round of 64 |
30/Aug/24 |
Team BurnX
Majestic Gladiators
|
2 months ago | Complete | 13 - 11 | IST Round of 64 |
30/Aug/24 |
BALANTY STEMPAS
100% Aus
|
2 months ago | Complete | 14 - 10 | Asia Round of 64 |
30/Aug/24 |
SWAT
Rencor girls
|
2 months ago | Complete | 12 - 11 | EST Round of 64 |
30/Aug/24 |
Birds of Thunder
OO Purple™
|
2 months ago | Complete | 13 - 10 | EST Round of 64 |
30/Aug/24 |
U.S.A Sealteam2
TEAM OLIMPIA
|
2 months ago | Complete | 9 - 13 | EST Round of 64 |
29/Aug/24 |
VA Esports
Entropy Gaming
|
2 months ago | Complete | 15 - 14 | UTC Round of 64 |
29/Aug/24 |
BalkanSquad
InfinityWars
|
2 months ago | Complete | 9 - 11 | UTC Round of 64 |
29/Aug/24 |
HW Emerald
Pulse Nebula
|
2 months ago | Complete | 13 - 14 | UTC Round of 64 |
29/Aug/24 |
Supersonic Bears
Casual Esports
|
2 months ago | Complete | 14 - 11 | UTC Round of 64 |
29/Aug/24 |
W&D LEGACY
Phoenix Whisper
|
2 months ago | Complete | 14 - 10 | UTC Round of 64 |
Team | Record | Stars For | Stars Against | Avg Stars |
---|---|---|---|---|
Cosmo eSports | 5 - 0 | 71 | 63 | 14.20 |
TGG Space | 5 - 0 | 71 | 67 | 14.20 |
DoD Esports | 5 - 0 | 70 | 59 | 14.00 |
Supersonic Bears | 5 - 0 | 69 | 59 | 13.80 |
Almost3Divorced | 4 - 1 | 72 | 65 | 14.40 |
VA Esports | 4 - 1 | 66 | 62 | 13.20 |
Team Vortex | 4 - 0 | 57 | 49 | 14.25 |
DOD Elite | 4 - 0 | 56 | 46 | 14.00 |
Gorkha Rocks | 4 - 0 | 55 | 50 | 13.75 |
Local Dreamer | 3 - 1 | 57 | 52 | 14.25 |
Dragon Warriors | 3 - 1 | 56 | 50 | 14.00 |
W&D LEGACY | 3 - 1 | 55 | 47 | 13.75 |
Pulse Nebula | 3 - 1 | 55 | 51 | 13.75 |
BALANTY STEMPAS | 3 - 1 | 54 | 48 | 13.50 |
wsa 7 | 3 - 1 | 53 | 50 | 13.25 |
EYG Hydrogen | 3 - 1 | 51 | 50 | 12.75 |
Boom Academy | 3 - 0 | 43 | 34 | 14.33 |
CHACHA ESPORTS | 3 - 0 | 42 | 32 | 14.00 |
Sword Assassin | 3 - 0 | 42 | 39 | 14.00 |
DNG Guardiões | 3 - 0 | 42 | 40 | 14.00 |
C-Va
|
3 - 0 | 41 | 36 | 13.67 |
eXecution elite | 3 - 0 | 40 | 34 | 13.33 |
Persian Kids | 2 - 1 | 43 | 39 | 14.33 |
BlackMoon Gaming | 2 - 1 | 43 | 41 | 14.33 |
Millesime MG | 2 - 1 | 42 | 39 | 14.00 |
HTM Brasil | 2 - 1 | 42 | 41 | 14.00 |
NAVI | 2 - 1 | 42 | 42 | 14.00 |
SYNC Galaxy | 2 - 1 | 41 | 37 | 13.67 |
Awesome Monster | 2 - 1 | 41 | 38 | 13.67 |
FindThisBase eSports | 2 - 1 | 41 | 39 | 13.67 |
Omnipotence! Ice | 2 - 1 | 41 | 40 | 13.67 |
Birds of Thunder | 2 - 1 | 40 | 35 | 13.33 |
FoundThatBase | 2 - 1 | 40 | 39 | 13.33 |
Team Diablo | 2 - 1 | 40 | 39 | 13.33 |
俊慧
|
2 - 1 | 40 | 39 | 13.33 |
Egyptian Kings
|
2 - 1 | 39 | 37 | 13.00 |
War Angels 2 | 2 - 1 | 39 | 37 | 13.00 |
Crew 77 | 2 - 1 | 39 | 38 | 13.00 |
PuXas Titans | 2 - 1 | 39 | 38 | 13.00 |
Beast Slayer | 2 - 1 | 39 | 39 | 13.00 |
Death phase | 2 - 1 | 38 | 35 | 12.67 |
TWF eSports | 2 - 1 | 38 | 38 | 12.67 |
ReNcOr | 2 - 1 | 38 | 40 | 12.67 |
Feel Pain | 2 - 1 | 37 | 35 | 12.33 |
InfinityWars | 2 - 1 | 35 | 31 | 11.67 |
Method2Madness NA | 2 - 1 | 34 | 37 | 11.33 |
FURIA NOCTURNA | 2 - 0 | 29 | 25 | 14.50 |
X.B.L | 2 - 0 | 28 | 25 | 14.00 |
Golden X | 2 - 0 | 27 | 18 | 13.50 |
Warriors war
|
2 - 0 | 27 | 23 | 13.50 |
FTC KINGS | 2 - 0 | 27 | 25 | 13.50 |
The VOiD
|
2 - 0 | 26 | 24 | 13.00 |
DOCTORS ARMY | 1 - 2 | 39 | 41 | 13.00 |
VND E-SPORTS | 1 - 2 | 33 | 37 | 11.00 |
Chaotic Charge | 1 - 1 | 28 | 26 | 14.00 |
Haya Kingdom | 1 - 1 | 28 | 28 | 14.00 |
Momentum Shifters | 1 - 1 | 28 | 28 | 14.00 |
the finishers
|
1 - 1 | 28 | 28 | 14.00 |
TEAM OLIMPIA | 1 - 1 | 27 | 23 | 13.50 |
HW Emerald | 1 - 1 | 27 | 24 | 13.50 |
Psycho X Sports | 1 - 1 | 27 | 24 | 13.50 |
Team academe | 1 - 1 | 27 | 25 | 13.50 |
GRII | 1 - 1 | 27 | 26 | 13.50 |
★Kuttiツapple★ | 1 - 1 | 27 | 26 | 13.50 |
Viveak Esports | 1 - 1 | 27 | 26 | 13.50 |
Revolução | 1 - 1 | 27 | 27 | 13.50 |
zeroDignity | 1 - 1 | 27 | 27 | 13.50 |
COC Avengers | 1 - 1 | 27 | 28 | 13.50 |
JC eSports | 1 - 1 | 27 | 28 | 13.50 |
NineTails Army
|
1 - 1 | 27 | 28 | 13.50 |
Team BurnX | 1 - 1 | 26 | 24 | 13.00 |
Gladiators Gold | 1 - 1 | 26 | 26 | 13.00 |
Meglivorn eSports | 1 - 1 | 26 | 26 | 13.00 |
鬼神
|
1 - 1 | 26 | 26 | 13.00 |
Arctic Circle
|
1 - 1 | 26 | 27 | 13.00 |
Shark Assassin | 1 - 1 | 26 | 27 | 13.00 |
TNL eSports | 1 - 1 | 26 | 27 | 13.00 |
TOWER OF POWER | 1 - 1 | 26 | 27 | 13.00 |
Synchronic Gaming | 1 - 1 | 25 | 25 | 12.50 |
TCF Pulsar | 1 - 1 | 25 | 25 | 12.50 |
SABAHORN ELITE
|
1 - 1 | 24 | 26 | 12.00 |
EXG R&R | 1 - 1 | 24 | 27 | 12.00 |
Only Exceed | 1 - 1 | 24 | 27 | 12.00 |
Turtle Elite | 1 - 1 | 23 | 22 | 11.50 |
SWAT | 1 - 1 | 23 | 23 | 11.50 |
Majestic Gladiators | 1 - 1 | 23 | 24 | 11.50 |
ATL E-Sport | 1 - 1 | 23 | 25 | 11.50 |
FS eSports
|
1 - 1 | 23 | 28 | 11.50 |
Turtle Gaming | 1 - 1 | 22 | 23 | 11.00 |
Feel Pain II
|
1 - 0 | 15 | 12 | 15.00 |
HTM Esports | 1 - 0 | 15 | 14 | 15.00 |
""مصريين ""
|
1 - 0 | 14 | 12 | 14.00 |
GeroGeroClan | 1 - 0 | 14 | 13 | 14.00 |
Phoenix Forces
|
1 - 0 | 13 | 9 | 13.00 |
Icnix Gaming | 1 - 0 | 13 | 10 | 13.00 |
The Chokers
|
1 - 0 | 13 | 11 | 13.00 |
TILKANA MUTANTS
|
1 - 0 | 13 | 11 | 13.00 |
MakingLegendz | 1 - 0 | 12 | 12 | 12.00 |
Blaze Aces | 1 - 0 | 11 | 10 | 11.00 |
TCN Raptors
|
1 - 0 | 11 | 11 | 11.00 |
Tamilnadu | 0 - 2 | 24 | 28 | 12.00 |
THE ZETA SQUAD | 0 - 2 | 20 | 24 | 10.00 |
Almost Divorced | 0 - 1 | 15 | 15 | 15.00 |
Black Ice
|
0 - 1 | 14 | 14 | 14.00 |
dark warriors
|
0 - 1 | 14 | 14 | 14.00 |
HTM Kings | 0 - 1 | 14 | 14 | 14.00 |
Sleep Gaming
|
0 - 1 | 14 | 14 | 14.00 |
Ares
|
0 - 1 | 14 | 15 | 14.00 |
A.R.M.E. Flex | 0 - 1 | 14 | 15 | 14.00 |
C.K.Rainy
|
0 - 1 | 14 | 15 | 14.00 |
Entropy Gaming | 0 - 1 | 14 | 15 | 14.00 |
HARSHU eSports | 0 - 1 | 14 | 15 | 14.00 |
hs - gaming | 0 - 1 | 14 | 15 | 14.00 |
Koli's House | 0 - 1 | 14 | 15 | 14.00 |
Mųñđę Kãmął Đəë
|
0 - 1 | 14 | 15 | 14.00 |
night breeze
|
0 - 1 | 14 | 15 | 14.00 |
POWER GEAR | 0 - 1 | 14 | 15 | 14.00 |
The Destroyerz | 0 - 1 | 14 | 15 | 14.00 |
Tribe Gaming | 0 - 1 | 14 | 15 | 14.00 |
Clash Venezuela
|
0 - 1 | 13 | 13 | 13.00 |
Crowned YT | 0 - 1 | 13 | 13 | 13.00 |
DS ESPORTS
|
0 - 1 | 13 | 13 | 13.00 |
EC Esports | 0 - 1 | 13 | 13 | 13.00 |
Nainital Stars
|
0 - 1 | 13 | 13 | 13.00 |
Psycho eSports | 0 - 1 | 13 | 13 | 13.00 |
Reconic Esports | 0 - 1 | 13 | 13 | 13.00 |
TEAM Bcademe | 0 - 1 | 13 | 13 | 13.00 |
TEAM NL | 0 - 1 | 13 | 13 | 13.00 |
The SBM | 0 - 1 | 13 | 13 | 13.00 |
U.S.A Sealteam6 | 0 - 1 | 13 | 13 | 13.00 |
WAVE MAKER | 0 - 1 | 13 | 13 | 13.00 |
1LegioN's Orbit
|
0 - 1 | 13 | 14 | 13.00 |
Atomic Gaming | 0 - 1 | 13 | 14 | 13.00 |
Battle World | 0 - 1 | 13 | 14 | 13.00 |
DisplaceD | 0 - 1 | 13 | 14 | 13.00 |
FallenGods | 0 - 1 | 13 | 14 | 13.00 |
Gel Pro Clasher
|
0 - 1 | 13 | 14 | 13.00 |
HOSTEL WAR 2.0 | 0 - 1 | 13 | 14 | 13.00 |
LATAM PNM | 0 - 1 | 13 | 14 | 13.00 |
B. Warriors 2
|
0 - 1 | 13 | 15 | 13.00 |
JC SQUAD
|
0 - 1 | 13 | 15 | 13.00 |
Los Brothers | 0 - 1 | 13 | 15 | 13.00 |
Lucky 7 Esports
|
0 - 1 | 13 | 15 | 13.00 |
MiG Esports
|
0 - 1 | 13 | 15 | 13.00 |
ONE LOVE
|
0 - 1 | 13 | 15 | 13.00 |
ROYAL⚡ALLIANCE™
|
0 - 1 | 13 | 15 | 13.00 |
WH: Esports!
|
0 - 1 | 13 | 15 | 13.00 |
Wolf Pack | 0 - 1 | 13 | 15 | 13.00 |
Nostra esport | 0 - 1 | 12 | 12 | 12.00 |
TW™ Minis | 0 - 1 | 12 | 12 | 12.00 |
Carrie Esports | 0 - 1 | 12 | 13 | 12.00 |
Cutie Fen | 0 - 1 | 12 | 13 | 12.00 |
?PUNISHERS? | 0 - 1 | 12 | 13 | 12.00 |
Titan's Mist
|
0 - 1 | 12 | 13 | 12.00 |
星辰大海
|
0 - 1 | 12 | 13 | 12.00 |
Absolute BlackNight | 0 - 1 | 12 | 14 | 12.00 |
A.R.M.Epic | 0 - 1 | 12 | 14 | 12.00 |
BD land Esports | 0 - 1 | 12 | 14 | 12.00 |
Birds of Fire | 0 - 1 | 12 | 14 | 12.00 |
BM Legacy | 0 - 1 | 12 | 14 | 12.00 |
Élite Mad House
|
0 - 1 | 12 | 14 | 12.00 |
HW Esports
|
0 - 1 | 12 | 14 | 12.00 |
PUSH
|
0 - 1 | 12 | 14 | 12.00 |
Skull Warriors | 0 - 1 | 12 | 14 | 12.00 |
TITAN ESPORTS | 0 - 1 | 12 | 14 | 12.00 |
TTF Skyline | 0 - 1 | 12 | 14 | 12.00 |
Vista Ridge | 0 - 1 | 12 | 14 | 12.00 |
***魔神***
|
0 - 1 | 12 | 14 | 12.00 |
Beta⚡Empire | 0 - 1 | 12 | 15 | 12.00 |
CHAMBEBOTS | 0 - 1 | 12 | 15 | 12.00 |
Crazy Clasher | 0 - 1 | 12 | 15 | 12.00 |
FTB C2J
|
0 - 1 | 12 | 15 | 12.00 |
QG Knights | 0 - 1 | 12 | 15 | 12.00 |
RESURRECTION | 0 - 1 | 12 | 15 | 12.00 |
Silent Army | 0 - 1 | 12 | 15 | 12.00 |
VN.Champions
|
0 - 1 | 12 | 15 | 12.00 |
SB Esports | 0 - 1 | 11 | 11 | 11.00 |
COB Champs
|
0 - 1 | 11 | 12 | 11.00 |
Deadly eSports | 0 - 1 | 11 | 12 | 11.00 |
Rencor girls
|
0 - 1 | 11 | 12 | 11.00 |
ROYAL RITHEPANI
|
0 - 1 | 11 | 12 | 11.00 |
Harsh Esports | 0 - 1 | 11 | 13 | 11.00 |
Mitten Esports | 0 - 1 | 11 | 13 | 11.00 |
PEMULA
|
0 - 1 | 11 | 13 | 11.00 |
QB Esports | 0 - 1 | 11 | 13 | 11.00 |
Savage Squad Bd | 0 - 1 | 11 | 13 | 11.00 |
Supreme Kings | 0 - 1 | 11 | 13 | 11.00 |
⚔️TeaM CalvO⚔️ | 0 - 1 | 11 | 13 | 11.00 |
Casual Esports
|
0 - 1 | 11 | 14 | 11.00 |
DePoRtEeS | 0 - 1 | 11 | 14 | 11.00 |
GA SPORTS | 0 - 1 | 11 | 14 | 11.00 |
sky fall | 0 - 1 | 11 | 14 | 11.00 |
WakingTheFallen
|
0 - 1 | 11 | 14 | 11.00 |
KOS ELITE
|
0 - 1 | 11 | 15 | 11.00 |
Mancoc e-Sport | 0 - 1 | 11 | 15 | 11.00 |
Kings Supreme
|
0 - 1 | 10 | 10 | 10.00 |
WT Esports
|
0 - 1 | 10 | 11 | 10.00 |
Athena's Turtles | 0 - 1 | 10 | 13 | 10.00 |
OO Purple™
|
0 - 1 | 10 | 13 | 10.00 |
100% Aus
|
0 - 1 | 10 | 14 | 10.00 |
DRS eSport
|
0 - 1 | 10 | 14 | 10.00 |
nightshifter | 0 - 1 | 10 | 14 | 10.00 |
Phoenix Whisper
|
0 - 1 | 10 | 14 | 10.00 |
WompWomp Gaming | 0 - 1 | 10 | 14 | 10.00 |
Clashing Dutch | 0 - 1 | 10 | 15 | 10.00 |
DRAGON FIGHTERS | 0 - 1 | 10 | 15 | 10.00 |
Fusion Force
|
0 - 1 | 10 | 15 | 10.00 |
BalkanSquad | 0 - 1 | 9 | 11 | 9.00 |
We.Wil.Rise.AgN
|
0 - 1 | 9 | 12 | 9.00 |
Indian Eagles | 0 - 1 | 9 | 13 | 9.00 |
indo comunity
|
0 - 1 | 9 | 13 | 9.00 |
U.S.A Sealteam2 | 0 - 1 | 9 | 13 | 9.00 |
Contract Killers | 0 - 1 | 9 | 14 | 9.00 |