Worlds Qualifier July

Information

Matches Start: 2024-07-01
Event Ends: 2024-07-21
ELO Weight: 1.00
Prizepool: $55000
1st: $18000 | NAVI
2nd: $12000 | Pulse Gaming
3rd: $8500 | Marcos Esports
4th: $6500 | Pulse Esports
5th: $5000 | Momentum Shifters
6th: $5000 | VN Esporting

Links

Attack Restrictions

Matches
Table
Date Clans Status Score Event Leg
03/Jul/24
Chicharreros
Mignons Events
3 months ago | Complete 14 - 13 Open Qualifier Ladder july
03/Jul/24
el galponete
S.E. eSports 將在
3 months ago | Complete 15 - 15 Open Qualifier Ladder july
03/Jul/24
EC Esports
SWAT
3 months ago | Complete 14 - 13 Open Qualifier Ladder july
03/Jul/24
ایران سرای من
Momentum Shifters
3 months ago | Complete 8 - 15 Open Qualifier Ladder july
03/Jul/24
Vista Ridge Alps
Hightzung |||||
3 months ago | Complete 14 - 6 Open Qualifier Ladder july
03/Jul/24
inphase Gaming
POWER GEAR
3 months ago | Complete 14 - 15 Open Qualifier Ladder july
03/Jul/24
Atila Worlds
Tribe Gaming
3 months ago | Complete 10 - 14 Open Qualifier Ladder july
03/Jul/24
ReNcOr
anonymous kings
3 months ago | Complete 13 - 14 Open Qualifier Ladder july
03/Jul/24
GA SPORTS
Star Wars 91.2
3 months ago | Complete 10 - 12 Open Qualifier Ladder july
03/Jul/24
The Eagles
UZBEK MUSLIM
3 months ago | Complete 15 - 15 Open Qualifier Ladder july
03/Jul/24
Buff Root Riders
Meglivorn eSports
3 months ago | Complete 13 - 13 Open Qualifier Ladder july
03/Jul/24
reapers gaming
FindThisBase eSports
3 months ago | Complete 14 - 14 Open Qualifier Ladder july
03/Jul/24
FS Esports
✨️KURDISTAN✨️ ™
3 months ago | Complete 14 - 14 Open Qualifier Ladder july
03/Jul/24
Craps Clan
Destroyers Esports
3 months ago | Complete 14 - 13 Open Qualifier Ladder july
03/Jul/24
AYPIERRE • CWL
Reapers Esports
3 months ago | Complete 10 - 14 Open Qualifier Ladder july
03/Jul/24
THE ZETA SQUAD
Supersonic Bears
3 months ago | Complete 15 - 15 Open Qualifier Ladder july
03/Jul/24
FruchtLabor
VM Piracy
3 months ago | Complete 12 - 12 Open Qualifier Ladder july
03/Jul/24
LAP Worlds
nightshifter
3 months ago | Complete 13 - 15 Open Qualifier Ladder july
03/Jul/24
StreetSharkS
Benelux eSports
3 months ago | Complete 12 - 15 Open Qualifier Ladder july
03/Jul/24
IRMÃOS D GUERRA
EMME Esports
3 months ago | Complete 6 - 15 Open Qualifier Ladder july
03/Jul/24
legent are back
A.R.M.Epic
3 months ago | Complete 15 - 15 Open Qualifier Ladder july
03/Jul/24
VN Esporting
2nd eSport
3 months ago | Complete 15 - 12 Open Qualifier Ladder july
03/Jul/24
Vista Ridge
WAR OF POLAND T
3 months ago | Complete 15 - 12 Open Qualifier Ladder july
03/Jul/24
VE Event
PHO€NIX Knights
3 months ago | Complete 13 - 14 Open Qualifier Ladder july
03/Jul/24
Maximus go
IRA eSports
3 months ago | Complete 10 - 13 Open Qualifier Ladder july
Team Record Stars For Stars Against Avg Stars
NAVI NAVI 33 - 5 561 508 14.76
Pulse Gaming Pulse Gaming 32 - 7 566 541 14.51
Momentum Shifters Momentum Shifters 30 - 7 537 494 14.51
VN Esporting VN Esporting 29 - 9 558 508 14.68
Pulse Esports Pulse Esports 29 - 9 554 520 14.58
Dizi World Dizi World 28 - 5 481 426 14.58
CUBA ESPORTS CUBA ESPORTS 27 - 10 536 515 14.49
Vista Ridge Vista Ridge 27 - 9 523 486 14.53
Dizi eSports Dizi eSports 26 - 10 520 470 14.44
Pulse Surgical Pulse Surgical 26 - 9 494 469 14.11
Supersonic eSports Supersonic eSports 25 - 8 479 439 14.52
Psycho eSports Psycho eSports 25 - 7 465 424 14.53
Black E-Sports Black E-Sports 25 - 5 426 381 14.20
HTM HTM 24 - 4 406 364 14.50
Only Exceed Only Exceed 23 - 10 476 455 14.42
Pulse Nebula Pulse Nebula 23 - 10 475 452 14.39
Tribe Gaming Tribe Gaming 23 - 9 461 431 14.41
Team Diablo Team Diablo 23 - 6 417 379 14.38
DUNGA⚡SEM SAIDA DUNGA⚡SEM SAIDA 23 - 5 399 365 14.25
DeathGod Gaming DeathGod Gaming 22 - 14 499 477 13.86
Almost Divorced Almost Divorced 22 - 12 473 449 13.91
DNG Guardiões DNG Guardiões 22 - 10 463 421 14.47
G•S G•S 22 - 9 453 417 14.61
Gorkha Rocks Gorkha Rocks 21 - 14 483 463 13.80
Vista Ridge Peak Vista Ridge Peak 21 - 12 467 446 14.15
AU ESPORTS AU ESPORTS 21 - 12 460 442 13.94
DoD Esports DoD Esports 21 - 11 453 432 14.16
Cosmo eSports Cosmo eSports 21 - 10 437 420 14.10
ReNcOr ReNcOr 20 - 15 479 459 13.69
BM E-sports BM E-sports 20 - 12 457 432 14.28
Pune eSports Pune eSports 20 - 12 451 428 14.09
THE SIGMA SQUAD THE SIGMA SQUAD 20 - 10 428 395 14.27
Renegados Renegados 20 - 9 402 379 13.86
DRS GamingNepal DRS GamingNepal 20 - 7 377 346 13.96
Team Vortex Team Vortex 19 - 14 461 437 13.97
GRII GRII 19 - 12 447 428 14.42
Icnix Gaming Icnix Gaming 19 - 8 386 357 14.30
Haya Kingdom Haya Kingdom 18 - 17 495 471 14.14
⚔️TeaM CalvO⚔️ ⚔️TeaM CalvO⚔️ 18 - 15 441 429 13.36
Dragon Warriors Dragon Warriors 18 - 8 372 350 14.31
United 5 United 5 17 - 11 389 376 13.89
SYNC Galaxy SYNC Galaxy 17 - 9 361 347 13.88
Method2Madness NA Method2Madness NA 17 - 9 358 330 13.77
Supersonic Bears Supersonic Bears 17 - 7 332 331 13.83
Harsh Esports Harsh Esports 16 - 14 421 415 14.03
Omnipotence! Ice Omnipotence! Ice 16 - 14 415 392 13.83
Deathgod Esports Deathgod Esports 16 - 13 400 376 13.79
Erudian E-sports Erudian E-sports 16 - 11 372 346 13.78
wsa 7 wsa 7 16 - 10 363 320 13.96
Los Brothers Los Brothers 16 - 9 351 310 14.04
KRUSH KRUSH 16 - 8 342 325 14.25
Tc Champions Tc Champions 16 - 8 336 322 14.00
Marcos Esports Marcos Esports 16 - 5 307 281 14.62
THE ZETA SQUAD THE ZETA SQUAD 15 - 17 449 431 14.03
Warriors eSports Warriors eSports 15 - 13 374 365 13.36
CyberFarmers CyberFarmers 15 - 13 363 368 12.96
TGG Space TGG Space 15 - 12 375 368 13.89
eXecution elite eXecution elite 15 - 12 374 350 13.85
HTM Kings HTM Kings 15 - 8 326 309 14.17
HTM Esports HTM Esports 15 - 4 278 258 14.63
Reapers Esports Reapers Esports 14 - 16 413 406 13.77
WarZone World WarZone World 14 - 16 404 387 13.47
NooB Clan NooB Clan 14 - 16 404 401 13.47
PREDATOR EXILE PREDATOR EXILE 14 - 16 390 403 13.00
All My Turn All My Turn 14 - 10 342 335 14.25
S.E.  eSports 將在 S.E. eSports 將在 14 - 10 333 323 13.88
BTR+HG BTR+HG 14 - 6 273 261 13.65
Hoki Hoki 13 - 17 376 398 12.53
el galponete el galponete 13 - 16 396 398 13.66
VE Event VE Event 13 - 15 371 359 13.25
The Eagles The Eagles 13 - 13 347 322 13.35
EYG Hydrogen EYG Hydrogen 13 - 11 334 321 13.92
BLACK DIAMOND BLACK DIAMOND 13 - 10 322 312 14.00
Neverland Neverland 13 - 10 320 310 13.91
Golden X Golden X 13 - 10 319 302 13.87
NewBee Dynasty NewBee Dynasty 13 - 10 305 294 13.26
SWAT SWAT 13 - 9 310 303 14.09
legent are back legent are back 13 - 9 309 298 14.05
Only eSports Only eSports 13 - 9 305 294 13.86
EMME Esports EMME Esports 13 - 7 282 259 14.10
TOWER OF POWER TOWER OF POWER 13 - 5 255 231 14.17
北村と奇妙な冒険団 北村と奇妙な冒険団 12 - 18 400 402 13.33
Mitten Esports Mitten Esports 12 - 18 377 393 12.57
Kapinalliset Kapinalliset 12 - 17 390 379 13.45
Final Strike Final Strike 12 - 16 374 381 13.36
قهرمانان قهرمانان 12 - 15 360 355 13.33
DH TEETH ESPORTS DH TEETH ESPORTS 12 - 15 347 353 12.85
A.R.M.E. Flex A.R.M.E. Flex 12 - 14 346 356 13.31
Fusion Fusion 12 - 10 311 289 14.14
V.M E-SPORT V.M E-SPORT 12 - 10 303 283 13.77
LB Esports LB Esports 12 - 10 299 290 13.59
TEAM NL TEAM NL 12 - 8 281 267 14.05
INDIAN RIDERS INDIAN RIDERS 12 - 8 279 242 13.95
HeinekenBr HeinekenBr 12 - 7 250 246 13.16
SK Top Warriors SK Top Warriors 12 - 5 234 215 13.76
United warriors United warriors 12 - 4 226 213 14.13
とっつぁんBOY 世界編 とっつぁんBOY 世界編 11 - 19 401 397 13.37
LAP Worlds LAP Worlds 11 - 18 360 376 12.41
👑HARSHU💫KINGDOM👑 👑HARSHU💫KINGDOM👑 11 - 15 360 349 13.85
BLACK REVOLVER BLACK REVOLVER 11 - 12 313 304 13.61
D CHOSEN ONES ™ D CHOSEN ONES ™ 11 - 11 297 287 13.50
✨️KURDISTAN✨️ ™ ✨️KURDISTAN✨️ ™ 11 - 9 279 265 13.95
Just Ordinary Just Ordinary 11 - 8 272 260 14.32
Addicted 2 COC Addicted 2 COC 11 - 8 264 260 13.89
Benelux eSports Benelux eSports 11 - 7 252 240 14.00
Tamilnadu Tamilnadu 11 - 7 242 221 13.44
Atila Worlds Atila Worlds 11 - 5 213 210 13.31
Contract Killers Contract Killers 11 - 4 202 186 13.47
Buff Root Riders Buff Root Riders 11 - 3 196 184 14.00
A.R.M.Epic A.R.M.Epic 10 - 14 333 317 13.88
CHACHA ESPORTS CHACHA ESPORTS 10 - 11 293 293 13.95
KAE esport KAE esport 10 - 9 262 231 13.79
☆Pura Vida Mae☆ ☆Pura Vida Mae☆ 10 - 9 262 242 13.79
PHO€NIX Knights PHO€NIX Knights 10 - 8 244 243 13.56
Gel Esports Gel Esports 10 - 8 243 230 13.50
Craps Clan Craps Clan 10 - 8 237 232 13.17
POWER GEAR POWER GEAR 10 - 6 215 212 13.44
Mantis Force Mantis Force 9 - 15 317 316 13.21
Reconic Esports Reconic Esports 9 - 14 304 305 13.22
SB Esports SB Esports 9 - 12 281 273 13.38
Meglivorn eSports Meglivorn eSports 9 - 11 275 268 13.75
nightshifter nightshifter 9 - 8 229 234 13.47
Cosa Nostra Sicília Cosa Nostra Sicília 9 - 8 228 225 13.41
QG Knights QG Knights 9 - 6 211 205 14.07
VA Esports VA Esports 9 - 6 202 191 13.47
YAIN YAIN 9 - 5 201 187 14.36
Robust Norge Robust Norge 9 - 5 191 180 13.64
InfinityWars InfinityWars 9 - 4 176 162 13.54
Lunatic Kingdom Lunatic Kingdom 8 - 14 290 303 13.18
ARG TOP ARG TOP 8 - 12 254 259 12.70
BRASIL TEAM BRASIL TEAM 8 - 11 256 256 13.47
anonymous kings anonymous kings 8 - 11 247 237 13.00
TEAM GUILLEN TEAM GUILLEN 8 - 11 241 254 12.68
TW™ Minis TW™ Minis 8 - 8 222 210 13.88
Bubblegum eSports Bubblegum eSports 8 - 7 200 203 13.33
Skelly Paradise Skelly Paradise 8 - 7 193 196 12.87
TrainStation TrainStation 8 - 7 187 198 12.47
RBL WARRIORS RBL WARRIORS 8 - 6 192 174 13.71
EC Esports EC Esports 8 - 5 175 174 13.46
TurnDownForWhat TurnDownForWhat 8 - 4 167 166 13.92
sptn Esports sptn Esports 8 - 4 164 154 13.67
PkTr Elite PkTr Elite 8 - 3 152 148 13.82
VM Piracy VM Piracy 7 - 18 304 325 12.16
TEAM OLIMPIA TEAM OLIMPIA 7 - 15 280 293 12.73
GUELL STARS GUELL STARS 7 - 15 273 293 12.41
IRA eSports IRA eSports 7 - 15 257 284 11.68
TCF Quasar TCF Quasar 7 - 11 248 243 13.78
Mignon's Squad Mignon's Squad 7 - 10 218 219 12.82
Reyes del caos2 Reyes del caos2 7 - 9 209 206 13.06
Vista Ridge Alps Vista Ridge Alps 7 - 8 203 193 13.53
The Phoenix The Phoenix 7 - 8 203 195 13.53
Crowned YT Crowned YT 7 - 7 199 182 14.21
BOQ_eSports BOQ_eSports 7 - 7 197 185 14.07
StreetSharkS StreetSharkS 7 - 7 184 179 13.14
Free Kingdom Free Kingdom 7 - 7 182 188 13.00
QGW Esports QGW Esports 7 - 6 185 172 14.23
war kings war kings 7 - 4 154 145 14.00
WAR ZONE WAR ZONE 7 - 4 153 146 13.91
Chicharreros Chicharreros 7 - 4 146 145 13.27
VV Gaming VV Gaming 7 - 3 142 125 14.20
GeroGeroClan GeroGeroClan 7 - 2 132 115 14.67
LET IT GO LET IT GO 7 - 2 128 122 14.22
ADRA WAR KING ADRA WAR KING 6 - 24 345 399 11.50
LATAM PNM LATAM PNM 6 - 17 271 296 11.78
FindThisBase eSports FindThisBase eSports 6 - 14 266 272 13.30
MBC Tourney MBC Tourney 6 - 14 248 275 12.40
WAR OF POLAND T WAR OF POLAND T 6 - 12 228 241 12.67
2nd eSport 2nd eSport 6 - 12 219 241 12.17
DEST Elite DEST Elite 6 - 11 226 225 13.29
WolvesOfGlory WolvesOfGlory 6 - 11 220 229 12.94
TCF Pulsar TCF Pulsar 6 - 9 185 195 12.33
Royals Esports Royals Esports 6 - 8 187 192 13.36
SPARTANS esport SPARTANS esport 6 - 7 178 177 13.69
Spartacus Spartacus 6 - 7 166 173 12.77
Chaos⚡Fighters Chaos⚡Fighters 6 - 7 160 160 12.31
Gladiators Gold Gladiators Gold 6 - 6 156 150 13.00
WSA 5 WSA 5 6 - 4 137 137 13.70
✌️ ✌️ 5 - 16 275 292 13.10
INDIAN SOLDIERS INDIAN SOLDIERS 5 - 13 228 242 12.67
Mortel Clashers Mortel Clashers 5 - 12 222 230 13.06
No Way !!! No Way !!! 5 - 12 217 227 12.76
DRS GamingNepal DRS GamingNepal 5 - 10 203 208 13.53
OP GAMERZZ OP GAMERZZ 5 - 10 200 210 13.33
Sky Lads Sky Lads 5 - 10 197 205 13.13
PANAME esport PANAME esport 5 - 10 196 200 13.07
Gladiators Gladiators 5 - 10 185 200 12.33
WAR OF NORWAY WAR OF NORWAY 5 - 8 168 172 12.92
PP EVENT PP EVENT 5 - 8 166 169 12.77
SportplatzEvent SportplatzEvent 5 - 4 123 113 13.67
Turtle Gaming Turtle Gaming 5 - 4 120 121 13.33
FS Esports FS Esports 5 - 4 116 117 12.89
Mage Clasher Mage Clasher 4 - 17 228 280 10.86
ABC - CWL ABC - CWL 4 - 16 242 279 12.10
eXecution VND eXecution VND 4 - 14 234 247 13.00
GA SPORTS GA SPORTS 4 - 13 197 219 11.59
ITALIA ALL⭐STAR ITALIA ALL⭐STAR 4 - 12 200 208 12.50
Birds of Thunder Birds of Thunder 4 - 11 185 200 12.33
Kattar marathi Kattar marathi 4 - 11 173 196 11.53
UZB POWER UZB POWER 4 - 10 173 192 12.36
FREI-TEAM FREI-TEAM 4 - 8 155 165 12.92
Destroyers Esports Destroyers Esports 4 - 7 153 152 13.91
XxGameOverxX XxGameOverxX 4 - 7 143 139 13.00
sky fall sky fall 4 - 6 129 122 12.90
QB Esports QB Esports 4 - 6 121 132 12.10
inphase Gaming inphase Gaming 4 - 5 129 124 14.33
TEAM GODFATHER TEAM GODFATHER 4 - 5 121 126 13.44
TartarugasNinja TartarugasNinja 4 - 5 112 111 12.44
FruchtLabor FruchtLabor 4 - 3 93 89 13.29
OneHive OneHive 4 - 3 93 94 13.29
zeroDignity zeroDignity 4 - 2 81 76 13.50
VINO DE RIBEIRO VINO DE RIBEIRO 4 - 1 71 65 14.20
Merciful Death Merciful Death 4 - 1 70 65 14.00
Koli's House Koli's House 3 - 15 208 239 11.56
reapers gaming reapers gaming 3 - 13 200 218 12.50
invencibles invencibles 3 - 13 195 221 12.19
2s Specialists 2s Specialists 3 - 11 176 187 12.57
UZBEK MUSLIM UZBEK MUSLIM 3 - 10 160 173 12.31
SPIRITE LEVEL 4 SPIRITE LEVEL 4 3 - 8 144 148 13.09
Gol eSport Gol eSport 3 - 7 129 140 12.90
TE eSports TE eSports 3 - 6 129 126 14.33
NW eSports NW eSports 3 - 5 101 105 12.63
Chicharrerox2.0 Chicharrerox2.0 3 - 4 92 93 13.14
LDS All Stars LDS All Stars 3 - 4 88 84 12.57
DreamTeam CWL DreamTeam CWL 3 - 3 82 80 13.67
War Heroes War Heroes 3 - 3 81 78 13.50
El CITO E-Sport El CITO E-Sport 3 - 3 75 81 12.50
TTF esport TTF esport 3 - 2 66 68 13.20
快打旋風 快打旋風 2 - 14 183 223 11.44
Fleet baseball Fleet baseball 2 - 10 130 167 10.83
BHARAT BHARAT 2 - 9 133 145 12.09
Skull Warriors Skull Warriors 2 - 8 129 139 12.90
HardWrkPlayHard HardWrkPlayHard 2 - 8 127 137 12.70
Alpha Esports Alpha Esports 2 - 8 123 136 12.30
Maximus go Maximus go 2 - 7 101 119 11.22
Ninetail Army Ninetail Army 2 - 6 110 112 13.75
DARK SPIRITS DARK SPIRITS 2 - 3 65 53 13.00
Latinos Army Latinos Army 2 - 3 64 69 12.80
Hightzung ||||| Hightzung ||||| 2 - 3 56 61 11.20
Star Wars 91.2 Star Wars 91.2 2 - 2 50 52 12.50
Kohinoor Kohinoor 1 - 28 199 416 6.86
vizag kings vizag kings 1 - 17 197 244 10.94
BREED ELITE BREED ELITE 1 - 16 200 219 11.76
Royal Clan Royal Clan 1 - 16 173 232 10.18
Team UCM Team UCM 1 - 12 156 181 12.00
OS PROCURADOS OS PROCURADOS 1 - 9 118 143 11.80
Don't angry me. Don't angry me. 1 - 9 117 138 11.70
U.S.A Sealteam2 U.S.A Sealteam2 1 - 8 110 122 12.22
Crusade Knights Crusade Knights 1 - 8 97 124 10.78
DE-Einheit CKL DE-Einheit CKL 1 - 8 88 117 9.78
✨️DrachenPapa✨️ ✨️DrachenPapa✨️ 1 - 8 85 124 9.44
hyderabad hyderabad 1 - 8 84 119 9.33
hs - gaming hs - gaming 1 - 7 106 110 13.25
BD LedERs WoRLd BD LedERs WoRLd 1 - 7 93 106 11.63
AYPIERRE • CWL AYPIERRE • CWL 1 - 7 92 108 11.50
Mignons Events Mignons Events 1 - 6 91 93 13.00
GASIKARA GASIKARA 1 - 6 88 100 12.57
War Angels 2 War Angels 2 1 - 5 84 85 14.00
TheFinalSkeet TheFinalSkeet 1 - 5 77 80 12.83
Clashing Dutch Clashing Dutch 1 - 5 68 78 11.33
00BZ ESPORTS 00BZ ESPORTS 1 - 4 63 68 12.60
MakingLegendz MakingLegendz 1 - 3 50 54 12.50
⚡Predator Squad ⚡Predator Squad 1 - 3 49 54 12.25
IRMÃOS D GUERRA IRMÃOS D GUERRA 1 - 3 46 56 11.50
Erika Esports Erika Esports 1 - 2 20 35 6.67
TTG-Esports TTG-Esports 1 - 1 25 25 12.50
WAVE MAKER WAVE MAKER 1 - 1 25 26 12.50
vizag kings vizag kings
1 - 0 15 9 15.00
2s Specialists 2s Specialists
1 - 0 15 13 15.00
Icnix Gaming Icnix Gaming
1 - 0 15 13 15.00
Robust Norge Robust Norge
1 - 0 15 13 15.00
Mantis Force Mantis Force
1 - 0 14 13 14.00
DMC DMC 1 - 0 14 14 14.00
PTP GUARDIANS PTP GUARDIANS
1 - 0 13 9 13.00
Srpska Zemlja Srpska Zemlja 1 - 0 13 13 13.00
POORMAN KING POORMAN KING 0 - 30 251 443 8.37
La nTcHaM La nTcHaM 0 - 16 169 215 10.56
Sons of Ra Sons of Ra 0 - 13 122 176 9.38
High Life 2.0 High Life 2.0 0 - 11 122 149 11.09
BFC Esports™ BFC Esports™ 0 - 8 102 110 12.75
Hamburg HH Hamburg HH 0 - 8 71 115 8.88
Rej Rej 0 - 6 71 83 11.83
Chef HoiAn Chef HoiAn 0 - 6 62 87 10.33
NormannereWC1 NormannereWC1 0 - 5 57 67 11.40
frere du 42 frere du 42 0 - 5 50 68 10.00
ایران سرای من ایران سرای من 0 - 5 44 74 8.80
BOJPIC.L.MANIK BOJPIC.L.MANIK 0 - 5 43 75 8.60
PTP GUARDIANS PTP GUARDIANS 0 - 5 39 73 7.80
bad sha bad sha 0 - 4 47 57 11.75
Blood & Thunder Blood & Thunder 0 - 4 32 52 8.00
Ebrecat Competi Ebrecat Competi 0 - 3 40 42 13.33
Reggae Raiderz Reggae Raiderz 0 - 3 39 43 13.00
only wc only wc 0 - 3 38 44 12.67
Bushido Esports Bushido Esports 0 - 3 35 41 11.67
Mahogany Mahogany 0 - 3 34 41 11.33
⚡️F2Z Esport⚡️ ⚡️F2Z Esport⚡️ 0 - 3 34 44 11.33
"NICA LEGENDS" "NICA LEGENDS" 0 - 3 28 42 9.33
KURTLAR VADİSİ KURTLAR VADİSİ 0 - 3 21 43 7.00
QUALSIASI QUALSIASI 0 - 3 12 45 4.00
Whosmanz Whosmanz 0 - 2 27 30 13.50
POWER OF YOUTH POWER OF YOUTH 0 - 2 25 29 12.50
PISHMARGA 2 PISHMARGA 2 0 - 2 22 27 11.00
ThaWoodshed E-S ThaWoodshed E-S 0 - 2 22 29 11.00
War lords :) War lords :) 0 - 2 20 30 10.00
war war 0 - 2 19 30 9.50
Pinoy CLAN Pinoy CLAN 0 - 2 17 29 8.50
Cosa Nostra™️ Cosa Nostra™️ 0 - 2 16 28 8.00
Supernova Supernova 0 - 2 15 30 7.50
بچه های محله ما بچه های محله ما 0 - 2 14 29 7.00
Gorkha Gorkha 0 - 2 14 30 7.00
RAWEZH RAWEZH 0 - 2 14 30 7.00
High Life 2.0 High Life 2.0
0 - 1 11 13 11.00
الصقور الجارحة الصقور الجارحة 0 - 1 11 14 11.00
lietuva lietuva 0 - 1 10 15 10.00
虚幻之源 2 虚幻之源 2 0 - 1 10 15 10.00
DIVINE'S SHADOW DIVINE'S SHADOW
0 - 1 9 14 9.00
MONTEFUERTE MONTEFUERTE 0 - 1 9 15 9.00
War GoDs War GoDs 0 - 1 8 12 8.00
H.U.N.T.E.R.S H.U.N.T.E.R.S 0 - 1 7 15 7.00
Local Boys Local Boys 0 - 1 6 15 6.00
play with me play with me 0 - 1 5 15 5.00
ATLÂNTICO ATLÂNTICO 0 - 1 2 11 2.00
KURDSTANI GAWRA KURDSTANI GAWRA 0 - 1 2 15 2.00