Worlds Qualifier July

Information

Matches Start: 2024-07-01
Event Ends: 2024-07-21
ELO Weight: 1.00
Prizepool: $50000

Links

Matches
Table
Date Clans Status Score Event Leg
06/Jul/24
Hoki
eXecution elite
0 - 0
06/Jul/24
Mitten Esports
TCF Quasar
5 - 0
06/Jul/24
Psycho eSports
Dizi eSports
0 - 3
06/Jul/24
Dark Phoenix
CyberFarmers
11 - 14
06/Jul/24
SPARTANS esport
invencibles
15 - 12
06/Jul/24
Method2Madness NA
LB Esports
15 - 11
06/Jul/24
Erudian E-sports
Renegados
38 minutes ago | Complete 14 - 13
06/Jul/24
TCF Quasar
eXecution elite
51 minutes ago | Complete 15 - 15
06/Jul/24
Psycho eSports
sptn Esports
53 minutes ago | Complete 13 - 14
06/Jul/24
Mitten Esports
Dizi eSports
1 hour ago | Complete 10 - 15
06/Jul/24
CyberFarmers
LATAM PNM
1 hour ago | Complete 11 - 13
06/Jul/24
Method2Madness NA
SPARTANS esport
1 hour ago | Complete 15 - 13
06/Jul/24
Black E-Sports
Dark Phoenix
1 hour ago | Complete 15 - 15
06/Jul/24
Erudian E-sports
LB Esports
1 hour ago | Complete 13 - 15
06/Jul/24
Renegados
United warriors
1 hour ago | Complete 14 - 14
06/Jul/24
TCF Quasar
invencibles
1 hour ago | Complete 14 - 12
06/Jul/24
TartarugasNinja
Reconic Esports
1 hour ago | Complete 11 - 12
06/Jul/24
CyberFarmers
SPARTANS esport
1 hour ago | Complete 15 - 15
06/Jul/24
Mitten Esports
LATAM PNM
1 hour ago | Complete 13 - 11
06/Jul/24
TCF Pulsar
United warriors
1 hour ago | Complete 13 - 14
06/Jul/24
Golden X
invencibles
2 hours ago | Complete 15 - 13
06/Jul/24
TCF Quasar
Renegados
2 hours ago | Complete 14 - 14
06/Jul/24
Black E-Sports
Team Diablo
2 hours ago | Complete 14 - 12
06/Jul/24
SB Esports
GUELL STARS
2 hours ago | Complete 11 - 12
06/Jul/24
TEAM GUILLEN
United 5
2 hours ago | Complete 13 - 14
Team Record Stars For Stars Against Avg Stars
Team Queso Team Queso 24 - 6 436 395 14.53
Momentum Shifters Momentum Shifters 24 - 6 435 399 14.50
Dizi World Dizi World 23 - 2 367 320 14.68
Vista Ridge Vista Ridge 22 - 7 421 385 14.52
VN Esporting VN Esporting 22 - 5 396 355 14.67
Psycho eSports Psycho eSports 22 - 5 394 355 14.59
DUNGA⚡SEM SAIDA DUNGA⚡SEM SAIDA 21 - 3 343 309 14.29
HTM HTM 21 - 2 335 292 14.57
Pune eSports Pune eSports 20 - 10 424 399 14.13
Cosmo eSports Cosmo eSports 20 - 7 388 365 14.37
Dizi eSports Dizi eSports 20 - 5 363 316 14.52
Dizi X Cenizos Dizi X Cenizos 20 - 4 349 321 14.54
Black E-Sports Black E-Sports 20 - 2 311 275 14.14
NAVI NAVI 19 - 5 351 319 14.63
Pulse Gaming Pulse Gaming 19 - 3 317 302 14.41
Almost2Divorced Almost2Divorced 18 - 12 420 396 14.00
THE SIGMA SQUAD THE SIGMA SQUAD 18 - 8 370 342 14.23
Tribe Gaming Tribe Gaming 18 - 5 334 303 14.52
Team Diablo Team Diablo 18 - 4 316 281 14.36
ReNcOr ReNcOr 17 - 13 410 392 13.67
Vista Ridge Peak Vista Ridge Peak 17 - 8 358 333 14.32
Only Exceed Only Exceed 17 - 8 358 342 14.32
VM Surgical VM Surgical 17 - 7 337 319 14.04
OnePiece OnePiece 17 - 6 335 320 14.57
DeathGod Gaming DeathGod Gaming 16 - 10 362 343 13.92
⚔️TeaM CalvO⚔️ ⚔️TeaM CalvO⚔️ 15 - 13 374 362 13.36
Almost Divorced Almost Divorced 15 - 9 334 322 13.92
DoD Esports DoD Esports 15 - 8 328 313 14.26
Reckoning Esports Reckoning Esports 15 - 7 321 294 14.59
Los Brothers Los Brothers 15 - 7 308 266 14.00
Pulse eSports Pulse eSports 15 - 6 299 282 14.24
Tc Champions Tc Champions 15 - 6 297 280 14.14
AU ESPORTS AU ESPORTS 15 - 6 296 278 14.10
WarZone World WarZone World 14 - 16 404 387 13.47
GRII GRII 14 - 10 346 333 14.42
WBB Space WBB Space 14 - 9 323 311 14.04
Gorkha Rocks Gorkha Rocks 14 - 9 316 300 13.74
Erudian E-sports Erudian E-sports 14 - 7 292 262 13.90
Icnix Gaming Icnix Gaming 14 - 6 285 259 14.25
BM E-sports BM E-sports 14 - 5 276 254 14.53
Pulse Nebula Pulse Nebula 14 - 5 272 255 14.32
Renegados Renegados 14 - 5 265 253 13.95
Deathgod Esports Deathgod Esports 13 - 10 317 299 13.78
S.E.  eSports 將在 S.E. eSports 將在 13 - 8 293 282 13.95
SWAT SWAT 13 - 7 284 275 14.20
SYNC Galaxy SYNC Galaxy 13 - 7 276 261 13.80
Quantum's Bears Quantum's Bears 13 - 6 263 263 13.84
KRUSH KRUSH 13 - 5 260 241 14.44
EMME esports EMME esports 13 - 5 255 231 14.17
JN Esports JN Esports 13 - 5 249 223 13.83
NooB Clan NooB Clan 12 - 15 363 359 13.44
قهرمانان قهرمانان 12 - 15 360 355 13.33
el galponete el galponete 12 - 13 341 342 13.64
Harsh Esports Harsh Esports 12 - 11 322 318 14.00
BLACK DIAMOND BLACK DIAMOND 12 - 8 281 271 14.05
INDIAN RIDERS INDIAN RIDERS 12 - 6 252 212 14.00
HTM Esports HTM Esports 12 - 2 205 190 14.64
EYG Hydrogen EYG Hydrogen 11 - 11 305 299 13.86
THE ZETA SQUAD THE ZETA SQUAD 11 - 10 299 280 14.24
✨️KURDISTAN✨️ ™ ✨️KURDISTAN✨️ ™ 11 - 9 279 265 13.95
CyberFarmers CyberFarmers 11 - 9 259 261 12.95
Omnipotence! Ice Omnipotence! Ice 11 - 8 267 246 14.05
Neverland Neverland 11 - 8 261 254 13.74
legent are back legent are back 11 - 7 253 242 14.06
DNG Guardiões DNG Guardiões 11 - 6 246 229 14.47
TOWER OF POWER TOWER OF POWER 11 - 5 226 205 14.13
Mitologia MX eSports Mitologia MX eSports 11 - 5 225 210 14.06
BTR+HG BTR+HG 11 - 4 204 196 13.60
United warriors United warriors 11 - 2 183 170 14.08
HAYA KINGDOM HAYA KINGDOM 10 - 14 339 330 14.13
北村と奇妙な冒険団 北村と奇妙な冒険団 10 - 14 318 319 13.25
Warrior,s Group Warrior,s Group 10 - 10 267 258 13.35
D CHOSEN ONES ™ D CHOSEN ONES ™ 10 - 9 257 246 13.53
Final Strike Final Strike 10 - 9 254 255 13.37
KAE esport KAE esport 10 - 7 235 203 13.82
Fusion Fusion 10 - 6 228 207 14.25
TEAM NL TEAM NL 10 - 6 224 210 14.00
LB Esports LB Esports 10 - 5 211 195 14.07
Benelux eSports Benelux eSports 10 - 5 210 197 14.00
Marcos Esports Marcos Esports 10 - 2 175 157 14.58
Mitten Esports Mitten Esports 9 - 14 290 307 12.61
Hoki Hoki 9 - 13 277 296 12.59
Reapers Esports Reapers Esports 9 - 12 287 280 13.67
SB Esports SB Esports 9 - 12 281 273 13.38
The Eagles The Eagles 9 - 10 260 235 13.68
BLACK REVOLVER BLACK REVOLVER 9 - 10 258 250 13.58
VE Event VE Event 9 - 10 253 249 13.32
DH TEETH ESPORTS DH TEETH ESPORTS 9 - 9 234 233 13.00
Meglivorn eSports Meglivorn eSports 9 - 8 234 224 13.76
Golden X Golden X 9 - 6 210 197 14.00
United 5 United 5 9 - 6 210 202 14.00
Craps Clan Craps Clan 9 - 6 197 193 13.13
SK Top Warriors SK Top Warriors 9 - 3 164 146 13.67
Kapinalliset Kapinalliset 8 - 16 321 323 13.38
Reconic Esports Reconic Esports 8 - 12 264 267 13.20
👑HARSHU💫KINGDOM👑 👑HARSHU💫KINGDOM👑 8 - 11 267 255 14.05
BRASIL TEAM BRASIL TEAM 8 - 11 256 256 13.47
anonymous kings anonymous kings 8 - 11 247 237 13.00
PREDATOR EXILE PREDATOR EXILE 8 - 11 241 255 12.68
A.R.M.E. Flex A.R.M.E. Flex 8 - 8 213 218 13.31
Bubblegum eSports Bubblegum eSports 8 - 7 200 203 13.33
Just Ordinary Just Ordinary 8 - 6 201 189 14.36
TW™ Minis TW™ Minis 8 - 6 198 183 14.14
wsa 7 wsa 7 8 - 6 194 164 13.86
Tamilnadu Tamilnadu 8 - 5 174 151 13.38
VA Esports VA Esports 8 - 4 163 152 13.58
POWER GEAR POWER GEAR 8 - 4 159 157 13.25
Robust Norge Robust Norge 8 - 3 152 137 13.82
InfinityWars InfinityWars 8 - 2 137 122 13.70
VM Piracy VM Piracy 7 - 14 256 270 12.19
とっつぁんBOY 世界編 とっつぁんBOY 世界編 7 - 13 268 260 13.40
Lunatic Kingdom Lunatic Kingdom 7 - 13 265 275 13.25
IRA eSports IRA eSports 7 - 13 236 255 11.80
TCF Quasar TCF Quasar 7 - 10 235 230 13.82
GUELL STARS GUELL STARS 7 - 10 213 226 12.53
LAP Worlds LAP Worlds 7 - 9 203 208 12.69
eXecution elite eXecution elite 7 - 8 212 204 14.13
A.R.M.Epic A.R.M.Epic 7 - 8 208 196 13.87
All My Turn All My Turn 7 - 7 200 201 14.29
PHO€NIX Knights PHO€NIX Knights 7 - 7 188 189 13.43
StreetSharkS StreetSharkS 7 - 7 184 179 13.14
Only eSports Only eSports 7 - 6 180 175 13.85
Vista Ridge Alps Vista Ridge Alps 7 - 6 179 165 13.77
Crowned YT Crowned YT 7 - 5 173 153 14.42
The Phoenix The Phoenix 7 - 5 168 151 14.00
Method2Madness NA Method2Madness NA 7 - 5 164 152 13.67
Skelly Paradise Skelly Paradise 7 - 5 157 154 13.08
☆Pura Vida Mae☆ ☆Pura Vida Mae☆ 7 - 4 154 134 14.00
war kings war kings 7 - 4 154 145 14.00
sptn Esports sptn Esports 7 - 4 152 144 13.82
Chicharreros Chicharreros 7 - 4 146 145 13.27
Free Kingdom Free Kingdom 7 - 4 142 144 12.91
WAR ZONE WAR ZONE 7 - 2 127 118 14.11
GeroGeroClan GeroGeroClan 7 - 1 118 100 14.75
Buff Root Riders Buff Root Riders 7 - 1 112 101 14.00
ADRA WAR KING ADRA WAR KING 6 - 19 300 330 12.00
Mantis Force Mantis Force 6 - 13 247 249 13.00
ARG TOP ARG TOP 6 - 11 221 225 13.00
TEAM OLIMPIA TEAM OLIMPIA 6 - 10 206 212 12.88
V.M E-SPORT V.M E-SPORT 6 - 9 203 197 13.53
TCF Pulsar TCF Pulsar 6 - 9 185 195 12.33
WolvesOfGlory WolvesOfGlory 6 - 8 184 186 13.14
Dark Phoenix Dark Phoenix 6 - 7 173 178 13.31
TEAM GUILLEN TEAM GUILLEN 6 - 7 171 174 13.15
Chaos⚡Fighters Chaos⚡Fighters 6 - 7 160 160 12.31
Gladiators Gold Gladiators Gold 6 - 6 156 150 13.00
HeinekenBr HeinekenBr 6 - 5 147 143 13.36
TrainStation TrainStation 6 - 5 138 145 12.55
Gel Esports Gel Esports 6 - 4 131 126 13.10
BOQ_eSports BOQ_eSports 6 - 3 129 115 14.33
TurnDownForWhat TurnDownForWhat 6 - 2 112 110 14.00
✌️ ✌️ 5 - 16 275 292 13.10
FindThisBase eSports FindThisBase eSports 5 - 11 212 220 13.25
DRS GamingNepal DRS GamingNepal 5 - 10 203 208 13.53
Mortel Clashers Mortel Clashers 5 - 10 195 201 13.00
Gladiators Gladiators 5 - 10 185 200 12.33
LATAM PNM LATAM PNM 5 - 10 175 186 11.67
WAR OF POLAND T WAR OF POLAND T 5 - 9 175 188 12.50
PANAME esport PANAME esport 5 - 8 169 171 13.00
WAR OF NORWAY WAR OF NORWAY 5 - 8 168 172 12.92
Sky Lads Sky Lads 5 - 7 159 163 13.25
Furious Five CCE Furious Five CCE 5 - 5 142 135 14.20
nightshifter nightshifter 5 - 4 122 125 13.56
FS Esports FS Esports 5 - 4 116 117 12.89
RBL WARRIORS RBL WARRIORS 5 - 3 112 101 14.00
EC Esports EC Esports 5 - 3 107 105 13.38
Aline Aline 5 - 3 105 95 13.13
WSA 5 WSA 5 5 - 2 98 95 14.00
Turtle Gaming Turtle Gaming 5 - 2 95 94 13.57
VV Gaming VV Gaming 5 - 1 86 69 14.33
PkTr Elite PkTr Elite 5 - 1 86 81 14.33
LET IT GO LET IT GO 5 - 0 73 68 14.60
GA SPORTS GA SPORTS 4 - 13 197 219 11.59
MBC Tourney MBC Tourney 4 - 12 197 222 12.31
Birds of Thunder Birds of Thunder 4 - 11 185 200 12.33
Mage Clasher Mage Clasher 4 - 11 171 197 11.40
No Way !!! No Way !!! 4 - 10 184 188 13.14
eXecution VND eXecution VND 4 - 10 182 189 13.00
DEST Elite DEST Elite 4 - 9 172 174 13.23
2nd eSport 2nd eSport 4 - 9 154 175 11.85
OP GAMERZZ OP GAMERZZ 4 - 8 159 168 13.25
XxGameOverxX XxGameOverxX 4 - 7 143 139 13.00
PP EVENT PP EVENT 4 - 7 141 143 12.82
NewBee Dynasty NewBee Dynasty 4 - 7 141 144 12.82
SPARTANS esport SPARTANS esport 4 - 6 138 137 13.80
QB Esports QB Esports 4 - 6 121 132 12.10
inphase Gaming inphase Gaming 4 - 5 129 124 14.33
Addicted 2 COC Addicted 2 COC 4 - 5 123 126 13.67
Mignon's Squad Mignon's Squad 4 - 5 115 117 12.78
Spartacus Spartacus 4 - 5 115 117 12.78
TartarugasNinja TartarugasNinja 4 - 5 112 111 12.44
QG Knights QG Knights 4 - 4 113 108 14.13
SportplatzEvent SportplatzEvent 4 - 2 83 73 13.83
VINO DE RIBEIRO VINO DE RIBEIRO 4 - 1 71 65 14.20
Merciful Death Merciful Death 4 - 1 70 65 14.00
zeroDignity zeroDignity 4 - 1 67 61 13.40
QGW Esports QGW Esports 4 - 0 57 45 14.25
Koli's House Koli's House 3 - 13 181 209 11.31
INDIAN SOLDIERS INDIAN SOLDIERS 3 - 11 177 190 12.64
ITALIA ALL⭐STAR ITALIA ALL⭐STAR 3 - 10 163 169 12.54
UZBEK MUSLIM UZBEK MUSLIM 3 - 10 160 173 12.31
reapers gaming reapers gaming 3 - 9 153 164 12.75
2s Specialists 2s Specialists 3 - 9 151 157 12.58
Reyes del caos2 Reyes del caos2 3 - 7 129 132 12.90
Gol eSport Gol eSport 3 - 7 129 140 12.90
invencibles invencibles 3 - 7 126 135 12.60
Kattar marathi Kattar marathi 3 - 7 115 130 11.50
TE eSports TE eSports 3 - 6 129 126 14.33
FREI-TEAM FREI-TEAM 3 - 5 104 110 13.00
NW eSports NW eSports 3 - 5 101 105 12.63
Chicharrerox2.0 Chicharrerox2.0 3 - 4 92 93 13.14
LDS All Stars LDS All Stars 3 - 4 88 84 12.57
YAIN YAIN 3 - 3 83 79 13.83
DreamTeam CWL DreamTeam CWL 3 - 3 82 80 13.67
El CITO E-Sport El CITO E-Sport 3 - 3 75 81 12.50
FruchtLabor FruchtLabor 3 - 1 51 46 12.75
快打旋風 快打旋風 2 - 14 183 223 11.44
Fleet baseball Fleet baseball 2 - 10 130 167 10.83
BHARAT BHARAT 2 - 9 133 145 12.09
Skull Warriors Skull Warriors 2 - 8 129 139 12.90
HardWrkPlayHard HardWrkPlayHard 2 - 8 127 137 12.70
Birds of Empire Birds of Empire 2 - 8 123 136 12.30
Maximus go Maximus go 2 - 7 101 119 11.22
SPIRITE LEVEL 4 SPIRITE LEVEL 4 2 - 5 92 93 13.14
UZB POWER UZB POWER 2 - 5 86 96 12.29
sky fall sky fall 2 - 3 68 59 13.60
DARK SPIRITS DARK SPIRITS 2 - 3 65 53 13.00
Hightzung ||||| Hightzung ||||| 2 - 3 56 61 11.20
Star Wars 91.2 Star Wars 91.2 2 - 2 50 52 12.50
War Heroes War Heroes 2 - 1 42 41 14.00
OneHive OneHive 2 - 1 40 38 13.33
Atila Atila 2 - 1 34 35 11.33
TTF esport TTF esport 2 - 0 28 27 14.00
Kohinoor Kohinoor 1 - 28 199 416 6.86
vizag kings vizag kings 1 - 17 197 244 10.94
BREED ELITE BREED ELITE 1 - 16 200 219 11.76
ABC - CWL ABC - CWL 1 - 12 152 180 11.69
Team UCM Team UCM 1 - 10 129 153 11.73
OS PROCURADOS OS PROCURADOS 1 - 9 118 143 11.80
Cosa Nostra Sicília Cosa Nostra Sicília 1 - 8 116 127 12.89
Crusade Knights Crusade Knights 1 - 8 97 124 10.78
✨️DrachenPapa✨️ ✨️DrachenPapa✨️ 1 - 8 85 124 9.44
hyderabad hyderabad 1 - 8 84 119 9.33
hs - gaming hs - gaming 1 - 7 106 110 13.25
BD LedERs WoRLd BD LedERs WoRLd 1 - 7 93 106 11.63
AYPIERRE • CWL AYPIERRE • CWL 1 - 7 92 108 11.50
Mignons Events Mignons Events 1 - 6 91 93 13.00
GASIKARA GASIKARA 1 - 6 88 100 12.57
War Angels 2 War Angels 2 1 - 5 84 85 14.00
Don't angry me. Don't angry me. 1 - 5 71 81 11.83
Clashing Dutch Clashing Dutch 1 - 5 68 78 11.33
DE-Einheit CKL DE-Einheit CKL 1 - 5 61 82 10.17
TEAM GODFATHER TEAM GODFATHER 1 - 4 64 73 12.80
00BZ ESPORTS 00BZ ESPORTS 1 - 4 63 68 12.60
Destroyers Esports Destroyers Esports 1 - 3 55 55 13.75
TheFinalSkeet TheFinalSkeet 1 - 3 51 51 12.75
⚡Predator Squad ⚡Predator Squad 1 - 3 49 54 12.25
IRMÃOS D GUERRA IRMÃOS D GUERRA 1 - 3 46 56 11.50
Ninetail Army Ninetail Army 1 - 2 44 44 14.67
Erika Esports Erika Esports 1 - 2 20 35 6.67
MakingLegendz MakingLegendz 1 - 1 28 27 14.00
Latinos Army Latinos Army 1 - 1 26 26 13.00
TTG-Esports TTG-Esports 1 - 1 25 25 12.50
WAVE MAKER WAVE MAKER 1 - 1 25 26 12.50
vizag kings vizag kings
1 - 0 15 9 15.00
2s Specialists 2s Specialists
1 - 0 15 13 15.00
Icnix Gaming Icnix Gaming
1 - 0 15 13 15.00
Robust Norge Robust Norge
1 - 0 15 13 15.00
Mantis Force Mantis Force
1 - 0 14 13 14.00
DMC DMC 1 - 0 14 14 14.00
PTP GUARDIANS PTP GUARDIANS
1 - 0 13 9 13.00
Srpska Zemlja Srpska Zemlja 1 - 0 13 13 13.00
POORMAN KING POORMAN KING 0 - 30 251 443 8.37
La nTcHaM La nTcHaM 0 - 16 169 215 10.56
High Life 2.0 High Life 2.0 0 - 11 122 149 11.09
Sons of Ra Sons of Ra 0 - 9 81 126 9.00
BFC Esports™ BFC Esports™ 0 - 8 102 110 12.75
Rej Rej 0 - 6 71 83 11.83
U.S.A Sealteam2 U.S.A Sealteam2 0 - 6 71 85 11.83
Hamburg HH Hamburg HH 0 - 6 53 86 8.83
NormannereWC1 NormannereWC1 0 - 5 57 67 11.40
frere du 42 frere du 42 0 - 5 50 68 10.00
Royal Clan Royal Clan 0 - 5 49 71 9.80
ایران سرای من ایران سرای من 0 - 5 44 74 8.80
BOJPIC.L.MANIK BOJPIC.L.MANIK 0 - 5 43 75 8.60
PTP GUARDIANS PTP GUARDIANS 0 - 5 39 73 7.80
bad sha bad sha 0 - 4 47 57 11.75
Chef HoiAn Chef HoiAn 0 - 4 39 57 9.75
Blood & Thunder Blood & Thunder 0 - 4 32 52 8.00
Ebrecat Competi Ebrecat Competi 0 - 3 40 42 13.33
Reggae Raiderz Reggae Raiderz 0 - 3 39 43 13.00
only wc only wc 0 - 3 38 44 12.67
Le Code Bushido Le Code Bushido 0 - 3 35 41 11.67
Mahogany Mahogany 0 - 3 34 41 11.33
⚡️F2Z Esport⚡️ ⚡️F2Z Esport⚡️ 0 - 3 34 44 11.33
"NICA LEGENDS" "NICA LEGENDS" 0 - 3 28 42 9.33
KURTLAR VADİSİ KURTLAR VADİSİ 0 - 3 21 43 7.00
QUALSIASI QUALSIASI 0 - 3 12 45 4.00
Whosmanz Whosmanz 0 - 2 27 30 13.50
POWER OF YOUTH POWER OF YOUTH 0 - 2 25 29 12.50
PISHMARGA 2 PISHMARGA 2 0 - 2 22 27 11.00
ThaWoodshed E-S ThaWoodshed E-S 0 - 2 22 29 11.00
War lords :) War lords :) 0 - 2 20 30 10.00
war war 0 - 2 19 30 9.50
Pinoy CLAN Pinoy CLAN 0 - 2 17 29 8.50
Cosa Nostra™️ Cosa Nostra™️ 0 - 2 16 28 8.00
Supernova Supernova 0 - 2 15 30 7.50
بچه های محله ما بچه های محله ما 0 - 2 14 29 7.00
Gorkha Gorkha 0 - 2 14 30 7.00
RAWEZH RAWEZH 0 - 2 14 30 7.00
High Life 2.0 High Life 2.0
0 - 1 11 13 11.00
الصقور الجارحة الصقور الجارحة 0 - 1 11 14 11.00
lietuva lietuva 0 - 1 10 15 10.00
虚幻之源 2 虚幻之源 2 0 - 1 10 15 10.00
DIVINE'S SHADOW DIVINE'S SHADOW
0 - 1 9 14 9.00
MONTEFUERTE MONTEFUERTE 0 - 1 9 15 9.00
War GoDs War GoDs 0 - 1 8 12 8.00
H.U.N.T.E.R.S H.U.N.T.E.R.S 0 - 1 7 15 7.00
Local Boys Local Boys 0 - 1 6 15 6.00
play with me play with me 0 - 1 5 15 5.00
ATLÂNTICO ATLÂNTICO 0 - 1 2 11 2.00
KURDSTANI GAWRA KURDSTANI GAWRA 0 - 1 2 15 2.00