Elite Cup
Information
Applications Open: 2024-06-18
Applications Close: Date was not provided.
Matches Start: 2024-06-27
Event Ends: 2024-09-07
ELO Weight: 1.00
Battle Mode: hard
Prizepool: $150
Links
Attack Restrictions
Matches
Table
Date | Clans | Status | Score | Event Leg |
---|---|---|---|---|
04/Jul/24 |
Indian Eagles
V.M E-SPORT
|
4 months ago | Complete | 12 - 12 | qualifier |
04/Jul/24 |
Majestic Gladiators
GA SPORTS
|
4 months ago | Complete | 13 - 9 | qualifier |
04/Jul/24 |
DWARVES
B☠️D Esports
|
4 months ago | Complete | 13 - 12 | qualifier |
04/Jul/24 |
Persian Kids
HARSHU eSports
|
4 months ago | Complete | 13 - 11 | qualifier |
04/Jul/24 |
Gladiators Gold
<Defiance>
|
4 months ago | Complete | 8 - 11 | qualifier |
04/Jul/24 |
JC eSports
Team_Bangladesh
|
4 months ago | Complete | 13 - 15 | qualifier |
04/Jul/24 |
Team Vortex
Dizi eSports
|
4 months ago | Complete | 15 - 15 | qualifier |
04/Jul/24 |
SYNC Galaxy
Team Justice
|
4 months ago | Complete | 14 - 15 | qualifier |
04/Jul/24 |
The Destroyerz
wsa 7
|
4 months ago | Complete | 10 - 12 | qualifier |
04/Jul/24 |
TITAN ESPORTS
X-Dynasty™
|
4 months ago | Complete | 12 - 12 | qualifier |
03/Jul/24 |
TOWER OF POWER
T_x_F e-Sport
|
4 months ago | Complete | 12 - 13 | qualifier |
03/Jul/24 |
1923 E-SPORTS
Black Snake
|
4 months ago | Complete | 12 - 13 | qualifier |
03/Jul/24 |
Mignons Events
THE SIGMA SQUAD
|
4 months ago | Complete | 10 - 14 | qualifier |
03/Jul/24 |
Contract Killers
dark warriors
|
4 months ago | Complete | 15 - 12 | qualifier |
03/Jul/24 |
Bomba Champs
BALANTY STEMPAS
|
4 months ago | Complete | 11 - 11 | qualifier |
03/Jul/24 |
Gel Esports
The PL
|
4 months ago | Complete | 14 - 9 | qualifier |
02/Jul/24 |
Method2Madness NA
SB Esports
|
4 months ago | Complete | 14 - 15 | qualifier |
02/Jul/24 |
Turtle Elite
ReNcOr
|
4 months ago | Complete | 13 - 14 | qualifier |
02/Jul/24 |
Beast Slayer
EXG R&R
|
4 months ago | Complete | 14 - 14 | qualifier |
02/Jul/24 |
Sword Assassin
QGW Esports
|
4 months ago | Complete | 15 - 14 | qualifier |
01/Jul/24 |
DRS GamingNepal
Sovereign
|
4 months ago | Complete | 11 - 15 | qualifier |
30/Jun/24 |
Cosmo eSports
IPH Esport
|
4 months ago | Complete | 15 - 13 | qualifier |
Team | Record | Stars For | Stars Against | Avg Stars |
---|---|---|---|---|
Only Exceed | 7 - 1 | 115 | 100 | 14.38 |
T_x_F e-Sport
|
6 - 2 | 106 | 104 | 13.25 |
Sword Assassin | 6 - 1 | 101 | 93 | 14.43 |
DNG Guardiões | 6 - 0 | 88 | 76 | 14.67 |
Omnipotence! Ice | 5 - 2 | 94 | 95 | 13.43 |
FTC KINGS | 5 - 2 | 91 | 94 | 13.00 |
DUNGA⚡SEM SAIDA | 5 - 1 | 82 | 70 | 13.67 |
Supersonic eSports | 5 - 1 | 80 | 67 | 13.33 |
Pulse Gaming | 4 - 2 | 82 | 76 | 13.67 |
Mega Soltan | 4 - 2 | 82 | 78 | 13.67 |
Majestic Gladiators | 4 - 2 | 81 | 73 | 13.50 |
Silent Army | 4 - 2 | 80 | 77 | 13.33 |
Wolf Pack | 4 - 2 | 75 | 71 | 12.50 |
C.K.Rainy
|
4 - 1 | 72 | 70 | 14.40 |
FallenGods | 4 - 1 | 71 | 59 | 14.20 |
God's not Dead | 4 - 1 | 67 | 61 | 13.40 |
Cosmo eSports | 4 - 1 | 66 | 56 | 13.20 |
anonymous kings | 4 - 1 | 64 | 58 | 12.80 |
TW™ Minis | 4 - 1 | 62 | 60 | 12.40 |
power of turkis
|
4 - 0 | 55 | 48 | 13.75 |
V.M E-SPORT | 4 - 0 | 52 | 41 | 13.00 |
NexGen eSports | 4 - 0 | 51 | 42 | 12.75 |
HTM Esports | 3 - 2 | 67 | 66 | 13.40 |
Persian Kids | 3 - 2 | 66 | 61 | 13.20 |
Gorkha Rocks | 3 - 2 | 66 | 68 | 13.20 |
Almost Divorced | 3 - 2 | 64 | 60 | 12.80 |
Crowned YT | 3 - 2 | 62 | 54 | 12.40 |
wsa 7 | 3 - 2 | 61 | 61 | 12.20 |
Merida Vzla | 3 - 2 | 59 | 63 | 11.80 |
Supreme Kings | 3 - 2 | 58 | 58 | 11.60 |
ITS K1 STARS
|
3 - 1 | 57 | 51 | 14.25 |
Team Diablo | 3 - 1 | 56 | 47 | 14.00 |
THE SIGMA SQUAD | 3 - 1 | 55 | 51 | 13.75 |
Dizi eSports | 3 - 1 | 55 | 53 | 13.75 |
Savage Stars | 3 - 1 | 53 | 55 | 13.25 |
REVENGERS | 3 - 1 | 52 | 47 | 13.00 |
Pre Zero | 3 - 1 | 52 | 49 | 13.00 |
WolvesOfGlory | 3 - 1 | 50 | 52 | 12.50 |
TCN Tyrants | 3 - 1 | 49 | 44 | 12.25 |
Turtle Gaming | 2 - 3 | 58 | 60 | 11.60 |
Black E-Sports | 2 - 2 | 54 | 53 | 13.50 |
Gel Esports | 2 - 2 | 53 | 47 | 13.25 |
Team NightFall
|
2 - 2 | 53 | 54 | 13.25 |
AMG esport | 2 - 2 | 53 | 56 | 13.25 |
Atomic Gaming | 2 - 2 | 52 | 50 | 13.00 |
Pulse Nebula | 2 - 2 | 51 | 48 | 12.75 |
Clash And Gamer | 2 - 2 | 49 | 46 | 12.25 |
राजे शिवराय | 2 - 2 | 48 | 49 | 12.00 |
VM Piracy | 2 - 2 | 46 | 48 | 11.50 |
Sovereign
|
2 - 1 | 42 | 36 | 14.00 |
Contract Killers | 2 - 1 | 42 | 38 | 14.00 |
VND E-SPORTS | 2 - 1 | 41 | 38 | 13.67 |
Shook T1 | 2 - 1 | 40 | 39 | 13.33 |
sky fall | 2 - 1 | 38 | 32 | 12.67 |
Brother Hood
|
2 - 1 | 37 | 35 | 12.33 |
BD land Esports | 2 - 1 | 37 | 36 | 12.33 |
Persian Gulf | 2 - 1 | 36 | 38 | 12.00 |
<Defiance> | 2 - 1 | 33 | 32 | 11.00 |
*MOONBUCKS*
|
2 - 0 | 30 | 25 | 15.00 |
Team Justice | 2 - 0 | 28 | 24 | 14.00 |
PeruMania
|
2 - 0 | 28 | 27 | 14.00 |
Jungi Nissan | 2 - 0 | 26 | 21 | 13.00 |
Feel Pain | 2 - 0 | 25 | 23 | 12.50 |
ReNcOr | 1 - 3 | 51 | 53 | 12.75 |
Awesome Monster | 1 - 3 | 51 | 54 | 12.75 |
Pulse Esports | 1 - 3 | 51 | 58 | 12.75 |
WSA 5 | 1 - 3 | 48 | 50 | 12.00 |
SABAHORN ELITE
|
1 - 3 | 48 | 53 | 12.00 |
WarZone E-Sport | 1 - 3 | 48 | 53 | 12.00 |
eXecution VND | 1 - 3 | 47 | 52 | 11.75 |
Black Ice
|
1 - 3 | 46 | 51 | 11.50 |
HTM Kings | 1 - 2 | 42 | 41 | 14.00 |
Mancoc e-Sport | 1 - 2 | 38 | 37 | 12.67 |
EXG Furious | 1 - 2 | 38 | 40 | 12.67 |
the finishers
|
1 - 2 | 38 | 42 | 12.67 |
D CHOSEN ONES ™ | 1 - 2 | 38 | 43 | 12.67 |
SB Esports | 1 - 2 | 37 | 41 | 12.33 |
FRIEND POPULAR
|
1 - 2 | 36 | 38 | 12.00 |
xpert thief
|
1 - 2 | 35 | 37 | 11.67 |
Bubblegum eSports | 1 - 2 | 35 | 40 | 11.67 |
CEES CHONG™ | 1 - 2 | 32 | 36 | 10.67 |
Bomba Champs | 1 - 2 | 32 | 38 | 10.67 |
TEAM C-VA
|
1 - 1 | 30 | 28 | 15.00 |
TE x CENIZOS
|
1 - 1 | 28 | 25 | 14.00 |
TEAM NL | 1 - 1 | 27 | 26 | 13.50 |
Radical✧Champs
|
1 - 1 | 26 | 25 | 13.00 |
DisplaceD | 1 - 1 | 26 | 26 | 13.00 |
indo comunity
|
1 - 1 | 25 | 26 | 12.50 |
Spartans E-sports | 1 - 1 | 24 | 22 | 12.00 |
***魔神***
|
1 - 1 | 24 | 26 | 12.00 |
OO FURY
|
1 - 1 | 23 | 24 | 11.50 |
Tamilnadu | 1 - 1 | 23 | 24 | 11.50 |
War Heroes | 1 - 1 | 23 | 24 | 11.50 |
Iranian Spirits | 1 - 1 | 21 | 16 | 10.50 |
Black Snake | 1 - 1 | 20 | 25 | 10.00 |
nexus_10
|
1 - 1 | 16 | 26 | 8.00 |
CK Rainy | 1 - 0 | 15 | 10 | 15.00 |
Team_Bangladesh
|
1 - 0 | 15 | 13 | 15.00 |
CHACHA ESPORTS | 1 - 0 | 15 | 14 | 15.00 |
Twit Loong
|
1 - 0 | 15 | 14 | 15.00 |
Warriors eSports | 1 - 0 | 14 | 8 | 14.00 |
TWOB | 1 - 0 | 14 | 11 | 14.00 |
EXG R&R | 1 - 0 | 14 | 14 | 14.00 |
LYNX
|
1 - 0 | 14 | 14 | 14.00 |
⭕REQ N LEAVE⭕
|
1 - 0 | 13 | 9 | 13.00 |
Sista Petty | 1 - 0 | 13 | 10 | 13.00 |
B. Warriors 2
|
1 - 0 | 13 | 11 | 13.00 |
Atila Worlds | 1 - 0 | 13 | 12 | 13.00 |
DWARVES | 1 - 0 | 13 | 12 | 13.00 |
X-Dynasty™
|
1 - 0 | 12 | 12 | 12.00 |
Beast Slayer | 0 - 3 | 39 | 42 | 13.00 |
ATL E-Sport | 0 - 3 | 35 | 41 | 11.67 |
Shook Gaming T2
|
0 - 3 | 35 | 43 | 11.67 |
Not_clan
|
0 - 3 | 33 | 38 | 11.00 |
War Heroes Phantom | 0 - 3 | 32 | 39 | 10.67 |
Beta⚡Empire | 0 - 2 | 25 | 26 | 12.50 |
Royals Esports | 0 - 2 | 24 | 25 | 12.00 |
S.E. eSports 將在 | 0 - 2 | 22 | 25 | 11.00 |
Mankakap LEGACY
|
0 - 2 | 22 | 27 | 11.00 |
Irmãos d Guerra | 0 - 2 | 21 | 26 | 10.50 |
philippines
|
0 - 2 | 17 | 27 | 8.50 |
InfinityWars | 0 - 1 | 15 | 15 | 15.00 |
Reconic Esports | 0 - 1 | 15 | 15 | 15.00 |
Team Vortex | 0 - 1 | 15 | 15 | 15.00 |
UWF E-Sports
|
0 - 1 | 15 | 15 | 15.00 |
Black List
|
0 - 1 | 14 | 14 | 14.00 |
EC Esports | 0 - 1 | 14 | 14 | 14.00 |
Gravity Esports | 0 - 1 | 14 | 14 | 14.00 |
Ara Yunita
|
0 - 1 | 14 | 15 | 14.00 |
Clashing Dutch | 0 - 1 | 14 | 15 | 14.00 |
DePoRtEeS | 0 - 1 | 14 | 15 | 14.00 |
Dragon Warriors | 0 - 1 | 14 | 15 | 14.00 |
Method2Madness NA | 0 - 1 | 14 | 15 | 14.00 |
QGW Esports | 0 - 1 | 14 | 15 | 14.00 |
Shark Assassin | 0 - 1 | 14 | 15 | 14.00 |
SYNC Galaxy | 0 - 1 | 14 | 15 | 14.00 |
Haya Kingdom | 0 - 1 | 13 | 13 | 13.00 |
Los Brothers | 0 - 1 | 13 | 13 | 13.00 |
C-Va
|
0 - 1 | 13 | 14 | 13.00 |
Turtle Elite | 0 - 1 | 13 | 14 | 13.00 |
Egypt Civilizat | 0 - 1 | 13 | 15 | 13.00 |
IPH Esport
|
0 - 1 | 13 | 15 | 13.00 |
JC eSports | 0 - 1 | 13 | 15 | 13.00 |
Indian Eagles | 0 - 1 | 12 | 12 | 12.00 |
ShadowAssassins
|
0 - 1 | 12 | 12 | 12.00 |
Supremacy Esport | 0 - 1 | 12 | 12 | 12.00 |
Team BurnX | 0 - 1 | 12 | 12 | 12.00 |
TITAN ESPORTS | 0 - 1 | 12 | 12 | 12.00 |
1923 E-SPORTS | 0 - 1 | 12 | 13 | 12.00 |
B☠️D Esports
|
0 - 1 | 12 | 13 | 12.00 |
CHICHARREROS
|
0 - 1 | 12 | 13 | 12.00 |
GRII | 0 - 1 | 12 | 13 | 12.00 |
Local Dreamer | 0 - 1 | 12 | 13 | 12.00 |
North Star | 0 - 1 | 12 | 13 | 12.00 |
SWAT | 0 - 1 | 12 | 13 | 12.00 |
TOWER OF POWER | 0 - 1 | 12 | 13 | 12.00 |
Vista Ridge Peak | 0 - 1 | 12 | 13 | 12.00 |
VN.Champions
|
0 - 1 | 12 | 13 | 12.00 |
BFC Esports™ | 0 - 1 | 12 | 14 | 12.00 |
Inyourdream | 0 - 1 | 12 | 14 | 12.00 |
Mambang Kelabu | 0 - 1 | 12 | 14 | 12.00 |
Mitten Esports | 0 - 1 | 12 | 14 | 12.00 |
QG Knights | 0 - 1 | 12 | 14 | 12.00 |
ASTIG PH
|
0 - 1 | 12 | 15 | 12.00 |
dark warriors
|
0 - 1 | 12 | 15 | 12.00 |
Trutas Snow | 0 - 1 | 12 | 15 | 12.00 |
BALANTY STEMPAS | 0 - 1 | 11 | 11 | 11.00 |
VM Infinity | 0 - 1 | 11 | 11 | 11.00 |
AT1B | 0 - 1 | 11 | 12 | 11.00 |
AU ESPORTS | 0 - 1 | 11 | 12 | 11.00 |
Birds of Thunder | 0 - 1 | 11 | 12 | 11.00 |
DEATH WARRIOR | 0 - 1 | 11 | 12 | 11.00 |
PH ACES
|
0 - 1 | 11 | 12 | 11.00 |
Project X Esports | 0 - 1 | 11 | 12 | 11.00 |
SPOOKY HELLS
|
0 - 1 | 11 | 12 | 11.00 |
DIVINE
|
0 - 1 | 11 | 13 | 11.00 |
HARSHU eSports | 0 - 1 | 11 | 13 | 11.00 |
BLACK MANGGO
|
0 - 1 | 11 | 14 | 11.00 |
BM GIRL❤️
|
0 - 1 | 11 | 14 | 11.00 |
DELTA FORCE | 0 - 1 | 11 | 14 | 11.00 |
Koli's House | 0 - 1 | 11 | 14 | 11.00 |
POWER GEAR | 0 - 1 | 11 | 14 | 11.00 |
Rencor girls
|
0 - 1 | 11 | 14 | 11.00 |
#CODIGO ENIGMA#
|
0 - 1 | 11 | 15 | 11.00 |
DRS GamingNepal | 0 - 1 | 11 | 15 | 11.00 |
TNL eSports | 0 - 1 | 11 | 15 | 11.00 |
Blaze Aces | 0 - 1 | 10 | 12 | 10.00 |
BRASIL TEAM | 0 - 1 | 10 | 12 | 10.00 |
Nação Unida Snow Station | 0 - 1 | 10 | 12 | 10.00 |
The Destroyerz | 0 - 1 | 10 | 12 | 10.00 |
THE UNBEATABLES
|
0 - 1 | 10 | 12 | 10.00 |
Black Mafia | 0 - 1 | 10 | 14 | 10.00 |
Mignons Events | 0 - 1 | 10 | 14 | 10.00 |
Soul | 0 - 1 | 10 | 15 | 10.00 |
GA SPORTS | 0 - 1 | 9 | 13 | 9.00 |
Lunatic Kingdom | 0 - 1 | 9 | 13 | 9.00 |
The PL
|
0 - 1 | 9 | 14 | 9.00 |
Gladiators Gold | 0 - 1 | 8 | 11 | 8.00 |
Death phase | 0 - 1 | 8 | 14 | 8.00 |
DH TEETH ESPORTS | 0 - 1 | 5 | 11 | 5.00 |