MWL Hydra (Season 5)
Information
Matches
Table
Date | Clans | Status | Score | Event Leg |
---|---|---|---|---|
28/Jul/24 |
ATL E-Sport
Beast Slayer
|
3 months ago | Complete | 15 - 12 | Week 3 |
28/Jul/24 |
Beast Slayer
Phoenix Whisper
|
3 months ago | Complete | 12 - 11 | Week 4 |
28/Jul/24 |
AustriaX
Warriors eSports
|
3 months ago | Complete | 10 - 13 | Week 4 |
28/Jul/24 |
LAP E SPORT
NexGen eSports
|
3 months ago | Complete | 11 - 13 | Week 4 |
28/Jul/24 |
Birds of Thunder
Mitten Esports
|
3 months ago | Complete | 11 - 11 | Week 4 |
27/Jul/24 |
FindThisBase eSports
Spartans E-sports
|
3 months ago | Complete | 14 - 15 | Week 4 |
27/Jul/24 |
राजे शिवराय
Shark Assassin
|
3 months ago | Complete | 10 - 15 | Week 4 |
27/Jul/24 |
YAIN
King Of Club
|
3 months ago | Complete | 14 - 13 | Week 4 |
27/Jul/24 |
Sword Assassin
SABAHORN ESP
|
3 months ago | Complete | 14 - 11 | Week 4 |
27/Jul/24 |
Black E-Sports
WSA 5
|
3 months ago | Complete | 14 - 10 | Week 4 |
27/Jul/24 |
Bubblegum eSports
FTB C2J
|
3 months ago | Complete | 13 - 12 | Week 4 |
26/Jul/24 |
Skull Warriors
FallenGods
|
3 months ago | Complete | 12 - 14 | Week 4 |
26/Jul/24 |
VM Piracy
power of turkis
|
3 months ago | Complete | 10 - 14 | Week 4 |
26/Jul/24 |
Egypt Civilizat
Supreme Kings
|
3 months ago | Complete | 12 - 15 | Week 4 |
26/Jul/24 |
Royal Fighters
WolvesOfGlory
|
3 months ago | Complete | 12 - 11 | Week 4 |
25/Jul/24 |
Turtle Elite
Moork Esport
|
3 months ago | Complete | 14 - 12 | Week 4 |
25/Jul/24 |
TITAN ESPORTS
Cloud Nation
|
3 months ago | Complete | 13 - 13 | Week 4 |
25/Jul/24 |
CHAMBEBOTS
PAASO
|
3 months ago | Complete | 11 - 12 | Week 4 |
25/Jul/24 |
CK Rainy
Pulse Gaming
|
3 months ago | Complete | 14 - 15 | Week 4 |
24/Jul/24 |
Bubblegum eSports
TOWER OF POWER
|
3 months ago | Complete | 12 - 11 | Week 3 |
24/Jul/24 |
Mega Soltan
TTF esport
|
3 months ago | Complete | 15 - 12 | Week 3 |
24/Jul/24 |
FallenGods
Chianillo beach
|
3 months ago | Complete | 14 - 12 | Week 3 |
24/Jul/24 |
THE SIGMA SQUAD
Turtle Gaming
|
3 months ago | Complete | 13 - 11 | Week 3 |
24/Jul/24 |
InfinityWars
THE UNBEATABLES
|
3 months ago | Complete | 12 - 13 | Week 3 |
24/Jul/24 |
GA SPORTS
sky fall
|
3 months ago | Complete | 9 - 14 | Week 3 |
Team | Record | Stars For | Stars Against | Avg Stars |
---|---|---|---|---|
Sword Assassin | 10 - 2 | 168 | 151 | 14.00 |
REVENGERS | 9 - 2 | 139 | 130 | 12.64 |
Pulse Gaming | 8 - 0 | 110 | 94 | 13.75 |
Shark Assassin | 7 - 0 | 101 | 88 | 14.43 |
QG Knights | 6 - 3 | 117 | 112 | 13.00 |
Almost Divorced | 6 - 1 | 98 | 82 | 14.00 |
Team Vortex | 6 - 1 | 94 | 80 | 13.43 |
BlackMoon Gaming | 6 - 0 | 81 | 73 | 13.50 |
FindThisBase eSports | 5 - 6 | 141 | 142 | 12.82 |
A.R.M.E. Flex | 5 - 2 | 92 | 82 | 13.14 |
Silent Army | 5 - 2 | 92 | 86 | 13.14 |
Reapers Esports | 5 - 2 | 90 | 84 | 12.86 |
Dizi eSports | 5 - 1 | 84 | 78 | 14.00 |
Black E-Sports | 5 - 1 | 83 | 73 | 13.83 |
DNG Guardiões | 5 - 1 | 82 | 71 | 13.67 |
Mega Soltan | 5 - 1 | 80 | 69 | 13.33 |
NexGen eSports | 5 - 0 | 67 | 55 | 13.40 |
Team Flex | 5 - 0 | 66 | 60 | 13.20 |
DoD Esports | 4 - 3 | 93 | 85 | 13.29 |
PHO€NIX Knights | 4 - 3 | 87 | 81 | 12.43 |
TTF esport | 4 - 3 | 85 | 89 | 12.14 |
wsa 7 | 4 - 3 | 78 | 83 | 11.14 |
Brother Hood
|
4 - 2 | 76 | 77 | 12.67 |
Majestic Gladiators | 4 - 1 | 68 | 61 | 13.60 |
YAIN | 4 - 1 | 66 | 61 | 13.20 |
Reconic Esports | 4 - 1 | 63 | 58 | 12.60 |
FallenGods | 4 - 0 | 53 | 47 | 13.25 |
Turtle Gaming | 3 - 4 | 90 | 90 | 12.86 |
Awesome Monster | 3 - 4 | 83 | 82 | 11.86 |
CK Rainy | 3 - 2 | 72 | 65 | 14.40 |
Only Exceed | 3 - 2 | 69 | 60 | 13.80 |
SWAT | 3 - 2 | 65 | 57 | 13.00 |
Gladiators Gold | 3 - 2 | 64 | 61 | 12.80 |
Supreme Kings | 3 - 2 | 63 | 62 | 12.60 |
GRII | 3 - 2 | 63 | 63 | 12.60 |
Turtle Elite | 3 - 2 | 63 | 65 | 12.60 |
THE SIGMA SQUAD | 3 - 2 | 61 | 59 | 12.20 |
ATL E-Sport | 3 - 2 | 59 | 57 | 11.80 |
Mitten Esports | 3 - 2 | 57 | 58 | 11.40 |
Team Diablo | 3 - 1 | 55 | 44 | 13.75 |
DOD Elite | 3 - 1 | 54 | 48 | 13.50 |
Dragon Warriors | 3 - 1 | 53 | 48 | 13.25 |
Spartans E-sports | 3 - 1 | 51 | 49 | 12.75 |
eXecution VND | 3 - 1 | 45 | 44 | 11.25 |
Supersonic eSports | 3 - 0 | 45 | 33 | 15.00 |
Clash And Gamer | 3 - 0 | 43 | 37 | 14.33 |
Lucky 7 Esports
|
3 - 0 | 39 | 37 | 13.00 |
power of turkis
|
3 - 0 | 38 | 30 | 12.67 |
WolvesOfGlory | 2 - 4 | 71 | 75 | 11.83 |
Chianillo beach | 2 - 4 | 71 | 76 | 11.83 |
TNL eSports | 2 - 3 | 65 | 62 | 13.00 |
Pulse Esports | 2 - 3 | 65 | 65 | 13.00 |
Skull Warriors | 2 - 3 | 62 | 63 | 12.40 |
Wolf Pack | 2 - 3 | 61 | 64 | 12.20 |
DePoRtEeS | 2 - 3 | 60 | 61 | 12.00 |
राजे शिवराय | 2 - 3 | 60 | 62 | 12.00 |
Persian Kids | 2 - 3 | 59 | 57 | 11.80 |
Birds of Thunder | 2 - 3 | 59 | 58 | 11.80 |
Team Void
|
2 - 3 | 57 | 62 | 11.40 |
Gorkha Rocks | 2 - 2 | 53 | 49 | 13.25 |
Project X Esports | 2 - 2 | 52 | 50 | 13.00 |
WarZone E-Sport | 2 - 2 | 52 | 52 | 13.00 |
TW™ Minis | 2 - 2 | 50 | 52 | 12.50 |
Contract Killers | 2 - 2 | 50 | 53 | 12.50 |
Beast Slayer | 2 - 2 | 48 | 50 | 12.00 |
Atomic Gaming | 2 - 2 | 47 | 51 | 11.75 |
Bushido Mugen | 2 - 2 | 46 | 45 | 11.50 |
Gravity Esports | 2 - 2 | 44 | 49 | 11.00 |
Bubblegum eSports | 2 - 1 | 40 | 38 | 13.33 |
DisplaceD | 2 - 1 | 40 | 40 | 13.33 |
Egyptian Kings
|
2 - 1 | 39 | 36 | 13.00 |
AMG esport | 2 - 1 | 38 | 32 | 12.67 |
Omnipotence! Ice | 2 - 1 | 38 | 39 | 12.67 |
Pre Zero | 2 - 1 | 38 | 39 | 12.67 |
PAASO
|
2 - 1 | 37 | 38 | 12.33 |
Stay United | 2 - 1 | 36 | 33 | 12.00 |
GREEDY WOLVES 3 | 2 - 1 | 36 | 34 | 12.00 |
Wicked & Wild
|
2 - 1 | 36 | 34 | 12.00 |
EYG Hydrogen | 2 - 1 | 36 | 41 | 12.00 |
sky fall | 2 - 1 | 35 | 35 | 11.67 |
Royal Fighters | 2 - 1 | 34 | 33 | 11.33 |
Vista Ridge Peak | 2 - 0 | 27 | 17 | 13.50 |
PIXEL 2
|
2 - 0 | 27 | 21 | 13.50 |
TE x CENIZOS
|
2 - 0 | 27 | 21 | 13.50 |
Who’s is Tiger?
|
2 - 0 | 26 | 18 | 13.00 |
anonymous kings | 2 - 0 | 24 | 21 | 12.00 |
Clashing Dutch | 1 - 4 | 62 | 64 | 12.40 |
InfinityWars | 1 - 4 | 59 | 61 | 11.80 |
PkTr Elite | 1 - 4 | 59 | 67 | 11.80 |
EXG R&R | 1 - 4 | 58 | 67 | 11.60 |
FoundThatBase | 1 - 4 | 56 | 63 | 11.20 |
DUNGA⚡SEM SAIDA | 1 - 3 | 50 | 54 | 12.50 |
TITAN ESPORTS | 1 - 3 | 48 | 51 | 12.00 |
RESURRECTION | 1 - 3 | 46 | 46 | 11.50 |
CHAMBEBOTS | 1 - 3 | 46 | 49 | 11.50 |
EC Esports | 1 - 3 | 46 | 49 | 11.50 |
Egypt Civilizat | 1 - 3 | 45 | 49 | 11.25 |
ITALIA ALL⭐STAR | 1 - 3 | 43 | 49 | 10.75 |
B. Warriors 2
|
1 - 2 | 39 | 40 | 13.00 |
No value | 1 - 2 | 38 | 41 | 12.67 |
S.E. eSports 將在 | 1 - 2 | 37 | 38 | 12.33 |
A.R.M.Epic | 1 - 2 | 37 | 39 | 12.33 |
Haya Kingdom | 1 - 2 | 36 | 37 | 12.00 |
zeroDignity | 1 - 2 | 34 | 35 | 11.33 |
Mancoc e-Sport | 1 - 2 | 34 | 38 | 11.33 |
WSA 5 | 1 - 2 | 34 | 38 | 11.33 |
Death phase | 1 - 2 | 31 | 37 | 10.33 |
TWOB | 1 - 2 | 31 | 39 | 10.33 |
***魔神***
|
1 - 1 | 28 | 25 | 14.00 |
Pemalang Enjoy♥
|
1 - 1 | 27 | 24 | 13.50 |
Not_clan
|
1 - 1 | 26 | 23 | 13.00 |
Warriors eSports | 1 - 1 | 26 | 23 | 13.00 |
Tc Champions | 1 - 1 | 25 | 24 | 12.50 |
VND LEGENDS
|
1 - 1 | 25 | 25 | 12.50 |
Savage Stars | 1 - 1 | 25 | 26 | 12.50 |
Persian Gulf | 1 - 1 | 24 | 23 | 12.00 |
POWER GEAR | 1 - 1 | 24 | 23 | 12.00 |
BD land Esports | 1 - 1 | 24 | 26 | 12.00 |
Titan's Mist
|
1 - 1 | 24 | 28 | 12.00 |
SB Esports | 1 - 1 | 23 | 23 | 11.50 |
dark warriors
|
1 - 1 | 23 | 25 | 11.50 |
Blaze Aces | 1 - 1 | 22 | 22 | 11.00 |
THE UNBEATABLES
|
1 - 1 | 21 | 22 | 10.50 |
indo comunity
|
1 - 0 | 15 | 10 | 15.00 |
Deadly eSports | 1 - 0 | 15 | 14 | 15.00 |
Feel Pain II
|
1 - 0 | 14 | 11 | 14.00 |
OO NIGHT | 1 - 0 | 14 | 13 | 14.00 |
shaking EVO
|
1 - 0 | 13 | 9 | 13.00 |
Elite ESports | 1 - 0 | 13 | 12 | 13.00 |
Cloud Nation
|
1 - 0 | 13 | 13 | 13.00 |
DWARVES | 1 - 0 | 12 | 10 | 12.00 |
Team BurnX | 1 - 0 | 12 | 10 | 12.00 |
the finishers
|
1 - 0 | 12 | 12 | 12.00 |
x300
|
1 - 0 | 12 | 12 | 12.00 |
Fusion Force
|
1 - 0 | 11 | 9 | 11.00 |
Crew 77 | 0 - 5 | 58 | 63 | 11.60 |
GA SPORTS | 0 - 5 | 51 | 64 | 10.20 |
VND E-SPORTS | 0 - 4 | 49 | 50 | 12.25 |
CLAN ASTURIAS | 0 - 4 | 47 | 56 | 11.75 |
THE TAVERN
|
0 - 4 | 45 | 51 | 11.25 |
HB HIGHBREED
|
0 - 4 | 44 | 52 | 11.00 |
Absolute BlackNight | 0 - 4 | 44 | 53 | 11.00 |
Phoenix Whisper
|
0 - 4 | 43 | 49 | 10.75 |
VNG eSports | 0 - 4 | 41 | 50 | 10.25 |
SABAHORN ESP
|
0 - 4 | 40 | 53 | 10.00 |
CHACHA ESPORTS | 0 - 3 | 36 | 39 | 12.00 |
FTC KINGS | 0 - 3 | 35 | 37 | 11.67 |
LAP E SPORT | 0 - 3 | 35 | 39 | 11.67 |
-R-
|
0 - 3 | 35 | 40 | 11.67 |
TOWER OF POWER | 0 - 3 | 34 | 40 | 11.33 |
Crazy Clasher | 0 - 3 | 32 | 40 | 10.67 |
FTB C2J | 0 - 3 | 32 | 41 | 10.67 |
VM Piracy | 0 - 3 | 27 | 40 | 9.00 |
*MOONBUCKS*
|
0 - 2 | 25 | 27 | 12.50 |
Moork Esport | 0 - 2 | 23 | 26 | 11.50 |
DRS GamingNepal | 0 - 2 | 22 | 29 | 11.00 |
WarZone FAST
|
0 - 2 | 22 | 29 | 11.00 |
The Destroyerz | 0 - 2 | 21 | 25 | 10.50 |
MOE eSports
|
0 - 2 | 21 | 26 | 10.50 |
The PL
|
0 - 2 | 21 | 26 | 10.50 |
PeruMania
|
0 - 2 | 21 | 27 | 10.50 |
CHICHARREROS
|
0 - 2 | 21 | 28 | 10.50 |
AustriaX | 0 - 2 | 20 | 24 | 10.00 |
Night Force | 0 - 2 | 20 | 25 | 10.00 |
GG
|
0 - 2 | 20 | 27 | 10.00 |
Sista Petty | 0 - 2 | 20 | 28 | 10.00 |
QGW Esports | 0 - 1 | 15 | 15 | 15.00 |
Team Queso
|
0 - 1 | 14 | 15 | 14.00 |
WT Esports
|
0 - 1 | 13 | 13 | 13.00 |
King Of Club | 0 - 1 | 13 | 14 | 13.00 |
King Of Club
|
0 - 1 | 13 | 14 | 13.00 |
RAZTA PIRATE'z
|
0 - 1 | 13 | 14 | 13.00 |
Tigers Spain
|
0 - 1 | 13 | 15 | 13.00 |
Chaotic Charge | 0 - 1 | 12 | 12 | 12.00 |
Elite Noire
|
0 - 1 | 12 | 13 | 12.00 |
Bartas
|
0 - 1 | 11 | 12 | 11.00 |
AT1B | 0 - 1 | 11 | 13 | 11.00 |
Vengeance
|
0 - 1 | 11 | 13 | 11.00 |
Feel Pain | 0 - 1 | 11 | 14 | 11.00 |
COC TRAVELLERS
|
0 - 1 | 11 | 15 | 11.00 |
GANGLAND | 0 - 1 | 10 | 11 | 10.00 |
FIRE OF DRAGON
|
0 - 1 | 10 | 12 | 10.00 |
deadly kings
|
0 - 1 | 10 | 13 | 10.00 |
Myanmar Clasher | 0 - 1 | 9 | 9 | 9.00 |
war Hero's
|
0 - 1 | 9 | 11 | 9.00 |
wsa esports | 0 - 1 | 9 | 15 | 9.00 |
United 5 | 0 - 1 | 8 | 12 | 8.00 |
ACTIVE ONLY
|
0 - 1 | 8 | 14 | 8.00 |
PH ACES
|
0 - 1 | 5 | 12 | 5.00 |