CLASH FIESTA CHAMPIONSHIP 2
Information
Matches Start: 2024-05-10
Event Ends: 2024-06-10
ELO Weight: 1.00
Prizepool: $150
1st: $150
| THE SIGMA SQUAD
Links
Attack Restrictions
Matches
Table
Date | Clans | Status | Score | Event Leg |
---|---|---|---|---|
12/Jun/24 |
Boom Academy
THE SIGMA SQUAD
|
5 months ago | Complete | 15 - 15 | Finals |
10/Jun/24 |
THE SIGMA SQUAD
Sword Assassin
|
5 months ago | Complete | 15 - 13 | Semi-Finals |
09/Jun/24 |
Crazy Clasher
Boom Academy
|
5 months ago | Complete | 11 - 15 | Semi-Finals |
06/Jun/24 |
Reapers Esports
THE SIGMA SQUAD
|
5 months ago | Complete | 11 - 12 | Quarter-Finals |
05/Jun/24 |
Boom Academy
Revivify eSports
|
5 months ago | Complete | 15 - 15 | Quarter-Finals |
05/Jun/24 |
Sword Assassin
Team Vortex
|
5 months ago | Complete | 15 - 12 | Quarter-Finals |
03/Jun/24 |
ALT Gaming
Team Vortex
|
5 months ago | Complete | 13 - 14 | Round of 16 |
03/Jun/24 |
THE SIGMA SQUAD
EC Esports
|
5 months ago | Complete | 15 - 11 | Round of 16 |
03/Jun/24 |
Reapers Esports
UNILEVER
|
5 months ago | Complete | 14 - 14 | Round of 16 |
03/Jun/24 |
HTM Esports
Sovereign
|
5 months ago | Complete | 15 - 15 | Round of 16 |
02/Jun/24 |
Revivify eSports
Code: Kart
|
5 months ago | Complete | 14 - 13 | Round of 16 |
02/Jun/24 |
Boom Academy
Neverland
|
5 months ago | Complete | 14 - 13 | Round of 16 |
02/Jun/24 |
Sword Assassin
DUNGA⚡SEM SAIDA
|
5 months ago | Complete | 15 - 14 | Round of 16 |
01/Jun/24 |
Crazy Clasher
X.B.L
|
5 months ago | Complete | 13 - 11 | Round of 16 |
30/May/24 |
Mega Soltan
UNILEVER
|
5 months ago | Complete | 15 - 14 | Round of 32 |
30/May/24 |
Team Vortex
Wolf Pack
|
5 months ago | Complete | 13 - 9 | Round of 32 |
30/May/24 |
Reapers Esports
Blaze Aces
|
5 months ago | Complete | 13 - 13 | Round of 32 |
30/May/24 |
HTM Esports
DOD Elite
|
5 months ago | Complete | 13 - 13 | Round of 32 |
30/May/24 |
Battle World
Boom Academy
|
5 months ago | Complete | 14 - 15 | Round of 32 |
30/May/24 |
The Destroyerz
Sword Assassin
|
5 months ago | Complete | 13 - 15 | Round of 32 |
30/May/24 |
ALT Gaming
QueeN^GeMoY
|
5 months ago | Complete | 14 - 11 | Round of 32 |
29/May/24 |
Turtle Gaming
DUNGA⚡SEM SAIDA
|
5 months ago | Complete | 12 - 14 | Round of 32 |
29/May/24 |
CHACHA ESPORTS
THE SIGMA SQUAD
|
5 months ago | Complete | 13 - 15 | Round of 32 |
29/May/24 |
Revivify eSports
the finishers
|
5 months ago | Complete | 14 - 12 | Round of 32 |
29/May/24 |
FallenGods
Code: Kart
|
5 months ago | Complete | 14 - 15 | Round of 32 |
Team | Record | Stars For | Stars Against | Avg Stars |
---|---|---|---|---|
THE SIGMA SQUAD | 7 - 0 | 101 | 88 | 14.43 |
Boom Academy | 5 - 1 | 89 | 81 | 14.83 |
Sword Assassin | 5 - 1 | 86 | 81 | 14.33 |
Revivify eSports | 5 - 1 | 83 | 76 | 13.83 |
Team Vortex | 5 - 1 | 80 | 70 | 13.33 |
HTM Esports | 5 - 0 | 69 | 64 | 13.80 |
Crazy Clasher | 4 - 1 | 66 | 61 | 13.20 |
X.B.L | 4 - 1 | 66 | 67 | 13.20 |
Reapers Esports | 4 - 1 | 65 | 65 | 13.00 |
CHACHA ESPORTS | 3 - 1 | 57 | 51 | 14.25 |
Mega Soltan | 3 - 1 | 57 | 51 | 14.25 |
REVENGERS | 3 - 1 | 56 | 49 | 14.00 |
ALT Gaming | 3 - 1 | 54 | 50 | 13.50 |
EC Esports | 3 - 1 | 53 | 53 | 13.25 |
Dizi X Cenizos
|
3 - 0 | 45 | 41 | 15.00 |
DOD Elite | 2 - 2 | 51 | 52 | 12.75 |
Neverland | 2 - 1 | 43 | 36 | 14.33 |
Team Diablo | 2 - 1 | 42 | 36 | 14.00 |
Coc Viet Nam | 2 - 1 | 42 | 39 | 14.00 |
The Destroyerz | 2 - 1 | 41 | 40 | 13.67 |
Zoos❤Lost lithium | 2 - 1 | 41 | 40 | 13.67 |
Battle World | 2 - 1 | 40 | 35 | 13.33 |
COC Avengers | 2 - 1 | 40 | 38 | 13.33 |
DUNGA⚡SEM SAIDA | 2 - 1 | 40 | 38 | 13.33 |
TITAN ESPORTS | 2 - 1 | 38 | 36 | 12.67 |
Blaze Aces | 2 - 1 | 37 | 34 | 12.33 |
Wolf Pack | 2 - 1 | 34 | 38 | 11.33 |
KNIGHT RIDeR
|
2 - 0 | 29 | 22 | 14.50 |
Bartas
|
2 - 0 | 27 | 24 | 13.50 |
JumLand
|
2 - 0 | 27 | 24 | 13.50 |
UNILEVER | 1 - 2 | 42 | 43 | 14.00 |
Turtle Gaming | 1 - 2 | 37 | 39 | 12.33 |
Almost Divorced | 1 - 1 | 29 | 23 | 14.50 |
FallenGods | 1 - 1 | 29 | 27 | 14.50 |
Shark Assassin | 1 - 1 | 29 | 27 | 14.50 |
FORAS DA LEI ☆☆ | 1 - 1 | 29 | 28 | 14.50 |
Marcos Esports | 1 - 1 | 28 | 27 | 14.00 |
Code: Kart | 1 - 1 | 28 | 28 | 14.00 |
Cosmo eSports | 1 - 1 | 27 | 22 | 13.50 |
Persian Kids | 1 - 1 | 27 | 23 | 13.50 |
LastStrike | 1 - 1 | 27 | 26 | 13.50 |
Local Dreamer | 1 - 1 | 27 | 26 | 13.50 |
Beta⚡Empire | 1 - 1 | 27 | 27 | 13.50 |
Team BurnX | 1 - 1 | 27 | 27 | 13.50 |
TE eSports | 1 - 1 | 27 | 27 | 13.50 |
BALANTY STEMPAS | 1 - 1 | 26 | 24 | 13.00 |
BW E-SPORTS | 1 - 1 | 26 | 25 | 13.00 |
Supersonic Bears | 1 - 1 | 26 | 25 | 13.00 |
TEAM NL | 1 - 1 | 26 | 25 | 13.00 |
TWOB | 1 - 1 | 26 | 25 | 13.00 |
the finishers
|
1 - 1 | 26 | 28 | 13.00 |
Black E-Sports | 1 - 1 | 25 | 27 | 12.50 |
DisplaceD
|
1 - 1 | 25 | 27 | 12.50 |
Egypt Civilizat | 1 - 1 | 25 | 27 | 12.50 |
Gorkha Rocks | 1 - 1 | 25 | 27 | 12.50 |
North Star | 1 - 1 | 25 | 28 | 12.50 |
QueeN^GeMoY
|
1 - 1 | 25 | 28 | 12.50 |
Shook Gaming
|
1 - 1 | 25 | 29 | 12.50 |
BD land Esports | 1 - 1 | 24 | 25 | 12.00 |
AT1B | 1 - 1 | 24 | 27 | 12.00 |
RadioActive Esports | 1 - 1 | 22 | 22 | 11.00 |
Savage gaming | 1 - 1 | 20 | 25 | 10.00 |
eXecution VND | 1 - 0 | 15 | 12 | 15.00 |
#BIG BOY CLAN
|
1 - 0 | 15 | 13 | 15.00 |
CK Rainy | 1 - 0 | 15 | 13 | 15.00 |
Pre Zero | 1 - 0 | 15 | 15 | 15.00 |
indo comunity
|
1 - 0 | 14 | 10 | 14.00 |
ReNcOr | 1 - 0 | 14 | 11 | 14.00 |
EVN Esports | 1 - 0 | 14 | 12 | 14.00 |
Supersonic eSports | 1 - 0 | 14 | 12 | 14.00 |
TW™ Minis | 1 - 0 | 14 | 12 | 14.00 |
GREMLIN⚡STORM
|
1 - 0 | 14 | 13 | 14.00 |
United 5 | 1 - 0 | 14 | 13 | 14.00 |
PH ACES
|
1 - 0 | 13 | 10 | 13.00 |
DeathGod CSK | 1 - 0 | 13 | 13 | 13.00 |
InvictusEmpire
|
1 - 0 | 12 | 10 | 12.00 |
DNG Guardiões | 0 - 2 | 27 | 30 | 13.50 |
Ultimate eSports | 0 - 2 | 26 | 29 | 13.00 |
IPH Esport
|
0 - 2 | 23 | 28 | 11.50 |
EXG Furious | 0 - 2 | 22 | 27 | 11.00 |
Bomba Champs | 0 - 2 | 22 | 29 | 11.00 |
GA SPORTS | 0 - 2 | 21 | 27 | 10.50 |
Sovereign
|
0 - 1 | 15 | 15 | 15.00 |
ABC GAMING | 0 - 1 | 14 | 14 | 14.00 |
Pakistan | 0 - 1 | 14 | 14 | 14.00 |
Pulse Gaming | 0 - 1 | 14 | 14 | 14.00 |
Renegados | 0 - 1 | 14 | 14 | 14.00 |
TTP Esports | 0 - 1 | 14 | 14 | 14.00 |
BTR-ESports
|
0 - 1 | 14 | 15 | 14.00 |
Eternal BlackNight | 0 - 1 | 14 | 15 | 14.00 |
God's not Dead | 0 - 1 | 14 | 15 | 14.00 |
Mitten Esports | 0 - 1 | 14 | 15 | 14.00 |
SWAT | 0 - 1 | 14 | 15 | 14.00 |
AMG esport | 0 - 1 | 13 | 13 | 13.00 |
DRS GamingNepal | 0 - 1 | 13 | 13 | 13.00 |
Lucid Dream
|
0 - 1 | 13 | 13 | 13.00 |
QG Knights | 0 - 1 | 13 | 13 | 13.00 |
THE UNBEATABLES
|
0 - 1 | 13 | 13 | 13.00 |
Atomic Gaming | 0 - 1 | 13 | 14 | 13.00 |
Beast Slayer | 0 - 1 | 13 | 14 | 13.00 |
CHAMBEBOTS | 0 - 1 | 13 | 14 | 13.00 |
IRREGULAR | 0 - 1 | 13 | 14 | 13.00 |
Kings Rock | 0 - 1 | 13 | 14 | 13.00 |
La Familia 4.O
|
0 - 1 | 13 | 14 | 13.00 |
Rencor girls
|
0 - 1 | 13 | 14 | 13.00 |
Sista Petty | 0 - 1 | 13 | 14 | 13.00 |
SS™ E-SPORTS
|
0 - 1 | 13 | 14 | 13.00 |
SYNC Galaxy | 0 - 1 | 13 | 14 | 13.00 |
Turtle Elite | 0 - 1 | 13 | 14 | 13.00 |
WolvesOfGlory | 0 - 1 | 13 | 14 | 13.00 |
Dragon Warriors | 0 - 1 | 13 | 15 | 13.00 |
KURDISH SYRIA
|
0 - 1 | 13 | 15 | 13.00 |
nexus_10
|
0 - 1 | 13 | 15 | 13.00 |
Vista Ridge Alps | 0 - 1 | 13 | 15 | 13.00 |
FIGHT CLUB
|
0 - 1 | 12 | 13 | 12.00 |
Merida Vnzla | 0 - 1 | 12 | 13 | 12.00 |
Ñupi Fc | 0 - 1 | 12 | 13 | 12.00 |
QB Esports | 0 - 1 | 12 | 13 | 12.00 |
Sovereign-CY
|
0 - 1 | 12 | 13 | 12.00 |
V.M E-SPORT
|
0 - 1 | 12 | 13 | 12.00 |
Clashing Dutch | 0 - 1 | 12 | 14 | 12.00 |
Death phase | 0 - 1 | 12 | 14 | 12.00 |
FRIEND POPULAR
|
0 - 1 | 12 | 14 | 12.00 |
Night Force | 0 - 1 | 12 | 14 | 12.00 |
Pune eSports | 0 - 1 | 12 | 14 | 12.00 |
QGW Esports | 0 - 1 | 12 | 14 | 12.00 |
Team Kadey99 | 0 - 1 | 12 | 14 | 12.00 |
VN.Champions
|
0 - 1 | 12 | 14 | 12.00 |
GRII | 0 - 1 | 12 | 15 | 12.00 |
M A T R I X
|
0 - 1 | 12 | 15 | 12.00 |
Vista Ridge Peak | 0 - 1 | 12 | 15 | 12.00 |
BTRGaming | 0 - 1 | 11 | 12 | 11.00 |
Gladiators Gold | 0 - 1 | 11 | 12 | 11.00 |
INV⚔️eSport | 0 - 1 | 11 | 12 | 11.00 |
EXG E-Sports | 0 - 1 | 11 | 13 | 11.00 |
VND E-SPORTS | 0 - 1 | 11 | 13 | 11.00 |
chicharreros
|
0 - 1 | 11 | 14 | 11.00 |
FTC KINGS | 0 - 1 | 11 | 14 | 11.00 |
Stars War | 0 - 1 | 11 | 14 | 11.00 |
Mavi eSports | 0 - 1 | 11 | 15 | 11.00 |
JC eSports | 0 - 1 | 10 | 13 | 10.00 |
AngryBird
|
0 - 1 | 10 | 14 | 10.00 |
Blacks e-sports | 0 - 1 | 10 | 14 | 10.00 |
CEES CHONG™ | 0 - 1 | 10 | 14 | 10.00 |
SKELETON | 0 - 1 | 10 | 14 | 10.00 |
BHARAT
|
0 - 1 | 9 | 12 | 9.00 |
Absolute BlackNight | 0 - 1 | 9 | 14 | 9.00 |
EXG Omega | 0 - 1 | 8 | 13 | 8.00 |
Persian Gulf | 0 - 1 | 8 | 14 | 8.00 |