STRATEGIC BATTLE
Information
Matches Start: 2024-05-06
Playoffs Start 2024-05-22
Event Ends: 2024-05-31
ELO Weight: 1.00
Prizepool: $150
1st: $150
| HTM Esports
Links
Attack Restrictions
Matches
Table
Date | Clans | Status | Score | Event Leg |
---|---|---|---|---|
10/May/24 |
Gladiators Gold
X.B.L
|
6 months ago | Complete | 13 - 11 | Pre classification |
10/May/24 |
Vista Ridge Peak
BW E-SPORTS
|
6 months ago | Complete | 11 - 14 | Pre classification |
10/May/24 |
DH TEETH ESPORTS
Supersonic eSports
|
6 months ago | Complete | 10 - 15 | Pre classification |
10/May/24 |
CF ESPORTS
DNG Guardiões
|
6 months ago | Complete | 13 - 15 | Pre classification |
10/May/24 |
DRS GamingNepal
Wolf Pack
|
6 months ago | Complete | 14 - 13 | Pre classification |
10/May/24 |
Renegados
Gel Pro Clasher
|
6 months ago | Complete | 13 - 11 | Pre classification |
10/May/24 |
FallenGods
Dragon Warriors
|
6 months ago | Complete | 12 - 14 | Pre classification |
10/May/24 |
SYNC Galaxy
FuChing NO.1
|
6 months ago | Complete | 12 - 14 | Pre classification |
10/May/24 |
Gravity Esports
Enggang Gading
|
6 months ago | Complete | 12 - 11 | Pre classification |
10/May/24 |
REVENGERS
Death phase
|
6 months ago | Complete | 14 - 14 | Pre classification |
10/May/24 |
Gorkha Rocks
SWAT
|
6 months ago | Complete | 14 - 15 | Pre classification |
10/May/24 |
QGW Esports
KOS ELITE
|
6 months ago | Complete | 15 - 12 | Pre classification |
10/May/24 |
IRREGULAR
CK Rainy
|
6 months ago | Complete | 13 - 14 | Pre classification |
10/May/24 |
Team BurnX
DOD Elite
|
6 months ago | Complete | 14 - 15 | Pre classification |
10/May/24 |
Vista Ridge Alps
Brother Hood
|
6 months ago | Complete | 14 - 13 | Pre classification |
10/May/24 |
CLAN ASTURIAS
Boom Academy
|
6 months ago | Complete | 10 - 15 | Pre classification |
10/May/24 |
Shark Assassin
The Owls
|
6 months ago | Complete | 15 - 10 | Pre classification |
10/May/24 |
Turtle Elite
BD BOSS#♦
|
6 months ago | Complete | 13 - 13 | Pre classification |
10/May/24 |
EXG ALPHA
GODLIKE ESPORTS
|
6 months ago | Complete | 13 - 12 | Pre classification |
10/May/24 |
DEATH WARRIOR
PAMSUS 1
|
6 months ago | Complete | 12 - 13 | Pre classification |
10/May/24 |
COC Avengers
PkTr Elite
|
6 months ago | Complete | 12 - 11 | Pre classification |
10/May/24 |
DUNGA⚡SEM SAIDA
Mancos en Usa
|
6 months ago | Complete | 14 - 11 | Pre classification |
10/May/24 |
Cosa Nostra Sicília
La Familia 4.O
|
6 months ago | Complete | 8 - 13 | Pre classification |
09/May/24 |
Savage gaming
EA✨️Team
|
6 months ago | Complete | 12 - 13 | Pre classification |
09/May/24 |
Persian Gulf
Pulse Nebula
|
6 months ago | Complete | 12 - 14 | Pre classification |
Team | Record | Stars For | Stars Against | Avg Stars |
---|---|---|---|---|
HTM Esports | 6 - 0 | 89 | 84 | 14.83 |
IPH Esport
|
5 - 1 | 87 | 79 | 14.50 |
SWAT | 5 - 1 | 82 | 73 | 13.67 |
TTP Esports | 4 - 2 | 85 | 82 | 14.17 |
Black E-Sports | 4 - 1 | 72 | 63 | 14.40 |
Dragon Warriors | 4 - 1 | 70 | 67 | 14.00 |
Cosmo eSports | 4 - 0 | 54 | 46 | 13.50 |
Shook Gaming
|
3 - 2 | 70 | 66 | 14.00 |
Shark Assassin | 3 - 1 | 59 | 52 | 14.75 |
Local Dreamer | 3 - 1 | 58 | 49 | 14.50 |
CK Rainy | 3 - 1 | 58 | 54 | 14.50 |
Zoos❤Lost lithium | 3 - 1 | 57 | 55 | 14.25 |
Kaymans Elite | 3 - 1 | 56 | 48 | 14.00 |
Renegados | 3 - 1 | 56 | 52 | 14.00 |
COC Avengers | 3 - 1 | 51 | 51 | 12.75 |
Egypt Civilizat | 3 - 1 | 50 | 45 | 12.50 |
QGW Esports | 3 - 0 | 43 | 36 | 14.33 |
North Star | 2 - 2 | 55 | 53 | 13.75 |
THE SIGMA SQUAD | 2 - 1 | 42 | 35 | 14.00 |
Supersonic eSports | 2 - 1 | 42 | 37 | 14.00 |
Contract Killers | 2 - 1 | 42 | 38 | 14.00 |
DOD Elite | 2 - 1 | 41 | 41 | 13.67 |
Death phase | 2 - 1 | 41 | 42 | 13.67 |
CHACHA ESPORTS | 2 - 1 | 40 | 40 | 13.33 |
Vista Ridge Alps | 2 - 1 | 39 | 40 | 13.00 |
Dizi X Cenizos
|
2 - 1 | 39 | 41 | 13.00 |
clash and GAMER
|
2 - 1 | 38 | 39 | 12.67 |
M A T R I X
|
2 - 1 | 37 | 34 | 12.33 |
Eternal BlackNight | 2 - 1 | 35 | 31 | 11.67 |
DRS GamingNepal | 2 - 0 | 28 | 25 | 14.00 |
the finishers
|
2 - 0 | 27 | 25 | 13.50 |
La Familia 4.O
|
2 - 0 | 26 | 19 | 13.00 |
Gel Esports | 2 - 0 | 26 | 23 | 13.00 |
BD BOSS#♦
|
2 - 0 | 26 | 26 | 13.00 |
BLACK MANGGO
|
2 - 0 | 25 | 23 | 12.50 |
DNG Guardiões | 1 - 1 | 29 | 28 | 14.50 |
Mega Soltan | 1 - 1 | 28 | 25 | 14.00 |
Team Vortex | 1 - 1 | 28 | 26 | 14.00 |
Boom Academy | 1 - 1 | 27 | 23 | 13.50 |
KNIGHT RIDeR
|
1 - 1 | 27 | 23 | 13.50 |
Crazy Clasher | 1 - 1 | 27 | 24 | 13.50 |
Pulse Esports | 1 - 1 | 27 | 24 | 13.50 |
Gladiators Gold | 1 - 1 | 27 | 25 | 13.50 |
Persian Kids | 1 - 1 | 27 | 25 | 13.50 |
Awesome Monster
|
1 - 1 | 27 | 26 | 13.50 |
PAMSUS 1 | 1 - 1 | 27 | 27 | 13.50 |
TW™ Minis | 1 - 1 | 27 | 27 | 13.50 |
The Destroyerz | 1 - 1 | 27 | 28 | 13.50 |
BW E-SPORTS | 1 - 1 | 26 | 23 | 13.00 |
Pune eSports | 1 - 1 | 26 | 23 | 13.00 |
Almost Divorced | 1 - 1 | 26 | 25 | 13.00 |
TGG Space | 1 - 1 | 26 | 26 | 13.00 |
NO7 ESPORTS | 1 - 1 | 26 | 27 | 13.00 |
Pulse Nebula | 1 - 1 | 26 | 27 | 13.00 |
DUNGA⚡SEM SAIDA | 1 - 1 | 25 | 24 | 12.50 |
ReNcOr | 1 - 1 | 25 | 25 | 12.50 |
AMG esport | 1 - 1 | 25 | 27 | 12.50 |
EXG ALPHA | 1 - 1 | 24 | 24 | 12.00 |
Night Force | 1 - 1 | 24 | 24 | 12.00 |
DEWATA⚔️CLASH
|
1 - 1 | 24 | 25 | 12.00 |
wsa 7 | 1 - 1 | 24 | 25 | 12.00 |
BD Boss | 1 - 1 | 24 | 26 | 12.00 |
⚡⚡DARK SIDE⚡⚡
|
1 - 1 | 23 | 25 | 11.50 |
EVN Esports | 1 - 1 | 23 | 26 | 11.50 |
Gravity Esports | 1 - 1 | 23 | 26 | 11.50 |
IND.RI 3
|
1 - 0 | 15 | 13 | 15.00 |
Sword Assassin | 1 - 0 | 15 | 14 | 15.00 |
DARK-EYE/47 | 1 - 0 | 14 | 11 | 14.00 |
FuChing NO.1 | 1 - 0 | 14 | 12 | 14.00 |
Mavi eSports | 1 - 0 | 14 | 13 | 14.00 |
thunderkittens
|
1 - 0 | 14 | 13 | 14.00 |
Immortal Age^
|
1 - 0 | 14 | 14 | 14.00 |
Pre Zero | 1 - 0 | 14 | 14 | 14.00 |
ABC GAMING | 1 - 0 | 13 | 11 | 13.00 |
HOSTEL WAR | 1 - 0 | 13 | 11 | 13.00 |
EA✨️Team
|
1 - 0 | 13 | 12 | 13.00 |
EC Esports | 1 - 0 | 13 | 12 | 13.00 |
INDO ARTEFAK
|
1 - 0 | 13 | 12 | 13.00 |
SS™ E-SPORTS
|
1 - 0 | 13 | 13 | 13.00 |
Top Spender 2.0 | 1 - 0 | 12 | 12 | 12.00 |
DoD Esports | 0 - 2 | 23 | 24 | 11.50 |
FTC KINGS | 0 - 2 | 22 | 26 | 11.00 |
Team Diablo | 0 - 1 | 15 | 15 | 15.00 |
QG Knights | 0 - 1 | 14 | 14 | 14.00 |
REVENGERS | 0 - 1 | 14 | 14 | 14.00 |
TITAN ESPORTS | 0 - 1 | 14 | 14 | 14.00 |
Gorkha Rocks | 0 - 1 | 14 | 15 | 14.00 |
King Of Club
|
0 - 1 | 14 | 15 | 14.00 |
Team BurnX | 0 - 1 | 14 | 15 | 14.00 |
Vista Ridge | 0 - 1 | 14 | 15 | 14.00 |
Amz Clan
|
0 - 1 | 13 | 13 | 13.00 |
AT1B | 0 - 1 | 13 | 13 | 13.00 |
Coc Viet Nam | 0 - 1 | 13 | 13 | 13.00 |
GANGLAND | 0 - 1 | 13 | 13 | 13.00 |
HOSTEL WAR 2.0
|
0 - 1 | 13 | 13 | 13.00 |
Sista Petty | 0 - 1 | 13 | 13 | 13.00 |
Turtle Elite | 0 - 1 | 13 | 13 | 13.00 |
Battle World | 0 - 1 | 13 | 14 | 13.00 |
BD land Esports | 0 - 1 | 13 | 14 | 13.00 |
Brother Hood
|
0 - 1 | 13 | 14 | 13.00 |
Dizi eSports | 0 - 1 | 13 | 14 | 13.00 |
IRREGULAR | 0 - 1 | 13 | 14 | 13.00 |
Neverland | 0 - 1 | 13 | 14 | 13.00 |
Savage Stars | 0 - 1 | 13 | 14 | 13.00 |
Wolf Pack | 0 - 1 | 13 | 14 | 13.00 |
CF ESPORTS | 0 - 1 | 13 | 15 | 13.00 |
Pulse Gaming | 0 - 1 | 13 | 15 | 13.00 |
Lucid Dream
|
0 - 1 | 12 | 12 | 12.00 |
TR eSports | 0 - 1 | 12 | 12 | 12.00 |
DEATH WARRIOR | 0 - 1 | 12 | 13 | 12.00 |
GODLIKE ESPORTS
|
0 - 1 | 12 | 13 | 12.00 |
GREMLIN⚡STORM
|
0 - 1 | 12 | 13 | 12.00 |
PuXas Titans | 0 - 1 | 12 | 13 | 12.00 |
Revivify eSports | 0 - 1 | 12 | 13 | 12.00 |
Savage gaming | 0 - 1 | 12 | 13 | 12.00 |
FallenGods | 0 - 1 | 12 | 14 | 12.00 |
INV⚔️eSport | 0 - 1 | 12 | 14 | 12.00 |
Kings Rock | 0 - 1 | 12 | 14 | 12.00 |
Persian Gulf | 0 - 1 | 12 | 14 | 12.00 |
SYNC Galaxy | 0 - 1 | 12 | 14 | 12.00 |
TWOB | 0 - 1 | 12 | 14 | 12.00 |
Blacks e-sports | 0 - 1 | 12 | 15 | 12.00 |
FORAS DA LEI ☆☆ | 0 - 1 | 12 | 15 | 12.00 |
KOS ELITE
|
0 - 1 | 12 | 15 | 12.00 |
legends TOP
|
0 - 1 | 12 | 15 | 12.00 |
Spartans E-sports | 0 - 1 | 12 | 15 | 12.00 |
#BIG BOY CLAN
|
0 - 1 | 11 | 12 | 11.00 |
Blaze Aces | 0 - 1 | 11 | 12 | 11.00 |
Enggang Gading
|
0 - 1 | 11 | 12 | 11.00 |
Ñupi Fc | 0 - 1 | 11 | 12 | 11.00 |
PH ACES
|
0 - 1 | 11 | 12 | 11.00 |
PkTr Elite | 0 - 1 | 11 | 12 | 11.00 |
POWER GEAR | 0 - 1 | 11 | 12 | 11.00 |
Sovereign-CY
|
0 - 1 | 11 | 12 | 11.00 |
Beta⚡Empire | 0 - 1 | 11 | 13 | 11.00 |
Gel Pro Clasher
|
0 - 1 | 11 | 13 | 11.00 |
Merida Vnzla | 0 - 1 | 11 | 13 | 11.00 |
X.B.L | 0 - 1 | 11 | 13 | 11.00 |
EXG Furious | 0 - 1 | 11 | 14 | 11.00 |
Mancos en Usa
|
0 - 1 | 11 | 14 | 11.00 |
Mystic Warriors 2 | 0 - 1 | 11 | 14 | 11.00 |
Vista Ridge Peak | 0 - 1 | 11 | 14 | 11.00 |
Black Mafia | 0 - 1 | 11 | 15 | 11.00 |
Icnix Gaming | 0 - 1 | 11 | 15 | 11.00 |
SKELETON | 0 - 1 | 11 | 15 | 11.00 |
Stars War | 0 - 1 | 11 | 15 | 11.00 |
VN.Champions
|
0 - 1 | 11 | 15 | 11.00 |
*DAVAO CH@MP*BC
|
0 - 1 | 10 | 13 | 10.00 |
EXG E-Sports | 0 - 1 | 10 | 13 | 10.00 |
GA SPORTS | 0 - 1 | 10 | 13 | 10.00 |
WolvesOfGlory | 0 - 1 | 10 | 13 | 10.00 |
JC eSports | 0 - 1 | 10 | 14 | 10.00 |
CHAMBEBOTS | 0 - 1 | 10 | 15 | 10.00 |
CLAN ASTURIAS | 0 - 1 | 10 | 15 | 10.00 |
DH TEETH ESPORTS | 0 - 1 | 10 | 15 | 10.00 |
The Owls | 0 - 1 | 10 | 15 | 10.00 |
*MOONBUCKS*
|
0 - 1 | 9 | 12 | 9.00 |
X-Dynasty™
|
0 - 1 | 9 | 13 | 9.00 |
Irmãos d Guerra | 0 - 1 | 9 | 15 | 9.00 |
Merida Vzla
|
0 - 1 | 8 | 10 | 8.00 |
Cosa Nostra Sicília | 0 - 1 | 8 | 13 | 8.00 |
Bomba Champs | 0 - 1 | 8 | 15 | 8.00 |