PRESTIGE CUP
Information
Matches Start: 2024-04-09
Event Ends: 2024-06-23
ELO Weight: 1.00
Attack Restrictions
Matches
Table
Date | Clans | Status | Score | Event Leg |
---|---|---|---|---|
12/Apr/24 |
QGW Esports
Feel Pain
|
7 months ago | Complete | 13 - 13 | Intermediate Round |
12/Apr/24 |
Beta⚡Empire
BAREKA SPORT
|
7 months ago | Complete | 13 - 13 | Intermediate Round |
12/Apr/24 |
QG Knights
X.B.L
|
7 months ago | Complete | 14 - 14 | Intermediate Round |
11/Apr/24 |
Mega Warriors
Royals Esports
|
7 months ago | Complete | 14 - 12 | Intermediate Round |
11/Apr/24 |
DNG Guardiões
InvictusEmpire
|
7 months ago | Complete | 13 - 13 | Intermediate Round |
11/Apr/24 |
ROBBINHOOD
DWARVES
|
7 months ago | Complete | 13 - 12 | Intermediate Round |
11/Apr/24 |
PANGKALAN ELITE
Miracle Balanty
|
7 months ago | Complete | 12 - 11 | Intermediate Round |
10/Apr/24 |
inphase Gaming
NexGen eSports
|
7 months ago | Complete | 10 - 10 | Intermediate Round |
10/Apr/24 |
Pulse Esports
KURDISH SYRIA
|
7 months ago | Complete | 14 - 11 | Intermediate Round |
10/Apr/24 |
ABC GAMING
Team Justice
|
7 months ago | Complete | 12 - 12 | Intermediate Round |
10/Apr/24 |
EVN Esports
GRII
|
7 months ago | Complete | 12 - 13 | Intermediate Round |
09/Apr/24 |
Afghan empire
Pulse Nebula
|
7 months ago | Complete | 11 - 13 | Intermediate Round |
09/Apr/24 |
BD land Esports
zeroDignity
|
7 months ago | Complete | 11 - 14 | Intermediate Round |
09/Apr/24 |
TW™ eSports
VILLAINS
|
7 months ago | Complete | 12 - 10 | Intermediate Round |
Team | Record | Stars For | Stars Against | Avg Stars |
---|---|---|---|---|
COC Avengers | 9 - 4 | 180 | 171 | 13.85 |
NAVI | 9 - 0 | 132 | 114 | 14.67 |
Mega Soltan | 8 - 2 | 138 | 129 | 13.80 |
Sword Assassin | 7 - 1 | 115 | 104 | 14.38 |
X.B.L | 6 - 2 | 115 | 107 | 14.38 |
G•S | 6 - 2 | 113 | 105 | 14.13 |
Supersonic eSports | 6 - 2 | 110 | 105 | 13.75 |
EC Esports | 6 - 2 | 108 | 104 | 13.50 |
FallenGods | 6 - 1 | 100 | 89 | 14.29 |
SOL E-sports | 5 - 4 | 105 | 113 | 11.67 |
1923 E-SPORTS | 5 - 3 | 110 | 105 | 13.75 |
CHACHA ESPORTS | 5 - 3 | 109 | 104 | 13.63 |
Baby Bus | 5 - 3 | 108 | 104 | 13.50 |
VN Esporting | 5 - 2 | 101 | 96 | 14.43 |
Local Dreamer | 5 - 2 | 100 | 97 | 14.29 |
Ultimate eSports | 5 - 2 | 96 | 93 | 13.71 |
War Heroes | 5 - 2 | 95 | 90 | 13.57 |
HTM Esports | 5 - 1 | 86 | 80 | 14.33 |
Emporium Titans | 4 - 3 | 98 | 88 | 14.00 |
Gorkha Rocks | 4 - 3 | 98 | 93 | 14.00 |
Renegados | 4 - 3 | 98 | 94 | 14.00 |
QGW Esports | 4 - 3 | 95 | 96 | 13.57 |
hs - gaming | 4 - 3 | 94 | 91 | 13.43 |
HTM Brasil | 4 - 2 | 87 | 82 | 14.50 |
Neverland | 4 - 2 | 83 | 80 | 13.83 |
BW E-SPORTS | 4 - 1 | 71 | 67 | 14.20 |
TEAM NL | 4 - 1 | 69 | 62 | 13.80 |
?PUNISHERS? | 3 - 4 | 92 | 93 | 13.14 |
eXecution VND | 3 - 4 | 90 | 96 | 12.86 |
*DAVAO CH@MP*BC
|
3 - 3 | 71 | 73 | 11.83 |
Omnipotence! | 3 - 1 | 55 | 53 | 13.75 |
Zoos❤Lost lithium | 3 - 1 | 54 | 52 | 13.50 |
Mavi eSports | 3 - 1 | 53 | 46 | 13.25 |
Coc Viet Nam | 3 - 1 | 51 | 48 | 12.75 |
BLACK MANGGO
|
3 - 1 | 50 | 46 | 12.50 |
Immortal Age^
|
3 - 0 | 43 | 38 | 14.33 |
CLAN ASTURIAS | 2 - 4 | 72 | 78 | 12.00 |
Eternal BlackNight | 2 - 3 | 65 | 67 | 13.00 |
Black E-Sports | 2 - 2 | 54 | 52 | 13.50 |
Battle World | 2 - 2 | 54 | 53 | 13.50 |
Pulse Nebula | 2 - 2 | 53 | 50 | 13.25 |
Lucky 7 Esports
|
2 - 2 | 52 | 53 | 13.00 |
<Def> E-Sports | 2 - 2 | 49 | 48 | 12.25 |
2Late4S’hiver | 2 - 1 | 43 | 38 | 14.33 |
Amz Clan
|
2 - 1 | 42 | 41 | 14.00 |
ROBBINHOOD | 2 - 1 | 41 | 38 | 13.67 |
TGG Ascend | 2 - 1 | 41 | 39 | 13.67 |
Team BurnX | 2 - 1 | 41 | 40 | 13.67 |
VND E-SPORTS | 2 - 1 | 39 | 33 | 13.00 |
Vista Ridge Peak | 2 - 1 | 39 | 36 | 13.00 |
FindThisBase eSports | 2 - 1 | 39 | 39 | 13.00 |
ABC GAMING | 2 - 1 | 38 | 37 | 12.67 |
AU ESPORTS | 2 - 1 | 38 | 37 | 12.67 |
Beast Slayer | 2 - 1 | 37 | 36 | 12.33 |
Team Diablo | 2 - 1 | 37 | 40 | 12.33 |
Creative Junior
|
2 - 1 | 36 | 36 | 12.00 |
PANGKALAN ELITE | 2 - 1 | 36 | 38 | 12.00 |
Phoenix Whisper
|
2 - 1 | 35 | 37 | 11.67 |
Atomic Gaming | 2 - 1 | 33 | 32 | 11.00 |
Dizi E-Sports
|
2 - 0 | 30 | 24 | 15.00 |
Marcos Esports | 2 - 0 | 30 | 26 | 15.00 |
CK Rainy | 2 - 0 | 29 | 26 | 14.50 |
NGT Legends | 2 - 0 | 28 | 22 | 14.00 |
QueeN^GeMoY
|
2 - 0 | 28 | 23 | 14.00 |
Dragon Warriors | 2 - 0 | 26 | 22 | 13.00 |
TOP E-SPORTS
|
2 - 0 | 26 | 23 | 13.00 |
Dizi X Cenizos
|
2 - 0 | 26 | 24 | 13.00 |
Team Kadey99 | 2 - 0 | 25 | 21 | 12.50 |
Persian Gulf | 1 - 5 | 79 | 85 | 13.17 |
Tribe Gaming | 1 - 3 | 56 | 55 | 14.00 |
Contract Killers | 1 - 3 | 51 | 54 | 12.75 |
wsa 7 | 1 - 2 | 40 | 41 | 13.33 |
QG Knights | 1 - 2 | 39 | 38 | 13.00 |
Beta⚡Empire | 1 - 2 | 38 | 38 | 12.67 |
Ñupi Fc | 1 - 2 | 38 | 40 | 12.67 |
Skelly Paradise | 1 - 2 | 37 | 40 | 12.33 |
Psycho eSports | 1 - 1 | 29 | 25 | 14.50 |
TGG Space | 1 - 1 | 29 | 27 | 14.50 |
Boom Academy | 1 - 1 | 28 | 25 | 14.00 |
Omnipotence! Ice | 1 - 1 | 28 | 26 | 14.00 |
Vista Ridge | 1 - 1 | 28 | 28 | 14.00 |
Cosmo eSports | 1 - 1 | 27 | 25 | 13.50 |
Pulse Esports | 1 - 1 | 27 | 25 | 13.50 |
Pre Zero | 1 - 1 | 27 | 27 | 13.50 |
Early Attax | 1 - 1 | 27 | 28 | 13.50 |
Plasma
|
1 - 1 | 27 | 28 | 13.50 |
TW™ Minis | 1 - 1 | 27 | 28 | 13.50 |
THP • 5ive Hogs
|
1 - 1 | 26 | 23 | 13.00 |
Egypt Civilizat | 1 - 1 | 26 | 24 | 13.00 |
Method2Madness | 1 - 1 | 26 | 25 | 13.00 |
InvictusEmpire
|
1 - 1 | 26 | 27 | 13.00 |
GEL ESP™️
|
1 - 1 | 25 | 23 | 12.50 |
TITAN ESPORTS | 1 - 1 | 25 | 24 | 12.50 |
zeroDignity | 1 - 1 | 25 | 24 | 12.50 |
GRII
|
1 - 1 | 25 | 25 | 12.50 |
DH TEETH ESPORTS | 1 - 1 | 25 | 26 | 12.50 |
Turtle Gaming | 1 - 1 | 25 | 26 | 12.50 |
U Can't Beat Us | 1 - 1 | 24 | 24 | 12.00 |
Birds of Thunder | 1 - 1 | 24 | 25 | 12.00 |
DoD Esports | 1 - 1 | 24 | 25 | 12.00 |
Gel Esports | 1 - 1 | 24 | 25 | 12.00 |
Revivify eSports | 1 - 1 | 24 | 26 | 12.00 |
Jimmy & Charly | 1 - 1 | 23 | 21 | 11.50 |
Merida Vnzla | 1 - 1 | 23 | 22 | 11.50 |
PkTr Elite | 1 - 1 | 23 | 23 | 11.50 |
Polish Power | 1 - 1 | 23 | 23 | 11.50 |
REVENGERS | 1 - 1 | 23 | 24 | 11.50 |
DEATH WARRIOR | 1 - 1 | 23 | 25 | 11.50 |
EXG Furious | 1 - 1 | 23 | 26 | 11.50 |
eXecution elite | 1 - 1 | 22 | 23 | 11.00 |
Turtle Elite | 1 - 1 | 22 | 24 | 11.00 |
EXG ALPHA | 1 - 1 | 22 | 25 | 11.00 |
inphase eSport | 1 - 1 | 22 | 25 | 11.00 |
ODISHA CLASHERS
|
1 - 1 | 22 | 25 | 11.00 |
Psycho X Sports | 1 - 1 | 21 | 23 | 10.50 |
No Way !!! | 1 - 1 | 20 | 20 | 10.00 |
GeroGeroClan
|
1 - 0 | 15 | 14 | 15.00 |
Method2Madness NA | 1 - 0 | 15 | 14 | 15.00 |
Only Exceed | 1 - 0 | 15 | 14 | 15.00 |
AMG esport | 1 - 0 | 14 | 9 | 14.00 |
Eternal [B.N] | 1 - 0 | 14 | 11 | 14.00 |
DRS GamingNepal | 1 - 0 | 14 | 12 | 14.00 |
EMME Esports | 1 - 0 | 14 | 12 | 14.00 |
Mega Warriors | 1 - 0 | 14 | 12 | 14.00 |
PAMSUS 1 | 1 - 0 | 14 | 12 | 14.00 |
DarkMooN | 1 - 0 | 14 | 13 | 14.00 |
DEWATA⚔️CLASH
|
1 - 0 | 14 | 13 | 14.00 |
Momentum Shifters | 1 - 0 | 14 | 13 | 14.00 |
GGC VILLAIN
|
1 - 0 | 14 | 14 | 14.00 |
Cosmo eSports
|
1 - 0 | 13 | 10 | 13.00 |
ITS K1 STARS
|
1 - 0 | 13 | 11 | 13.00 |
1923 TÜRKİYE ll
|
1 - 0 | 13 | 12 | 13.00 |
A.R.M.E. Flex | 1 - 0 | 13 | 12 | 13.00 |
CEES CHONG™ | 1 - 0 | 13 | 12 | 13.00 |
Dizi eSports | 1 - 0 | 13 | 12 | 13.00 |
THE SIGMA SQUAD | 1 - 0 | 13 | 12 | 13.00 |
BAREKA SPORT
|
1 - 0 | 13 | 13 | 13.00 |
Rams | 1 - 0 | 13 | 13 | 13.00 |
NexGen eSports
|
1 - 0 | 12 | 10 | 12.00 |
Night Force | 1 - 0 | 12 | 10 | 12.00 |
TW™ eSports | 1 - 0 | 12 | 10 | 12.00 |
Bounty Hunters | 1 - 0 | 12 | 11 | 12.00 |
Shook Gaming
|
1 - 0 | 12 | 11 | 12.00 |
Limerence | 1 - 0 | 12 | 12 | 12.00 |
TOWER OF POWER
|
1 - 0 | 12 | 12 | 12.00 |
NexGen eSports
|
1 - 0 | 10 | 10 | 10.00 |
TWOB | 0 - 4 | 53 | 55 | 13.25 |
Royal Fighters | 0 - 2 | 26 | 28 | 13.00 |
NO 7 ESPORTS | 0 - 2 | 24 | 26 | 12.00 |
Nucleus Gaming | 0 - 2 | 24 | 27 | 12.00 |
VILLAINS | 0 - 2 | 24 | 27 | 12.00 |
Let'sGoSnakes | 0 - 2 | 22 | 26 | 11.00 |
GANGLAND | 0 - 2 | 22 | 28 | 11.00 |
Inyourdream | 0 - 1 | 14 | 14 | 14.00 |
Supersonic Bears | 0 - 1 | 14 | 14 | 14.00 |
Awesome Monster
|
0 - 1 | 14 | 15 | 14.00 |
BP-ESports
|
0 - 1 | 14 | 15 | 14.00 |
Lost assassins
|
0 - 1 | 14 | 15 | 14.00 |
power clan
|
0 - 1 | 14 | 15 | 14.00 |
Pulse Surgical | 0 - 1 | 14 | 15 | 14.00 |
Titan's Mist
|
0 - 1 | 14 | 15 | 14.00 |
2nd eSport | 0 - 1 | 13 | 13 | 13.00 |
DNG Guardiões | 0 - 1 | 13 | 13 | 13.00 |
Feel Pain
|
0 - 1 | 13 | 13 | 13.00 |
legends TOP
|
0 - 1 | 13 | 13 | 13.00 |
NEVER SURRENDER
|
0 - 1 | 13 | 13 | 13.00 |
PUSH | 0 - 1 | 13 | 13 | 13.00 |
Reggae Raiderz | 0 - 1 | 13 | 13 | 13.00 |
SS™ E-SPORTS
|
0 - 1 | 13 | 13 | 13.00 |
Also Known As.
|
0 - 1 | 13 | 14 | 13.00 |
Cosa Nostra Sicília | 0 - 1 | 13 | 14 | 13.00 |
FuChing NO.1 | 0 - 1 | 13 | 14 | 13.00 |
Los Brothers | 0 - 1 | 13 | 14 | 13.00 |
PinoyPunisher | 0 - 1 | 13 | 14 | 13.00 |
PUGA ESPORTS
|
0 - 1 | 13 | 14 | 13.00 |
Reapers Esports | 0 - 1 | 13 | 14 | 13.00 |
Spartans E-sports | 0 - 1 | 13 | 14 | 13.00 |
Team Vortex | 0 - 1 | 13 | 14 | 13.00 |
TwentyStars | 0 - 1 | 13 | 14 | 13.00 |
WSA 5 | 0 - 1 | 13 | 14 | 13.00 |
Bez Nazwy | 0 - 1 | 13 | 15 | 13.00 |
eSport-Platz
|
0 - 1 | 13 | 15 | 13.00 |
InfinityWars | 0 - 1 | 13 | 15 | 13.00 |
SWAT | 0 - 1 | 13 | 15 | 13.00 |
ملوك الموت
|
0 - 1 | 13 | 15 | 13.00 |
2nd eSport || | 0 - 1 | 12 | 12 | 12.00 |
INV⚔️eSport | 0 - 1 | 12 | 12 | 12.00 |
Mega Elite | 0 - 1 | 12 | 12 | 12.00 |
Team Justice | 0 - 1 | 12 | 12 | 12.00 |
AVENGERS
|
0 - 1 | 12 | 13 | 12.00 |
CF ESPORTS | 0 - 1 | 12 | 13 | 12.00 |
Death phase | 0 - 1 | 12 | 13 | 12.00 |
DWARVES | 0 - 1 | 12 | 13 | 12.00 |
ELMNT | 0 - 1 | 12 | 13 | 12.00 |
EVN Esports | 0 - 1 | 12 | 13 | 12.00 |
LastStrike | 0 - 1 | 12 | 13 | 12.00 |
OCEAN EMPIRE JR
|
0 - 1 | 12 | 13 | 12.00 |
PeruMania
|
0 - 1 | 12 | 13 | 12.00 |
RESURRECTION | 0 - 1 | 12 | 13 | 12.00 |
The Elite | 0 - 1 | 12 | 13 | 12.00 |
TR eSports | 0 - 1 | 12 | 13 | 12.00 |
V.M E-SPORT
|
0 - 1 | 12 | 13 | 12.00 |
YAIN | 0 - 1 | 12 | 13 | 12.00 |
69 Gaming Nepal Official | 0 - 1 | 12 | 14 | 12.00 |
anonymous kings | 0 - 1 | 12 | 14 | 12.00 |
BATTLE FORTRESS
|
0 - 1 | 12 | 14 | 12.00 |
GW E-SPORTS
|
0 - 1 | 12 | 14 | 12.00 |
North Star | 0 - 1 | 12 | 14 | 12.00 |
Pakistan | 0 - 1 | 12 | 14 | 12.00 |
QL E-Sports
|
0 - 1 | 12 | 14 | 12.00 |
Royals Esports | 0 - 1 | 12 | 14 | 12.00 |
Almost Divorced | 0 - 1 | 12 | 15 | 12.00 |
BALANTY STEMPAS | 0 - 1 | 12 | 15 | 12.00 |
IRREGULAR | 0 - 1 | 12 | 15 | 12.00 |
nightshifter | 0 - 1 | 12 | 15 | 12.00 |
UZBEK KLAN 2018
|
0 - 1 | 12 | 15 | 12.00 |
Bartas
|
0 - 1 | 11 | 11 | 11.00 |
Bushido Mugen | 0 - 1 | 11 | 11 | 11.00 |
iranian clash
|
0 - 1 | 11 | 11 | 11.00 |
Reconic Esports | 0 - 1 | 11 | 11 | 11.00 |
AFGHAN WARRIORS | 0 - 1 | 11 | 12 | 11.00 |
A.R.M.Epic | 0 - 1 | 11 | 12 | 11.00 |
CD Elite | 0 - 1 | 11 | 12 | 11.00 |
eXecution eSports | 0 - 1 | 11 | 12 | 11.00 |
Miracle Balanty | 0 - 1 | 11 | 12 | 11.00 |
PER^_^SIAN | 0 - 1 | 11 | 12 | 11.00 |
THE TAVERN
|
0 - 1 | 11 | 12 | 11.00 |
THE UNBEATABLES
|
0 - 1 | 11 | 12 | 11.00 |
UNDERWORLD ESPORTS | 0 - 1 | 11 | 12 | 11.00 |
Uzbek N1 | 0 - 1 | 11 | 12 | 11.00 |
Afghan empire | 0 - 1 | 11 | 13 | 11.00 |
Akatsuki | 0 - 1 | 11 | 13 | 11.00 |
CHAMBEBOTS | 0 - 1 | 11 | 13 | 11.00 |
EC Pro
|
0 - 1 | 11 | 13 | 11.00 |
Filipinos 24/7
|
0 - 1 | 11 | 13 | 11.00 |
FMX⚔️ELITE | 0 - 1 | 11 | 13 | 11.00 |
GA SPORTS | 0 - 1 | 11 | 13 | 11.00 |
GEL PRO CLASHER
|
0 - 1 | 11 | 13 | 11.00 |
HOSTEL WAR | 0 - 1 | 11 | 13 | 11.00 |
IRMAOS D GUERRA | 0 - 1 | 11 | 13 | 11.00 |
QB Esports | 0 - 1 | 11 | 13 | 11.00 |
STill Alive™
|
0 - 1 | 11 | 13 | 11.00 |
war kings | 0 - 1 | 11 | 13 | 11.00 |
Auroraoval | 0 - 1 | 11 | 14 | 11.00 |
BD land Esports | 0 - 1 | 11 | 14 | 11.00 |
DELTA FORCE
|
0 - 1 | 11 | 14 | 11.00 |
KURDISH SYRIA
|
0 - 1 | 11 | 14 | 11.00 |
Maîtres d'Armes | 0 - 1 | 11 | 14 | 11.00 |
Millésime FC | 0 - 1 | 11 | 14 | 11.00 |
POWER GEAR | 0 - 1 | 11 | 14 | 11.00 |
Wolf Pack | 0 - 1 | 11 | 14 | 11.00 |
FoundThatBase | 0 - 1 | 11 | 15 | 11.00 |
Persian Kids | 0 - 1 | 11 | 15 | 11.00 |
Skull Warriors | 0 - 1 | 11 | 15 | 11.00 |
The Destroyerz | 0 - 1 | 11 | 15 | 11.00 |
THE RISINGSTARS | 0 - 1 | 11 | 15 | 11.00 |
inphase Gaming | 0 - 1 | 10 | 10 | 10.00 |
Legion's RDS
|
0 - 1 | 10 | 11 | 10.00 |
Shark Assassin | 0 - 1 | 10 | 11 | 10.00 |
Supreme Kings
|
0 - 1 | 10 | 11 | 10.00 |
UNILEVER | 0 - 1 | 10 | 11 | 10.00 |
WON Elite
|
0 - 1 | 10 | 11 | 10.00 |
Absolute BlackNight | 0 - 1 | 10 | 12 | 10.00 |
Destroyers Esports | 0 - 1 | 10 | 12 | 10.00 |
FS eSports
|
0 - 1 | 10 | 12 | 10.00 |
Pune eSports | 0 - 1 | 10 | 12 | 10.00 |
Stars War | 0 - 1 | 10 | 12 | 10.00 |
BD BOSS#♦
|
0 - 1 | 10 | 13 | 10.00 |
EXG E-Sports | 0 - 1 | 10 | 13 | 10.00 |
Night Force
|
0 - 1 | 10 | 13 | 10.00 |
ROSE
|
0 - 1 | 10 | 13 | 10.00 |
team rencor
|
0 - 1 | 10 | 13 | 10.00 |
KOS ELITE
|
0 - 1 | 10 | 14 | 10.00 |
SYNC Galaxy | 0 - 1 | 10 | 14 | 10.00 |
Vista Ridge Alps | 0 - 1 | 10 | 14 | 10.00 |
kingdoms united
|
0 - 1 | 10 | 15 | 10.00 |
Blacks e-sports | 0 - 1 | 9 | 11 | 9.00 |
INDIAN RIDERS | 0 - 1 | 9 | 11 | 9.00 |
Mancoc e-Sport | 0 - 1 | 9 | 11 | 9.00 |
EXG Omega | 0 - 1 | 9 | 13 | 9.00 |
Fi e-Sports | 0 - 1 | 9 | 13 | 9.00 |
Legenⓓary™ | 0 - 1 | 9 | 14 | 9.00 |
The Owls | 0 - 1 | 8 | 10 | 8.00 |