Mango Esports S6
Information
Matches Start: 2024-03-26
Event Ends: 2024-05-12
ELO Weight: 1.00
Attack Restrictions
Matches
Table
Date | Clans | Status | Score | Event Leg |
---|---|---|---|---|
26/Mar/24 |
Wolf Pack
PkTr Elite
|
7 months ago | Complete | 10 - 12 | R1 UTC |
26/Mar/24 |
DRAGON FIGHTERS
_-IDeaL TeaM-_
|
7 months ago | Complete | 10 - 13 | R1 IST |
26/Mar/24 |
Cheguveranz
Pakistan
|
7 months ago | Complete | 11 - 14 | R1 IST |
26/Mar/24 |
Coc Fans
UZB "EMPIRE"
|
7 months ago | Complete | 14 - 13 | R1 IST |
26/Mar/24 |
eXecution VND
Filipinos 24/7
|
7 months ago | Complete | 12 - 11 | R1 IST |
26/Mar/24 |
Emporium Titans
2 0 1 7
|
7 months ago | Complete | 14 - 14 | R1 IST |
26/Mar/24 |
VILLAINS
CoC Viet Nam
|
7 months ago | Complete | 13 - 12 | R1 ASIA |
26/Mar/24 |
CHAMBEBOTS
PANGKALAN ELITE
|
7 months ago | Complete | 10 - 9 | R1 ASIA |
26/Mar/24 |
CK Rainy
Awesome Monster
|
7 months ago | Complete | 15 - 14 | R1 ASIA |
26/Mar/24 |
Sword Assassin
Ara Yunita
|
7 months ago | Complete | 15 - 14 | R1 ASIA |
26/Mar/24 |
Miracle Balanty
Krush
|
7 months ago | Complete | 12 - 14 | R1 ASIA |
26/Mar/24 |
Only Exceed
Crazy Clasher
|
7 months ago | Complete | 14 - 12 | R1 ASIA |
26/Mar/24 |
G•S
SWAG
|
7 months ago | Complete | 12 - 12 | R1 ASIA |
26/Mar/24 |
Shark Assassin
The legends
|
7 months ago | Complete | 14 - 10 | R1 ASIA |
26/Mar/24 |
House of Elites
DNG Guardiões
|
7 months ago | Complete | 10 - 15 | R1 ET |
26/Mar/24 |
Method2Madness
U.S.A Sealteam5
|
7 months ago | Complete | 15 - 13 | R1 ET |
Team | Record | Stars For | Stars Against | Avg Stars |
---|---|---|---|---|
NAVI | 6 - 0 | 89 | 81 | 14.83 |
WolvesOfGlory | 5 - 2 | 93 | 86 | 13.29 |
ET X TITANS | 5 - 1 | 86 | 83 | 14.33 |
Almost Divorced | 5 - 1 | 85 | 72 | 14.17 |
Marcos Esports | 5 - 1 | 84 | 71 | 14.00 |
Tribe Gaming | 4 - 2 | 87 | 88 | 14.50 |
Baby Bus | 4 - 2 | 84 | 75 | 14.00 |
Boom Academy | 4 - 1 | 71 | 64 | 14.20 |
Shark Assassin | 4 - 1 | 71 | 64 | 14.20 |
Contract Killers | 4 - 1 | 70 | 61 | 14.00 |
DNG Guardiões | 4 - 1 | 69 | 63 | 13.80 |
Turtle Gaming | 4 - 1 | 63 | 50 | 12.60 |
VA Esports | 4 - 0 | 56 | 45 | 14.00 |
Millesime MG | 3 - 2 | 72 | 65 | 14.40 |
The Destroyerz | 3 - 2 | 67 | 62 | 13.40 |
<Def> E-Sports | 3 - 1 | 56 | 50 | 14.00 |
Revivify eSports | 3 - 1 | 55 | 50 | 13.75 |
Black E-Sports | 3 - 1 | 54 | 45 | 13.50 |
VILLAINS | 3 - 1 | 53 | 49 | 13.25 |
Bubblegum eSports | 3 - 1 | 53 | 50 | 13.25 |
Method2Madness NA | 3 - 1 | 52 | 50 | 13.00 |
Vista Ridge Alps | 3 - 1 | 52 | 53 | 13.00 |
DRS GamingNepal | 3 - 1 | 51 | 49 | 12.75 |
Coc Fans | 3 - 0 | 41 | 36 | 13.67 |
Egypt Civilizat | 3 - 0 | 41 | 36 | 13.67 |
GeroGeroClan | 3 - 0 | 41 | 36 | 13.67 |
EXG Omega | 3 - 0 | 40 | 34 | 13.33 |
Gorkha Rocks | 3 - 0 | 37 | 33 | 12.33 |
Destroyers Esports | 2 - 3 | 62 | 65 | 12.40 |
FIGHT CLUB
|
2 - 2 | 51 | 52 | 12.75 |
NO 7 ESPORTS | 2 - 2 | 50 | 43 | 12.50 |
Synchronic Gaming | 2 - 1 | 44 | 41 | 14.67 |
Vatang | 2 - 1 | 44 | 42 | 14.67 |
Omnipotence! | 2 - 1 | 42 | 39 | 14.00 |
Pulse Esports | 2 - 1 | 41 | 37 | 13.67 |
Mystic Warriors 2 | 2 - 1 | 41 | 39 | 13.67 |
[B.E.] | 2 - 1 | 41 | 40 | 13.67 |
Team BurnX | 2 - 1 | 40 | 36 | 13.33 |
Headstart E-Sport | 2 - 1 | 40 | 37 | 13.33 |
Cosa Nostra Sicília | 2 - 1 | 40 | 39 | 13.33 |
Dizi eSports | 2 - 1 | 39 | 35 | 13.00 |
FallenGods | 2 - 1 | 38 | 35 | 12.67 |
hs - gaming | 2 - 1 | 37 | 32 | 12.33 |
Omnipotence! Ice | 2 - 1 | 37 | 35 | 12.33 |
FoundThatBase | 2 - 1 | 36 | 33 | 12.00 |
KURDISH SYRIA
|
2 - 1 | 36 | 34 | 12.00 |
THE SIGMA SQUAD | 2 - 1 | 36 | 35 | 12.00 |
2nd eSport | 2 - 1 | 35 | 34 | 11.67 |
Early Attax | 2 - 0 | 30 | 25 | 15.00 |
NGT Legends | 2 - 0 | 29 | 25 | 14.50 |
Only Exceed | 2 - 0 | 28 | 25 | 14.00 |
_-IDeaL TeaM-_
|
2 - 0 | 26 | 22 | 13.00 |
eXecution VND | 2 - 0 | 25 | 22 | 12.50 |
Blacks e-sports | 2 - 0 | 24 | 21 | 12.00 |
GANGLAND | 2 - 0 | 24 | 22 | 12.00 |
Divide by Zero™
|
2 - 0 | 24 | 23 | 12.00 |
VILLAGE AFGHANS
|
2 - 0 | 24 | 23 | 12.00 |
North Star | 1 - 2 | 37 | 40 | 12.33 |
Skull Warriors | 1 - 2 | 37 | 40 | 12.33 |
Battle World | 1 - 2 | 37 | 41 | 12.33 |
U.S.A Sealteam4 | 1 - 2 | 36 | 35 | 12.00 |
Vista Ridge Peak | 1 - 2 | 36 | 35 | 12.00 |
Pulse Nebula | 1 - 2 | 36 | 37 | 12.00 |
BALANTY STEMPAS | 1 - 2 | 35 | 37 | 11.67 |
DWARVES | 1 - 2 | 35 | 37 | 11.67 |
GA SPORTS | 1 - 2 | 31 | 33 | 10.33 |
VN Esporting | 1 - 1 | 29 | 27 | 14.50 |
Sword Assassin | 1 - 1 | 29 | 29 | 14.50 |
EMME Esports | 1 - 1 | 28 | 24 | 14.00 |
SYNC Galaxy | 1 - 1 | 28 | 25 | 14.00 |
TEAM NL | 1 - 1 | 27 | 23 | 13.50 |
Mega Warriors | 1 - 1 | 27 | 26 | 13.50 |
SWAT | 1 - 1 | 27 | 26 | 13.50 |
2 0 1 7
|
1 - 1 | 27 | 27 | 13.50 |
AFGHAN WARRIORS | 1 - 1 | 27 | 27 | 13.50 |
STMN Esports | 1 - 1 | 27 | 30 | 13.50 |
Pakistan | 1 - 1 | 26 | 24 | 13.00 |
Renegados | 1 - 1 | 26 | 25 | 13.00 |
CLAN ASTURIAS | 1 - 1 | 26 | 27 | 13.00 |
TGG Space | 1 - 1 | 26 | 27 | 13.00 |
Cosmo eSports | 1 - 1 | 25 | 25 | 12.50 |
EYG Hydrogen | 1 - 1 | 25 | 25 | 12.50 |
FindThisBase eSports | 1 - 1 | 25 | 25 | 12.50 |
Neverland | 1 - 1 | 25 | 25 | 12.50 |
2Late4S’hiver | 1 - 1 | 25 | 26 | 12.50 |
Death Phase
|
1 - 1 | 25 | 26 | 12.50 |
X.B.L | 1 - 1 | 25 | 26 | 12.50 |
QGW Esports | 1 - 1 | 25 | 27 | 12.50 |
No value | 1 - 1 | 25 | 28 | 12.50 |
Gladiators Gold | 1 - 1 | 24 | 24 | 12.00 |
EC Pro
|
1 - 1 | 24 | 25 | 12.00 |
GEL ESP™️
|
1 - 1 | 24 | 25 | 12.00 |
U.S.A Sealteam1
|
1 - 1 | 23 | 22 | 11.50 |
DH TEETH ESPORTS | 1 - 1 | 23 | 24 | 11.50 |
WON Elite
|
1 - 1 | 23 | 24 | 11.50 |
chicharreros
|
1 - 1 | 23 | 25 | 11.50 |
ELMNT | 1 - 1 | 23 | 26 | 11.50 |
HTM Esports | 1 - 1 | 23 | 27 | 11.50 |
the finishers
|
1 - 1 | 22 | 20 | 11.00 |
PkTr Elite | 1 - 1 | 22 | 22 | 11.00 |
CHAMBEBOTS | 1 - 1 | 21 | 21 | 10.50 |
Jimmy & Charly | 1 - 1 | 21 | 23 | 10.50 |
GEL PRO CLASHER
|
1 - 1 | 21 | 25 | 10.50 |
Fi e-Sports | 1 - 1 | 19 | 26 | 9.50 |
TEAM BD | 1 - 1 | 17 | 24 | 8.50 |
Entropy Gaming | 1 - 0 | 15 | 12 | 15.00 |
Limerence | 1 - 0 | 15 | 13 | 15.00 |
Method2Madness | 1 - 0 | 15 | 13 | 15.00 |
CK Rainy | 1 - 0 | 15 | 14 | 15.00 |
月夜焚香
|
1 - 0 | 14 | 11 | 14.00 |
Bartas
|
1 - 0 | 14 | 12 | 14.00 |
Krush
|
1 - 0 | 14 | 12 | 14.00 |
PH ACES
|
1 - 0 | 14 | 13 | 14.00 |
Emporium Titans | 1 - 0 | 14 | 14 | 14.00 |
2Late4S’hine
|
1 - 0 | 13 | 9 | 13.00 |
Afghan empire
|
1 - 0 | 13 | 9 | 13.00 |
A.R.M.Epic | 1 - 0 | 13 | 10 | 13.00 |
COC World
|
1 - 0 | 13 | 10 | 13.00 |
Hattrickers
|
1 - 0 | 13 | 10 | 13.00 |
Pulse Surgical | 1 - 0 | 13 | 10 | 13.00 |
kurd clan
|
1 - 0 | 13 | 11 | 13.00 |
TEAM BD
|
1 - 0 | 13 | 11 | 13.00 |
Turtle Elite | 1 - 0 | 13 | 11 | 13.00 |
EXG E-Sports | 1 - 0 | 13 | 12 | 13.00 |
GRII
|
1 - 0 | 13 | 12 | 13.00 |
inphase eSport | 1 - 0 | 13 | 12 | 13.00 |
Supersonic eSports | 1 - 0 | 13 | 12 | 13.00 |
The Elite | 1 - 0 | 13 | 12 | 13.00 |
INDIAN RIDERS | 1 - 0 | 13 | 13 | 13.00 |
ONE HEART
|
1 - 0 | 12 | 11 | 12.00 |
Divide by Zero™ | 1 - 0 | 12 | 12 | 12.00 |
GeroGeroClan
|
1 - 0 | 12 | 12 | 12.00 |
G•S | 1 - 0 | 12 | 12 | 12.00 |
Top Spender 2.0 | 1 - 0 | 12 | 12 | 12.00 |
U.S.A Sealteam2 | 1 - 0 | 11 | 10 | 11.00 |
Vista Ridge Apex | 1 - 0 | 11 | 10 | 11.00 |
Gel Esports | 1 - 0 | 11 | 11 | 11.00 |
INDO ARTEFAK
|
0 - 3 | 38 | 42 | 12.67 |
Dᴀʀᴋ Aɴɢᴇʟ
|
0 - 3 | 34 | 41 | 11.33 |
Awesome Monster
|
0 - 2 | 27 | 28 | 13.50 |
Momentum Shifters | 0 - 2 | 27 | 30 | 13.50 |
FruchtLabor
|
0 - 2 | 23 | 26 | 11.50 |
WSA 5 | 0 - 2 | 21 | 27 | 10.50 |
Reconic Esports | 0 - 2 | 20 | 24 | 10.00 |
LAP E SPORT | 0 - 2 | 20 | 27 | 10.00 |
FuChing NO.1 | 0 - 1 | 15 | 15 | 15.00 |
Savage hn | 0 - 1 | 14 | 14 | 14.00 |
Amz Clan
|
0 - 1 | 14 | 15 | 14.00 |
Ara Yunita
|
0 - 1 | 14 | 15 | 14.00 |
Blackout Gaming | 0 - 1 | 14 | 15 | 14.00 |
TW™ eSports | 0 - 1 | 14 | 15 | 14.00 |
Fusion
|
0 - 1 | 13 | 13 | 13.00 |
PinoyPunisher | 0 - 1 | 13 | 13 | 13.00 |
ROBBINHOOD | 0 - 1 | 13 | 13 | 13.00 |
THE TAVERN
|
0 - 1 | 13 | 13 | 13.00 |
V.M E-SPORT
|
0 - 1 | 13 | 13 | 13.00 |
LB Esports
|
0 - 1 | 13 | 14 | 13.00 |
Lucky 7 Esports
|
0 - 1 | 13 | 14 | 13.00 |
U.S.A Sealteam6 | 0 - 1 | 13 | 14 | 13.00 |
UZB "EMPIRE"
|
0 - 1 | 13 | 14 | 13.00 |
Golden X | 0 - 1 | 13 | 15 | 13.00 |
TEAM GODFATHER | 0 - 1 | 13 | 15 | 13.00 |
U.S.A Sealteam5 | 0 - 1 | 13 | 15 | 13.00 |
2nd eSport || | 0 - 1 | 12 | 12 | 12.00 |
Beast Slayer | 0 - 1 | 12 | 12 | 12.00 |
IRREGULAR | 0 - 1 | 12 | 12 | 12.00 |
Kings Rock | 0 - 1 | 12 | 12 | 12.00 |
Persian Kids | 0 - 1 | 12 | 12 | 12.00 |
REVENGERS | 0 - 1 | 12 | 12 | 12.00 |
Royals Esports | 0 - 1 | 12 | 12 | 12.00 |
SWAG
|
0 - 1 | 12 | 12 | 12.00 |
CoC Viet Nam
|
0 - 1 | 12 | 13 | 12.00 |
GREEDY WOLVES 3 | 0 - 1 | 12 | 13 | 12.00 |
Houffa-Kings
|
0 - 1 | 12 | 13 | 12.00 |
JC eSports | 0 - 1 | 12 | 13 | 12.00 |
La Familia 4.O
|
0 - 1 | 12 | 13 | 12.00 |
Mashed Potatoes
|
0 - 1 | 12 | 13 | 12.00 |
Millésime FC | 0 - 1 | 12 | 13 | 12.00 |
Pune eSports | 0 - 1 | 12 | 13 | 12.00 |
Rams | 0 - 1 | 12 | 13 | 12.00 |
RESURRECTION | 0 - 1 | 12 | 13 | 12.00 |
Team Diablo | 0 - 1 | 12 | 13 | 12.00 |
TW™ Minis | 0 - 1 | 12 | 13 | 12.00 |
Vista Ridge | 0 - 1 | 12 | 13 | 12.00 |
BD land Esports | 0 - 1 | 12 | 14 | 12.00 |
Crazy Clasher
|
0 - 1 | 12 | 14 | 12.00 |
Dizi X Cenizos
|
0 - 1 | 12 | 14 | 12.00 |
Mech India eSports | 0 - 1 | 12 | 14 | 12.00 |
Miracle Balanty | 0 - 1 | 12 | 14 | 12.00 |
PUSH | 0 - 1 | 12 | 14 | 12.00 |
QB Esports | 0 - 1 | 12 | 14 | 12.00 |
THE EMPIRE | 0 - 1 | 12 | 14 | 12.00 |
TOP X DZ
|
0 - 1 | 12 | 14 | 12.00 |
UNDERWORLD ESPORTS | 0 - 1 | 12 | 14 | 12.00 |
Brother Hood
|
0 - 1 | 12 | 15 | 12.00 |
HTM Brasil | 0 - 1 | 12 | 15 | 12.00 |
LET IT GO | 0 - 1 | 12 | 15 | 12.00 |
Los Brothers | 0 - 1 | 12 | 15 | 12.00 |
Supersonic Bears | 0 - 1 | 12 | 15 | 12.00 |
Bushido Mugen | 0 - 1 | 11 | 11 | 11.00 |
HOSTEL WAR | 0 - 1 | 11 | 11 | 11.00 |
BlackMoon Gaming | 0 - 1 | 11 | 12 | 11.00 |
Filipinos 24/7
|
0 - 1 | 11 | 12 | 11.00 |
Ñupi Fc | 0 - 1 | 11 | 12 | 11.00 |
Sista Petty | 0 - 1 | 11 | 12 | 11.00 |
Team Kadey99 | 0 - 1 | 11 | 12 | 11.00 |
TITAN ESPORTS | 0 - 1 | 11 | 12 | 11.00 |
TOWER OF POWER
|
0 - 1 | 11 | 12 | 11.00 |
17 roadies
|
0 - 1 | 11 | 13 | 11.00 |
Akatsuki | 0 - 1 | 11 | 13 | 11.00 |
ATL E-Sport
|
0 - 1 | 11 | 13 | 11.00 |
Bez Nazwy | 0 - 1 | 11 | 13 | 11.00 |
Black Mafia | 0 - 1 | 11 | 13 | 11.00 |
BRIGADA 505
|
0 - 1 | 11 | 13 | 11.00 |
COC Avengers | 0 - 1 | 11 | 13 | 11.00 |
EC Esports | 0 - 1 | 11 | 13 | 11.00 |
INDIAN IMMORTAL
|
0 - 1 | 11 | 13 | 11.00 |
INV⚔️eSport | 0 - 1 | 11 | 13 | 11.00 |
KOS ELITE
|
0 - 1 | 11 | 13 | 11.00 |
KRUSH | 0 - 1 | 11 | 13 | 11.00 |
QG Knights | 0 - 1 | 11 | 13 | 11.00 |
Afghan empire | 0 - 1 | 11 | 14 | 11.00 |
Cheguveranz | 0 - 1 | 11 | 14 | 11.00 |
!!CroSquad3!!
|
0 - 1 | 11 | 14 | 11.00 |
FTB C2J | 0 - 1 | 11 | 14 | 11.00 |
MANCOC E-SPORT
|
0 - 1 | 11 | 14 | 11.00 |
69 Gaming Nepal Official | 0 - 1 | 11 | 15 | 11.00 |
LastStrike | 0 - 1 | 11 | 15 | 11.00 |
pemalang enjoy
|
0 - 1 | 11 | 15 | 11.00 |
SS™ E-SPORTS
|
0 - 1 | 11 | 15 | 11.00 |
Birds of Thunder | 0 - 1 | 10 | 11 | 10.00 |
CF ESPORTS | 0 - 1 | 10 | 11 | 10.00 |
DEATH WARRIOR | 0 - 1 | 10 | 11 | 10.00 |
EVN Esports | 0 - 1 | 10 | 11 | 10.00 |
Peter17$ Esports | 0 - 1 | 10 | 11 | 10.00 |
Dragon Warriors | 0 - 1 | 10 | 12 | 10.00 |
ONE PIECE ☠️
|
0 - 1 | 10 | 12 | 10.00 |
PeruMania
|
0 - 1 | 10 | 12 | 10.00 |
Wolf Pack | 0 - 1 | 10 | 12 | 10.00 |
wsa 7 | 0 - 1 | 10 | 12 | 10.00 |
Bomba Champs | 0 - 1 | 10 | 13 | 10.00 |
DRAGON FIGHTERS | 0 - 1 | 10 | 13 | 10.00 |
Honor and Glory
|
0 - 1 | 10 | 13 | 10.00 |
Mega Elite | 0 - 1 | 10 | 13 | 10.00 |
Reapers Esports | 0 - 1 | 10 | 13 | 10.00 |
Team Vortex | 0 - 1 | 10 | 13 | 10.00 |
The legends | 0 - 1 | 10 | 14 | 10.00 |
House of Elites | 0 - 1 | 10 | 15 | 10.00 |
nightshifter
|
0 - 1 | 10 | 15 | 10.00 |
PANGKALAN ELITE | 0 - 1 | 9 | 10 | 9.00 |
ALT Gaming
|
0 - 1 | 9 | 11 | 9.00 |
VND E-SPORTS | 0 - 1 | 9 | 11 | 9.00 |
Griffons Roost
|
0 - 1 | 9 | 12 | 9.00 |
IFT TEAM
|
0 - 1 | 9 | 12 | 9.00 |
CHACHA ESPORTS | 0 - 1 | 9 | 13 | 9.00 |
QueeN^GeMoY
|
0 - 1 | 9 | 13 | 9.00 |
BD BOSS#♦
|
0 - 1 | 9 | 14 | 9.00 |
Bouée de S
|
0 - 1 | 9 | 15 | 9.00 |
Night Force
|
0 - 1 | 8 | 13 | 8.00 |
PuXas Titans
|
0 - 1 | 7 | 13 | 7.00 |
TNL eSports | 0 - 1 | 7 | 13 | 7.00 |