IRON CUP
Information
Matches Start: 2023-11-02
Event Ends: 2024-01-07
ELO Weight: 1.00
Links
Attack Restrictions
Matches
Table
Date | Clans | Status | Score | Event Leg |
---|---|---|---|---|
06/Nov/23 |
Headstart E-Sport
MEGASWAR BR
|
1 year ago | Complete | 14 - 10 | RO256 |
06/Nov/23 |
Volume Zero
iran persian
|
1 year ago | In-Progress | - | RO256 |
06/Nov/23 |
BD land Esports
INQUISITION
|
1 year ago | Complete | 11 - 10 | RO256 |
06/Nov/23 |
Mega Elite
TICOS COC
|
1 year ago | Complete | 0 - 8 | RO256 |
06/Nov/23 |
eXecution VND
CLAMP CLASH
|
1 year ago | Complete | 11 - 8 | RO256 |
06/Nov/23 |
P51 Knights
2 0 1 7
|
1 year ago | Complete | 8 - 12 | RO256 |
06/Nov/23 |
Vista Ridge Apex
Mambang Kelabu
|
1 year ago | Complete | 12 - 10 | RO256 |
06/Nov/23 |
Dragon Warriors
Vista Ridge Peak
|
1 year ago | Complete | 12 - 10 | RO256 |
06/Nov/23 |
SWAT
The Optimistic
|
1 year ago | Complete | 11 - 11 | RO256 |
06/Nov/23 |
Neverland
PinoyPunisher
|
1 year ago | Complete | 10 - 11 | RO256 |
06/Nov/23 |
EVN Esports
Sista Petty
|
1 year ago | Complete | 10 - 12 | RO256 |
06/Nov/23 |
Mega Soltan
VILLAINS
|
1 year ago | Complete | 13 - 11 | RO256 |
06/Nov/23 |
cicloncito
SPARTANS 2
|
1 year ago | Complete | 10 - 13 | RO256 |
06/Nov/23 |
ELITE ARMY
Omnipotence! Ice
|
1 year ago | Complete | 13 - 11 | RO256 |
06/Nov/23 |
69 Gaming Nepal Official
Black Lions
|
1 year ago | Complete | 10 - 12 | RO256 |
06/Nov/23 |
GeroGeroClan
Omnipotence!
|
1 year ago | Complete | 14 - 10 | RO256 |
06/Nov/23 |
Savage hn
EXG Omega
|
1 year ago | Complete | 11 - 10 | RO256 |
06/Nov/23 |
Viet Nam Esport
Black Mafia
|
1 year ago | Complete | 9 - 13 | RO256 |
06/Nov/23 |
The Destroyerz
K.C. Team
|
1 year ago | Complete | 11 - 13 | RO256 |
06/Nov/23 |
Gorkha Rocks
FuChing NO.1
|
1 year ago | Complete | 12 - 12 | RO256 |
05/Nov/23 |
2Late4S’hiver
resurrection
|
1 year ago | Complete | 13 - 11 | RO256 |
05/Nov/23 |
Cosa Nostra Sicília
Team Vortex
|
1 year ago | Complete | 12 - 11 | RO256 |
05/Nov/23 |
Glacial eSports
Almost Divorced
|
1 year ago | Complete | 9 - 11 | RO256 |
05/Nov/23 |
Thunder Republic
MasacerTV Army
|
1 year ago | Complete | 10 - 11 | RO256 |
05/Nov/23 |
B??H eSports
Fallen God's
|
1 year ago | Complete | 10 - 12 | RO256 |
Team | Record | Stars For | Stars Against | Avg Stars |
---|---|---|---|---|
Miracle Balanty
|
7 - 1 | 101 | 91 | 12.63 |
Limerence | 6 - 4 | 127 | 118 | 12.70 |
DarkForce Gaming EU | 6 - 2 | 99 | 93 | 12.38 |
Mega Soltan | 6 - 1 | 94 | 87 | 13.43 |
Boom Academy | 5 - 2 | 94 | 92 | 13.43 |
FindThisBase eSports | 5 - 2 | 93 | 91 | 13.29 |
Inframundo | 5 - 2 | 88 | 80 | 12.57 |
Renegados | 5 - 2 | 87 | 83 | 12.43 |
Cosmo eSports | 5 - 2 | 84 | 85 | 12.00 |
DNG SS™ E-SPORT | 5 - 2 | 82 | 78 | 11.71 |
HTM Esports | 5 - 1 | 82 | 66 | 13.67 |
Savage hn | 5 - 1 | 70 | 69 | 11.67 |
NAVI | 5 - 0 | 70 | 57 | 14.00 |
Birds of Thunder | 4 - 3 | 82 | 83 | 11.71 |
Dizi eSports | 4 - 2 | 75 | 70 | 12.50 |
I.GOKTURK
|
3 - 3 | 66 | 68 | 11.00 |
SEM.SAÍDA BR-IN | 3 - 2 | 61 | 58 | 12.20 |
Team Diablo | 3 - 2 | 57 | 57 | 11.40 |
NGT Legends | 3 - 1 | 53 | 51 | 13.25 |
hs - gaming | 3 - 1 | 49 | 44 | 12.25 |
Supersonic Bears | 3 - 1 | 49 | 46 | 12.25 |
Almost Divorced | 3 - 1 | 47 | 42 | 11.75 |
PinoyPunisher | 3 - 1 | 47 | 46 | 11.75 |
TGG Space | 2 - 4 | 72 | 73 | 12.00 |
Early Attax | 2 - 2 | 51 | 48 | 12.75 |
IND XCALIBAR | 2 - 2 | 46 | 45 | 11.50 |
STRUT | 2 - 1 | 40 | 36 | 13.33 |
Pulse Esports | 2 - 1 | 39 | 35 | 13.00 |
GeroGeroClan | 2 - 1 | 37 | 32 | 12.33 |
CK Rainy | 2 - 1 | 37 | 33 | 12.33 |
Team BurnX | 2 - 1 | 37 | 33 | 12.33 |
EXG E-Sports | 2 - 1 | 37 | 34 | 12.33 |
No Limit | 2 - 1 | 36 | 36 | 12.00 |
Dragon Warriors | 2 - 1 | 35 | 31 | 11.67 |
K.C. Team | 2 - 1 | 35 | 32 | 11.67 |
DRS GamingNepal | 2 - 1 | 35 | 33 | 11.67 |
TGG Ascend | 2 - 1 | 35 | 33 | 11.67 |
Inyourdream | 2 - 1 | 35 | 34 | 11.67 |
PERUMANIA | 2 - 1 | 35 | 35 | 11.67 |
Black Mafia | 2 - 1 | 34 | 30 | 11.33 |
Fallen God's
|
2 - 1 | 34 | 34 | 11.33 |
SWAT | 2 - 1 | 33 | 34 | 11.00 |
eXecution VND | 2 - 1 | 32 | 33 | 10.67 |
Emporium Titans | 2 - 0 | 27 | 21 | 13.50 |
Sher E Punjab | 2 - 0 | 26 | 20 | 13.00 |
BlitzN. War
|
2 - 0 | 24 | 21 | 12.00 |
Hazara Stars
|
2 - 0 | 22 | 20 | 11.00 |
FoundThatBase | 1 - 3 | 41 | 49 | 10.25 |
G•S | 1 - 2 | 39 | 39 | 13.00 |
ET X TITANS | 1 - 2 | 35 | 40 | 11.67 |
FTB C2J | 1 - 2 | 34 | 40 | 11.33 |
TITAN ESPORTS | 1 - 2 | 33 | 37 | 11.00 |
TWOB | 1 - 2 | 32 | 37 | 10.67 |
TEAM GALACTIC | 1 - 2 | 30 | 36 | 10.00 |
Headstart E-Sport | 1 - 1 | 26 | 22 | 13.00 |
AO Valor | 1 - 1 | 25 | 23 | 12.50 |
T.L.K | 1 - 1 | 25 | 24 | 12.50 |
2 0 1 7
|
1 - 1 | 24 | 21 | 12.00 |
2Late4S’hiver | 1 - 1 | 24 | 22 | 12.00 |
Pulse Surgical | 1 - 1 | 24 | 22 | 12.00 |
Sista Petty | 1 - 1 | 24 | 22 | 12.00 |
EMME Esports | 1 - 1 | 24 | 24 | 12.00 |
Entropy Gaming | 1 - 1 | 24 | 24 | 12.00 |
FuChing NO.1 | 1 - 1 | 24 | 24 | 12.00 |
Tamilnadu | 1 - 1 | 24 | 24 | 12.00 |
Vista Ridge | 1 - 1 | 24 | 24 | 12.00 |
Knight Riders | 1 - 1 | 24 | 25 | 12.00 |
Vista Ridge Apex | 1 - 1 | 23 | 21 | 11.50 |
ELITE ARMY | 1 - 1 | 23 | 22 | 11.50 |
Enggang Gading
|
1 - 1 | 23 | 22 | 11.50 |
KAB. TEGAL 3
|
1 - 1 | 23 | 22 | 11.50 |
Shark Assassin | 1 - 1 | 23 | 22 | 11.50 |
Turtle Elite | 1 - 1 | 23 | 22 | 11.50 |
Cosa Nostra Sicília | 1 - 1 | 23 | 23 | 11.50 |
eXecution elite | 1 - 1 | 23 | 23 | 11.50 |
!!IRAN!!
|
1 - 1 | 23 | 23 | 11.50 |
1-Legion | 1 - 1 | 23 | 24 | 11.50 |
Turtle Gaming | 1 - 1 | 22 | 20 | 11.00 |
Blacks e-sports | 1 - 1 | 22 | 21 | 11.00 |
Persian gulf
|
1 - 1 | 22 | 21 | 11.00 |
Black Lions | 1 - 1 | 22 | 22 | 11.00 |
wsa 7 | 1 - 1 | 22 | 22 | 11.00 |
BD land Esports | 1 - 1 | 22 | 23 | 11.00 |
Black E-Sports | 1 - 1 | 22 | 23 | 11.00 |
WOLF FAMILY +1
|
1 - 1 | 22 | 23 | 11.00 |
PerSiaN EliTe 2
|
1 - 1 | 22 | 24 | 11.00 |
TNL eSports | 1 - 1 | 22 | 24 | 11.00 |
Calicut legends | 1 - 1 | 21 | 21 | 10.50 |
REVENGERS | 1 - 1 | 21 | 22 | 10.50 |
AO Elite | 1 - 1 | 20 | 20 | 10.00 |
Birds of Fire | 1 - 1 | 20 | 21 | 10.00 |
CR E-sport
|
1 - 1 | 20 | 23 | 10.00 |
Deadly Heroes | 1 - 1 | 19 | 20 | 9.50 |
WAVE MAKER | 1 - 1 | 19 | 23 | 9.50 |
All Stars
|
1 - 0 | 15 | 15 | 15.00 |
BAREKA SPORT
|
1 - 0 | 13 | 8 | 13.00 |
INDIAN RIDERS | 1 - 0 | 13 | 10 | 13.00 |
SPARTANS 2 | 1 - 0 | 13 | 10 | 13.00 |
White Shadow
|
1 - 0 | 13 | 10 | 13.00 |
Rams
|
1 - 0 | 13 | 11 | 13.00 |
ITP TEAM | 1 - 0 | 13 | 13 | 13.00 |
DARK-EYE/47 | 1 - 0 | 12 | 11 | 12.00 |
DarkForce Gaming | 1 - 0 | 12 | 11 | 12.00 |
FRIENDSHIP BD
|
1 - 0 | 12 | 11 | 12.00 |
MasacerTV Army
|
1 - 0 | 11 | 10 | 11.00 |
Merida Vnzla | 1 - 0 | 11 | 11 | 11.00 |
TICOS COC
|
1 - 0 | 8 | 0 | 8.00 |
Marcos Esports | 0 - 4 | 44 | 49 | 11.00 |
@#HIGHLANDER#@
|
0 - 2 | 22 | 25 | 11.00 |
DarkStar | 0 - 2 | 19 | 24 | 9.50 |
Mega Elite | 0 - 2 | 10 | 19 | 5.00 |
LF SPORT | 0 - 1 | 13 | 13 | 13.00 |
Salted Egg Team | 0 - 1 | 13 | 13 | 13.00 |
Savage gaming | 0 - 1 | 13 | 15 | 13.00 |
Gorkha Rocks | 0 - 1 | 12 | 12 | 12.00 |
Ocean Empire | 0 - 1 | 12 | 12 | 12.00 |
Reapers Esports | 0 - 1 | 12 | 12 | 12.00 |
SPARTANS | 0 - 1 | 12 | 12 | 12.00 |
Contract Killers | 0 - 1 | 12 | 13 | 12.00 |
team rencor
|
0 - 1 | 12 | 13 | 12.00 |
鬼神
|
0 - 1 | 12 | 13 | 12.00 |
KING | 0 - 1 | 12 | 14 | 12.00 |
LoveLy PurPLe
|
0 - 1 | 11 | 11 | 11.00 |
Nucleus Gaming | 0 - 1 | 11 | 11 | 11.00 |
PkTr Elite | 0 - 1 | 11 | 11 | 11.00 |
Squad m3sum
|
0 - 1 | 11 | 11 | 11.00 |
The Optimistic
|
0 - 1 | 11 | 11 | 11.00 |
BALANTY STEMPAS
|
0 - 1 | 11 | 12 | 11.00 |
Chi3f Esports
|
0 - 1 | 11 | 12 | 11.00 |
Honor and Glory
|
0 - 1 | 11 | 12 | 11.00 |
MJ ESPORTS
|
0 - 1 | 11 | 12 | 11.00 |
PUSH | 0 - 1 | 11 | 12 | 11.00 |
QGW Esports | 0 - 1 | 11 | 12 | 11.00 |
RAZTA PIRATE'z
|
0 - 1 | 11 | 12 | 11.00 |
Team Vortex | 0 - 1 | 11 | 12 | 11.00 |
War League | 0 - 1 | 11 | 12 | 11.00 |
Atlantis | 0 - 1 | 11 | 13 | 11.00 |
Awesome Monster
|
0 - 1 | 11 | 13 | 11.00 |
DEWATA⚔️CLASH
|
0 - 1 | 11 | 13 | 11.00 |
Fight Club | 0 - 1 | 11 | 13 | 11.00 |
IRREGULAR | 0 - 1 | 11 | 13 | 11.00 |
Omnipotence! Ice | 0 - 1 | 11 | 13 | 11.00 |
OP RawR eSport | 0 - 1 | 11 | 13 | 11.00 |
resurrection
|
0 - 1 | 11 | 13 | 11.00 |
Royals Esports | 0 - 1 | 11 | 13 | 11.00 |
Tc Champions | 0 - 1 | 11 | 13 | 11.00 |
The Destroyerz | 0 - 1 | 11 | 13 | 11.00 |
VILLAINS | 0 - 1 | 11 | 13 | 11.00 |
AFGHANISTAN | 0 - 1 | 11 | 14 | 11.00 |
CHACHA ESPORTS | 0 - 1 | 11 | 14 | 11.00 |
ATS CLASHERS | 0 - 1 | 11 | 15 | 11.00 |
CE'ES Esports
|
0 - 1 | 10 | 10 | 10.00 |
WOLF PACK
|
0 - 1 | 10 | 10 | 10.00 |
Coxan Army | 0 - 1 | 10 | 11 | 10.00 |
EXG Omega | 0 - 1 | 10 | 11 | 10.00 |
INQUISITION | 0 - 1 | 10 | 11 | 10.00 |
Legenⓓary™
|
0 - 1 | 10 | 11 | 10.00 |
Los Brothers | 0 - 1 | 10 | 11 | 10.00 |
Neverland | 0 - 1 | 10 | 11 | 10.00 |
Ñupi Fc | 0 - 1 | 10 | 11 | 10.00 |
PH ACES
|
0 - 1 | 10 | 11 | 10.00 |
Thunder Republic | 0 - 1 | 10 | 11 | 10.00 |
69 Gaming Nepal Official | 0 - 1 | 10 | 12 | 10.00 |
B??H eSports | 0 - 1 | 10 | 12 | 10.00 |
CHAMBEBOTS
|
0 - 1 | 10 | 12 | 10.00 |
CHAMPIONSKILLER
|
0 - 1 | 10 | 12 | 10.00 |
DRAGON FIGHTERS | 0 - 1 | 10 | 12 | 10.00 |
EVN Esports | 0 - 1 | 10 | 12 | 10.00 |
INDO ARTEFAK
|
0 - 1 | 10 | 12 | 10.00 |
Irradiate | 0 - 1 | 10 | 12 | 10.00 |
Mambang Kelabu | 0 - 1 | 10 | 12 | 10.00 |
PunK GuY
|
0 - 1 | 10 | 12 | 10.00 |
Vista Ridge Peak | 0 - 1 | 10 | 12 | 10.00 |
cicloncito | 0 - 1 | 10 | 13 | 10.00 |
_FTR⚔️eSports_
|
0 - 1 | 10 | 13 | 10.00 |
GA SPORTS | 0 - 1 | 10 | 13 | 10.00 |
moonface | 0 - 1 | 10 | 13 | 10.00 |
POWER GEAR | 0 - 1 | 10 | 13 | 10.00 |
Rencor girls
|
0 - 1 | 10 | 13 | 10.00 |
Elite Esports
|
0 - 1 | 10 | 14 | 10.00 |
MEGASWAR BR
|
0 - 1 | 10 | 14 | 10.00 |
Omnipotence! | 0 - 1 | 10 | 14 | 10.00 |
PG e-sports
|
0 - 1 | 9 | 10 | 9.00 |
Glacial eSports | 0 - 1 | 9 | 11 | 9.00 |
ABC GAMING | 0 - 1 | 9 | 12 | 9.00 |
MR.KOPASUS
|
0 - 1 | 9 | 12 | 9.00 |
the finishers
|
0 - 1 | 9 | 12 | 9.00 |
Thruck System
|
0 - 1 | 9 | 12 | 9.00 |
TW™ Minis | 0 - 1 | 9 | 12 | 9.00 |
Viet Nam Esport | 0 - 1 | 9 | 13 | 9.00 |
CLAMP CLASH
|
0 - 1 | 8 | 11 | 8.00 |
P51 Knights | 0 - 1 | 8 | 12 | 8.00 |