MHL Kraken Division
Information
Matches Start: 2023-02-17
Event Ends: 2023-05-01
ELO Weight: 1.50
Links
Attack Restrictions
Matches
Table
Date | Clans | Status | Score | Event Leg |
---|---|---|---|---|
27/Mar/23 |
2Late4S’hiver
Deep Blue
|
1 year ago | Complete | 11 - 11 | Week 6 |
27/Mar/23 |
Inframundo
QLASH
|
1 year ago | Complete | 12 - 10 | Week 6 |
27/Mar/23 |
Supersonic eSports
NAVI
|
1 year ago | Complete | 13 - 13 | Week 6 |
26/Mar/23 |
STRUT
Nubs eSports
|
1 year ago | Complete | 13 - 11 | Week 6 |
25/Mar/23 |
Entropy
U.S.A SEALTEAM6
|
1 year ago | Complete | 12 - 10 | Week 6 |
17/Feb/23 |
ET X Badzinger
FindThisBase eSports
|
1 year ago | Complete | 11 - 10 | Week 1 |
Team | Record | Stars For | Stars Against | Avg Stars |
---|---|---|---|---|
HTM Brasil | 5 - 0 | 65 | 54 | 13.00 |
INQUISITION | 4 - 0 | 51 | 43 | 12.75 |
Entropy | 3 - 2 | 58 | 56 | 11.60 |
ET X Badzinger | 3 - 0 | 36 | 31 | 12.00 |
2Late4S’hiver | 2 - 2 | 46 | 46 | 11.50 |
Contract Killers | 2 - 1 | 34 | 32 | 11.33 |
Renegados | 1 - 2 | 36 | 35 | 12.00 |
STRUT | 1 - 1 | 25 | 24 | 12.50 |
Millesime MG | 1 - 1 | 24 | 25 | 12.00 |
Savage Hn
|
1 - 1 | 23 | 23 | 11.50 |
Chaos Theory | 1 - 1 | 23 | 25 | 11.50 |
NAVI | 1 - 1 | 23 | 25 | 11.50 |
RVNT | 1 - 1 | 22 | 23 | 11.00 |
KAE Family | 1 - 1 | 18 | 22 | 9.00 |
Exalt Might
|
1 - 0 | 13 | 12 | 13.00 |
Los Brothers | 1 - 0 | 12 | 8 | 12.00 |
Inframundo | 1 - 0 | 12 | 10 | 12.00 |
G•S | 1 - 0 | 12 | 11 | 12.00 |
FindThisBase eSports | 0 - 3 | 31 | 37 | 10.33 |
POWER GEAR | 0 - 2 | 21 | 23 | 10.50 |
Supersonic eSports | 0 - 1 | 13 | 13 | 13.00 |
ATS Clashers
|
0 - 1 | 12 | 13 | 12.00 |
Deep Blue | 0 - 1 | 11 | 11 | 11.00 |
WSA 5
|
0 - 1 | 11 | 12 | 11.00 |
Foundthatbase
|
0 - 1 | 11 | 13 | 11.00 |
Nubs eSports | 0 - 1 | 11 | 13 | 11.00 |
PkTr Elite | 0 - 1 | 10 | 10 | 10.00 |
QLASH | 0 - 1 | 10 | 12 | 10.00 |
U.S.A SEALTEAM6
|
0 - 1 | 10 | 12 | 10.00 |
Black Mafia | 0 - 1 | 10 | 13 | 10.00 |
LGS🐍 | 0 - 1 | 10 | 14 | 10.00 |
EMME Esports | 0 - 1 | 9 | 12 | 9.00 |