Saturn Cup

Information

Applications Open: 2026-09-25
Applications Close: 2026-10-06
Matches Start: 2026-10-08
Playoffs Start 2026-11-05
Event Ends: 2026-12-02
ELO Weight: 1.00
Battle Mode: Esport Mode Esport Mode
Prizepool: $600

Links

Attack Restrictions

Matches
Table
Date Clans Status Score Event Leg
12/Oct/26
TOWER OF POWER
Mignons Events
1 month ago | Complete 13 - 10 ROUND OF 256
12/Oct/26
Team Winter Sea
Cat kiss Gif
1 month ago | Complete 9 - 10 ROUND OF 256
12/Oct/26
DSG North
3M Esports
1 month ago | Complete 11 - 12 ROUND OF 256
12/Oct/26
God's Academy
Cryptic Kittens
1 month ago | Complete 9 - 10 ROUND OF 256
12/Oct/26
♻️Dark Falcon♻™
S.W.A.T Esports
1 month ago | Complete 10 - 12 ROUND OF 256
12/Oct/26
Crowned YT
Don Esports
1 month ago | Complete 8 - 11 ROUND OF 256
12/Oct/26
Last St4nD
INSANE GOD'X'
1 month ago | Complete 12 - 9 ROUND OF 256
12/Oct/26
IRREGULAR ESPORTS
TRIPLED
1 month ago | Complete 11 - 9 ROUND OF 256
12/Oct/26
EliteArab
FTC KINGS
1 month ago | Complete 9 - 12 ROUND OF 256
12/Oct/26
Mancoc e-Sport
Hornets eSports
1 month ago | Complete 8 - 11 ROUND OF 256
12/Oct/26
Team Winter Elite
Hornets Supreme
1 month ago | Complete 9 - 12 ROUND OF 256
12/Oct/26
NÔMADES TEAM
GODL ESPORTS
1 month ago | Complete 9 - 9 ROUND OF 256
12/Oct/26
Hornets Gaming
K.T. Esports
1 month ago | Complete 12 - 10 ROUND OF 256
12/Oct/26
TRX ESPORTS
POWER GEAR
1 month ago | Complete 11 - 10 ROUND OF 256
12/Oct/26
PSYCHO ESPORTS
Myrvox Elite
1 month ago | Complete 11 - 9 ROUND OF 256
12/Oct/26
DSG East
Infinity Esports
1 month ago | Complete 10 - 12 ROUND OF 256
12/Oct/26
TJN Reborn
NT GAMING
1 month ago | Complete 15 - 12 ROUND OF 256
12/Oct/26
E❌G
Unknown's Jr
1 month ago | Complete 11 - 10 ROUND OF 256
12/Oct/26
NE E-Sport
Wahaha
1 month ago | Complete 10 - 9 ROUND OF 256
12/Oct/26
トルマリン
KING OF VANNARA
1 month ago | Complete 10 - 9 ROUND OF 256
12/Oct/26
WOLVES
Spark Assassin
1 month ago | Complete 11 - 11 ROUND OF 256
12/Oct/26
Team T18
TOP Esports
1 month ago | Complete 11 - 12 ROUND OF 256
12/Oct/26
JK EMPIRE
God of War V2
1 month ago | Complete 13 - 10 ROUND OF 256
12/Oct/26
HAZE eSports
Spade ♠️
1 month ago | Complete 12 - 11 ROUND OF 256
11/Oct/26
Animals eSports
Reverso Hive
1 month ago | Complete 10 - 12 ROUND OF 256
Team Record Stars For Stars Against Avg Stars
Ice Cream Bros Ice Cream Bros 7 - 0 87 79 12.43
TJN -ESPORTS TJN -ESPORTS 6 - 2 94 77 11.75
LuxA Esports LuxA Esports 6 - 2 90 84 11.25
July Gaming July Gaming 6 - 1 85 75 12.14
Battle Time Battle Time 6 - 1 81 76 11.57
Quantum Strike Quantum Strike 6 - 1 75 73 10.71
TEAM SPARTAN TEAM SPARTAN 6 - 0 67 58 11.17
Dutch Lightning Dutch Lightning 5 - 2 79 71 11.29
2Late4S’mash 2Late4S’mash 5 - 1 67 60 11.17
2Late4S’Hine 2Late4S’Hine 4 - 3 78 72 11.14
Horizon Horizon 4 - 2 66 66 11.00
KILLSHOT KILLSHOT 4 - 2 63 60 10.50
EG Goliath EG Goliath 3 - 2 53 52 10.60
JSWFY JSWFY 3 - 1 49 46 12.25
July Esports July Esports 3 - 1 48 41 12.00
PSYCHO ESPORTS PSYCHO ESPORTS 3 - 1 48 42 12.00
Q.X.W.L Q.X.W.L 3 - 1 48 43 12.00
Gorkha Rocks Gorkha Rocks 3 - 1 46 41 11.50
RNG x TPM E-Sports RNG x TPM E-Sports 3 - 1 46 44 11.50
HORNETS GALAXY HORNETS GALAXY 3 - 1 45 40 11.25
CNQ eSports CNQ eSports 3 - 1 44 37 11.00
SUPER AÇÃO™ SUPER AÇÃO™ 3 - 1 44 43 11.00
Infinity Esports Infinity Esports 3 - 1 41 36 10.25
Cristiano Esports Cristiano Esports 3 - 0 33 29 11.00
1ST♥️VIETNAM 1ST♥️VIETNAM 3 - 0 32 29 10.67
774 774 3 - 0 31 30 10.33
NPC Esports NPC Esports 2 - 3 52 51 10.40
Eiskalte Engel Eiskalte Engel 2 - 1 45 42 15.00
JK EMPIRE JK EMPIRE 2 - 2 44 42 11.00
Hornets Gaming Hornets Gaming 2 - 2 43 44 10.75
3M E-Sports 3M E-Sports 2 - 2 40 42 10.00
NE E-Sport NE E-Sport 2 - 2 38 39 9.50
friends forever friends forever 2 - 1 35 31 11.67
Hornets eSports Hornets eSports 2 - 1 35 31 11.67
CLASH CLUB CLASH CLUB 2 - 1 35 33 11.67
Hope 與 Hope 與 2 - 1 34 31 11.33
SandRock SandRock 2 - 1 34 31 11.33
Horizon Esports Horizon Esports 2 - 1 34 33 11.33
DragonSoul Team DragonSoul Team 2 - 1 33 30 11.00
DarkNess Divide DarkNess Divide 2 - 1 33 31 11.00
3M Esports 3M Esports 2 - 1 33 32 11.00
Team Diablo Team Diablo 2 - 1 33 32 11.00
Cyber Knights Cyber Knights 2 - 1 32 31 10.67
HAZE eSports HAZE eSports 2 - 1 32 31 10.67
TEAM WAG TEAM WAG
2 - 1 32 34 10.67
Divine Soldiers Divine Soldiers 2 - 1 31 30 10.33
Hornets Elite Hornets Elite 2 - 1 31 30 10.33
MiG Esports MiG Esports 2 - 1 30 28 10.00
NÔMADES TEAM NÔMADES TEAM 2 - 1 29 27 9.67
Crew X III Crew X III
2 - 1 27 27 9.00
Try Again --+ Try Again --+
2 - 0 26 22 13.00
3M Esports 3M Esports
2 - 0 25 22 12.50
Reverso Hive Reverso Hive 2 - 0 24 21 12.00
Team Flex Team Flex 2 - 0 24 21 12.00
3M E-Sports 3M E-Sports
2 - 0 24 22 12.00
Shook Gaming Shook Gaming 2 - 0 23 23 11.50
LuxAeterna LuxAeterna 1 - 2 34 34 11.33
PerfecTeam E-sport PerfecTeam E-sport 1 - 2 30 33 10.00
Mega Yemen Mega Yemen 1 - 2 29 32 9.67
TJN Reborn TJN Reborn 1 - 1 26 25 13.00
TOWER OF POWER TOWER OF POWER 1 - 1 25 23 12.50
Bangladesh ® Bangladesh ®
1 - 1 24 19 12.00
DoD Ares DoD Ares 1 - 1 24 21 12.00
Hornets Supreme Hornets Supreme 1 - 1 23 20 11.50
Krewe Esports Krewe Esports 1 - 1 23 20 11.50
Last St4nD Last St4nD 1 - 1 23 20 11.50
InfinityWars InfinityWars 1 - 1 23 22 11.50
ZE⚡️ESPORTS ZE⚡️ESPORTS 1 - 1 23 22 11.50
TTF Skyline TTF Skyline 1 - 1 22 19 11.00
ASSASIN CREW II ASSASIN CREW II 1 - 1 22 21 11.00
E❌G E❌G 1 - 1 22 21 11.00
FixThatBase FixThatBase 1 - 1 22 21 11.00
Team Winter Team Winter 1 - 1 22 21 11.00
FAME Esports FAME Esports 1 - 1 22 22 11.00
Krewe Royals Krewe Royals 1 - 1 22 22 11.00
M.I.N.D.O.R.E M.I.N.D.O.R.E
1 - 1 22 22 11.00
SWIPED SWIPED 1 - 1 22 22 11.00
RTA Esports RTA Esports 1 - 1 22 23 11.00
TOP Esports TOP Esports 1 - 1 22 23 11.00
VEXX VEXX 1 - 1 22 23 11.00
KERALA KERALA 1 - 1 21 19 10.50
Don Esports Don Esports 1 - 1 21 20 10.50
Horizon Legacy Horizon Legacy 1 - 1 21 20 10.50
IRREGULAR ESPORTS IRREGULAR ESPORTS 1 - 1 21 20 10.50
Majestic Won 2 Majestic Won 2
1 - 1 21 20 10.50
Death phase Death phase 1 - 1 21 21 10.50
FinWar Esports FinWar Esports 1 - 1 21 21 10.50
KRYON ✠ eSports KRYON ✠ eSports 1 - 1 21 21 10.50
Majestic Viloid Majestic Viloid
1 - 1 21 21 10.50
トルマリン トルマリン 1 - 1 21 21 10.50
Beast Slayer Beast Slayer 1 - 1 21 22 10.50
Cat kiss Gif Cat kiss Gif
1 - 1 21 22 10.50
G I N ALLSTARS G I N ALLSTARS 1 - 1 21 22 10.50
EG eSports EG eSports 1 - 1 21 23 10.50
FTC KINGS FTC KINGS 1 - 1 21 23 10.50
Team BDF Team BDF 1 - 1 21 23 10.50
JUICY KING'DOM JUICY KING'DOM 1 - 1 21 24 10.50
Young force Young force 1 - 1 21 24 10.50
Cryptic Kittens Cryptic Kittens
1 - 1 20 19 10.00
4Kings Team 4Kings Team
1 - 1 20 20 10.00
BWC Esports BWC Esports 1 - 1 20 20 10.00
BMB eSPORTS BMB eSPORTS 1 - 1 20 22 10.00
Reaper Esports Reaper Esports 1 - 1 20 22 10.00
Crazy Clasher Crazy Clasher 1 - 1 20 23 10.00
6IX 1NE 9INE 6IX 1NE 9INE
1 - 1 19 18 9.50
HTM Kings HTM Kings 1 - 1 19 19 9.50
OP Boot Camp OP Boot Camp 1 - 1 19 19 9.50
TRX ESPORTS TRX ESPORTS 1 - 1 19 22 9.50
TUSK | GBS TUSK | GBS 1 - 1 18 20 9.00
DSG-South DSG-South 1 - 0 13 12 13.00
KON ELITES KON ELITES
1 - 0 12 10 12.00
S.W.A.T Esports S.W.A.T Esports
1 - 0 12 10 12.00
VEXX VEXX
1 - 0 12 10 12.00
Enosis eSports Enosis eSports 1 - 0 12 11 12.00
DisplaceD DisplaceD 1 - 0 12 12 12.00
GBS eSports GBS eSports 1 - 0 11 9 11.00
DSM♦️ TITANS DSM♦️ TITANS
1 - 0 11 10 11.00
CB7 ESPORTS CB7 ESPORTS
1 - 0 11 11 11.00
CUBA ESPORTS CUBA ESPORTS 1 - 0 11 11 11.00
Spark Assassin Spark Assassin 1 - 0 11 11 11.00
DARKZONE ESPORT DARKZONE ESPORT
1 - 0 10 8 10.00
S.W.A.T Team S.W.A.T Team 1 - 0 10 9 10.00
CR8N ESL CR8N ESL 0 - 1 21 23 21.00
REVENGERS REVENGERS 0 - 2 20 23 10.00
TEAM JN TEAM JN 0 - 2 20 23 10.00
All Right All Right 0 - 1 14 14 14.00
DSG - Elite DSG - Elite
0 - 1 12 12 12.00
ATC TEAM ATC TEAM 0 - 1 12 13 12.00
GOD OF WAR.ph GOD OF WAR.ph
0 - 1 12 13 12.00
NT GAMING NT GAMING 0 - 1 12 15 12.00
CRIMSON SIEGE CRIMSON SIEGE 0 - 1 11 11 11.00
Esports ОПАНЬКИ Esports ОПАНЬКИ 0 - 1 11 11 11.00
GeroGeroClan GeroGeroClan 0 - 1 11 11 11.00
GR Danfe GR Danfe 0 - 1 11 11 11.00
Marvel league Marvel league
0 - 1 11 11 11.00
Toxic Esports Toxic Esports
0 - 1 11 11 11.00
WOLVES WOLVES 0 - 1 11 11 11.00
YouTube India YouTube India 0 - 1 11 11 11.00
ZT Esports ZT Esports 0 - 1 11 11 11.00
3M Gaming 3M Gaming 0 - 1 11 12 11.00
Assasin Crew Assasin Crew 0 - 1 11 12 11.00
DRS GamingNepal DRS GamingNepal 0 - 1 11 12 11.00
DSG North DSG North 0 - 1 11 12 11.00
FruchtLabor FruchtLabor 0 - 1 11 12 11.00
KINGS ESPORTS KINGS ESPORTS 0 - 1 11 12 11.00
Mofu Tofu esp Mofu Tofu esp
0 - 1 11 12 11.00
No Direction No Direction 0 - 1 11 12 11.00
ODISHA CLASHERS ODISHA CLASHERS 0 - 1 11 12 11.00
Spade ♠️ Spade ♠️ 0 - 1 11 12 11.00
Sword Assassin Sword Assassin 0 - 1 11 12 11.00
Team T18 Team T18 0 - 1 11 12 11.00
Unit One Unit One 0 - 1 11 12 11.00
ValKryon ✠ ValKryon ✠
0 - 1 11 12 11.00
ABOVE N BEYOND ABOVE N BEYOND 0 - 1 11 13 11.00
Dutch Thunder Dutch Thunder 0 - 1 11 13 11.00
FL • Falcons FL • Falcons
0 - 1 11 13 11.00
Coastal Tides Coastal Tides 0 - 1 10 10 10.00
MACE'S eSports MACE'S eSports
0 - 1 10 10 10.00
MAJESTIC WON MAJESTIC WON 0 - 1 10 10 10.00
Silent Vortex Silent Vortex 0 - 1 10 10 10.00
VN.Champions VN.Champions 0 - 1 10 10 10.00
Balad Vortex Balad Vortex
0 - 1 10 11 10.00
GAME CHANGERS GAME CHANGERS
0 - 1 10 11 10.00
GR Rising GR Rising 0 - 1 10 11 10.00
JN ESPORTS JN ESPORTS 0 - 1 10 11 10.00
LORDS esports LORDS esports 0 - 1 10 11 10.00
POWER GEAR POWER GEAR 0 - 1 10 11 10.00
Team JN Team JN
0 - 1 10 11 10.00
TEAM REFLEX TEAM REFLEX
0 - 1 10 11 10.00
Team Winter Gold Team Winter Gold 0 - 1 10 11 10.00
The Supreme The Supreme 0 - 1 10 11 10.00
Unknown's Jr Unknown's Jr 0 - 1 10 11 10.00
Unknown’s Sport Unknown’s Sport 0 - 1 10 11 10.00
WNCH GAMING WNCH GAMING 0 - 1 10 11 10.00
Alpha male Alpha male 0 - 1 10 12 10.00
Animals eSports Animals eSports 0 - 1 10 12 10.00
Czech Champs Czech Champs 0 - 1 10 12 10.00
♻️Dark Falcon♻™ ♻️Dark Falcon♻™ 0 - 1 10 12 10.00
DSG East DSG East 0 - 1 10 12 10.00
DSM VENOM DSM VENOM 0 - 1 10 12 10.00
In Esports In Esports
0 - 1 10 12 10.00
KNIGTHS IRAQ KNIGTHS IRAQ
0 - 1 10 12 10.00
K.T. Esports K.T. Esports
0 - 1 10 12 10.00
MiF Esports MiF Esports 0 - 1 10 12 10.00
Night Breeze Night Breeze 0 - 1 10 12 10.00
Xmen Esports Xmen Esports 0 - 1 10 12 10.00
ZEROS ESPORTS ZEROS ESPORTS 0 - 1 10 12 10.00
海阔天空 海阔天空
0 - 1 10 12 10.00
God of War V2 God of War V2
0 - 1 10 13 10.00
Mignons Events Mignons Events 0 - 1 10 13 10.00
Noobs Noobs
0 - 1 10 13 10.00
UNITED STATES UNITED STATES
0 - 1 10 13 10.00
Hornets Dynasty Hornets Dynasty 0 - 1 10 14 10.00
GODL ESPORTS GODL ESPORTS 0 - 1 9 9 9.00
ZYNETIK ZYNETIK 0 - 1 9 9 9.00
Black Night Elite Black Night Elite 0 - 1 9 10 9.00
GHOST HUNTERS GHOST HUNTERS
0 - 1 9 10 9.00
God's Academy God's Academy 0 - 1 9 10 9.00
KING OF VANNARA KING OF VANNARA
0 - 1 9 10 9.00
LP Esports LP Esports
0 - 1 9 10 9.00
NameLess Esports NameLess Esports 0 - 1 9 10 9.00
SWA Project SWA Project 0 - 1 9 10 9.00
Team Winter Sea Team Winter Sea 0 - 1 9 10 9.00
Vortex Academy Vortex Academy 0 - 1 9 10 9.00
Wahaha Wahaha
0 - 1 9 10 9.00
GM REIGN GM REIGN 0 - 1 9 11 9.00
Grizzly°Warfare Grizzly°Warfare 0 - 1 9 11 9.00
KINGS OF MOROCCO KINGS OF MOROCCO 0 - 1 9 11 9.00
KOW eSports KOW eSports 0 - 1 9 11 9.00
Latin Power Latin Power 0 - 1 9 11 9.00
Myrvox Elite Myrvox Elite 0 - 1 9 11 9.00
Oasis Esports Oasis Esports
0 - 1 9 11 9.00
Psycho Vanguard Psycho Vanguard
0 - 1 9 11 9.00
SWAT SWAT 0 - 1 9 11 9.00
Time2Fail Time2Fail 0 - 1 9 11 9.00
TRIPLED TRIPLED 0 - 1 9 11 9.00
Atlas Gaming Atlas Gaming 0 - 1 9 12 9.00
EliteArab EliteArab 0 - 1 9 12 9.00
Horizon Stars Horizon Stars 0 - 1 9 12 9.00
INSANE GOD'X' INSANE GOD'X'
0 - 1 9 12 9.00
M.T.F.Y M.T.F.Y 0 - 1 9 12 9.00
PFT Gaming PFT Gaming 0 - 1 9 12 9.00
Team Winter Elite Team Winter Elite 0 - 1 9 12 9.00
zeroDignity ESL zeroDignity ESL 0 - 1 9 12 9.00
Eternal  BlackNight Eternal BlackNight 0 - 1 9 13 9.00
Horizon Gaming Horizon Gaming 0 - 1 8 10 8.00
LC eSports LC eSports 0 - 1 8 10 8.00
Team Horizon Team Horizon 0 - 1 8 10 8.00
Crowned YT Crowned YT 0 - 1 8 11 8.00
Mancoc e-Sport Mancoc e-Sport 0 - 1 8 11 8.00
Team Stream Team Stream 0 - 1 8 11 8.00
VaiLoks eSports VaiLoks eSports 0 - 1 8 11 8.00
LB E-Sports LB E-Sports
0 - 1 8 12 8.00
project Nh project Nh 0 - 1 8 13 8.00
WILD ATORPS WILD ATORPS 0 - 1 8 14 8.00
Glory Wings Glory Wings 0 - 1 7 10 7.00
Cosa Nostra Sicília Cosa Nostra Sicília 0 - 1 7 11 7.00
Pro BD Pro BD 0 - 1 6 14 6.00