KREWE CARNIVAL CUP

Information

Matches Start: Date was not provided.
ELO Weight: 1.00
Prizepool: $600

Links

Attack Restrictions

Matches
Table
Date Clans Status Score Event Leg
31/May/26
KOW ⚡ eSports
EG eSports
1 month ago | Complete 10 - 11 Week 4
31/May/26
DOD Esports
KINGS E—SPORTS
1 month ago | Complete 12 - 10 Week 4
31/May/26
Q.X✨LYG
Eiskalte Engel
1 month ago | Complete 10 - 10 Week 4
31/May/26
Dominators™
SNOW MOON
1 month ago | Complete 11 - 9 Week 4
31/May/26
On Fire!!
TGG Ascend
1 month ago | Complete 12 - 8 Week 4
30/May/26
FixThatBase
BW Esports
1 month ago | Complete 10 - 9 Week 4
30/May/26
Mancoc e-Sport
sunset hunters
1 month ago | Complete 11 - 10 Week 4
30/May/26
RN eSports
ASSASIN CREW II
1 month ago | Complete 10 - 11 Week 4
30/May/26
NADY eSports
WOLVES
1 month ago | Complete 12 - 10 Week 4
30/May/26
Team Winter
HB ESPORTS
1 month ago | Complete 12 - 10 Week 4
30/May/26
Crazy Clasher
Neptune eSports
1 month ago | Complete 12 - 10 Week 4
30/May/26
SST x 15k
Beast Slayer
1 month ago | Complete 12 - 11 Week 4
30/May/26
JO X TDC
DS☠️ E-Sports
1 month ago | Complete 11 - 10 Week 4
30/May/26
TJN - Esports
Royal eSports
1 month ago | Complete 10 - 10 Week 4
30/May/26
♻️Dark Falcon♻™
NGAWI BEAST
1 month ago | Complete 10 - 13 Week 4
30/May/26
ECLIPSE E-SPORTS
POWER GEAR
1 month ago | Complete 11 - 10 Week 4
30/May/26
No Direction
CLASH CLUB
1 month ago | Complete 10 - 11 Week 4
30/May/26
Gelato Bros.
JAGABAYA NGAWI
1 month ago | Complete 13 - 8 Week 4
30/May/26
诸天eSports
TEAM SPARTAN
1 month ago | Complete 10 - 11 Week 4
30/May/26
Sword Assassin
Team Stream
1 month ago | Complete 10 - 7 Week 4
30/May/26
COC Avengers
Psycho Noob✔️
1 month ago | Complete 12 - 10 Week 4
30/May/26
Zarkous
Battle Time
1 month ago | Complete 11 - 11 Week 4
29/May/26
Coastal Tides
Team Winter Gold
1 month ago | Complete 9 - 9 Week 4
29/May/26
DL eSports
2Late4S’Hine
1 month ago | Complete 10 - 12 Week 4
29/May/26
REXUS eSports
Team Winter Sea
1 month ago | Complete 10 - 12 Week 4
Team Record Stars For Stars Against Avg Stars
Krewe Esports Krewe Esports 8 - 0 98 79 12.25
RNG x TPM E-Sports RNG x TPM E-Sports 8 - 0 95 82 11.88
JSWFY JSWFY 7 - 1 105 85 13.13
Sword Assassin Sword Assassin 7 - 1 93 79 11.63
VM E-Sport VM E-Sport 7 - 1 92 78 11.50
ROMUSA E-SPORTS ROMUSA E-SPORTS 7 - 1 87 80 10.88
DOD Esports DOD Esports 7 - 0 85 75 12.14
SST x 15k SST x 15k 7 - 0 84 70 12.00
All Right All Right 7 - 0 81 71 11.57
Assasin Crew Assasin Crew 6 - 2 93 84 11.63
Spark Assassin Spark Assassin 6 - 2 92 82 11.50
Hornets Supreme Hornets Supreme 6 - 2 92 87 11.50
Crazy Clasher Crazy Clasher 6 - 2 90 84 11.25
Team Winter Team Winter 6 - 1 83 68 11.86
2Late4S’mash 2Late4S’mash 6 - 1 82 74 11.71
Team Elektros Team Elektros 6 - 1 79 70 11.29
Team Flex Team Flex 6 - 1 77 62 11.00
Undead & Angry Undead & Angry 6 - 1 76 73 10.86
2Late4S’Hine 2Late4S’Hine 6 - 0 73 57 12.17
SHADOW SHADOW 6 - 0 73 65 12.17
Carrie Esports Carrie Esports 5 - 3 94 88 11.75
Psycho Noob✔️ Psycho Noob✔️ 5 - 3 90 84 11.25
EG eSports EG eSports 5 - 3 85 84 10.63
TEAM SPARTAN TEAM SPARTAN 5 - 3 83 83 10.38
DSM Esports DSM Esports 5 - 2 81 73 11.57
MG Esports MG Esports 5 - 2 81 75 11.57
Just Ordinary Just Ordinary 5 - 2 78 74 11.14
WNCH Gaming WNCH Gaming 5 - 2 77 77 11.00
Joy Esports Joy Esports
5 - 2 69 70 9.86
Enosis eSports Enosis eSports 5 - 1 73 65 12.17
Start It Again Start It Again
5 - 1 70 62 11.67
Q.X.W.L Q.X.W.L 5 - 1 66 64 11.00
ᵁᴺᴿ⚝Esports ᵁᴺᴿ⚝Esports 5 - 0 56 47 11.20
Silent Gaming Silent Gaming 4 - 7 115 115 10.45
Team Diablo Team Diablo 4 - 3 83 79 11.86
Mercian eSports Mercian eSports 4 - 3 77 71 11.00
MACE'S eSports MACE'S eSports
4 - 3 73 72 10.43
JO X TDC JO X TDC 4 - 3 71 72 10.14
FixThatBase FixThatBase 4 - 3 69 72 9.86
Ice Cream Bros Ice Cream Bros 4 - 2 73 63 12.17
SWAT SWAT 4 - 2 68 65 11.33
VM Space VM Space 4 - 2 67 66 11.17
NGT Legends NGT Legends 4 - 2 66 65 11.00
On Fire!! On Fire!! 4 - 2 65 62 10.83
REVENGERS REVENGERS 4 - 2 65 62 10.83
FruchtLabor • Academy FruchtLabor • Academy 4 - 2 64 58 10.67
Eiskalte Engel Eiskalte Engel 4 - 2 63 57 10.50
ECLIPSE E-SPORTS ECLIPSE E-SPORTS 4 - 2 62 59 10.33
NGAWI BEAST NGAWI BEAST
4 - 1 62 50 12.40
DisplaceD DisplaceD 4 - 1 60 53 12.00
GeroGeroClan GeroGeroClan 4 - 1 60 55 12.00
COC Avengers COC Avengers 4 - 1 57 46 11.40
Atlas Gaming Atlas Gaming 4 - 1 55 49 11.00
Blitz Esports Blitz Esports 4 - 1 55 55 11.00
Czech Champs Czech Champs 4 - 1 51 48 10.20
OS INTOCAVEIS OS INTOCAVEIS 4 - 1 51 50 10.20
Gorkha Rocks Gorkha Rocks 4 - 0 49 37 12.25
Saturn eSports Saturn eSports 3 - 3 76 72 12.67
Gelato Bros. Gelato Bros. 3 - 3 69 62 11.50
Battle Time Battle Time 3 - 3 67 65 11.17
Team Winter Elite Team Winter Elite 3 - 3 66 67 11.00
2Late4S’lide 2Late4S’lide 3 - 3 66 68 11.00
BLUE WHALES BLUE WHALES 3 - 3 65 63 10.83
HAZE eSports HAZE eSports 3 - 3 64 63 10.67
Latin Power Latin Power 3 - 3 64 65 10.67
Coastal Tides Coastal Tides 3 - 3 63 62 10.50
DL eSports DL eSports 3 - 3 63 62 10.50
2Late4S'plit 2Late4S'plit 3 - 3 63 63 10.50
Neverland Neverland 3 - 3 63 64 10.50
CLASH CLUB CLASH CLUB 3 - 3 61 64 10.17
Royal eSports Royal eSports 3 - 3 60 64 10.00
inphase eSport inphase eSport 3 - 3 58 58 9.67
GOD'S WARRIORS GOD'S WARRIORS 3 - 2 59 52 11.80
P7 X FTB P7 X FTB 3 - 2 59 57 11.80
bada bing BOOM! bada bing BOOM!
3 - 2 58 55 11.60
FruchtLabor FruchtLabor 3 - 2 58 57 11.60
we are king we are king 3 - 2 58 57 11.60
Dominators™ Dominators™ 3 - 2 57 50 11.40
InfinityWars InfinityWars 3 - 2 57 57 11.40
Souls Esports Souls Esports 3 - 2 57 58 11.40
HTM Esports HTM Esports 3 - 2 54 51 10.80
sunset hunters sunset hunters
3 - 2 54 52 10.80
DoD Ares DoD Ares 3 - 2 54 53 10.80
VV Gaming Fire VV Gaming Fire 3 - 2 54 53 10.80
ASSASIN CREW II ASSASIN CREW II 3 - 2 54 54 10.80
Mancoc e-Sport Mancoc e-Sport 3 - 2 53 54 10.60
Neptune eSports Neptune eSports 3 - 2 52 54 10.40
SNOW MOON SNOW MOON 3 - 2 50 48 10.00
Ice Blade Ice Blade
3 - 2 48 46 9.60
SWIPED SWIPED 3 - 1 42 36 10.50
[MNG]Esports [MNG]Esports 3 - 0 34 30 11.33
JK EMPIRE JK EMPIRE
3 - 0 31 24 10.33
Horizon Esports Horizon Esports 2 - 3 59 54 11.80
RN eSports RN eSports 2 - 3 56 55 11.20
FoundThatBase FoundThatBase 2 - 3 55 52 11.00
ODISHA x LV-0 ODISHA x LV-0 2 - 3 55 53 11.00
Redeemers Redeemers 2 - 3 55 54 11.00
Team Winter Sea Team Winter Sea 2 - 3 55 58 11.00
LuxA Esports LuxA Esports 2 - 3 54 51 10.80
NB eSports NB eSports 2 - 3 54 54 10.80
Tactyx Esports Tactyx Esports 2 - 3 53 50 10.60
KOW ⚡ eSports KOW ⚡ eSports 2 - 3 53 54 10.60
Minions E-Sport Minions E-Sport 2 - 3 53 55 10.60
WoD Gaming WoD Gaming 2 - 3 53 55 10.60
NGJC NGJC 2 - 3 53 57 10.60
CNF eSports CNF eSports 2 - 3 52 50 10.40
VV Gaming Ice VV Gaming Ice 2 - 3 52 50 10.40
DSG-Eclipse DSG-Eclipse 2 - 3 52 52 10.40
WOD Esport WOD Esport 2 - 3 52 55 10.40
RE eSports RE eSports 2 - 3 52 56 10.40
Fuoco&Fiamme Fuoco&Fiamme 2 - 3 52 57 10.40
PerfecTeam E-sport PerfecTeam E-sport 2 - 3 51 51 10.20
BoqueronesGgs BoqueronesGgs 2 - 3 51 55 10.20
POWER GEAR POWER GEAR 2 - 3 51 55 10.20
NIGHT HUNTERS NIGHT HUNTERS 2 - 3 51 57 10.20
Mythic Titans Mythic Titans 2 - 3 50 54 10.00
Team Winter Dark Team Winter Dark 2 - 3 50 54 10.00
Zarkous Zarkous 2 - 3 50 55 10.00
Death phase Death phase 2 - 3 49 52 9.80
Phoenix Esport Phoenix Esport 2 - 3 49 58 9.80
TTF NEMESIX TTF NEMESIX 2 - 3 48 53 9.60
CB7 Esports CB7 Esports 2 - 2 47 41 11.75
Shadow Of Ngawi Shadow Of Ngawi
2 - 2 45 44 11.25
DL eSports X DL eSports X
2 - 2 43 42 10.75
XB Loong XB Loong 2 - 2 43 44 10.75
Horizon Gaming Horizon Gaming 2 - 2 42 40 10.50
GR Danfe GR Danfe 2 - 2 42 41 10.50
Team Horizon Team Horizon
2 - 2 42 42 10.50
REAPER™ESPORTS REAPER™ESPORTS 2 - 2 41 41 10.25
ATC TEAM ATC TEAM
2 - 2 41 44 10.25
TeamNL eSports TeamNL eSports
2 - 2 41 44 10.25
GR Rising GR Rising 2 - 2 40 43 10.00
TOP Esports TOP Esports
2 - 1 34 32 11.33
Q.X E-SPORT Q.X E-SPORT 2 - 1 33 33 11.00
SUPER AÇÃO™ SUPER AÇÃO™
2 - 1 32 29 10.67
Esports ОПАНЬКИ Esports ОПАНЬКИ
2 - 1 32 31 10.67
KaYaK eSports KaYaK eSports
2 - 1 30 29 10.00
Animals eSports Animals eSports
2 - 0 25 21 12.50
revengers!!! revengers!!!
2 - 0 23 19 11.50
WOLVES WOLVES 1 - 5 62 69 10.33
Bangladesh ® Bangladesh ®
1 - 4 54 54 10.80
3M Gaming 3M Gaming 1 - 4 52 54 10.40
Beast Slayer Beast Slayer 1 - 4 52 60 10.40
FTC KINGS FTC KINGS 1 - 4 51 54 10.20
Headstart  E-Sport Headstart E-Sport 1 - 4 51 56 10.20
Project Elektros Project Elektros 1 - 4 48 51 9.60
No Direction No Direction 1 - 4 48 54 9.60
Myrvox Elite Myrvox Elite 1 - 4 48 55 9.60
Team winter legends Team winter legends 1 - 4 45 58 9.00
◇♧zeus♧◇ ◇♧zeus♧◇
1 - 3 47 46 11.75
3M Esports 3M Esports 1 - 3 43 46 10.75
TGG Ascend TGG Ascend 1 - 3 42 46 10.50
♻️Dark Falcon♻™ ♻️Dark Falcon♻™ 1 - 3 42 47 10.50
Top Tier Family Top Tier Family 1 - 3 42 47 10.50
NADY eSports NADY eSports 1 - 3 41 42 10.25
chloe.y chloe.y
1 - 3 41 45 10.25
TJN -REBORN TJN -REBORN 1 - 3 40 41 10.00
PINOY PINOY
1 - 3 40 43 10.00
E❌G E❌G 1 - 3 40 44 10.00
Team Winter Gold Team Winter Gold 1 - 3 40 45 10.00
TJN - Esports TJN - Esports 1 - 3 39 40 9.75
Hornets Gaming Hornets Gaming 1 - 3 39 41 9.75
HB ESPORTS HB ESPORTS
1 - 3 39 45 9.75
#Black Stone# 3 #Black Stone# 3
1 - 3 39 46 9.75
AFG Friends AFG Friends 1 - 3 38 41 9.50
Unit One Unit One 1 - 3 38 41 9.50
ABOVE N BEYOND ABOVE N BEYOND 1 - 3 38 43 9.50
Cosa Nostra Sicília Cosa Nostra Sicília 1 - 3 38 43 9.50
诸天eSports 诸天eSports 1 - 3 38 45 9.50
LAP E SPORT LAP E SPORT 1 - 3 37 38 9.25
DarkNess Divide DarkNess Divide 1 - 3 37 42 9.25
Awesome Monster Awesome Monster 1 - 2 36 35 12.00
JG - X TEAM JG - X TEAM 1 - 2 33 32 11.00
VEÑØM$ ☠️ VEÑØM$ ☠️
1 - 2 33 33 11.00
Aquila E-Sport Aquila E-Sport 1 - 2 33 36 11.00
SUPER AÇÃO™ SUPER AÇÃO™ 1 - 2 33 38 11.00
KOW eSports KOW eSports 1 - 2 32 37 10.67
Alpha male Alpha male 1 - 2 31 31 10.33
Unit zero Unit zero 1 - 2 31 37 10.33
THE IMMORTALS THE IMMORTALS
1 - 2 30 32 10.00
WarZone Esport WarZone Esport 1 - 2 30 32 10.00
Revivify eSports Revivify eSports 1 - 2 30 34 10.00
AO Elite AO Elite 1 - 2 29 30 9.67
KaYaK eSports KaYaK eSports 1 - 2 29 32 9.67
Absolute BlackNight Absolute BlackNight 1 - 2 28 32 9.33
FTB SQUIRT FTB SQUIRT 1 - 1 24 22 12.00
WRAITH ESPORTS WRAITH ESPORTS 1 - 1 24 22 12.00
Esports ОПАНЬКИ Esports ОПАНЬКИ 1 - 1 22 23 11.00
WRAITH ESPORTS WRAITH ESPORTS
1 - 1 21 19 10.50
JG X TEAM JG X TEAM
1 - 1 21 20 10.50
PFT Gaming PFT Gaming 1 - 1 20 20 10.00
Animals eSports Animals eSports 1 - 1 20 21 10.00
Wayne Wayne 1 - 1 19 20 9.50
AFG Friends AFG Friends
1 - 1 18 20 9.00
SST x 15k SST x 15k
1 - 0 13 10 13.00
OnePoint OnePoint
1 - 0 12 9 12.00
FruchtLabor FruchtLabor
1 - 0 12 11 12.00
TW esports TW esports
1 - 0 11 8 11.00
Req & Leave Req & Leave
1 - 0 11 9 11.00
KILLSHOT KILLSHOT 1 - 0 11 10 11.00
Latin Power 2.0 Latin Power 2.0
1 - 0 11 10 11.00
Twit Loong Twit Loong 1 - 0 11 10 11.00
INDIAN MOBSTERS INDIAN MOBSTERS 1 - 0 10 9 10.00
NADY eSports NADY eSports
1 - 0 10 9 10.00
IMPÉRIO⚡SS™️ IMPÉRIO⚡SS™️ 1 - 0 10 10 10.00
Team Horizon Team Horizon 1 - 0 9 9 9.00
KreweOfRoyals KreweOfRoyals
0 - 4 41 46 10.25
REXUS eSports REXUS eSports 0 - 4 41 46 10.25
AMAZING CLAN™ℵ AMAZING CLAN™ℵ
0 - 4 40 43 10.00
MiG Esports MiG Esports 0 - 4 40 47 10.00
Hard Hitters eSport Hard Hitters eSport 0 - 4 39 44 9.75
Los Santos Esport Department Los Santos Esport Department 0 - 4 39 45 9.75
DK 2nd Brigade DK 2nd Brigade 0 - 4 38 43 9.50
DS☠️ E-Sports DS☠️ E-Sports
0 - 4 38 43 9.50
FindThisBase eSports FindThisBase eSports 0 - 4 38 46 9.50
RJS Esport RJS Esport
0 - 4 38 47 9.50
S1 ESPORTS AS21 S1 ESPORTS AS21
0 - 4 38 48 9.50
topcocbase topcocbase 0 - 4 37 47 9.25
C.T.G.LION C.T.G.LION
0 - 4 36 42 9.00
گلستان گلستان
0 - 4 36 44 9.00
BW Esports BW Esports
0 - 4 36 48 9.00
AGNI eSport AGNI eSport 0 - 4 35 47 8.75
Team Stream Team Stream 0 - 4 34 46 8.50
GAMANT GANAS GAMANT GANAS 0 - 3 30 34 10.00
SABAHGUN'S SABAHGUN'S
0 - 3 28 35 9.33
Eternal  BlackNight Eternal BlackNight 0 - 3 27 35 9.00
JAGABAYA NGAWI JAGABAYA NGAWI
0 - 3 27 36 9.00
DragonSoul Team DragonSoul Team 0 - 3 26 33 8.67
LC esports LC esports
0 - 3 25 35 8.33
CRIMSON SIEGE CRIMSON SIEGE
0 - 2 21 23 10.50
ZeroPoint ZeroPoint
0 - 2 21 23 10.50
PINOY ESPORTS 2 PINOY ESPORTS 2
0 - 2 20 21 10.00
FB ESPORTS FB ESPORTS
0 - 2 20 24 10.00
VN.Champions VN.Champions
0 - 2 20 24 10.00
Q.X✨LYG Q.X✨LYG 0 - 2 19 19 9.50
K|LL SHOT K|LL SHOT
0 - 2 19 22 9.50
PM Esports™️ PM Esports™️
0 - 2 19 22 9.50
king of fighter king of fighter
0 - 2 19 24 9.50
LVI Esport LVI Esport
0 - 2 19 25 9.50
Born To Lead Born To Lead
0 - 2 19 26 9.50
Lethal Corps Lethal Corps 0 - 2 18 23 9.00
KINGS E—SPORTS KINGS E—SPORTS
0 - 2 18 24 9.00
Squad Fire Squad Fire
0 - 1 13 15 13.00
Angel Angel 0 - 1 11 11 11.00
AFG Friend AFG Friend
0 - 1 11 12 11.00
Silent Gaming Silent Gaming
0 - 1 11 12 11.00
THE IMMORTALS THE IMMORTALS 0 - 1 11 12 11.00
84 District 84 District
0 - 1 11 13 11.00
inphase Gaming inphase Gaming 0 - 1 11 13 11.00
PFT Gaming PFT Gaming
0 - 1 11 13 11.00
COSMIC ESPORTS COSMIC ESPORTS
0 - 1 10 10 10.00
HASHIRA HASHIRA 0 - 1 10 11 10.00
SHADOW SHADOW
0 - 1 10 11 10.00
CRIMSON SIEGE CRIMSON SIEGE 0 - 1 10 12 10.00
LC eSports LC eSports 0 - 1 10 12 10.00
Cosmic Chaos Cosmic Chaos
0 - 1 9 10 9.00
Horizon Horizon 0 - 1 9 11 9.00
AQUILA E-Sport AQUILA E-Sport
0 - 1 9 13 9.00
Raven’s E-sport Raven’s E-sport
0 - 1 7 11 7.00
Cosmic eSports Cosmic eSports 0 - 1 6 13 6.00