omega cup

Information

Matches Start: Date was not provided.
ELO Weight: 1.00

Links

Attack Restrictions

Matches
Table
Date Clans Status Score Event Leg
08/Jun/25
VV Gaming Ice
TEAM DOMINUS
1 month ago | Complete 10 - 11 ROUND OF 256
08/Jun/25
Night Warriors
Savage Stars
1 month ago | Complete 10 - 10 ROUND OF 256
08/Jun/25
Mercian Bears
Team Winter
1 month ago | Complete 11 - 11 ROUND OF 256
08/Jun/25
God's Legacy
Savage Squad
1 month ago | Complete 10 - 10 ROUND OF 256
08/Jun/25
U.S.A Sealteam6
Team Winter Gold
1 month ago | Complete 8 - 11 ROUND OF 256
08/Jun/25
WarZone Phoenix
VND E-SPORTS
1 month ago | Complete 11 - 11 ROUND OF 256
08/Jun/25
2late4S’trike
CCS eSports
1 month ago | Complete 14 - 10 ROUND OF 256
08/Jun/25
FoundThatBase
CONTRACT KILLER
1 month ago | Complete 10 - 10 ROUND OF 256
08/Jun/25
We Stay Active
Storm Bringer
1 month ago | Complete 10 - 11 ROUND OF 256
08/Jun/25
TEAM BICHITOS
Royal eSports
1 month ago | Complete 9 - 10 ROUND OF 256
08/Jun/25
PuXas Titans
Arrow Esport
1 month ago | Complete 10 - 10 ROUND OF 256
08/Jun/25
CLB Esports
The wAr piRateS
1 month ago | Complete 12 - 9 ROUND OF 256
08/Jun/25
Endzone
Road 2 Victory
1 month ago | Complete 10 - 8 ROUND OF 256
08/Jun/25
Blaze Aces
BATTALION #2JGLL0GQP
1 month ago | Complete 10 - 11 ROUND OF 256
08/Jun/25
XTeam EarlyBird
Pulse Acceptance
1 month ago | Complete 12 - 10 ROUND OF 256
08/Jun/25
InfinityWars
Flames
1 month ago | Complete 12 - 10 ROUND OF 256
08/Jun/25
All Stars Esport
Shook Gaming
1 month ago | Complete 12 - 11 ROUND OF 256
08/Jun/25
Bomba Champs
E❌G APEX
1 month ago | Complete 10 - 11 ROUND OF 256
08/Jun/25
ELEMENT
NR Gaming
1 month ago | Complete 11 - 10 ROUND OF 256
08/Jun/25
Reapers Esports
VN.Champions
1 month ago | Complete 9 - 11 ROUND OF 256
08/Jun/25
ACh eSport
CHAMBEBOTS
1 month ago | Complete 10 - 10 ROUND OF 256
08/Jun/25
Krewe Esports
Sword Assassin
1 month ago | Complete 10 - 12 ROUND OF 256
08/Jun/25
Boom Academy
VV Gaming Fire
1 month ago | Complete 13 - 9 ROUND OF 256
08/Jun/25
B#S Esports
Team C-Va
1 month ago | Complete 10 - 9 ROUND OF 256
08/Jun/25
Ghost
Team Winter Sea
1 month ago | Complete 11 - 11 ROUND OF 256
Team Record Stars For Stars Against Avg Stars
Olympus Esports Olympus Esports 1 - 0 15 10 15.00
Souls Assassin Souls Assassin 1 - 0 15 10 15.00
2late4S’trike 2late4S’trike 1 - 0 14 10 14.00
Carrie Esports Carrie Esports 1 - 0 14 10 14.00
Rams Elite Rams Elite 1 - 0 14 10 14.00
Boom Academy Boom Academy 1 - 0 13 9 13.00
Purple Lunatics Purple Lunatics 1 - 0 13 9 13.00
ASSASIN CREW ASSASIN CREW
1 - 0 13 10 13.00
RQ Esports RQ Esports 1 - 0 13 10 13.00
Fight club Fight club 1 - 0 13 11 13.00
NPC Esports NPC Esports 1 - 0 13 11 13.00
Brother Hood Brother Hood 1 - 0 12 9 12.00
CLB Esports CLB Esports 1 - 0 12 9 12.00
Hi Latitudes Hi Latitudes 1 - 0 12 9 12.00
Esoteric Esport Esoteric Esport 1 - 0 12 10 12.00
InfinityWars InfinityWars 1 - 0 12 10 12.00
Leyendass fc Leyendass fc
1 - 0 12 10 12.00
Sword Assassin Sword Assassin 1 - 0 12 10 12.00
XTeam EarlyBird XTeam EarlyBird 1 - 0 12 10 12.00
All Stars Esport All Stars Esport 1 - 0 12 11 12.00
Legion's Esport Legion's Esport 1 - 0 12 11 12.00
NoRamenTillWin NoRamenTillWin
1 - 0 12 11 12.00
Team Winter Gold Team Winter Gold 1 - 0 11 8 11.00
FruchtLabor FruchtLabor 1 - 0 11 9 11.00
Fuoco&Fiamme2.0 Fuoco&Fiamme2.0 1 - 0 11 9 11.00
VN.Champions VN.Champions
1 - 0 11 9 11.00
2nd eSport 2nd eSport 1 - 0 11 10 11.00
3M Esports 3M Esports 1 - 0 11 10 11.00
BATTALION #2JGLL0GQP BATTALION #2JGLL0GQP 1 - 0 11 10 11.00
BDAC e-sports BDAC e-sports
1 - 0 11 10 11.00
Czech Champs Czech Champs 1 - 0 11 10 11.00
Death phase Death phase 1 - 0 11 10 11.00
E❌G APEX E❌G APEX 1 - 0 11 10 11.00
EiS❄️eSports EiS❄️eSports
1 - 0 11 10 11.00
ELEMENT ELEMENT 1 - 0 11 10 11.00
IPH Esports IPH Esports 1 - 0 11 10 11.00
NOVA SQUAD NOVA SQUAD 1 - 0 11 10 11.00
OS INTOCAVEIS OS INTOCAVEIS 1 - 0 11 10 11.00
Storm Bringer Storm Bringer 1 - 0 11 10 11.00
TEAM DOMINUS TEAM DOMINUS
1 - 0 11 10 11.00
The king’s The king’s
1 - 0 11 10 11.00
wsa 7 wsa 7 1 - 0 11 10 11.00
BALANTY STEMPAS BALANTY STEMPAS 1 - 0 11 11 11.00
DoD Ares DoD Ares 1 - 0 11 11 11.00
HOMIES ESPORTS HOMIES ESPORTS
1 - 0 11 11 11.00
Mercian Bears Mercian Bears 1 - 0 11 11 11.00
Mercian eSports Mercian eSports 1 - 0 11 11 11.00
power clan power clan 1 - 0 11 11 11.00
Team Winter Sea Team Winter Sea 1 - 0 11 11 11.00
TOWER OF POWER TOWER OF POWER 1 - 0 11 11 11.00
WarZone Phoenix WarZone Phoenix 1 - 0 11 11 11.00
Wayne Wayne 1 - 0 11 11 11.00
Endzone Endzone 1 - 0 10 8 10.00
Mega Warriors Mega Warriors 1 - 0 10 8 10.00
B#S Esports B#S Esports 1 - 0 10 9 10.00
God's Warriors God's Warriors 1 - 0 10 9 10.00
HB ESPORTS HB ESPORTS
1 - 0 10 9 10.00
Pre Zero Pre Zero 1 - 0 10 9 10.00
Royal eSports Royal eSports
1 - 0 10 9 10.00
TCC eSports TCC eSports
1 - 0 10 9 10.00
ACh eSport ACh eSport 1 - 0 10 10 10.00
Arrow Esport Arrow Esport
1 - 0 10 10 10.00
Cosa Nostra Sicília Cosa Nostra Sicília 1 - 0 10 10 10.00
FoundThatBase FoundThatBase 1 - 0 10 10 10.00
Night Warriors Night Warriors 1 - 0 10 10 10.00
Onindita Onindita 1 - 0 10 10 10.00
PCS PCS 1 - 0 10 10 10.00
Savage Squad Savage Squad 1 - 0 10 10 10.00
Sovereign Sovereign 1 - 0 10 10 10.00
⚔️TeaM CalvO⚔️ ⚔️TeaM CalvO⚔️ 1 - 0 10 10 10.00
ABOVE N BEYOND ABOVE N BEYOND 0 - 1 11 11 11.00
AMK E-SPORT AMK E-SPORT 0 - 1 11 11 11.00
Awesome Monster Awesome Monster 0 - 1 11 11 11.00
DS E-sport R DS E-sport R
0 - 1 11 11 11.00
Ghost Ghost 0 - 1 11 11 11.00
PEMULA PEMULA 0 - 1 11 11 11.00
TEAM OLIMPIA TEAM OLIMPIA 0 - 1 11 11 11.00
Team Winter Team Winter 0 - 1 11 11 11.00
TWF elite TWF elite 0 - 1 11 11 11.00
VND E-SPORTS VND E-SPORTS 0 - 1 11 11 11.00
GR Danfe GR Danfe 0 - 1 11 12 11.00
Shook Gaming Shook Gaming 0 - 1 11 12 11.00
⭕闹鬼的⭕UNIVERSITY ⭕闹鬼的⭕UNIVERSITY
0 - 1 11 12 11.00
Absolute BlackNight Absolute BlackNight 0 - 1 11 13 11.00
Alpha Esports Alpha Esports
0 - 1 11 13 11.00
BGPomyari BGPomyari
0 - 1 10 10 10.00
CHAMBEBOTS CHAMBEBOTS 0 - 1 10 10 10.00
CONTRACT KILLER CONTRACT KILLER
0 - 1 10 10 10.00
God's Legacy God's Legacy 0 - 1 10 10 10.00
Haya Kingdom Haya Kingdom 0 - 1 10 10 10.00
Hexagon Legends Hexagon Legends
0 - 1 10 10 10.00
Minions ES Minions ES
0 - 1 10 10 10.00
NLX ESPORTS NLX ESPORTS
0 - 1 10 10 10.00
PuXas Titans PuXas Titans 0 - 1 10 10 10.00
Savage Stars Savage Stars 0 - 1 10 10 10.00
Aky’s Dawgs Aky’s Dawgs 0 - 1 10 11 10.00
Blaze Aces Blaze Aces 0 - 1 10 11 10.00
Bomba Champs Bomba Champs 0 - 1 10 11 10.00
Dominate 2 Doom Dominate 2 Doom 0 - 1 10 11 10.00
★Kuttiツapple★ ★Kuttiツapple★ 0 - 1 10 11 10.00
NR Gaming NR Gaming
0 - 1 10 11 10.00
POWER GEAR POWER GEAR 0 - 1 10 11 10.00
Psycho Greeks Psycho Greeks 0 - 1 10 11 10.00
SNOW MOON SNOW MOON 0 - 1 10 11 10.00
STC BANGLADESH STC BANGLADESH 0 - 1 10 11 10.00
Stealth Squadron Stealth Squadron 0 - 1 10 11 10.00
SWAT SWAT 0 - 1 10 11 10.00
TTF Skyline TTF Skyline 0 - 1 10 11 10.00
VV Gaming Ice VV Gaming Ice 0 - 1 10 11 10.00
We Stay Active We Stay Active 0 - 1 10 11 10.00
Win Or Die Win Or Die 0 - 1 10 11 10.00
Flames Flames 0 - 1 10 12 10.00
HTM Kings HTM Kings
0 - 1 10 12 10.00
Krewe Esports Krewe Esports 0 - 1 10 12 10.00
Pulse Acceptance Pulse Acceptance 0 - 1 10 12 10.00
REVENGERS REVENGERS 0 - 1 10 12 10.00
77 77 0 - 1 10 13 10.00
Endzone Gaming Endzone Gaming 0 - 1 10 13 10.00
BDG E-sports ✨ BDG E-sports ✨
0 - 1 10 14 10.00
CCS eSports CCS eSports 0 - 1 10 14 10.00
The Finishers The Finishers 0 - 1 10 14 10.00
❤Dâu Tây ❤ ❤Dâu Tây ❤
0 - 1 10 15 10.00
Persian_NLD Persian_NLD
0 - 1 10 15 10.00
HOSTEL WAR 2.0 HOSTEL WAR 2.0 0 - 1 9 10 9.00
Inferno Squad Inferno Squad 0 - 1 9 10 9.00
JC eSports JC eSports 0 - 1 9 10 9.00
Millesime White Millesime White 0 - 1 9 10 9.00
TEAM BICHITOS TEAM BICHITOS 0 - 1 9 10 9.00
Team C-Va Team C-Va 0 - 1 9 10 9.00
DS E-sport M DS E-sport M
0 - 1 9 11 9.00
NL - Titans NL - Titans 0 - 1 9 11 9.00
Reapers Esports Reapers Esports 0 - 1 9 11 9.00
Beast Slayer Beast Slayer 0 - 1 9 12 9.00
The wAr piRateS The wAr piRateS
0 - 1 9 12 9.00
Wolf Pack Wolf Pack 0 - 1 9 12 9.00
★☆☆ ExpertS ★☆☆ ExpertS 0 - 1 9 13 9.00
VV Gaming Fire VV Gaming Fire 0 - 1 9 13 9.00
Pirates Pirates
0 - 1 8 10 8.00
Road 2 Victory Road 2 Victory
0 - 1 8 10 8.00
U.S.A Sealteam6 U.S.A Sealteam6 0 - 1 8 11 8.00