WSA Cup
Information
Applications Open: 2024-10-01
Applications Close: 2024-10-07
Matches Start: 2024-10-10
Playoffs Start 2024-12-01
Event Ends: 2024-12-29
ELO Weight: 1.00
Battle Mode: hard
Prizepool: $1000
Links
Attack Restrictions
Matches
Table
Date | Clans | Status | Score | Event Leg |
---|---|---|---|---|
07/Nov/24 |
Deadly eSports
WT Esports
|
2 weeks ago | Complete | 11 - 12 | ROUND OF 16 |
07/Nov/24 |
Vista Ridge
B. Warriors 2
|
2 weeks ago | Complete | 14 - 9 | ROUND OF 16 |
06/Nov/24 |
Team Vortex
A.R.M.Epic
|
2 weeks ago | Complete | 12 - 13 | ROUND OF 16 |
06/Nov/24 |
Almost2Divorced
Silent Army
|
2 weeks ago | Complete | 14 - 11 | ROUND OF 16 |
06/Nov/24 |
TGG Ascend
Persian Kids
|
2 weeks ago | Complete | 14 - 12 | ROUND OF 16 |
06/Nov/24 |
NexGen eSports
CLB Esports
|
2 weeks ago | Complete | 15 - 14 | ROUND OF 16 |
06/Nov/24 |
Only Exceed
DIVINE WORLD
|
2 weeks ago | Complete | 15 - 11 | ROUND OF 16 |
06/Nov/24 |
CK Rainy
QG Knights
|
2 weeks ago | Complete | 13 - 10 | ROUND OF 16 |
06/Nov/24 |
Black E-Sports
FTB C2J
|
2 weeks ago | Complete | 14 - 9 | ROUND OF 16 |
05/Nov/24 |
HW Esports
TGG Space
|
2 weeks ago | Complete | 13 - 14 | ROUND OF 16 |
05/Nov/24 |
Momentum Shifters
Headstart E-Sport
|
2 weeks ago | Complete | 11 - 15 | ROUND OF 16 |
05/Nov/24 |
EC Esports
Wolf Pack
|
2 weeks ago | Complete | 13 - 12 | ROUND OF 16 |
05/Nov/24 |
GRII
Team Royals
|
2 weeks ago | Complete | 14 - 13 | ROUND OF 16 |
05/Nov/24 |
CHACHA ESPORTS
Turtle Elite
|
2 weeks ago | Complete | 13 - 12 | ROUND OF 16 |
05/Nov/24 |
Sword Assassin
Dizi eSports
|
2 weeks ago | Complete | 14 - 14 | ROUND OF 16 |
04/Nov/24 |
★Kuttiツapple★
PuXas Titans
|
2 weeks ago | Complete | 10 - 12 | ROUND OF 16 |
03/Nov/24 |
Friends 4 Ever
Royal esports
|
2 weeks ago | Complete | 13 - 14 | ROUND OF 16 |
02/Nov/24 |
Pulse Surgical
Birds of War
|
2 weeks ago | Complete | 15 - 11 | ROUND OF 32 |
02/Nov/24 |
A.R.M.E. Flex
CLB Esports
|
2 weeks ago | Complete | 10 - 13 | ROUND OF 32 |
02/Nov/24 |
THE SIGMA SQUAD
Feel Pain
|
2 weeks ago | Complete | 15 - 12 | ROUND OF 32 |
02/Nov/24 |
United 5
♦️♣️Zeus♣️♦️
|
2 weeks ago | Complete | 12 - 11 | ROUND OF 32 |
01/Nov/24 |
Syndicate Base Building
5Vexh
|
2 weeks ago | Complete | 13 - 13 | ROUND OF 32 |
01/Nov/24 |
TGG Ascend
FoundThatBase
|
2 weeks ago | Complete | 15 - 13 | ROUND OF 32 |
01/Nov/24 |
HW Esports
TNL eSports
|
2 weeks ago | Complete | 13 - 8 | ROUND OF 32 |
01/Nov/24 |
Team Winter
LAP E SPORT
|
2 weeks ago | Complete | 11 - 11 | ROUND OF 32 |
Team | Record | Stars For | Stars Against | Avg Stars |
---|---|---|---|---|
TGG Space | 5 - 0 | 73 | 60 | 14.60 |
Headstart E-Sport | 5 - 0 | 68 | 52 | 13.60 |
Almost2Divorced | 4 - 1 | 61 | 53 | 12.20 |
TGG Ascend | 4 - 0 | 57 | 51 | 14.25 |
THE SIGMA SQUAD | 4 - 0 | 56 | 46 | 14.00 |
Cosmo eSports | 4 - 0 | 55 | 43 | 13.75 |
NexGen eSports | 4 - 0 | 55 | 51 | 13.75 |
WolvesOfGlory | 4 - 0 | 53 | 49 | 13.25 |
Sword Assassin | 4 - 0 | 52 | 49 | 13.00 |
Supersonic Bears | 4 - 0 | 51 | 47 | 12.75 |
Only Exceed | 3 - 1 | 57 | 52 | 14.25 |
A.R.M.Epic | 3 - 1 | 50 | 48 | 12.50 |
PuXas Titans | 3 - 1 | 48 | 40 | 12.00 |
COC Avengers | 3 - 0 | 43 | 39 | 14.33 |
Vista Ridge | 3 - 0 | 42 | 30 | 14.00 |
Black E-Sports | 3 - 0 | 40 | 31 | 13.33 |
WT Esports
|
3 - 0 | 37 | 36 | 12.33 |
Pulse Gaming | 2 - 1 | 43 | 39 | 14.33 |
SWAT | 2 - 1 | 42 | 38 | 14.00 |
Pulse Surgical | 2 - 1 | 41 | 33 | 13.67 |
CK Rainy | 2 - 1 | 41 | 38 | 13.67 |
Shark Assassin | 2 - 1 | 41 | 38 | 13.67 |
Pre Zero | 2 - 1 | 40 | 39 | 13.33 |
Team Vortex | 2 - 1 | 39 | 35 | 13.00 |
GRII | 2 - 1 | 39 | 36 | 13.00 |
Momentum Shifters | 2 - 1 | 39 | 40 | 13.00 |
EYG Hydrogen | 2 - 1 | 39 | 41 | 13.00 |
Turtle Elite | 2 - 1 | 38 | 33 | 12.67 |
5Vexh
|
2 - 1 | 38 | 37 | 12.67 |
HW Esports | 2 - 1 | 37 | 32 | 12.33 |
EC Esports | 2 - 1 | 37 | 36 | 12.33 |
Silent Army | 2 - 1 | 37 | 36 | 12.33 |
Deadly eSports | 2 - 1 | 36 | 33 | 12.00 |
★Kuttiツapple★ | 2 - 1 | 36 | 34 | 12.00 |
POWER GEAR | 2 - 1 | 36 | 34 | 12.00 |
United 5 | 2 - 1 | 36 | 35 | 12.00 |
Savage Squad Bd | 2 - 1 | 36 | 36 | 12.00 |
Sovereign
|
2 - 0 | 28 | 24 | 14.00 |
Brother Hood | 2 - 0 | 28 | 26 | 14.00 |
Persian Kids | 2 - 0 | 28 | 26 | 14.00 |
CHACHA ESPORTS | 2 - 0 | 27 | 25 | 13.50 |
Team academe | 2 - 0 | 25 | 25 | 12.50 |
Dutch Error
|
1 - 2 | 36 | 39 | 12.00 |
eXecution VND | 1 - 2 | 32 | 29 | 10.67 |
FTB C2J | 1 - 2 | 32 | 38 | 10.67 |
星辰大海
|
1 - 1 | 29 | 27 | 14.50 |
日食✰18 | 1 - 1 | 27 | 24 | 13.50 |
CLB Esports
|
1 - 1 | 27 | 25 | 13.50 |
Friends 4 Ever | 1 - 1 | 27 | 25 | 13.50 |
New York
|
1 - 1 | 27 | 26 | 13.50 |
Supersonic eSports | 1 - 1 | 27 | 27 | 13.50 |
Phoenix Forces | 1 - 1 | 26 | 24 | 13.00 |
Hi Latitudes | 1 - 1 | 26 | 25 | 13.00 |
hs - gaming | 1 - 1 | 26 | 25 | 13.00 |
Team Royals | 1 - 1 | 26 | 26 | 13.00 |
AFG E-SPORTS
|
1 - 1 | 26 | 27 | 13.00 |
Entropy Gaming | 1 - 1 | 26 | 27 | 13.00 |
The SBM | 1 - 1 | 26 | 27 | 13.00 |
TOWER OF POWER | 1 - 1 | 26 | 27 | 13.00 |
Beast Slayer | 1 - 1 | 25 | 24 | 12.50 |
Dizi eSports | 1 - 1 | 25 | 24 | 12.50 |
Crowned YT | 1 - 1 | 25 | 25 | 12.50 |
QG Knights | 1 - 1 | 25 | 26 | 12.50 |
Royal esports | 1 - 1 | 25 | 26 | 12.50 |
Absolute BlackNight | 1 - 1 | 24 | 23 | 12.00 |
the finishers
|
1 - 1 | 24 | 23 | 12.00 |
B2TB
|
1 - 1 | 24 | 24 | 12.00 |
X.B.L | 1 - 1 | 24 | 24 | 12.00 |
Marcos Esports | 1 - 1 | 24 | 26 | 12.00 |
Feel Pain | 1 - 1 | 24 | 27 | 12.00 |
WH: Esports! | 1 - 1 | 23 | 22 | 11.50 |
wsa 7 | 1 - 1 | 23 | 22 | 11.50 |
Wolf Pack | 1 - 1 | 23 | 23 | 11.50 |
DIVINE WORLD | 1 - 1 | 23 | 25 | 11.50 |
LAP E SPORT | 1 - 1 | 22 | 20 | 11.00 |
GuatextremE Top
|
1 - 1 | 22 | 22 | 11.00 |
Mercian eSports | 1 - 1 | 22 | 22 | 11.00 |
Method2Madness NA | 1 - 1 | 22 | 22 | 11.00 |
Adrin
|
1 - 1 | 22 | 23 | 11.00 |
Team Winter | 1 - 1 | 22 | 24 | 11.00 |
B. Warriors 2
|
1 - 1 | 22 | 25 | 11.00 |
TNL eSports | 1 - 1 | 21 | 24 | 10.50 |
JC eSports | 1 - 1 | 21 | 25 | 10.50 |
HTM Esports | 1 - 0 | 14 | 11 | 14.00 |
God's not Dead | 1 - 0 | 14 | 13 | 14.00 |
DORDOLLA’S CREW
|
1 - 0 | 13 | 10 | 13.00 |
WL Esports | 1 - 0 | 13 | 11 | 13.00 |
Awesome Monster | 1 - 0 | 13 | 12 | 13.00 |
C-Va
|
1 - 0 | 13 | 13 | 13.00 |
Royals Esports | 1 - 0 | 13 | 13 | 13.00 |
Royal eSports™
|
1 - 0 | 12 | 8 | 12.00 |
Savage Stars | 1 - 0 | 12 | 8 | 12.00 |
Cutie Fen | 1 - 0 | 12 | 9 | 12.00 |
Psycho Greeks
|
1 - 0 | 12 | 9 | 12.00 |
Supreme Kings | 1 - 0 | 12 | 9 | 12.00 |
Black Ice
|
1 - 0 | 12 | 10 | 12.00 |
War Heroes Phantom | 1 - 0 | 12 | 11 | 12.00 |
قهرمانان | 1 - 0 | 12 | 11 | 12.00 |
Psycho Greeks | 1 - 0 | 12 | 12 | 12.00 |
LIGHT DEMONS ™ | 1 - 0 | 11 | 11 | 11.00 |
A.R.M.E. Flex | 0 - 2 | 21 | 25 | 10.50 |
Omnipotence! Ice | 0 - 1 | 14 | 14 | 14.00 |
TEAM NL | 0 - 1 | 14 | 14 | 14.00 |
team s6 | 0 - 1 | 14 | 14 | 14.00 |
Black Snake | 0 - 1 | 13 | 13 | 13.00 |
Endzone | 0 - 1 | 13 | 13 | 13.00 |
LET IT GO | 0 - 1 | 13 | 13 | 13.00 |
Syndicate Base Building | 0 - 1 | 13 | 13 | 13.00 |
Team Winter Elite | 0 - 1 | 13 | 13 | 13.00 |
TILKANA MUTANTS
|
0 - 1 | 13 | 13 | 13.00 |
FindThisBase eSports | 0 - 1 | 13 | 14 | 13.00 |
FTC KINGS | 0 - 1 | 13 | 14 | 13.00 |
Haya Kingdom | 0 - 1 | 13 | 14 | 13.00 |
Tc Champions | 0 - 1 | 13 | 14 | 13.00 |
TWF eSports | 0 - 1 | 13 | 14 | 13.00 |
Viveak Esports | 0 - 1 | 13 | 14 | 13.00 |
DoD Esports | 0 - 1 | 13 | 15 | 13.00 |
FoundThatBase | 0 - 1 | 13 | 15 | 13.00 |
Night Breeze | 0 - 1 | 13 | 15 | 13.00 |
PEMULA | 0 - 1 | 13 | 15 | 13.00 |
IRREGULAR | 0 - 1 | 12 | 12 | 12.00 |
legent are back | 0 - 1 | 12 | 12 | 12.00 |
Spider Web
|
0 - 1 | 12 | 12 | 12.00 |
Almost3Divorced | 0 - 1 | 12 | 13 | 12.00 |
Atomic Gaming | 0 - 1 | 12 | 13 | 12.00 |
BALANTY STEMPAS | 0 - 1 | 12 | 13 | 12.00 |
☢️BattleGround☢
|
0 - 1 | 12 | 13 | 12.00 |
E_sport riau
|
0 - 1 | 12 | 13 | 12.00 |
EXG R&R | 0 - 1 | 12 | 13 | 12.00 |
GeroGeroClan | 0 - 1 | 12 | 13 | 12.00 |
Jimmy & Charly | 0 - 1 | 12 | 13 | 12.00 |
Neverland | 0 - 1 | 12 | 13 | 12.00 |
royal⚡galaxy
|
0 - 1 | 12 | 13 | 12.00 |
Trutas Snow | 0 - 1 | 12 | 13 | 12.00 |
Crew 77 | 0 - 1 | 12 | 14 | 12.00 |
DragonHunters™
|
0 - 1 | 12 | 14 | 12.00 |
Heighers Esport | 0 - 1 | 12 | 14 | 12.00 |
Persian Kids
|
0 - 1 | 12 | 14 | 12.00 |
RESURRECTION | 0 - 1 | 12 | 14 | 12.00 |
舒克的飞机轰炸库
|
0 - 1 | 12 | 14 | 12.00 |
King Of Club | 0 - 1 | 12 | 15 | 12.00 |
Kings Supreme
|
0 - 1 | 12 | 15 | 12.00 |
Redeemers
|
0 - 1 | 12 | 15 | 12.00 |
TEAM Bcademe | 0 - 1 | 12 | 15 | 12.00 |
⚡XTREME⚔️B_OYS⚡
|
0 - 1 | 12 | 15 | 12.00 |
Fusion Force
|
0 - 1 | 11 | 11 | 11.00 |
Ghost | 0 - 1 | 11 | 11 | 11.00 |
Mitten Esports | 0 - 1 | 11 | 11 | 11.00 |
Casual Esports | 0 - 1 | 11 | 12 | 11.00 |
FallenGods | 0 - 1 | 11 | 12 | 11.00 |
Legendarii Pro
|
0 - 1 | 11 | 12 | 11.00 |
Majestic Gladiators | 0 - 1 | 11 | 12 | 11.00 |
NexGen Alpha | 0 - 1 | 11 | 12 | 11.00 |
⚔️TeaM CalvO⚔️ | 0 - 1 | 11 | 12 | 11.00 |
Team Ghosts
|
0 - 1 | 11 | 12 | 11.00 |
War League | 0 - 1 | 11 | 12 | 11.00 |
♦️♣️Zeus♣️♦️
|
0 - 1 | 11 | 12 | 11.00 |
BALANTY STEMPAS
|
0 - 1 | 11 | 13 | 11.00 |
OO NIGHT | 0 - 1 | 11 | 13 | 11.00 |
QB Esports | 0 - 1 | 11 | 13 | 11.00 |
Turtle Gaming | 0 - 1 | 11 | 13 | 11.00 |
WSA 5 | 0 - 1 | 11 | 13 | 11.00 |
CLAN ASTURIAS | 0 - 1 | 11 | 14 | 11.00 |
Death phase | 0 - 1 | 11 | 14 | 11.00 |
InfinityWars | 0 - 1 | 11 | 14 | 11.00 |
REVENGERS | 0 - 1 | 11 | 14 | 11.00 |
Warriors war
|
0 - 1 | 11 | 14 | 11.00 |
Birds of War | 0 - 1 | 11 | 15 | 11.00 |
aMk Italian
|
0 - 1 | 10 | 11 | 10.00 |
Harsh Esports | 0 - 1 | 10 | 11 | 10.00 |
Reapers Esports | 0 - 1 | 10 | 11 | 10.00 |
Team Flex | 0 - 1 | 10 | 11 | 10.00 |
CHAMBEBOTS | 0 - 1 | 10 | 12 | 10.00 |
Chianillo beach | 0 - 1 | 10 | 12 | 10.00 |
JC Squad | 0 - 1 | 10 | 12 | 10.00 |
Mancoc e-Sport | 0 - 1 | 10 | 12 | 10.00 |
Reconic Esports | 0 - 1 | 10 | 12 | 10.00 |
VNG eSports | 0 - 1 | 10 | 12 | 10.00 |
Wic
|
0 - 1 | 10 | 12 | 10.00 |
Black Ice | 0 - 1 | 10 | 13 | 10.00 |
Destroyers Esports | 0 - 1 | 10 | 13 | 10.00 |
All Favourites
|
0 - 1 | 10 | 14 | 10.00 |
DRS GamingNepal | 0 - 1 | 10 | 14 | 10.00 |
OO Purple™
|
0 - 1 | 10 | 14 | 10.00 |
RANAH PASISIA
|
0 - 1 | 10 | 14 | 10.00 |
The Owls
|
0 - 1 | 10 | 14 | 10.00 |
Clashing Dutch | 0 - 1 | 10 | 15 | 10.00 |
only kings join
|
0 - 1 | 10 | 15 | 10.00 |
HAUNTED TEMPLE
|
0 - 1 | 9 | 10 | 9.00 |
Fairytale
|
0 - 1 | 9 | 11 | 9.00 |
IMAGINE DRAGONS
|
0 - 1 | 9 | 11 | 9.00 |
Pura vida mae
|
0 - 1 | 9 | 11 | 9.00 |
Sunshine小屋
|
0 - 1 | 9 | 12 | 9.00 |
TW™ Minis | 0 - 1 | 9 | 12 | 9.00 |
Win Or Die
|
0 - 1 | 9 | 12 | 9.00 |
Stay United | 0 - 1 | 9 | 13 | 9.00 |
*THIS IS SPARTA
|
0 - 1 | 9 | 13 | 9.00 |
Eslam.city
|
0 - 1 | 8 | 10 | 8.00 |
Blaze Aces | 0 - 1 | 8 | 12 | 8.00 |
GA SPORTS | 0 - 1 | 8 | 12 | 8.00 |
KOS ELITE
|
0 - 1 | 6 | 14 | 6.00 |
Afghan Champs | 0 - 1 | 3 | 13 | 3.00 |