Shifters Cup
Information
Matches
Table
Date | Clans | Status | Score | Event Leg |
---|---|---|---|---|
21/Oct/24 |
Persian Kids
Headstart E-Sport
|
1 month ago | Complete | 12 - 14 | ROUND 4 UTC |
21/Oct/24 |
hs - gaming
Omnipotence! Ice
|
1 month ago | Complete | 13 - 12 | ROUND 4 UTC |
21/Oct/24 |
TEAM NL
POWER GEAR
|
1 month ago | Complete | 10 - 14 | ROUND 4 UTC |
21/Oct/24 |
CLB Esports
SYNC Galaxy
|
1 month ago | Complete | 11 - 14 | ROUND 4 UTC |
21/Oct/24 |
Tompinai Empire
NexGen eSports
|
1 month ago | Complete | 14 - 14 | ROUND 4 UTC |
21/Oct/24 |
Majestic Gladiators
Vista Ridge
|
1 month ago | Complete | 10 - 14 | ROUND 4 IST |
21/Oct/24 |
DRS GamingNepal
⚡XTREME⚔️B_OYS⚡
|
1 month ago | Complete | 12 - 11 | ROUND 4 IST |
21/Oct/24 |
HTM Esports
TITAN ESPORTS
|
1 month ago | Complete | 15 - 12 | ROUND 4 IST |
21/Oct/24 |
GeroGeroClan
Harsh Esports
|
1 month ago | Complete | 13 - 12 | ROUND 4 IST |
21/Oct/24 |
Hi Latitudes
Boom Academy
|
1 month ago | Complete | 10 - 14 | ROUND 4 ASIA |
21/Oct/24 |
Method2Madness NA
SPARTANS
|
1 month ago | Complete | 13 - 12 | ROUND 4 ET |
20/Oct/24 |
Haya Kingdom
Sword Assassin
|
1 month ago | Complete | 13 - 14 | ROUND 4 ASIA |
20/Oct/24 |
Ghost
Sovereign
|
1 month ago | Complete | 8 - 13 | ROUND 4 ASIA |
20/Oct/24 |
CK Rainy
Team academe
|
1 month ago | Complete | 15 - 12 | ROUND 4 ASIA |
19/Oct/24 |
TOP E-SPORTS
A.R.M.E. Flex
|
1 month ago | Complete | 14 - 11 | ROUND 4 UTC |
17/Oct/24 |
CLB Esports
Supersonic eSports
|
1 month ago | Complete | 13 - 13 | ROUND 3 UTC |
17/Oct/24 |
hs - gaming
Tc Champions
|
1 month ago | Complete | 12 - 12 | ROUND 3 UTC |
17/Oct/24 |
Omnipotence! Ice
FallenGods
|
1 month ago | Complete | 12 - 11 | ROUND 3 UTC |
17/Oct/24 |
Pulse Nebula
Supersonic Bears
|
1 month ago | Complete | 15 - 14 | ROUND 3 UTC |
17/Oct/24 |
Blaze Aces
GeroGeroClan
|
1 month ago | Complete | 11 - 13 | ROUND 3 IST |
17/Oct/24 |
DRS GamingNepal
Marcos Esports
|
1 month ago | Complete | 12 - 10 | ROUND 3 IST |
17/Oct/24 |
TITAN ESPORTS
Friends 4 Ever
|
1 month ago | Complete | 14 - 13 | ROUND 3 IST |
17/Oct/24 |
Only Exceed
CK Rainy
|
1 month ago | Complete | 15 - 15 | ROUND 3 ASIA |
17/Oct/24 |
Majestic Gladiators
Gorkha Rocks
|
1 month ago | Complete | 13 - 12 | ROUND 3 IST |
17/Oct/24 |
Method2Madness NA
ReNcOr
|
1 month ago | Complete | 14 - 12 | ROUND 3 ET |
Team | Record | Stars For | Stars Against | Avg Stars |
---|---|---|---|---|
CK Rainy | 6 - 1 | 103 | 99 | 14.71 |
Headstart E-Sport | 6 - 1 | 96 | 90 | 13.71 |
Boom Academy | 5 - 1 | 87 | 75 | 14.50 |
TGG Space | 5 - 1 | 86 | 74 | 14.33 |
Vista Ridge | 5 - 1 | 82 | 74 | 13.67 |
SYNC Galaxy | 5 - 1 | 79 | 68 | 13.17 |
HTM Esports | 4 - 1 | 68 | 66 | 13.60 |
POWER GEAR | 4 - 1 | 66 | 60 | 13.20 |
Pulse Nebula | 4 - 0 | 57 | 51 | 14.25 |
hs - gaming | 3 - 2 | 62 | 62 | 12.40 |
Sword Assassin | 3 - 1 | 55 | 52 | 13.75 |
NexGen eSports | 3 - 1 | 54 | 49 | 13.50 |
GeroGeroClan | 3 - 1 | 52 | 48 | 13.00 |
Method2Madness NA | 3 - 1 | 52 | 51 | 13.00 |
DRS GamingNepal | 3 - 1 | 50 | 43 | 12.50 |
Team Diablo | 3 - 1 | 49 | 50 | 12.25 |
Omnipotence! Ice | 3 - 1 | 47 | 46 | 11.75 |
NAVI | 3 - 0 | 45 | 42 | 15.00 |
TITAN ESPORTS | 2 - 2 | 49 | 51 | 12.25 |
Synchronic Gaming | 2 - 1 | 44 | 39 | 14.67 |
Supersonic eSports | 2 - 1 | 41 | 36 | 13.67 |
TOP E-SPORTS | 2 - 1 | 41 | 37 | 13.67 |
Friends 4 Ever | 2 - 1 | 40 | 37 | 13.33 |
Tompinai Empire | 2 - 1 | 40 | 41 | 13.33 |
A.R.M.Epic | 2 - 1 | 38 | 35 | 12.67 |
Gorkha Rocks | 2 - 1 | 38 | 36 | 12.67 |
Hi Latitudes | 2 - 1 | 37 | 37 | 12.33 |
CLB Esports | 2 - 1 | 37 | 38 | 12.33 |
WolvesOfGlory | 2 - 1 | 35 | 32 | 11.67 |
Persian Kids | 2 - 1 | 35 | 36 | 11.67 |
TEAM NL | 2 - 1 | 34 | 34 | 11.33 |
TNL eSports | 2 - 1 | 33 | 35 | 11.00 |
A.R.M.E. Flex | 2 - 1 | 33 | 36 | 11.00 |
HTM Brasil | 2 - 0 | 29 | 24 | 14.50 |
Contract Killers | 2 - 0 | 27 | 25 | 13.50 |
The legends | 2 - 0 | 25 | 22 | 12.50 |
Team academe | 1 - 3 | 51 | 55 | 12.75 |
Harsh Esports | 1 - 2 | 37 | 36 | 12.33 |
⚡XTREME⚔️B_OYS⚡
|
1 - 2 | 37 | 38 | 12.33 |
Supersonic Bears | 1 - 1 | 29 | 25 | 14.50 |
Sovereign
|
1 - 1 | 28 | 23 | 14.00 |
ReNcOr | 1 - 1 | 26 | 21 | 13.00 |
Black E-Sports | 1 - 1 | 26 | 25 | 13.00 |
Pulse Surgical | 1 - 1 | 26 | 26 | 13.00 |
TGG Ascend | 1 - 1 | 26 | 26 | 13.00 |
FallenGods | 1 - 1 | 25 | 24 | 12.50 |
REVENGERS | 1 - 1 | 25 | 25 | 12.50 |
SPARTANS | 1 - 1 | 25 | 25 | 12.50 |
topcocbase
|
1 - 1 | 25 | 25 | 12.50 |
War Heroes Live
|
1 - 1 | 25 | 25 | 12.50 |
Almost3Divorced | 1 - 1 | 24 | 21 | 12.00 |
Clashing Dutch | 1 - 1 | 24 | 23 | 12.00 |
FS EOS-PUSH
|
1 - 1 | 24 | 24 | 12.00 |
JC eSports | 1 - 1 | 24 | 24 | 12.00 |
Turtle Gaming | 1 - 1 | 24 | 25 | 12.00 |
Gladiators Gold | 1 - 1 | 24 | 26 | 12.00 |
Marcos Esports | 1 - 1 | 24 | 26 | 12.00 |
HW Esports | 1 - 1 | 23 | 24 | 11.50 |
BALANTY STEMPAS | 1 - 1 | 23 | 25 | 11.50 |
Majestic Gladiators | 1 - 1 | 23 | 26 | 11.50 |
Tc Champions | 1 - 1 | 22 | 22 | 11.00 |
War League | 1 - 1 | 21 | 23 | 10.50 |
CHACHA ESPORTS | 1 - 0 | 14 | 12 | 14.00 |
COC Avengers | 1 - 0 | 14 | 12 | 14.00 |
Sovereign-CY
|
1 - 0 | 14 | 12 | 14.00 |
TOMPINAI EMPIRE
|
1 - 0 | 14 | 13 | 14.00 |
Brave Ones | 1 - 0 | 13 | 11 | 13.00 |
DoD Esports | 1 - 0 | 13 | 11 | 13.00 |
Pulse Esports | 1 - 0 | 13 | 12 | 13.00 |
Afghan Champs | 1 - 0 | 12 | 11 | 12.00 |
Savage Squad Bd | 1 - 0 | 12 | 11 | 12.00 |
Black Ice
|
1 - 0 | 12 | 12 | 12.00 |
Lunatic Kingdom | 1 - 0 | 12 | 12 | 12.00 |
鬼神
|
1 - 0 | 10 | 10 | 10.00 |
Brother Hood | 0 - 2 | 26 | 27 | 13.00 |
RESURRECTION | 0 - 2 | 24 | 25 | 12.00 |
Haya Kingdom | 0 - 2 | 24 | 26 | 12.00 |
Death phase | 0 - 2 | 23 | 25 | 11.50 |
Almost Divorced | 0 - 1 | 15 | 15 | 15.00 |
Only Exceed | 0 - 1 | 15 | 15 | 15.00 |
Deadly eSports | 0 - 1 | 14 | 14 | 14.00 |
team s6 | 0 - 1 | 14 | 15 | 14.00 |
俊慧
|
0 - 1 | 14 | 15 | 14.00 |
Mercian eSports | 0 - 1 | 13 | 13 | 13.00 |
Night Breeze | 0 - 1 | 13 | 13 | 13.00 |
GRII | 0 - 1 | 13 | 14 | 13.00 |
HAUNTED TEMPLE
|
0 - 1 | 13 | 14 | 13.00 |
Polish Power | 0 - 1 | 13 | 14 | 13.00 |
Silent Army | 0 - 1 | 13 | 14 | 13.00 |
Entropy Gaming | 0 - 1 | 13 | 15 | 13.00 |
Almost2Divorced | 0 - 1 | 12 | 12 | 12.00 |
DORDOLLA’S CREW
|
0 - 1 | 12 | 12 | 12.00 |
Stay United | 0 - 1 | 12 | 12 | 12.00 |
Team Winter | 0 - 1 | 12 | 12 | 12.00 |
United 5 | 0 - 1 | 12 | 12 | 12.00 |
BALANTY STEMPAS
|
0 - 1 | 12 | 13 | 12.00 |
EYG Hydrogen | 0 - 1 | 12 | 13 | 12.00 |
Pulse Gaming | 0 - 1 | 12 | 13 | 12.00 |
Reapers Esports | 0 - 1 | 12 | 13 | 12.00 |
The Destroyerz | 0 - 1 | 12 | 13 | 12.00 |
TILKANA MUTANTS
|
0 - 1 | 12 | 13 | 12.00 |
Trutas Snow | 0 - 1 | 12 | 13 | 12.00 |
Beyond Clan
|
0 - 1 | 12 | 14 | 12.00 |
Cosmo eSports | 0 - 1 | 12 | 14 | 12.00 |
Dizi eSports | 0 - 1 | 12 | 14 | 12.00 |
DUNGA⚡SEM SAIDA | 0 - 1 | 12 | 14 | 12.00 |
EC Esports | 0 - 1 | 12 | 14 | 12.00 |
FTC KINGS | 0 - 1 | 12 | 14 | 12.00 |
PuXas Titans | 0 - 1 | 12 | 14 | 12.00 |
Shark Assassin | 0 - 1 | 12 | 14 | 12.00 |
Hood Star
|
0 - 1 | 12 | 15 | 12.00 |
Tribe Gaming | 0 - 1 | 12 | 15 | 12.00 |
TWF eSports | 0 - 1 | 12 | 15 | 12.00 |
WH: Esports! | 0 - 1 | 12 | 15 | 12.00 |
Crew 77 | 0 - 1 | 11 | 11 | 11.00 |
GA SPORTS | 0 - 1 | 11 | 11 | 11.00 |
K.D.M
|
0 - 1 | 11 | 11 | 11.00 |
No Way !!! | 0 - 1 | 11 | 11 | 11.00 |
PHO€NIX Knights | 0 - 1 | 11 | 11 | 11.00 |
1923 E-SPORTS | 0 - 1 | 11 | 12 | 11.00 |
IRREGULAR | 0 - 1 | 11 | 12 | 11.00 |
QB Esports | 0 - 1 | 11 | 12 | 11.00 |
Team Winter Elite | 0 - 1 | 11 | 12 | 11.00 |
aMk Italian
|
0 - 1 | 11 | 13 | 11.00 |
Blaze Aces | 0 - 1 | 11 | 13 | 11.00 |
Casual Esports | 0 - 1 | 11 | 13 | 11.00 |
E_sport riau
|
0 - 1 | 11 | 13 | 11.00 |
eXecution VND | 0 - 1 | 11 | 13 | 11.00 |
The Owls | 0 - 1 | 11 | 13 | 11.00 |
The SBM | 0 - 1 | 11 | 13 | 11.00 |
THE SIGMA SQUAD | 0 - 1 | 11 | 13 | 11.00 |
W&D LEGACY | 0 - 1 | 11 | 13 | 11.00 |
FS eSports
|
0 - 1 | 11 | 14 | 11.00 |
JC Squad | 0 - 1 | 11 | 14 | 11.00 |
Royals Esports | 0 - 1 | 11 | 14 | 11.00 |
Legendarii Pro
|
0 - 1 | 10 | 10 | 10.00 |
PEMULA | 0 - 1 | 10 | 10 | 10.00 |
Beast Slayer | 0 - 1 | 10 | 11 | 10.00 |
Mystic Warriors 2 | 0 - 1 | 10 | 12 | 10.00 |
Redeemers
|
0 - 1 | 10 | 12 | 10.00 |
Syndicate BB
|
0 - 1 | 10 | 12 | 10.00 |
MCES~Co 2.0
|
0 - 1 | 10 | 13 | 10.00 |
我们是你的战争日志中的红线
|
0 - 1 | 10 | 13 | 10.00 |
Team Vortex | 0 - 1 | 10 | 14 | 10.00 |
日食✰18 | 0 - 1 | 10 | 14 | 10.00 |
Supremacy Esport | 0 - 1 | 10 | 15 | 10.00 |
THE ZETA SQUAD | 0 - 1 | 9 | 11 | 9.00 |
G-TEAM²
|
0 - 1 | 9 | 13 | 9.00 |
OKESIH 06
|
0 - 1 | 9 | 13 | 9.00 |
المملكة
|
0 - 1 | 9 | 13 | 9.00 |
Ghost | 0 - 1 | 8 | 13 | 8.00 |
ItzStarRain
|
0 - 1 | 7 | 14 | 7.00 |