WCL eSports
Information
Matches Start: 2024-09-12
Event Ends: 2024-12-01
ELO Weight: 1.00
Battle Mode: hard
Prizepool: $700
Links
Attack Restrictions
Matches
Table
Date | Clans | Status | Score | Event Leg |
---|---|---|---|---|
14/Sep/24 |
Cosmo eSports
eXecution VND
|
2 months ago | Complete | 14 - 12 | Week-1 |
14/Sep/24 |
Turtle Elite
OBLIVION
|
2 months ago | Complete | 14 - 8 | Week-1 |
13/Sep/24 |
A.R.M.E. Flex
TWF eSports
|
2 months ago | Complete | 13 - 12 | Week-1 |
13/Sep/24 |
QB Esports
DePoRtEeS
|
2 months ago | Complete | 14 - 13 | Week-1 |
Team | Record | Stars For | Stars Against | Avg Stars |
---|---|---|---|---|
TGG Ascend | 6 - 2 | 113 | 96 | 14.13 |
GeroGeroClan | 6 - 1 | 94 | 88 | 13.43 |
Supersonic Bears | 6 - 0 | 83 | 63 | 13.83 |
Cosmo eSports | 5 - 1 | 82 | 75 | 13.67 |
Sword Assassin | 5 - 1 | 81 | 78 | 13.50 |
Almost Divorced | 5 - 1 | 79 | 72 | 13.17 |
TEAM NL | 5 - 1 | 75 | 73 | 12.50 |
Almost3Divorced | 5 - 1 | 74 | 66 | 12.33 |
VV Gaming | 4 - 5 | 101 | 104 | 11.22 |
Neverland | 4 - 3 | 92 | 87 | 13.14 |
Mercian eSports | 4 - 3 | 89 | 83 | 12.71 |
EC Esports | 4 - 2 | 78 | 77 | 13.00 |
UniteWolfStorm
|
4 - 2 | 77 | 72 | 12.83 |
PHO€NIX Knights | 4 - 2 | 76 | 70 | 12.67 |
TCN Tyrants | 4 - 2 | 75 | 75 | 12.50 |
Crew 77 | 4 - 2 | 74 | 68 | 12.33 |
SWAT | 4 - 2 | 74 | 71 | 12.33 |
TNL eSports | 4 - 1 | 69 | 62 | 13.80 |
QG Knights | 4 - 1 | 68 | 63 | 13.60 |
Haya Kingdom | 4 - 1 | 66 | 58 | 13.20 |
Brother Hood | 4 - 1 | 66 | 61 | 13.20 |
LET IT GO | 4 - 1 | 63 | 62 | 12.60 |
Turtle Gaming | 4 - 1 | 62 | 57 | 12.40 |
Tribe Gaming | 3 - 3 | 78 | 73 | 13.00 |
Team Diablo | 3 - 3 | 77 | 73 | 12.83 |
Headstart E-Sport | 3 - 3 | 77 | 78 | 12.83 |
hs - gaming | 3 - 3 | 75 | 76 | 12.50 |
SYNC Galaxy | 3 - 3 | 74 | 72 | 12.33 |
DoD Esports | 3 - 2 | 67 | 60 | 13.40 |
Hi Latitudes | 3 - 2 | 66 | 64 | 13.20 |
Turtle Elite | 3 - 2 | 65 | 60 | 13.00 |
Entropy Gaming | 3 - 2 | 64 | 62 | 12.80 |
Birds of Thunder | 3 - 2 | 63 | 61 | 12.60 |
EYG Hydrogen | 3 - 2 | 63 | 61 | 12.60 |
POWER GEAR | 3 - 2 | 62 | 53 | 12.40 |
OO NIGHT | 3 - 2 | 60 | 56 | 12.00 |
DOD Elite | 3 - 2 | 60 | 58 | 12.00 |
Team academe | 3 - 2 | 59 | 58 | 11.80 |
WSA 5 | 3 - 2 | 58 | 59 | 11.60 |
God's not Dead | 3 - 2 | 57 | 62 | 11.40 |
HTM Esports | 3 - 1 | 58 | 51 | 14.50 |
Pre Zero | 3 - 1 | 54 | 49 | 13.50 |
Harsh Esports | 3 - 1 | 53 | 46 | 13.25 |
1LegioN's Orbit
|
3 - 1 | 52 | 48 | 13.00 |
Savage Squad Bd | 3 - 1 | 51 | 50 | 12.75 |
ATL E-Sport | 3 - 1 | 48 | 41 | 12.00 |
Dizi eSports | 3 - 0 | 44 | 33 | 14.67 |
DNG Guardiões | 3 - 0 | 42 | 33 | 14.00 |
Boom Academy | 3 - 0 | 41 | 34 | 13.67 |
FruchtLabor
|
3 - 0 | 41 | 36 | 13.67 |
Dizi X Cenizos
|
3 - 0 | 40 | 33 | 13.33 |
TGG Space | 3 - 0 | 40 | 35 | 13.33 |
Royals Esports | 3 - 0 | 39 | 34 | 13.00 |
CK Rainy | 3 - 0 | 39 | 35 | 13.00 |
Team BurnX | 3 - 0 | 39 | 35 | 13.00 |
FindThisBase eSports | 3 - 0 | 35 | 33 | 11.67 |
RomaniaFTW | 2 - 3 | 62 | 58 | 12.40 |
Omnipotence! Ice | 2 - 3 | 62 | 62 | 12.40 |
WompWomp Gaming | 2 - 3 | 61 | 60 | 12.20 |
The SBM | 2 - 3 | 60 | 62 | 12.00 |
eXecution elite | 2 - 3 | 57 | 57 | 11.40 |
Absolute BlackNight | 2 - 3 | 55 | 61 | 11.00 |
星辰大海
|
2 - 2 | 53 | 52 | 13.25 |
Persian Kids | 2 - 2 | 53 | 55 | 13.25 |
TEAM Bcademe | 2 - 2 | 51 | 53 | 12.75 |
A.R.M.Epic | 2 - 2 | 50 | 51 | 12.50 |
Reconic Esports | 2 - 2 | 49 | 51 | 12.25 |
Local Dreamer | 2 - 2 | 49 | 54 | 12.25 |
Method2Madness NA | 2 - 2 | 48 | 48 | 12.00 |
FTC KINGS | 2 - 2 | 46 | 47 | 11.50 |
King Of Club | 2 - 2 | 44 | 46 | 11.00 |
Crowned YT | 2 - 2 | 44 | 47 | 11.00 |
Alpha LK | 2 - 2 | 44 | 49 | 11.00 |
Revolução | 2 - 2 | 43 | 48 | 10.75 |
Shark Assassin | 2 - 1 | 40 | 37 | 13.33 |
VA Esports | 2 - 1 | 40 | 37 | 13.33 |
Darkforce
|
2 - 1 | 39 | 37 | 13.00 |
Atomic Gaming | 2 - 1 | 38 | 35 | 12.67 |
Mega Soltan | 2 - 1 | 38 | 39 | 12.67 |
Death phase | 2 - 1 | 36 | 37 | 12.00 |
Pulse Gaming | 2 - 0 | 30 | 23 | 15.00 |
Pulse Esports | 2 - 0 | 30 | 25 | 15.00 |
Synchronic Gaming | 2 - 0 | 29 | 24 | 14.50 |
Sovereign
|
2 - 0 | 28 | 24 | 14.00 |
SPTN E-Sports
|
2 - 0 | 28 | 24 | 14.00 |
DUNGA⚡SEM SAIDA | 2 - 0 | 27 | 22 | 13.50 |
Revivify eSports | 2 - 0 | 27 | 22 | 13.50 |
Viveak Esports | 2 - 0 | 26 | 22 | 13.00 |
IMAGINE DRAGONS | 2 - 0 | 26 | 24 | 13.00 |
D I V I N E
|
2 - 0 | 25 | 19 | 12.50 |
SPARTANS | 2 - 0 | 25 | 23 | 12.50 |
The Destroyerz | 2 - 0 | 23 | 22 | 11.50 |
inphase eSport | 1 - 4 | 56 | 64 | 11.20 |
Team Void
|
1 - 4 | 53 | 64 | 10.60 |
Awesome Monster | 1 - 3 | 52 | 52 | 13.00 |
THE SIGMA SQUAD | 1 - 3 | 50 | 54 | 12.50 |
CHACHA ESPORTS | 1 - 3 | 49 | 50 | 12.25 |
Beast Slayer | 1 - 3 | 49 | 53 | 12.25 |
FoundThatBase | 1 - 3 | 47 | 50 | 11.75 |
Reapers Esports | 1 - 3 | 46 | 47 | 11.50 |
U.S.A Sealteam6 | 1 - 3 | 46 | 51 | 11.50 |
OO Purple™
|
1 - 3 | 46 | 52 | 11.50 |
wsa 7 | 1 - 3 | 45 | 52 | 11.25 |
TITAN ESPORTS | 1 - 3 | 43 | 47 | 10.75 |
FTB C2J | 1 - 3 | 42 | 52 | 10.50 |
Chaotic Charge | 1 - 2 | 39 | 40 | 13.00 |
TW™ Minis | 1 - 2 | 39 | 40 | 13.00 |
☢️BattleGround☢
|
1 - 2 | 38 | 34 | 12.67 |
Wic
|
1 - 2 | 38 | 38 | 12.67 |
Majestic Gladiators | 1 - 2 | 38 | 40 | 12.67 |
QB Esports | 1 - 2 | 38 | 40 | 12.67 |
zeroDignity | 1 - 2 | 37 | 38 | 12.33 |
傀儡ミルクティー♣️
|
1 - 2 | 37 | 38 | 12.33 |
WH: Esports! | 1 - 2 | 36 | 39 | 12.00 |
A.R.M.E. Flex | 1 - 2 | 34 | 37 | 11.33 |
WargMongers | 1 - 2 | 33 | 38 | 11.00 |
Marcos Esports | 1 - 1 | 27 | 23 | 13.50 |
Black Snake | 1 - 1 | 27 | 24 | 13.50 |
DIVINE
|
1 - 1 | 27 | 25 | 13.50 |
Team Vortex | 1 - 1 | 27 | 25 | 13.50 |
HTM Kings | 1 - 1 | 27 | 28 | 13.50 |
FruchtLabor | 1 - 1 | 26 | 25 | 13.00 |
Cutie Fen | 1 - 1 | 26 | 27 | 13.00 |
Sovereign-CY
|
1 - 1 | 25 | 22 | 12.50 |
FallenGods | 1 - 1 | 25 | 23 | 12.50 |
Momentum Shifters | 1 - 1 | 25 | 23 | 12.50 |
The Killer
|
1 - 1 | 25 | 23 | 12.50 |
PuXas Titans | 1 - 1 | 25 | 27 | 12.50 |
Clashing Dutch | 1 - 1 | 24 | 22 | 12.00 |
PML E-SPORT | 1 - 1 | 24 | 25 | 12.00 |
Sunshine小屋
|
1 - 1 | 24 | 25 | 12.00 |
BRoKeN WiNG'S™
|
1 - 1 | 23 | 25 | 11.50 |
Ninetail Army | 1 - 1 | 23 | 25 | 11.50 |
JC Squad | 1 - 1 | 22 | 22 | 11.00 |
Gel Esports | 1 - 1 | 22 | 26 | 11.00 |
Viveak Legacy
|
1 - 1 | 21 | 20 | 10.50 |
HARSHU eSports | 1 - 0 | 14 | 12 | 14.00 |
Only Exceed | 1 - 0 | 14 | 12 | 14.00 |
HTM Brasil | 1 - 0 | 14 | 13 | 14.00 |
Nainital Stars
|
1 - 0 | 13 | 11 | 13.00 |
ROSTOV LEGION
|
1 - 0 | 13 | 11 | 13.00 |
INDONESIA TOXIC
|
1 - 0 | 12 | 9 | 12.00 |
DORDOLLA’S CREW
|
1 - 0 | 12 | 10 | 12.00 |
Icnix Gaming | 1 - 0 | 12 | 11 | 12.00 |
Odisha White | 1 - 0 | 12 | 11 | 12.00 |
ROSTOV LEGION
|
1 - 0 | 12 | 11 | 12.00 |
FTB C2J
|
1 - 0 | 10 | 10 | 10.00 |
Mancoc e-Sport | 0 - 5 | 54 | 66 | 10.80 |
ITALIA ALL⭐STAR | 0 - 5 | 52 | 62 | 10.40 |
Chianillo beach | 0 - 5 | 52 | 66 | 10.40 |
GA SPORTS | 0 - 5 | 49 | 64 | 9.80 |
U.S.A Sealteam2 | 0 - 4 | 47 | 54 | 11.75 |
Tamilnadu | 0 - 4 | 44 | 53 | 11.00 |
I DORDOLLINI
|
0 - 3 | 37 | 41 | 12.33 |
EXG R&R | 0 - 3 | 37 | 42 | 12.33 |
REVENGERS | 0 - 3 | 35 | 37 | 11.67 |
Fusion Force
|
0 - 3 | 35 | 39 | 11.67 |
eXecution VND | 0 - 3 | 35 | 40 | 11.67 |
WolvesOfGlory | 0 - 3 | 35 | 42 | 11.67 |
DIVINITY - X
|
0 - 3 | 34 | 37 | 11.33 |
SABAHORN ESP
|
0 - 3 | 34 | 41 | 11.33 |
69 Gaming Nepal Official | 0 - 3 | 33 | 40 | 11.00 |
राजे शिवराय | 0 - 3 | 32 | 40 | 10.67 |
JC eSports | 0 - 3 | 32 | 42 | 10.67 |
FS eSports
|
0 - 3 | 31 | 35 | 10.33 |
CHAMBEBOTS | 0 - 3 | 30 | 36 | 10.00 |
Draghi&Valkirie | 0 - 3 | 30 | 40 | 10.00 |
DragonSoul Team | 0 - 3 | 28 | 37 | 9.33 |
*THIS IS SPARTA
|
0 - 2 | 24 | 25 | 12.00 |
Warriors war
|
0 - 2 | 23 | 25 | 11.50 |
THE ZETA SQUAD | 0 - 2 | 23 | 26 | 11.50 |
DS ESports
|
0 - 2 | 23 | 28 | 11.50 |
LegionsTbsGod's
|
0 - 2 | 22 | 26 | 11.00 |
Birds Academy | 0 - 2 | 22 | 27 | 11.00 |
DisplaceD | 0 - 2 | 22 | 28 | 11.00 |
DIVINE WORLD | 0 - 2 | 21 | 25 | 10.50 |
Vista Ridge | 0 - 1 | 15 | 15 | 15.00 |
Beta⚡Empire | 0 - 1 | 14 | 15 | 14.00 |
Exotic Dot
|
0 - 1 | 13 | 13 | 13.00 |
DePoRtEeS | 0 - 1 | 13 | 14 | 13.00 |
JC SQUAD
|
0 - 1 | 13 | 14 | 13.00 |
BM GIRL❤️
|
0 - 1 | 12 | 12 | 12.00 |
Athena's Turtles | 0 - 1 | 12 | 13 | 12.00 |
Élite Mad House
|
0 - 1 | 12 | 13 | 12.00 |
Sovereign-CY | 0 - 1 | 12 | 13 | 12.00 |
Supersonic eSports | 0 - 1 | 12 | 13 | 12.00 |
TWF eSports | 0 - 1 | 12 | 13 | 12.00 |
JOKERS.PH
|
0 - 1 | 12 | 14 | 12.00 |
ROSTOV LEGION
|
0 - 1 | 12 | 14 | 12.00 |
Royals
|
0 - 1 | 12 | 15 | 12.00 |
King Of Club
|
0 - 1 | 11 | 12 | 11.00 |
Mųñđę Kãmął Đəë
|
0 - 1 | 11 | 12 | 11.00 |
42o Esport
|
0 - 1 | 11 | 13 | 11.00 |
⚡Indo Theguner⚡
|
0 - 1 | 11 | 13 | 11.00 |
PEMULA
|
0 - 1 | 11 | 13 | 11.00 |
ROSTOV LEGION
|
0 - 1 | 11 | 13 | 11.00 |
TWF
|
0 - 1 | 11 | 13 | 11.00 |
Phoenix Forces | 0 - 1 | 11 | 14 | 11.00 |
Blaze Aces | 0 - 1 | 11 | 15 | 11.00 |
Venus Valkyries
|
0 - 1 | 10 | 12 | 10.00 |
Phoenix Forces
|
0 - 1 | 10 | 13 | 10.00 |
Psycho X Sports | 0 - 1 | 10 | 13 | 10.00 |
OBLIVION
|
0 - 1 | 8 | 14 | 8.00 |