Th16 Horcrux Cup Season 8
Information
Matches
Table
Date | Clans | Status | Score | Event Leg |
---|---|---|---|---|
08/Sep/24 |
EYG Hydrogen
TCN Tyrants
|
2 months ago | Complete | 12 - 15 | Round of 64 |
08/Sep/24 |
TEAM Bcademe
⚡⚡çRÃZY⚡⚡
|
2 months ago | Complete | 14 - 14 | Round of 64 |
Team | Record | Stars For | Stars Against | Avg Stars |
---|---|---|---|---|
Gorkha Rocks | 5 - 1 | 82 | 72 | 13.67 |
TGG Space | 5 - 0 | 72 | 64 | 14.40 |
TCN Tyrants | 4 - 1 | 70 | 57 | 14.00 |
Pulse Nebula | 4 - 1 | 64 | 59 | 12.80 |
Viveak Esports | 3 - 1 | 54 | 50 | 13.50 |
JC eSports | 3 - 1 | 51 | 49 | 12.75 |
Marcos Esports | 3 - 1 | 51 | 50 | 12.75 |
TEAM Bcademe | 2 - 1 | 39 | 38 | 13.00 |
DOD Elite | 2 - 1 | 38 | 33 | 12.67 |
the finishers
|
2 - 1 | 38 | 36 | 12.67 |
Sword Assassin | 2 - 1 | 38 | 37 | 12.67 |
Majestic Gladiators | 2 - 1 | 37 | 36 | 12.33 |
Death phase | 2 - 0 | 25 | 23 | 12.50 |
Gladiators Gold | 1 - 2 | 33 | 33 | 11.00 |
CHACHA ESPORTS | 1 - 1 | 27 | 22 | 13.50 |
DNG Guardiões | 1 - 1 | 27 | 28 | 13.50 |
Almost Divorced | 1 - 1 | 26 | 22 | 13.00 |
D I V I N E
|
1 - 1 | 26 | 25 | 13.00 |
Team BurnX | 1 - 1 | 26 | 26 | 13.00 |
Supersonic Bears | 1 - 1 | 24 | 26 | 12.00 |
TEAM C-VA
|
1 - 1 | 23 | 24 | 11.50 |
PuXas Titans | 1 - 1 | 22 | 24 | 11.00 |
DUNGA⚡SEM SAIDA | 1 - 1 | 21 | 24 | 10.50 |
THE SIGMA SQUAD | 1 - 1 | 21 | 25 | 10.50 |
King Of Club
|
1 - 0 | 12 | 11 | 12.00 |
VN.Champions
|
1 - 0 | 11 | 10 | 11.00 |
CHAMBEBOTS | 0 - 2 | 19 | 22 | 9.50 |
⚡⚡çRÃZY⚡⚡
|
0 - 1 | 14 | 14 | 14.00 |
FTC KINGS | 0 - 1 | 13 | 14 | 13.00 |
TWF eSports | 0 - 1 | 13 | 14 | 13.00 |
DoD Esports | 0 - 1 | 12 | 12 | 12.00 |
NexGen eSports | 0 - 1 | 12 | 12 | 12.00 |
Tommystar
|
0 - 1 | 12 | 12 | 12.00 |
BD land Esports | 0 - 1 | 12 | 13 | 12.00 |
Crowned YT | 0 - 1 | 12 | 13 | 12.00 |
DIVINE WORLD
|
0 - 1 | 12 | 13 | 12.00 |
HARSH ESPORTS
|
0 - 1 | 12 | 13 | 12.00 |
WT Esports
|
0 - 1 | 12 | 13 | 12.00 |
Carrie Esports | 0 - 1 | 12 | 14 | 12.00 |
mine craft#
|
0 - 1 | 12 | 14 | 12.00 |
EYG Hydrogen | 0 - 1 | 12 | 15 | 12.00 |
Warriors war
|
0 - 1 | 11 | 12 | 11.00 |
King Of Club | 0 - 1 | 11 | 13 | 11.00 |
PEMULA
|
0 - 1 | 11 | 13 | 11.00 |
SONAR BANGLA
|
0 - 1 | 11 | 13 | 11.00 |
The Destroyerz | 0 - 1 | 11 | 13 | 11.00 |
Deadly eSports | 0 - 1 | 10 | 12 | 10.00 |
Dragon Warriors | 0 - 1 | 10 | 13 | 10.00 |
Team Diablo | 0 - 1 | 10 | 13 | 10.00 |
TITAN ESPORTS | 0 - 1 | 10 | 15 | 10.00 |
Savage Squad Bd | 0 - 1 | 9 | 11 | 9.00 |
ROYAL⚡ALLIANCE™
|
0 - 1 | 9 | 12 | 9.00 |
Haya Kingdom | 0 - 1 | 9 | 13 | 9.00 |
The VOiD
|
0 - 1 | 9 | 15 | 9.00 |