Birds of Thunder Cup S3.5
Information
Matches
Table
Date | Clans | Status | Score | Event Leg |
---|---|---|---|---|
13/Sep/24 |
JC eSports
BD land Esports
|
2 months ago | Complete | 12 - 11 | Week 1 |
13/Sep/24 |
Brave Ones
Savage Stars
|
2 months ago | Complete | 11 - 11 | Week 1 |
13/Sep/24 |
TEAM Bcademe
Black Snake
|
2 months ago | Complete | 11 - 8 | Week 1 |
13/Sep/24 |
TCN Tyrants
OO Purple™
|
2 months ago | Complete | 9 - 11 | Week 1 |
12/Sep/24 |
zeroDignity
GA SPORTS
|
2 months ago | Complete | 10 - 8 | Week 1 |
12/Sep/24 |
Absolute BlackNight
Turtle Gaming
|
2 months ago | Complete | 7 - 12 | Week 1 |
12/Sep/24 |
Majestic Gladiators
Viveak Esports
|
2 months ago | Complete | 11 - 10 | Week 1 |
12/Sep/24 |
VND E-SPORTS
the finishers
|
2 months ago | Complete | 12 - 11 | Week 1 |
12/Sep/24 |
THE SIGMA SQUAD
CHACHA ESPORTS
|
2 months ago | Complete | 11 - 12 | Week 1 |
12/Sep/24 |
Atomic Gaming
Black Ice
|
2 months ago | Complete | 10 - 11 | Week 1 |
11/Sep/24 |
Black E-Sports
SPTN E-Sports
|
2 months ago | Complete | 12 - 12 | Week 1 |
11/Sep/24 |
FindThisBase eSports
Entropy Gaming
|
2 months ago | Complete | 9 - 11 | Week 1 |
11/Sep/24 |
Almost3Divorced
Phoenix Whisper
|
2 months ago | Complete | 12 - 10 | Week 1 |
11/Sep/24 |
Cosmo eSports
Omnipotence! Ice
|
2 months ago | Complete | 11 - 11 | Week 1 |
11/Sep/24 |
Pre Zero
FS eSports
|
2 months ago | Complete | 12 - 12 | Week 1 |
11/Sep/24 |
nightshifter
*THIS IS SPARTA
|
2 months ago | Complete | 10 - 13 | Week 1 |
11/Sep/24 |
Turtle Elite
FTC KINGS
|
2 months ago | Complete | 10 - 12 | Week 1 |
11/Sep/24 |
HOSTEL WAR 2.0
JC SQUAD
|
2 months ago | Complete | 10 - 8 | Week 1 |
11/Sep/24 |
The Destroyerz
Athena's Turtles
|
2 months ago | Complete | 13 - 9 | Week 1 |
11/Sep/24 |
Carrie Esports
PuXas Titans
|
2 months ago | Complete | 13 - 11 | Week 1 |
11/Sep/24 |
Sword Assassin
TEAM C-VA
|
2 months ago | Complete | 13 - 11 | Week 1 |
11/Sep/24 |
QG Knights
D I V I N E
|
2 months ago | Complete | 11 - 13 | Week 1 |
10/Sep/24 |
⚔️TeaM CalvO⚔️
?PUNISHERS?
|
2 months ago | Complete | 8 - 12 | Week 1 |
10/Sep/24 |
FallenGods
Nostra esport
|
2 months ago | Complete | 11 - 11 | Week 1 |
10/Sep/24 |
Pulse Nebula
A.R.M.Epic
|
2 months ago | Complete | 13 - 10 | Week 1 |
Team | Record | Stars For | Stars Against | Avg Stars |
---|---|---|---|---|
Almost Divorced | 10 - 2 | 162 | 136 | 13.50 |
Cosmo eSports | 10 - 1 | 140 | 121 | 12.73 |
Mega Soltan | 9 - 2 | 151 | 132 | 13.73 |
Headstart E-Sport | 8 - 2 | 136 | 119 | 13.60 |
Almost3Divorced | 8 - 2 | 122 | 111 | 12.20 |
Haya Kingdom | 7 - 1 | 100 | 92 | 12.50 |
Persian Kids | 6 - 5 | 132 | 124 | 12.00 |
QG Knights | 6 - 3 | 116 | 108 | 12.89 |
FTC KINGS | 6 - 3 | 114 | 102 | 12.67 |
God's not Dead | 6 - 3 | 104 | 103 | 11.56 |
Deadly eSports | 6 - 2 | 100 | 96 | 12.50 |
REVENGERS | 6 - 2 | 97 | 90 | 12.13 |
hs - gaming | 6 - 1 | 91 | 85 | 13.00 |
Supersonic Bears | 6 - 1 | 90 | 81 | 12.86 |
Turtle Gaming | 5 - 3 | 96 | 87 | 12.00 |
ReNcOr | 5 - 3 | 96 | 92 | 12.00 |
Pulse Nebula | 5 - 3 | 96 | 97 | 12.00 |
Sword Assassin | 5 - 2 | 91 | 82 | 13.00 |
DoD Esports | 5 - 2 | 89 | 82 | 12.71 |
TNL eSports | 5 - 2 | 85 | 80 | 12.14 |
NexGen eSports | 5 - 1 | 80 | 67 | 13.33 |
HTM Esports | 5 - 1 | 79 | 76 | 13.17 |
Majestic Gladiators | 5 - 1 | 73 | 62 | 12.17 |
Black E-Sports | 5 - 1 | 73 | 64 | 12.17 |
EC Esports | 4 - 3 | 89 | 85 | 12.71 |
Turtle Elite | 4 - 3 | 86 | 79 | 12.29 |
OO NIGHT | 4 - 3 | 86 | 86 | 12.29 |
⚔️TeaM CalvO⚔️ | 4 - 3 | 83 | 76 | 11.86 |
Clashing Dutch | 4 - 3 | 82 | 81 | 11.71 |
zeroDignity | 4 - 3 | 77 | 80 | 11.00 |
Awesome Monster | 4 - 2 | 76 | 70 | 12.67 |
Birds of Thunder | 4 - 2 | 75 | 69 | 12.50 |
Shark Assassin | 4 - 2 | 74 | 70 | 12.33 |
Crowned YT | 4 - 2 | 72 | 69 | 12.00 |
Brave Ones | 4 - 2 | 70 | 70 | 11.67 |
JC eSports | 4 - 2 | 70 | 70 | 11.67 |
POWER GEAR | 4 - 2 | 69 | 70 | 11.50 |
Savage Squad Bd | 4 - 2 | 66 | 67 | 11.00 |
NexGen Alpha | 4 - 1 | 70 | 62 | 14.00 |
Silent Army | 4 - 1 | 62 | 58 | 12.40 |
FS eSports
|
4 - 1 | 58 | 58 | 11.60 |
EXG R&R | 3 - 5 | 97 | 103 | 12.13 |
A.R.M.Epic | 3 - 5 | 93 | 95 | 11.63 |
Absolute BlackNight | 3 - 5 | 82 | 91 | 10.25 |
Beast Slayer | 3 - 4 | 87 | 90 | 12.43 |
THE SIGMA SQUAD | 3 - 4 | 86 | 85 | 12.29 |
TEAM Bcademe | 3 - 4 | 82 | 83 | 11.71 |
DOD Elite | 3 - 3 | 75 | 76 | 12.50 |
SWAT | 3 - 3 | 75 | 77 | 12.50 |
CHACHA ESPORTS | 3 - 3 | 74 | 73 | 12.33 |
FTB C2J | 3 - 3 | 66 | 65 | 11.00 |
Team Flex | 3 - 2 | 64 | 53 | 12.80 |
SYNC Galaxy | 3 - 2 | 62 | 60 | 12.40 |
Harsh Esports | 3 - 2 | 61 | 62 | 12.20 |
the finishers
|
3 - 2 | 60 | 61 | 12.00 |
Entropy Gaming | 3 - 2 | 59 | 57 | 11.80 |
Black Snake | 3 - 2 | 58 | 60 | 11.60 |
HOSTEL WAR 2.0 | 3 - 2 | 55 | 53 | 11.00 |
VN.Champions
|
3 - 1 | 53 | 46 | 13.25 |
Team BurnX | 3 - 1 | 51 | 43 | 12.75 |
Viveak Esports | 3 - 1 | 50 | 46 | 12.50 |
TEAM C-VA
|
3 - 1 | 49 | 48 | 12.25 |
Black Ice
|
3 - 1 | 47 | 47 | 11.75 |
Local Dreamer | 3 - 0 | 38 | 33 | 12.67 |
TW™ Minis | 2 - 6 | 91 | 98 | 11.38 |
EYG Hydrogen | 2 - 5 | 84 | 88 | 12.00 |
Crazy Clasher | 2 - 5 | 83 | 90 | 11.86 |
Omnipotence! Ice | 2 - 5 | 77 | 80 | 11.00 |
Atomic Gaming | 2 - 5 | 74 | 82 | 10.57 |
TCN Tyrants | 2 - 4 | 71 | 65 | 11.83 |
Fairytale
|
2 - 4 | 71 | 74 | 11.83 |
Pre Zero | 2 - 3 | 62 | 63 | 12.40 |
IRREGULAR | 2 - 3 | 58 | 57 | 11.60 |
FallenGods | 2 - 3 | 58 | 59 | 11.60 |
*THIS IS SPARTA
|
2 - 3 | 56 | 57 | 11.20 |
inphase eSport | 2 - 3 | 55 | 59 | 11.00 |
THE ZETA SQUAD | 2 - 3 | 54 | 57 | 10.80 |
A.R.M.E. Flex | 2 - 3 | 53 | 52 | 10.60 |
Reconic Esports | 2 - 3 | 53 | 53 | 10.60 |
CLAN ASTURIAS | 2 - 3 | 52 | 55 | 10.40 |
Kings Supreme
|
2 - 3 | 49 | 52 | 9.80 |
?PUNISHERS? | 2 - 2 | 48 | 46 | 12.00 |
BlackMoon Gaming | 2 - 2 | 48 | 47 | 12.00 |
OO Purple™
|
2 - 2 | 46 | 45 | 11.50 |
AU ESPORTS | 2 - 2 | 42 | 47 | 10.50 |
The Destroyerz | 2 - 1 | 38 | 33 | 12.67 |
Birds of War | 2 - 1 | 36 | 36 | 12.00 |
DNG Guardiões | 2 - 0 | 24 | 17 | 12.00 |
Ares
|
2 - 0 | 23 | 23 | 11.50 |
FindThisBase eSports | 1 - 4 | 60 | 61 | 12.00 |
PuXas Titans | 1 - 4 | 58 | 65 | 11.60 |
Savage Stars | 1 - 4 | 57 | 60 | 11.40 |
B. Warriors 2
|
1 - 4 | 57 | 61 | 11.40 |
Crew 77 | 1 - 4 | 57 | 62 | 11.40 |
TITAN ESPORTS | 1 - 4 | 56 | 60 | 11.20 |
nightshifter | 1 - 4 | 55 | 64 | 11.00 |
Wolf Pack | 1 - 4 | 53 | 58 | 10.60 |
Mancoc e-Sport | 1 - 4 | 52 | 55 | 10.40 |
CHAMBEBOTS | 1 - 4 | 49 | 60 | 9.80 |
Phoenix Forces | 1 - 3 | 49 | 49 | 12.25 |
Mercian eSports | 1 - 3 | 47 | 47 | 11.75 |
TWF eSports | 1 - 3 | 46 | 51 | 11.50 |
Death phase | 1 - 3 | 45 | 49 | 11.25 |
InfinityWars | 1 - 3 | 44 | 48 | 11.00 |
Darkforce
|
1 - 3 | 43 | 52 | 10.75 |
King Of Club | 1 - 3 | 40 | 45 | 10.00 |
JC Squad | 1 - 3 | 40 | 52 | 10.00 |
Supreme Kings | 1 - 3 | 38 | 46 | 9.50 |
DIVINE
|
1 - 2 | 39 | 40 | 13.00 |
Team Vortex | 1 - 2 | 37 | 34 | 12.33 |
WH: Esports! | 1 - 2 | 36 | 34 | 12.00 |
Royals Esports | 1 - 2 | 36 | 36 | 12.00 |
Alpha LK | 1 - 2 | 36 | 38 | 12.00 |
BalkanSquad | 1 - 2 | 36 | 38 | 12.00 |
DIVINE WORLD | 1 - 2 | 36 | 39 | 12.00 |
PEMULA
|
1 - 2 | 32 | 32 | 10.67 |
Gladiators Gold | 1 - 2 | 31 | 36 | 10.33 |
D I V I N E
|
1 - 1 | 26 | 24 | 13.00 |
SPARTANS | 1 - 1 | 26 | 24 | 13.00 |
VN.Champions | 1 - 1 | 26 | 24 | 13.00 |
DRS GamingNepal | 1 - 1 | 25 | 22 | 12.50 |
SONAR BANGLA
|
1 - 1 | 25 | 25 | 12.50 |
Friends 4 Ever | 1 - 1 | 24 | 23 | 12.00 |
SPTN E-Sports
|
1 - 1 | 24 | 23 | 12.00 |
Ares | 1 - 1 | 24 | 25 | 12.00 |
Beta⚡Empire | 1 - 1 | 24 | 25 | 12.00 |
DisplaceD | 1 - 1 | 24 | 25 | 12.00 |
FRIENDS 4 EVER
|
1 - 1 | 23 | 22 | 11.50 |
FS eSports
|
1 - 1 | 23 | 22 | 11.50 |
C-Va
|
1 - 1 | 22 | 21 | 11.00 |
Carrie Esports | 1 - 0 | 13 | 11 | 13.00 |
PuXas Titans
|
1 - 0 | 13 | 11 | 13.00 |
King Of Club
|
1 - 0 | 12 | 10 | 12.00 |
BD Boss | 1 - 0 | 12 | 11 | 12.00 |
VND E-SPORTS | 1 - 0 | 12 | 11 | 12.00 |
Nostra esport | 1 - 0 | 11 | 11 | 11.00 |
GA SPORTS | 0 - 6 | 56 | 74 | 9.33 |
Phoenix Whisper
|
0 - 5 | 49 | 62 | 9.80 |
Warriors war
|
0 - 4 | 41 | 53 | 10.25 |
Black Snake
|
0 - 4 | 39 | 50 | 9.75 |
Élite Mad House
|
0 - 3 | 35 | 38 | 11.67 |
ReNcOR giRLS ♥️
|
0 - 3 | 30 | 36 | 10.00 |
JC SQUAD
|
0 - 3 | 30 | 38 | 10.00 |
DELTA FORCE | 0 - 3 | 26 | 38 | 8.67 |
Blaze Aces | 0 - 3 | 25 | 37 | 8.33 |
One Peace
|
0 - 3 | 25 | 40 | 8.33 |
Team BN | 0 - 2 | 23 | 27 | 11.50 |
Birds of Fire | 0 - 2 | 22 | 25 | 11.00 |
Syndicate Base Building | 0 - 2 | 22 | 25 | 11.00 |
Nordlicht
|
0 - 2 | 22 | 26 | 11.00 |
ATL E-Sport | 0 - 2 | 21 | 24 | 10.50 |
BeNgaL waRR!oRs
|
0 - 2 | 21 | 26 | 10.50 |
BM GIRL❤️
|
0 - 2 | 21 | 27 | 10.50 |
Possibly Humans | 0 - 2 | 20 | 25 | 10.00 |
IRWar1900
|
0 - 2 | 19 | 24 | 9.50 |
Athena's Turtles | 0 - 2 | 19 | 25 | 9.50 |
PML E-SPORT | 0 - 2 | 19 | 25 | 9.50 |
俊慧
|
0 - 1 | 13 | 14 | 13.00 |
DRUTAGAMI | 0 - 1 | 12 | 12 | 12.00 |
K|LL SHOT
|
0 - 1 | 12 | 14 | 12.00 |
BD land Esports | 0 - 1 | 11 | 12 | 11.00 |
Endzone | 0 - 1 | 11 | 12 | 11.00 |
MANGO ESPORTS
|
0 - 1 | 11 | 12 | 11.00 |
DRUTAGAMI
|
0 - 1 | 10 | 10 | 10.00 |
69 Gaming Nepal Official | 0 - 1 | 10 | 11 | 10.00 |
Birds of Steel
|
0 - 1 | 9 | 11 | 9.00 |