RENCOR CUP (Season 3)
Information
Matches
Table
Date | Clans | Status | Score | Event Leg |
---|---|---|---|---|
11/Sep/24 |
Atomic Gaming
Black E-Sports
|
2 months ago | Complete | 10 - 14 | Week 2 |
10/Sep/24 |
U.S.A Sealteam6
SPTN E-Sports
|
2 months ago | Complete | 10 - 12 | Week 2 |
10/Sep/24 |
TWF eSports
Black Ice
|
2 months ago | Complete | 14 - 11 | Week 2 |
10/Sep/24 |
Wolf Pack
Supersonic Bears
|
2 months ago | Complete | 13 - 13 | Week 2 |
10/Sep/24 |
Marcos Esports
HARSH ESPORTS
|
2 months ago | Complete | 13 - 14 | Week 2 |
10/Sep/24 |
Haya Kingdom
星辰大海
|
2 months ago | Complete | 14 - 15 | Week 2 |
09/Sep/24 |
HOSTEL WAR 2.0
TTG-Esports
|
2 months ago | Complete | 12 - 11 | Week 2 |
09/Sep/24 |
Death phase
Turtle Elite
|
2 months ago | Complete | 13 - 12 | Week 2 |
09/Sep/24 |
Deadly eSports
OO FURY
|
2 months ago | Complete | 13 - 13 | Week 2 |
09/Sep/24 |
TEAM Bcademe
K.D.M
|
2 months ago | Complete | 12 - 11 | Week 2 |
08/Sep/24 |
TWF eSports
Not_clan
|
2 months ago | Complete | 14 - 9 | Week 1 |
08/Sep/24 |
POWER GEAR
Cosmo eSports
|
2 months ago | Complete | 12 - 15 | Week 1 |
08/Sep/24 |
VA Esports
EC Esports
|
2 months ago | Complete | 13 - 12 | Week 1 |
08/Sep/24 |
Almost Divorced
Persian Kids
|
2 months ago | Complete | 15 - 13 | Week 1 |
08/Sep/24 |
Skull Warriors
Mystic Warriors 2
|
2 months ago | Complete | 11 - 13 | Week 1 |
08/Sep/24 |
Contract Killers
TITAN ESPORTS
|
2 months ago | Complete | 14 - 13 | Week 1 |
08/Sep/24 |
HARSHU eSports
BD land Esports
|
2 months ago | Complete | 14 - 12 | Week 1 |
08/Sep/24 |
InfinityWars
Win or Die
|
2 months ago | Complete | 12 - 9 | Week 1 |
08/Sep/24 |
A.R.M.E. Flex
ELMNT
|
2 months ago | Complete | 13 - 12 | Week 1 |
07/Sep/24 |
☆Pura Vida Mae☆
Stay United
|
2 months ago | Complete | 13 - 14 | Week 1 |
07/Sep/24 |
FallenGods
Egyptian Kings
|
2 months ago | Complete | 13 - 15 | Week 1 |
07/Sep/24 |
JC eSports
DOCTORS ARMY
|
2 months ago | Complete | 10 - 15 | Week 1 |
07/Sep/24 |
U.S.A Sealteam6
Atomic Gaming
|
2 months ago | Complete | 11 - 13 | Week 1 |
06/Sep/24 |
Omnipotence! Ice
Lucky 7 Esports
|
2 months ago | Complete | 14 - 12 | Week 1 |
06/Sep/24 |
SYNC Galaxy
Team Vortex
|
2 months ago | Complete | 14 - 13 | Week 1 |
Team | Record | Stars For | Stars Against | Avg Stars |
---|---|---|---|---|
Almost Divorced | 8 - 2 | 137 | 120 | 13.70 |
LET IT GO | 8 - 1 | 117 | 106 | 13.00 |
Contract Killers | 7 - 1 | 109 | 86 | 13.63 |
DOCTORS ARMY | 6 - 2 | 105 | 93 | 13.13 |
TEAM NL | 6 - 1 | 88 | 79 | 12.57 |
God's not Dead | 6 - 1 | 88 | 84 | 12.57 |
Vista Ridge | 6 - 0 | 81 | 69 | 13.50 |
THE SIGMA SQUAD | 5 - 3 | 104 | 91 | 13.00 |
Supersonic Bears | 5 - 2 | 93 | 85 | 13.29 |
SYNC Galaxy | 5 - 1 | 80 | 71 | 13.33 |
Beast Slayer | 5 - 1 | 79 | 73 | 13.17 |
hs - gaming | 4 - 3 | 92 | 90 | 13.14 |
EC Esports | 4 - 3 | 88 | 89 | 12.57 |
Local Dreamer | 4 - 2 | 82 | 79 | 13.67 |
Team BurnX | 4 - 1 | 68 | 60 | 13.60 |
HARSHU eSports | 4 - 1 | 68 | 66 | 13.60 |
Outlander Ore
|
4 - 1 | 66 | 59 | 13.20 |
Awesome Monster | 4 - 1 | 66 | 61 | 13.20 |
TEAM Bcademe | 4 - 1 | 64 | 64 | 12.80 |
Gorkha Rocks | 4 - 1 | 63 | 56 | 12.60 |
EYG Hydrogen | 4 - 1 | 63 | 60 | 12.60 |
Death phase | 4 - 1 | 61 | 58 | 12.20 |
DoD Esports | 4 - 0 | 54 | 48 | 13.50 |
TCN Tyrants | 4 - 0 | 54 | 49 | 13.50 |
DUNGA⚡SEM SAIDA | 4 - 0 | 54 | 50 | 13.50 |
Turtle Elite | 3 - 3 | 72 | 71 | 12.00 |
QB Esports | 3 - 2 | 63 | 59 | 12.60 |
Cosmo eSports | 3 - 2 | 63 | 60 | 12.60 |
ATL E-Sport | 3 - 2 | 61 | 62 | 12.20 |
TWF eSports | 3 - 1 | 56 | 45 | 14.00 |
Black E-Sports | 3 - 1 | 54 | 49 | 13.50 |
FS eSports
|
3 - 1 | 54 | 52 | 13.50 |
Deadly eSports | 3 - 1 | 52 | 50 | 13.00 |
FURIA ИOCTURNA
|
3 - 1 | 50 | 42 | 12.50 |
OO NIGHT | 3 - 1 | 50 | 44 | 12.50 |
Omnipotence! Ice | 3 - 1 | 50 | 48 | 12.50 |
Harsh Esports | 3 - 1 | 50 | 49 | 12.50 |
A.R.M.E. Flex | 3 - 1 | 50 | 52 | 12.50 |
TILKANA MUTANTS
|
3 - 1 | 50 | 53 | 12.50 |
*THIS IS SPARTA
|
3 - 1 | 49 | 44 | 12.25 |
Egyptian Kings
|
3 - 0 | 43 | 39 | 14.33 |
A.R.M.Epic | 3 - 0 | 40 | 36 | 13.33 |
VN.Champions | 3 - 0 | 40 | 37 | 13.33 |
DOD Elite | 2 - 3 | 65 | 60 | 13.00 |
Majestic Gladiators | 2 - 3 | 60 | 60 | 12.00 |
Sword Assassin | 2 - 2 | 56 | 51 | 14.00 |
Wolf Pack | 2 - 2 | 55 | 48 | 13.75 |
SPTN E-Sports
|
2 - 2 | 55 | 50 | 13.75 |
Persian Kids | 2 - 2 | 55 | 55 | 13.75 |
Marcos Esports | 2 - 2 | 53 | 47 | 13.25 |
U.S.A Sealteam2 | 2 - 2 | 53 | 52 | 13.25 |
QG Knights | 2 - 2 | 53 | 54 | 13.25 |
GRII | 2 - 2 | 52 | 48 | 13.00 |
the finishers
|
2 - 2 | 52 | 48 | 13.00 |
69 Gaming Nepal Official | 2 - 2 | 51 | 52 | 12.75 |
Élite Mad House
|
2 - 2 | 50 | 51 | 12.50 |
HW Esports | 2 - 2 | 48 | 45 | 12.00 |
REVENGERS | 2 - 2 | 48 | 47 | 12.00 |
Skull Warriors | 2 - 2 | 48 | 51 | 12.00 |
InfinityWars | 2 - 2 | 47 | 46 | 11.75 |
Atomic Gaming | 2 - 2 | 47 | 49 | 11.75 |
OO Purple™
|
2 - 2 | 46 | 43 | 11.50 |
Indian Eagles | 2 - 2 | 46 | 47 | 11.50 |
HOSTEL WAR 2.0 | 2 - 2 | 46 | 50 | 11.50 |
DNG Guardiões | 2 - 1 | 42 | 40 | 14.00 |
Team Vortex | 2 - 1 | 41 | 35 | 13.67 |
Gel Esports | 2 - 1 | 40 | 34 | 13.33 |
B. Warriors 2
|
2 - 1 | 40 | 36 | 13.33 |
VA Esports | 2 - 1 | 40 | 39 | 13.33 |
Feel Pain | 2 - 1 | 39 | 37 | 13.00 |
Shark Assassin | 2 - 1 | 39 | 38 | 13.00 |
Stay United | 2 - 1 | 39 | 38 | 13.00 |
SONAR BANGLA
|
2 - 1 | 38 | 34 | 12.67 |
Savage Stars | 2 - 1 | 37 | 36 | 12.33 |
The Destroyerz | 2 - 1 | 37 | 36 | 12.33 |
The VOiD
|
2 - 1 | 32 | 32 | 10.67 |
Birds of Thunder | 2 - 1 | 32 | 35 | 10.67 |
星辰大海
|
2 - 0 | 30 | 29 | 15.00 |
Sovereign
|
2 - 0 | 28 | 25 | 14.00 |
wsa 7 | 1 - 3 | 50 | 54 | 12.50 |
☆Pura Vida Mae☆ | 1 - 3 | 49 | 55 | 12.25 |
TITAN ESPORTS | 1 - 3 | 48 | 50 | 12.00 |
Savage Squad Bd | 1 - 3 | 48 | 52 | 12.00 |
Tamilnadu | 1 - 3 | 47 | 45 | 11.75 |
POWER GEAR | 1 - 3 | 47 | 52 | 11.75 |
Mystic Warriors 2 | 1 - 3 | 45 | 48 | 11.25 |
LAP E SPORT | 1 - 3 | 45 | 52 | 11.25 |
SWAT | 1 - 3 | 44 | 49 | 11.00 |
JC eSports | 1 - 3 | 42 | 49 | 10.50 |
Pulse Esports | 1 - 2 | 40 | 40 | 13.33 |
FallenGods | 1 - 2 | 40 | 42 | 13.33 |
Arctic Circle
|
1 - 2 | 39 | 42 | 13.00 |
Birds of Fire | 1 - 2 | 38 | 40 | 12.67 |
FoundThatBase | 1 - 2 | 37 | 36 | 12.33 |
TTG-Esports | 1 - 2 | 37 | 38 | 12.33 |
TOP E-SPORTS | 1 - 2 | 36 | 37 | 12.00 |
Psycho X Sports | 1 - 2 | 36 | 38 | 12.00 |
Axum Elite
|
1 - 2 | 36 | 39 | 12.00 |
TEAM C-VA
|
1 - 2 | 35 | 38 | 11.67 |
BD land Esports | 1 - 2 | 32 | 38 | 10.67 |
sky fall | 1 - 1 | 25 | 20 | 12.50 |
Ares
|
1 - 1 | 25 | 25 | 12.50 |
Supreme Kings | 1 - 1 | 22 | 23 | 11.00 |
LegionsTbsGod's
|
1 - 1 | 22 | 24 | 11.00 |
Nainital Stars
|
1 - 1 | 22 | 24 | 11.00 |
King Of Club | 1 - 1 | 21 | 23 | 10.50 |
HTM Esports | 1 - 0 | 15 | 14 | 15.00 |
***魔神***
|
1 - 0 | 15 | 15 | 15.00 |
FURIA NOCTURNA | 1 - 0 | 14 | 10 | 14.00 |
dark warriors
|
1 - 0 | 14 | 11 | 14.00 |
ITS K1 STARS
|
1 - 0 | 14 | 11 | 14.00 |
C.K.Rainy
|
1 - 0 | 14 | 12 | 14.00 |
Feel Pain II
|
1 - 0 | 14 | 12 | 14.00 |
HARSH ESPORTS
|
1 - 0 | 14 | 13 | 14.00 |
Gladiators Gold | 1 - 0 | 14 | 14 | 14.00 |
TNL eSports | 1 - 0 | 13 | 10 | 13.00 |
Radical✧Champs
|
1 - 0 | 13 | 12 | 13.00 |
FRIENDS 4 EVER
|
1 - 0 | 13 | 13 | 13.00 |
#WARRIOR
|
1 - 0 | 13 | 13 | 13.00 |
OO NIGHT
|
1 - 0 | 11 | 8 | 11.00 |
Blaze Aces | 1 - 0 | 10 | 9 | 10.00 |
Haya Kingdom | 0 - 4 | 52 | 55 | 13.00 |
Clashing Dutch | 0 - 3 | 33 | 35 | 11.00 |
U.S.A Sealteam6 | 0 - 3 | 33 | 39 | 11.00 |
WSA 5 | 0 - 3 | 31 | 38 | 10.33 |
Kings Supreme
|
0 - 2 | 27 | 28 | 13.50 |
ELMNT | 0 - 2 | 26 | 28 | 13.00 |
K.D.M
|
0 - 2 | 25 | 26 | 12.50 |
OO FURY
|
0 - 2 | 25 | 26 | 12.50 |
King Of Club
|
0 - 2 | 21 | 24 | 10.50 |
Gel Pro Clasher
|
0 - 2 | 21 | 26 | 10.50 |
WolvesOfGlory | 0 - 2 | 20 | 27 | 10.00 |
DRAGON FIGHTERS | 0 - 2 | 17 | 27 | 8.50 |
Chaotic Charge | 0 - 1 | 15 | 15 | 15.00 |
Almost3Divorced | 0 - 1 | 14 | 14 | 14.00 |
Crazy Clasher | 0 - 1 | 14 | 14 | 14.00 |
Mega Soltan | 0 - 1 | 14 | 14 | 14.00 |
Reconic Esports | 0 - 1 | 14 | 14 | 14.00 |
Not Sbm
|
0 - 1 | 14 | 15 | 14.00 |
DisplaceD | 0 - 1 | 13 | 13 | 13.00 |
N1 MAFIA™
|
0 - 1 | 13 | 13 | 13.00 |
Viveak Esports | 0 - 1 | 13 | 13 | 13.00 |
俊慧
|
0 - 1 | 13 | 13 | 13.00 |
FTC KINGS | 0 - 1 | 13 | 14 | 13.00 |
KOS ELITE
|
0 - 1 | 13 | 14 | 13.00 |
Los Brothers | 0 - 1 | 13 | 14 | 13.00 |
Neverland | 0 - 1 | 13 | 14 | 13.00 |
nightshifter | 0 - 1 | 13 | 14 | 13.00 |
Ninetail Army | 0 - 1 | 13 | 14 | 13.00 |
Rencor girls
|
0 - 1 | 13 | 14 | 13.00 |
TTP Esports
|
0 - 1 | 13 | 14 | 13.00 |
Amazing Kingdom
|
0 - 1 | 13 | 15 | 13.00 |
HW Emerald | 0 - 1 | 13 | 15 | 13.00 |
The Void | 0 - 1 | 12 | 12 | 12.00 |
Absolute BlackNight | 0 - 1 | 12 | 13 | 12.00 |
Brigada 505 | 0 - 1 | 12 | 13 | 12.00 |
Carrie Esports | 0 - 1 | 12 | 13 | 12.00 |
⚡⚡çRÃZY⚡⚡
|
0 - 1 | 12 | 13 | 12.00 |
Dizi eSports | 0 - 1 | 12 | 13 | 12.00 |
FindThisBase eSports | 0 - 1 | 12 | 13 | 12.00 |
FTB C2J | 0 - 1 | 12 | 13 | 12.00 |
ROYAL⚡ALLIANCE™
|
0 - 1 | 12 | 13 | 12.00 |
TW™ Minis | 0 - 1 | 12 | 13 | 12.00 |
War Angels 2 | 0 - 1 | 12 | 13 | 12.00 |
WH: Esports!
|
0 - 1 | 12 | 13 | 12.00 |
WompWomp Gaming
|
0 - 1 | 12 | 13 | 12.00 |
Young & Free
|
0 - 1 | 12 | 13 | 12.00 |
A.M⚡Empire
|
0 - 1 | 12 | 14 | 12.00 |
Beta⚡Empire | 0 - 1 | 12 | 14 | 12.00 |
DePoRtEeS | 0 - 1 | 12 | 14 | 12.00 |
FAYRY TAL
|
0 - 1 | 12 | 14 | 12.00 |
Lucky 7 Esports
|
0 - 1 | 12 | 14 | 12.00 |
RESURRECTION | 0 - 1 | 12 | 14 | 12.00 |
Revivify eSports | 0 - 1 | 12 | 14 | 12.00 |
TEAM OLIMPIA | 0 - 1 | 12 | 14 | 12.00 |
Turtle Gaming | 0 - 1 | 12 | 14 | 12.00 |
Alpha LK | 0 - 1 | 12 | 15 | 12.00 |
Icnix Gaming | 0 - 1 | 12 | 15 | 12.00 |
CHACHA ESPORTS | 0 - 1 | 11 | 11 | 11.00 |
PuXas Titans | 0 - 1 | 11 | 11 | 11.00 |
BRoKeN WiNG'S™
|
0 - 1 | 11 | 12 | 11.00 |
DRUTAGAMI
|
0 - 1 | 11 | 12 | 11.00 |
jar
|
0 - 1 | 11 | 12 | 11.00 |
>>--One Piece-> | 0 - 1 | 11 | 12 | 11.00 |
ReNcOr | 0 - 1 | 11 | 12 | 11.00 |
TWF
|
0 - 1 | 11 | 12 | 11.00 |
Win Or Die
|
0 - 1 | 11 | 12 | 11.00 |
Endzone | 0 - 1 | 11 | 13 | 11.00 |
EXG R&R | 0 - 1 | 11 | 13 | 11.00 |
Friends 4 Ever | 0 - 1 | 11 | 13 | 11.00 |
★Kuttiツapple★ | 0 - 1 | 11 | 13 | 11.00 |
Mitten Esports | 0 - 1 | 11 | 13 | 11.00 |
Silent Army | 0 - 1 | 11 | 13 | 11.00 |
VND E-SPORTS | 0 - 1 | 11 | 13 | 11.00 |
VNG eSports | 0 - 1 | 11 | 13 | 11.00 |
Black Ice
|
0 - 1 | 11 | 14 | 11.00 |
Mancoc e-Sport | 0 - 1 | 11 | 14 | 11.00 |
Meglivorn eSports | 0 - 1 | 11 | 14 | 11.00 |
⚔️TeaM CalvO⚔️ | 0 - 1 | 11 | 14 | 11.00 |
THE ZETA SQUAD | 0 - 1 | 11 | 14 | 11.00 |
VN.Champions
|
0 - 1 | 11 | 14 | 11.00 |
War Heroes Live
|
0 - 1 | 11 | 14 | 11.00 |
War Heroes Phantom | 0 - 1 | 11 | 14 | 11.00 |
LIGHT DEMONS ™ | 0 - 1 | 11 | 15 | 11.00 |
Crowned YT | 0 - 1 | 10 | 11 | 10.00 |
Athena's Turtles | 0 - 1 | 10 | 12 | 10.00 |
BD eSport
|
0 - 1 | 10 | 12 | 10.00 |
DragonSoul Team | 0 - 1 | 10 | 12 | 10.00 |
Dragon Warriors | 0 - 1 | 10 | 12 | 10.00 |
SB Esports | 0 - 1 | 10 | 12 | 10.00 |
EatSleepCoC
|
0 - 1 | 10 | 13 | 10.00 |
CHAMBEBOTS | 0 - 1 | 10 | 14 | 10.00 |
JC SQUAD
|
0 - 1 | 10 | 14 | 10.00 |
Revolução | 0 - 1 | 10 | 14 | 10.00 |
Warriors war
|
0 - 1 | 10 | 14 | 10.00 |
Lunatic Kingdom | 0 - 1 | 9 | 11 | 9.00 |
Win or Die
|
0 - 1 | 9 | 12 | 9.00 |
Chianillo beach | 0 - 1 | 9 | 13 | 9.00 |
DELTA FORCE | 0 - 1 | 9 | 13 | 9.00 |
Lava Kings
|
0 - 1 | 9 | 13 | 9.00 |
ALT Gaming | 0 - 1 | 9 | 14 | 9.00 |
Fusion Force
|
0 - 1 | 9 | 14 | 9.00 |
GA SPORTS | 0 - 1 | 9 | 14 | 9.00 |
Not_clan
|
0 - 1 | 9 | 14 | 9.00 |
dark warriors2
|
0 - 1 | 9 | 15 | 9.00 |
Madaripur Boy's
|
0 - 1 | 8 | 13 | 8.00 |
eXecution VND | 0 - 1 | 8 | 14 | 8.00 |
AFG Fighters | 0 - 1 | 8 | 15 | 8.00 |
WAVE MAKER | 0 - 1 | 0 | 14 | 0.00 |