KIERAN CUP QUALIFIER 1
Information
Matches
Table
Date | Clans | Status | Score | Event Leg |
---|---|---|---|---|
26/Aug/24 |
69 Gaming Nepal Official
Blaze Aces
|
2 months ago | Complete | 12 - 11 | Round 1 Qualifier 1 IST |
26/Aug/24 |
Haya Kingdom
VIVERE MILITARE
|
2 months ago | Complete | 13 - 11 | Round 1 Qualifier 1 UTC+7 |
26/Aug/24 |
Only Exceed
night breeze
|
2 months ago | Complete | 14 - 11 | Round 1 Qualifier 1 UTC+7 |
26/Aug/24 |
Team academe
D I V I N E
|
2 months ago | Complete | 14 - 12 | Round 1 Qualifier 1 UTC+7 |
26/Aug/24 |
BalkanSquad
Momentum Shifters
|
2 months ago | Complete | 10 - 15 | Round 1 Qualifier 1 UTC |
25/Aug/24 |
AT1B
Kings Supreme
|
2 months ago | Complete | 9 - 11 | Round 1 Qualifier 1 UTC |
25/Aug/24 |
Psycho Gaming
Warriors war
|
2 months ago | Complete | 11 - 13 | Round 1 Qualifier 1 UTC |
Team | Record | Stars For | Stars Against | Avg Stars |
---|---|---|---|---|
Gorkha Rocks | 7 - 0 | 94 | 77 | 13.43 |
DNG Guardiões | 6 - 0 | 80 | 69 | 13.33 |
Almost Divorced | 5 - 1 | 80 | 69 | 13.33 |
Mega Soltan | 5 - 1 | 79 | 70 | 13.17 |
Pulse Nebula | 5 - 1 | 76 | 69 | 12.67 |
NexGen eSports | 5 - 0 | 65 | 57 | 13.00 |
Haya Kingdom | 4 - 1 | 68 | 62 | 13.60 |
Supersonic Bears | 4 - 1 | 65 | 58 | 13.00 |
TGG Ascend | 4 - 0 | 51 | 43 | 12.75 |
Momentum Shifters | 4 - 0 | 51 | 45 | 12.75 |
ReNcOr | 3 - 2 | 56 | 59 | 11.20 |
GeroGeroClan | 3 - 1 | 53 | 46 | 13.25 |
SWAT | 3 - 1 | 53 | 46 | 13.25 |
VA Esports | 3 - 1 | 53 | 46 | 13.25 |
U Can't Beat Us | 3 - 1 | 53 | 47 | 13.25 |
Pulse Gaming | 3 - 1 | 53 | 55 | 13.25 |
Vista Ridge | 3 - 1 | 52 | 50 | 13.00 |
Team BurnX | 3 - 1 | 50 | 46 | 12.50 |
U.S.A Sealteam4 | 3 - 1 | 48 | 41 | 12.00 |
CK Rainy | 3 - 0 | 43 | 38 | 14.33 |
BRoKeN WiNG'S™
|
3 - 0 | 38 | 33 | 12.67 |
Tommystar
|
3 - 0 | 38 | 33 | 12.67 |
Team academe | 2 - 2 | 48 | 48 | 12.00 |
MakingLegendz | 2 - 2 | 45 | 49 | 11.25 |
Icnix Gaming | 2 - 1 | 42 | 39 | 14.00 |
Pulse Esports | 2 - 1 | 41 | 36 | 13.67 |
Gladiators Gold | 2 - 1 | 39 | 37 | 13.00 |
Neverland | 2 - 1 | 38 | 33 | 12.67 |
EC Esports | 2 - 1 | 37 | 33 | 12.33 |
Élite Mad House
|
2 - 1 | 37 | 33 | 12.33 |
A.R.M.E. Flex | 2 - 1 | 37 | 34 | 12.33 |
POWER GEAR | 2 - 1 | 37 | 35 | 12.33 |
B. Warriors 2
|
2 - 1 | 37 | 38 | 12.33 |
Ninetail Army | 2 - 1 | 37 | 38 | 12.33 |
Outlander Ore
|
2 - 1 | 37 | 40 | 12.33 |
Crowned YT | 2 - 1 | 36 | 34 | 12.00 |
Silent Army | 2 - 1 | 36 | 35 | 12.00 |
HOSTEL WAR 2.0 | 2 - 1 | 36 | 37 | 12.00 |
DePoRtEeS | 2 - 1 | 35 | 36 | 11.67 |
DIVINE WORLD
|
2 - 1 | 34 | 38 | 11.33 |
The Destroyerz | 2 - 1 | 33 | 30 | 11.00 |
ReNcOR giRLS ♥️
|
2 - 1 | 31 | 30 | 10.33 |
Boom Academy | 2 - 0 | 30 | 28 | 15.00 |
Turtle Elite | 2 - 0 | 28 | 23 | 14.00 |
X.B.L | 2 - 0 | 28 | 25 | 14.00 |
Harsh Esports | 2 - 0 | 27 | 22 | 13.50 |
Almost3Divorced | 2 - 0 | 27 | 24 | 13.50 |
UniteWolfStorm
|
2 - 0 | 27 | 25 | 13.50 |
Back to Roots | 2 - 0 | 26 | 22 | 13.00 |
Axumites
|
2 - 0 | 25 | 25 | 12.50 |
Method2Madness NA | 2 - 0 | 23 | 21 | 11.50 |
69 Gaming Nepal Official | 2 - 0 | 23 | 22 | 11.50 |
Simply Better
|
1 - 2 | 35 | 36 | 11.67 |
We.Wil.Rise.AgN
|
1 - 2 | 33 | 36 | 11.00 |
Only Exceed | 1 - 1 | 29 | 26 | 14.50 |
SYNC Galaxy | 1 - 1 | 28 | 24 | 14.00 |
Team Vortex | 1 - 1 | 28 | 24 | 14.00 |
TGG Space | 1 - 1 | 28 | 27 | 14.00 |
Pemalang Enjoy♥
|
1 - 1 | 27 | 23 | 13.50 |
Shook T1 | 1 - 1 | 27 | 25 | 13.50 |
C.K.Rainy
|
1 - 1 | 27 | 27 | 13.50 |
Local Dreamer | 1 - 1 | 27 | 27 | 13.50 |
OKESIH 06
|
1 - 1 | 27 | 27 | 13.50 |
WompWomp Gaming | 1 - 1 | 27 | 27 | 13.50 |
ATL E-Sport | 1 - 1 | 26 | 25 | 13.00 |
Egypt Civilizat | 1 - 1 | 26 | 25 | 13.00 |
Not Sbm
|
1 - 1 | 26 | 25 | 13.00 |
A.R.M.Epic | 1 - 1 | 26 | 26 | 13.00 |
KOS ELITE
|
1 - 1 | 26 | 26 | 13.00 |
GOLD SHIP
|
1 - 1 | 26 | 27 | 13.00 |
Team Diablo | 1 - 1 | 26 | 28 | 13.00 |
Contract Killers | 1 - 1 | 25 | 24 | 12.50 |
FTC KINGS | 1 - 1 | 25 | 25 | 12.50 |
Mech India eSports | 1 - 1 | 25 | 25 | 12.50 |
Mystic Warriors 2 | 1 - 1 | 25 | 25 | 12.50 |
Persian Kids | 1 - 1 | 25 | 25 | 12.50 |
Turtle Gaming | 1 - 1 | 25 | 25 | 12.50 |
DOCTORS ARMY | 1 - 1 | 25 | 26 | 12.50 |
hs - gaming | 1 - 1 | 25 | 26 | 12.50 |
REVENGERS | 1 - 1 | 25 | 26 | 12.50 |
FindThisBase eSports | 1 - 1 | 24 | 23 | 12.00 |
Savage Squad Bd | 1 - 1 | 24 | 23 | 12.00 |
The SBM | 1 - 1 | 24 | 23 | 12.00 |
CLAN ASTURIAS | 1 - 1 | 24 | 24 | 12.00 |
PuXas Titans | 1 - 1 | 24 | 24 | 12.00 |
Reapers Esports | 1 - 1 | 24 | 24 | 12.00 |
Warriors war
|
1 - 1 | 24 | 24 | 12.00 |
Try Up Boys | 1 - 1 | 24 | 26 | 12.00 |
SB Esports | 1 - 1 | 24 | 27 | 12.00 |
TEAM NL | 1 - 1 | 24 | 27 | 12.00 |
I DORDOLLINI
|
1 - 1 | 23 | 23 | 11.50 |
Dark Spirits | 1 - 1 | 23 | 24 | 11.50 |
Supreme Kings | 1 - 1 | 23 | 24 | 11.50 |
Indian Eagles | 1 - 1 | 22 | 23 | 11.00 |
TWF eSports | 1 - 1 | 22 | 27 | 11.00 |
Athena's Turtles | 1 - 1 | 21 | 21 | 10.50 |
Cosmo eSports | 1 - 1 | 21 | 21 | 10.50 |
Kings Supreme
|
1 - 1 | 21 | 21 | 10.50 |
TNL eSports | 1 - 1 | 20 | 18 | 10.00 |
Sovereign-CY
|
1 - 0 | 15 | 10 | 15.00 |
HTM Kings | 1 - 0 | 15 | 12 | 15.00 |
Black E-Sports | 1 - 0 | 15 | 13 | 15.00 |
Ares
|
1 - 0 | 15 | 15 | 15.00 |
Crazy Clasher | 1 - 0 | 13 | 11 | 13.00 |
Lucky 7 Esports
|
1 - 0 | 13 | 11 | 13.00 |
NineTails Army
|
1 - 0 | 13 | 11 | 13.00 |
WH: Esports!
|
1 - 0 | 13 | 12 | 13.00 |
DELTA FORCE | 1 - 0 | 13 | 13 | 13.00 |
Meglivorn eSports | 1 - 0 | 13 | 13 | 13.00 |
VN.Champions
|
1 - 0 | 12 | 10 | 12.00 |
QB Esports | 1 - 0 | 12 | 11 | 12.00 |
Birds of Thunder | 1 - 0 | 12 | 12 | 12.00 |
Clashing Dutch | 1 - 0 | 11 | 10 | 11.00 |
HW Emerald | 1 - 0 | 11 | 10 | 11.00 |
COB Champs
|
0 - 3 | 30 | 34 | 10.00 |
Axum Elite
|
0 - 2 | 24 | 26 | 12.00 |
U.S.A Sealteam2 | 0 - 2 | 22 | 25 | 11.00 |
JC SQUAD
|
0 - 2 | 22 | 26 | 11.00 |
Crew 77 | 0 - 2 | 21 | 26 | 10.50 |
C-Va
|
0 - 1 | 14 | 14 | 14.00 |
DisplaceD | 0 - 1 | 14 | 14 | 14.00 |
Omnipotence! Ice | 0 - 1 | 14 | 14 | 14.00 |
W.T.I eSportS
|
0 - 1 | 14 | 14 | 14.00 |
AFG STARS
|
0 - 1 | 14 | 15 | 14.00 |
قهرمانان | 0 - 1 | 14 | 15 | 14.00 |
⚡⚡çRÃZY⚡⚡
|
0 - 1 | 13 | 13 | 13.00 |
Dizi eSports | 0 - 1 | 13 | 13 | 13.00 |
DUNGA⚡SEM SAIDA | 0 - 1 | 13 | 13 | 13.00 |
Entropy Gaming | 0 - 1 | 13 | 13 | 13.00 |
FRIEND POPULAR
|
0 - 1 | 13 | 13 | 13.00 |
HARSHU eSports | 0 - 1 | 13 | 13 | 13.00 |
Supersonic eSports | 0 - 1 | 13 | 13 | 13.00 |
TOWER OF POWER | 0 - 1 | 13 | 13 | 13.00 |
Viveak Esports | 0 - 1 | 13 | 13 | 13.00 |
***魔神***
|
0 - 1 | 13 | 13 | 13.00 |
COC Avengers | 0 - 1 | 13 | 14 | 13.00 |
FallenGods | 0 - 1 | 13 | 14 | 13.00 |
HTM Esports | 0 - 1 | 13 | 14 | 13.00 |
HW Esports
|
0 - 1 | 13 | 14 | 13.00 |
Lunatic Kingdom | 0 - 1 | 13 | 14 | 13.00 |
Majestic Gladiators | 0 - 1 | 13 | 14 | 13.00 |
Pulse Surgical | 0 - 1 | 13 | 14 | 13.00 |
RESURRECTION | 0 - 1 | 13 | 14 | 13.00 |
U.S.A Sealteam6 | 0 - 1 | 13 | 14 | 13.00 |
Wolf Pack | 0 - 1 | 13 | 14 | 13.00 |
WolvesOfGlory | 0 - 1 | 13 | 14 | 13.00 |
俊慧
|
0 - 1 | 13 | 14 | 13.00 |
B.B's.official
|
0 - 1 | 13 | 15 | 13.00 |
Nordlicht
|
0 - 1 | 13 | 15 | 13.00 |
BALANTY STEMPAS | 0 - 1 | 12 | 12 | 12.00 |
Black Panter
|
0 - 1 | 12 | 12 | 12.00 |
Darkforce
|
0 - 1 | 12 | 12 | 12.00 |
TW™ Minis | 0 - 1 | 12 | 12 | 12.00 |
Absolute BlackNight | 0 - 1 | 12 | 13 | 12.00 |
AFG ⚡ boy's
|
0 - 1 | 12 | 13 | 12.00 |
Atomic Gaming | 0 - 1 | 12 | 13 | 12.00 |
Beta⚡Empire | 0 - 1 | 12 | 13 | 12.00 |
Freestyle | 0 - 1 | 12 | 13 | 12.00 |
GRII | 0 - 1 | 12 | 13 | 12.00 |
Psycho X Sports | 0 - 1 | 12 | 13 | 12.00 |
TEAM Bcademe | 0 - 1 | 12 | 13 | 12.00 |
⚔️TeaM CalvO⚔️ | 0 - 1 | 12 | 13 | 12.00 |
COB ESPORT
|
0 - 1 | 12 | 14 | 12.00 |
D I V I N E
|
0 - 1 | 12 | 14 | 12.00 |
★Kuttiツapple★ | 0 - 1 | 12 | 14 | 12.00 |
Mųñđę Kãmął Đəë
|
0 - 1 | 12 | 14 | 12.00 |
VN.Champions | 0 - 1 | 12 | 14 | 12.00 |
JC eSports | 0 - 1 | 12 | 15 | 12.00 |
K.D.M
|
0 - 1 | 12 | 15 | 12.00 |
ALT Gaming | 0 - 1 | 11 | 11 | 11.00 |
Battle World | 0 - 1 | 11 | 11 | 11.00 |
BLACK REVOLVER | 0 - 1 | 11 | 12 | 11.00 |
Blaze Aces | 0 - 1 | 11 | 12 | 11.00 |
DRUTAGAMI
|
0 - 1 | 11 | 12 | 11.00 |
eXecution elite | 0 - 1 | 11 | 12 | 11.00 |
IFT TEAM
|
0 - 1 | 11 | 12 | 11.00 |
Ravengers AKA
|
0 - 1 | 11 | 12 | 11.00 |
Reconic Esports | 0 - 1 | 11 | 12 | 11.00 |
Skull Warriors | 0 - 1 | 11 | 12 | 11.00 |
SPTN E-Sports
|
0 - 1 | 11 | 12 | 11.00 |
*THIS IS SPARTA
|
0 - 1 | 11 | 12 | 11.00 |
BALANTY STEMPAS
|
0 - 1 | 11 | 13 | 11.00 |
Black Snake
|
0 - 1 | 11 | 13 | 11.00 |
C dem obs
|
0 - 1 | 11 | 13 | 11.00 |
Dragon Warriors | 0 - 1 | 11 | 13 | 11.00 |
FoundThatBase | 0 - 1 | 11 | 13 | 11.00 |
InfinityWars | 0 - 1 | 11 | 13 | 11.00 |
ITALIA ALL⭐STAR | 0 - 1 | 11 | 13 | 11.00 |
Koli's House | 0 - 1 | 11 | 13 | 11.00 |
nightshifter | 0 - 1 | 11 | 13 | 11.00 |
Psycho Gaming | 0 - 1 | 11 | 13 | 11.00 |
Revivify eSports | 0 - 1 | 11 | 13 | 11.00 |
Savage Stars | 0 - 1 | 11 | 13 | 11.00 |
sky fall | 0 - 1 | 11 | 13 | 11.00 |
VIVERE MILITARE
|
0 - 1 | 11 | 13 | 11.00 |
Beast Slayer | 0 - 1 | 11 | 14 | 11.00 |
GA SPORTS | 0 - 1 | 11 | 14 | 11.00 |
God's not Dead | 0 - 1 | 11 | 14 | 11.00 |
Mitten Esports | 0 - 1 | 11 | 14 | 11.00 |
night breeze
|
0 - 1 | 11 | 14 | 11.00 |
Win or Die
|
0 - 1 | 11 | 15 | 11.00 |
I'm your dad
|
0 - 1 | 10 | 11 | 10.00 |
⭕REQ N LEAVE⭕
|
0 - 1 | 10 | 11 | 10.00 |
Stay United | 0 - 1 | 10 | 11 | 10.00 |
team s6 | 0 - 1 | 10 | 11 | 10.00 |
쌈닭
|
0 - 1 | 10 | 12 | 10.00 |
👾 It's Over 👾
|
0 - 1 | 10 | 12 | 10.00 |
legends TOP
|
0 - 1 | 10 | 12 | 10.00 |
Tamilnadu | 0 - 1 | 10 | 12 | 10.00 |
VND E-SPORTS | 0 - 1 | 10 | 12 | 10.00 |
zeroDignity | 0 - 1 | 10 | 13 | 10.00 |
dark warriors
|
0 - 1 | 10 | 14 | 10.00 |
HARSH ESPORTS
|
0 - 1 | 10 | 14 | 10.00 |
Image Dragons
|
0 - 1 | 10 | 14 | 10.00 |
The VOiD
|
0 - 1 | 10 | 14 | 10.00 |
گرگهای شیرآباد
|
0 - 1 | 10 | 14 | 10.00 |
Arctic Circle
|
0 - 1 | 10 | 15 | 10.00 |
BalkanSquad | 0 - 1 | 10 | 15 | 10.00 |
EXG R&R | 0 - 1 | 10 | 15 | 10.00 |
EYG Hydrogen | 0 - 1 | 10 | 15 | 10.00 |
VNG eSports | 0 - 1 | 10 | 15 | 10.00 |
AT1B | 0 - 1 | 9 | 11 | 9.00 |
Counter Strike
|
0 - 1 | 9 | 11 | 9.00 |
FTB C2J | 0 - 1 | 9 | 12 | 9.00 |
TCN Tyrants | 0 - 1 | 9 | 12 | 9.00 |
THE SIGMA SQUAD | 0 - 1 | 9 | 14 | 9.00 |
Titan's Mist
|
0 - 1 | 8 | 12 | 8.00 |
DS ESPORTS
|
0 - 1 | 8 | 14 | 8.00 |
Mancoc e-Sport | 0 - 1 | 6 | 11 | 6.00 |