dpb cup season 2
Information
Matches Start: 2023-03-02
Event Ends: 2023-05-01
ELO Weight: 1.00
Links
Attack Restrictions
Matches
Table
Date | Clans | Status | Score | Event Leg |
---|---|---|---|---|
29/Mar/23 |
Free Agent
EMME Esports
|
1 year ago | Complete | 12 - 10 | ROUND NO 32 |
26/Mar/23 |
Emporium Titans
Inframundo
|
1 year ago | Complete | 12 - 11 | ROUND NO 64 |
26/Mar/23 |
FTC KINGS
乙乇尺ㄖ ᴇʟɪᴛᴇ
|
1 year ago | Complete | 12 - 10 | ROUND NO 64 |
26/Mar/23 |
Mini Brothers
Altiora
|
1 year ago | Complete | 10 - 9 | ROUND NO 64 |
26/Mar/23 |
Deep Blue
Blind eSports
|
1 year ago | Complete | 11 - 10 | ROUND NO 64 |
26/Mar/23 |
QLASH
ET X PAMSUS'1
|
1 year ago | Complete | 13 - 8 | ROUND NO 64 |
02/Mar/23 |
U.S.A Sealteam4
ANHEM MOTNHA
|
1 year ago | Complete | 11 - 10 | Week 6 |
Team | Record | Stars For | Stars Against | Avg Stars |
---|---|---|---|---|
QLASH | 5 - 2 | 81 | 71 | 11.57 |
TGG Space | 3 - 2 | 59 | 59 | 11.80 |
only friends
|
3 - 0 | 37 | 34 | 12.33 |
TIRIRIT™warrior
|
3 - 0 | 37 | 34 | 12.33 |
Let it go
|
2 - 1 | 37 | 34 | 12.33 |
Emporium Titans | 2 - 1 | 37 | 35 | 12.33 |
Hyderabad Hydras | 2 - 1 | 35 | 32 | 11.67 |
Free Agent | 2 - 1 | 35 | 34 | 11.67 |
QGW Esports | 2 - 0 | 21 | 20 | 10.50 |
Limerence | 1 - 1 | 26 | 25 | 13.00 |
Shark Assassin
|
1 - 1 | 24 | 23 | 12.00 |
FTC KINGS | 1 - 1 | 21 | 20 | 10.50 |
Mini Brothers | 1 - 1 | 21 | 21 | 10.50 |
Coc Fans | 1 - 1 | 20 | 22 | 10.00 |
IND XCALIBAR | 1 - 0 | 12 | 11 | 12.00 |
Deep Blue | 1 - 0 | 11 | 10 | 11.00 |
U.S.A Sealteam4 | 1 - 0 | 11 | 10 | 11.00 |
Empire Gaming | 0 - 1 | 13 | 13 | 13.00 |
Hingatumahwe | 0 - 1 | 13 | 14 | 13.00 |
Jungi Nissan | 0 - 1 | 12 | 12 | 12.00 |
Inframundo | 0 - 1 | 11 | 12 | 11.00 |
Method2Madness | 0 - 1 | 11 | 12 | 11.00 |
REVENGERS | 0 - 1 | 11 | 12 | 11.00 |
X.B.L | 0 - 1 | 11 | 12 | 11.00 |
HTM Brasil | 0 - 1 | 11 | 13 | 11.00 |
ANHEM MOTNHA
|
0 - 1 | 10 | 11 | 10.00 |
Blind eSports | 0 - 1 | 10 | 11 | 10.00 |
Synchronic Gaming | 0 - 1 | 10 | 11 | 10.00 |
EMME Esports | 0 - 1 | 10 | 12 | 10.00 |
UG White | 0 - 1 | 10 | 12 | 10.00 |
乙乇尺ㄖ ᴇʟɪᴛᴇ
|
0 - 1 | 10 | 12 | 10.00 |
CLAN ASTURIAS | 0 - 1 | 10 | 13 | 10.00 |
UNGENTLE men | 0 - 1 | 10 | 13 | 10.00 |
Altiora
|
0 - 1 | 9 | 10 | 9.00 |
BlackMoon
|
0 - 1 | 9 | 11 | 9.00 |
ET X PAMSUS'1
|
0 - 1 | 8 | 13 | 8.00 |