PERKY CUP
Information
Applications Open: 2024-08-20
Applications Close: 2024-08-31
Matches Start: 2024-09-01
Playoffs Start 2024-09-30
Event Ends: 2024-10-31
ELO Weight: 1.00
Battle Mode: hard
Prizepool: $500
Links
Attack Restrictions
Spell: Clone banned
Troop: RootRider
Matches
Table
Date | Clans | Status | Score | Event Leg |
---|---|---|---|---|
16/Nov/24 |
Chaotic Charge
Boom Academy
|
5 days ago | Complete | 12 - 14 | Grand Final |
15/Nov/24 |
TGG Space
SYNC Galaxy
|
6 days ago | Complete | 15 - 13 | third place |
10/Nov/24 |
Chaotic Charge
SYNC Galaxy
|
1 week ago | Complete | 13 - 13 | Semi Finals |
08/Nov/24 |
TGG Space
Boom Academy
|
1 week ago | Complete | 12 - 15 | Semi Finals |
02/Nov/24 |
Renegados
Boom Academy
|
2 weeks ago | Complete | 14 - 15 | Quarters Finals |
30/Oct/24 |
Vista Ridge
SYNC Galaxy
|
3 weeks ago | Complete | 11 - 12 | Quarters Finals |
30/Oct/24 |
TGG Space
New York
|
3 weeks ago | Complete | 15 - 12 | Quarters Finals |
27/Oct/24 |
CK Rainy
New York
|
3 weeks ago | Complete | 12 - 14 | Round 16 |
26/Oct/24 |
Synchronic Gaming
C L A U D
|
3 weeks ago | Complete | 12 - 13 | Round 16 |
26/Oct/24 |
Afghan Champs
Chaotic Charge
|
3 weeks ago | Complete | 12 - 13 | Round 16 |
26/Oct/24 |
QG Knights
TGG Space
|
3 weeks ago | Complete | 11 - 14 | Round 16 |
26/Oct/24 |
Neverland
Renegados
|
3 weeks ago | Complete | 10 - 13 | Round 16 |
24/Oct/24 |
InfinityWars
Vista Ridge
|
4 weeks ago | Complete | 9 - 13 | Round 16 |
24/Oct/24 |
Supersonic Bears
SYNC Galaxy
|
4 weeks ago | Complete | 13 - 15 | Round 16 |
24/Oct/24 |
Harsh Esports
Boom Academy
|
4 weeks ago | Complete | 10 - 15 | Round 16 |
21/Oct/24 |
Neverland
Birds of War
|
1 month ago | Complete | 14 - 10 | Round 32 |
20/Oct/24 |
InfinityWars
POWER GEAR
|
1 month ago | Complete | 13 - 12 | Round 32 |
20/Oct/24 |
VNG eSports
C L A U D
|
1 month ago | Complete | 10 - 11 | Round 32 |
20/Oct/24 |
Chaotic Charge
Clashing Dutch
|
1 month ago | Complete | 11 - 10 | Round 32 |
20/Oct/24 |
GRII
Renegados
|
1 month ago | Complete | 12 - 12 | Round 32 |
20/Oct/24 |
Boom Academy
TEAM NL
|
1 month ago | Complete | 14 - 12 | Round 32 |
20/Oct/24 |
DUNGA⚡SEM SAIDA
Golden X
|
1 month ago | Complete | 12 - 11 | Round 32 |
18/Oct/24 |
Synchronic Gaming
JC eSports
|
1 month ago | Complete | 13 - 13 | Round 32 |
18/Oct/24 |
Vista Ridge
NexGen eSports
|
1 month ago | Complete | 14 - 10 | Round 32 |
17/Oct/24 |
SYNC Galaxy
""مصريين ""
|
1 month ago | Complete | 14 - 13 | Round 32 |
Team | Record | Stars For | Stars Against | Avg Stars |
---|---|---|---|---|
TGG Space | 10 - 1 | 157 | 140 | 14.27 |
Boom Academy | 9 - 0 | 130 | 109 | 14.44 |
SYNC Galaxy | 7 - 3 | 133 | 126 | 13.30 |
Chaotic Charge | 7 - 2 | 114 | 107 | 12.67 |
Renegados | 7 - 1 | 105 | 98 | 13.13 |
Vista Ridge | 6 - 3 | 118 | 104 | 13.11 |
Synchronic Gaming | 6 - 1 | 96 | 82 | 13.71 |
CK Rainy | 5 - 2 | 95 | 84 | 13.57 |
Supersonic Bears | 5 - 2 | 92 | 90 | 13.14 |
TEAM NL | 5 - 2 | 91 | 86 | 13.00 |
QG Knights | 5 - 2 | 90 | 86 | 12.86 |
NexGen eSports | 5 - 1 | 79 | 69 | 13.17 |
GRII | 5 - 1 | 77 | 67 | 12.83 |
Neverland | 5 - 1 | 77 | 72 | 12.83 |
DUNGA⚡SEM SAIDA | 5 - 1 | 76 | 70 | 12.67 |
HTM Esports | 5 - 0 | 70 | 63 | 14.00 |
POWER GEAR | 4 - 2 | 76 | 69 | 12.67 |
EYG Hydrogen | 4 - 1 | 70 | 60 | 14.00 |
Haya Kingdom | 4 - 1 | 66 | 59 | 13.20 |
Almost Divorced | 4 - 1 | 65 | 57 | 13.00 |
The SBM | 4 - 1 | 63 | 54 | 12.60 |
Axum Elite
|
4 - 1 | 59 | 50 | 11.80 |
InfinityWars | 3 - 4 | 77 | 86 | 11.00 |
Golden X | 3 - 3 | 74 | 73 | 12.33 |
War Heroes Live
|
3 - 2 | 65 | 61 | 13.00 |
EXG R&R | 3 - 2 | 65 | 65 | 13.00 |
DOD Elite | 3 - 2 | 64 | 53 | 12.80 |
Black E-Sports | 3 - 2 | 62 | 64 | 12.40 |
Deadly eSports | 3 - 2 | 61 | 58 | 12.20 |
JC eSports | 3 - 2 | 61 | 60 | 12.20 |
FTC KINGS | 3 - 2 | 60 | 57 | 12.00 |
wsa 7 | 3 - 2 | 59 | 52 | 11.80 |
Battle World | 3 - 2 | 59 | 57 | 11.80 |
VNG eSports | 3 - 2 | 56 | 55 | 11.20 |
SPTN E-Sports
|
3 - 1 | 54 | 44 | 13.50 |
Almost3Divorced | 3 - 1 | 53 | 44 | 13.25 |
C L A U D
|
3 - 1 | 53 | 48 | 13.25 |
Entropy Gaming | 3 - 1 | 53 | 49 | 13.25 |
⚔️TeaM CalvO⚔️ | 3 - 1 | 53 | 50 | 13.25 |
FoundThatBase | 3 - 1 | 52 | 45 | 13.00 |
LIGHT DEMONS ™ | 3 - 1 | 51 | 46 | 12.75 |
Afghan Champs | 3 - 1 | 50 | 45 | 12.50 |
ATL E-Sport | 3 - 1 | 50 | 45 | 12.50 |
Team Diablo | 3 - 1 | 50 | 49 | 12.50 |
Black Snake
|
3 - 1 | 47 | 44 | 11.75 |
Team Vortex | 3 - 0 | 43 | 34 | 14.33 |
Reconic Esports | 3 - 0 | 37 | 33 | 12.33 |
Clashing Dutch | 2 - 4 | 68 | 75 | 11.33 |
FS EOS-PUSH
|
2 - 3 | 62 | 63 | 12.40 |
Persian Kids | 2 - 2 | 58 | 53 | 14.50 |
Team BurnX | 2 - 2 | 55 | 55 | 13.75 |
鬼神
|
2 - 2 | 54 | 53 | 13.50 |
FallenGods | 2 - 2 | 53 | 50 | 13.25 |
HW Esports | 2 - 2 | 52 | 47 | 13.00 |
Marcos Esports | 2 - 2 | 52 | 51 | 13.00 |
Headstart E-Sport | 2 - 2 | 51 | 53 | 12.75 |
TCN Tyrants | 2 - 2 | 50 | 49 | 12.50 |
nightshifter | 2 - 2 | 49 | 52 | 12.25 |
Crazy Clasher | 2 - 2 | 48 | 49 | 12.00 |
Savage Squad Bd | 2 - 2 | 48 | 53 | 12.00 |
Los Brothers | 2 - 2 | 47 | 48 | 11.75 |
Atomic Gaming | 2 - 2 | 47 | 50 | 11.75 |
Royals Esports | 2 - 2 | 46 | 40 | 11.50 |
ITALIA ALL⭐STAR | 2 - 2 | 46 | 48 | 11.50 |
B☠️D Esports
|
2 - 2 | 44 | 46 | 11.00 |
Endzone | 2 - 1 | 41 | 37 | 13.67 |
WT Esports
|
2 - 1 | 41 | 38 | 13.67 |
HARSHU eSports | 2 - 1 | 36 | 35 | 12.00 |
Friends 4 Ever | 2 - 1 | 36 | 36 | 12.00 |
Harsh Esports | 2 - 1 | 36 | 39 | 12.00 |
Birds of War | 2 - 1 | 34 | 36 | 11.33 |
BALANTY STEMPAS
|
2 - 1 | 33 | 36 | 11.00 |
TOP E-SPORTS | 2 - 1 | 33 | 36 | 11.00 |
Crew 77 | 2 - 0 | 27 | 22 | 13.50 |
The Void | 2 - 0 | 22 | 20 | 11.00 |
Alpha LK | 2 - 0 | 22 | 21 | 11.00 |
Pulse Nebula | 1 - 3 | 54 | 54 | 13.50 |
BALANTY STEMPAS | 1 - 3 | 50 | 53 | 12.50 |
Death phase | 1 - 3 | 48 | 49 | 12.00 |
Mitten Esports | 1 - 3 | 45 | 50 | 11.25 |
★Kuttiツapple★ | 1 - 3 | 44 | 53 | 11.00 |
TEAM Bcademe | 1 - 2 | 39 | 41 | 13.00 |
Black Ice
|
1 - 2 | 38 | 37 | 12.67 |
RISING NIC
|
1 - 2 | 37 | 37 | 12.33 |
Mega Soltan | 1 - 2 | 37 | 38 | 12.33 |
Psycho X Sports | 1 - 2 | 36 | 37 | 12.00 |
DIVINE WORLD | 1 - 2 | 35 | 33 | 11.67 |
U.S.A Sealteam2 | 1 - 2 | 35 | 37 | 11.67 |
Birds of Thunder | 1 - 2 | 35 | 38 | 11.67 |
TITAN ESPORTS | 1 - 2 | 35 | 38 | 11.67 |
Crowned YT | 1 - 2 | 34 | 33 | 11.33 |
U.S.A Sealteam6 | 1 - 2 | 34 | 34 | 11.33 |
FindThisBase eSports | 1 - 2 | 34 | 35 | 11.33 |
Gladiators Gold | 1 - 2 | 32 | 40 | 10.67 |
BD eSport
|
1 - 2 | 31 | 36 | 10.33 |
Lunatic Kingdom | 1 - 2 | 30 | 34 | 10.00 |
War Heroes | 1 - 1 | 26 | 26 | 13.00 |
New York
|
1 - 1 | 26 | 27 | 13.00 |
SONAR BANGLA
|
1 - 1 | 26 | 27 | 13.00 |
DNG Guardiões | 1 - 1 | 25 | 24 | 12.50 |
#CODIGO ENIGMA#
|
1 - 1 | 24 | 25 | 12.00 |
Wolf Pack | 1 - 1 | 24 | 26 | 12.00 |
ELMNT | 1 - 1 | 23 | 25 | 11.50 |
PEMULA
|
1 - 1 | 23 | 25 | 11.50 |
HOSTEL WAR 2.0 | 1 - 1 | 22 | 22 | 11.00 |
Chianillo beach | 1 - 1 | 22 | 23 | 11.00 |
The VOiD
|
1 - 1 | 22 | 23 | 11.00 |
QB Esports | 1 - 1 | 22 | 25 | 11.00 |
傀儡ミルクティー♣️
|
1 - 1 | 22 | 26 | 11.00 |
Turtle Gaming | 1 - 1 | 20 | 21 | 10.00 |
BUENAGENTE TEAM
|
1 - 1 | 19 | 21 | 9.50 |
THE SIGMA SQUAD | 1 - 0 | 15 | 12 | 15.00 |
TOWER OF POWER | 1 - 0 | 15 | 12 | 15.00 |
N1 MAFIA™
|
1 - 0 | 14 | 12 | 14.00 |
VN.Champions
|
1 - 0 | 14 | 12 | 14.00 |
Neptune
|
1 - 0 | 13 | 10 | 13.00 |
S-POLx.EspoRts
|
1 - 0 | 13 | 10 | 13.00 |
THE ZETA SQUAD | 1 - 0 | 13 | 10 | 13.00 |
Casual Esports
|
1 - 0 | 13 | 11 | 13.00 |
FTB C2J
|
1 - 0 | 13 | 11 | 13.00 |
God's not Dead | 1 - 0 | 13 | 11 | 13.00 |
HARSH ESPORTS
|
1 - 0 | 13 | 11 | 13.00 |
DIVINE WORLD
|
1 - 0 | 13 | 12 | 13.00 |
HW Esports
|
1 - 0 | 13 | 12 | 13.00 |
俊慧
|
1 - 0 | 13 | 12 | 13.00 |
sky fall | 1 - 0 | 12 | 9 | 12.00 |
Athena's Turtles | 1 - 0 | 12 | 10 | 12.00 |
BM Legacy | 1 - 0 | 12 | 10 | 12.00 |
Lava Kings
|
1 - 0 | 12 | 10 | 12.00 |
BalkanSquad | 1 - 0 | 12 | 11 | 12.00 |
CUPCAKE
|
1 - 0 | 12 | 11 | 12.00 |
*isr clashers* | 1 - 0 | 12 | 11 | 12.00 |
Tommystar
|
1 - 0 | 12 | 11 | 12.00 |
WAR OF NORWAY | 1 - 0 | 12 | 11 | 12.00 |
U.S.A Sealteam4 | 1 - 0 | 12 | 12 | 12.00 |
E_sport riau
|
1 - 0 | 11 | 8 | 11.00 |
C L A U D
|
1 - 0 | 11 | 10 | 11.00 |
A.M⚡Empire
|
1 - 0 | 11 | 11 | 11.00 |
DePoRtEeS | 1 - 0 | 9 | 8 | 9.00 |
Supreme Kings | 0 - 4 | 45 | 52 | 11.25 |
Sword Assassin | 0 - 3 | 39 | 43 | 13.00 |
Casual Esports | 0 - 3 | 35 | 42 | 11.67 |
DELTA FORCE | 0 - 3 | 33 | 38 | 11.00 |
eXecution VND | 0 - 3 | 30 | 39 | 10.00 |
Mystic Warriors 2 | 0 - 3 | 29 | 42 | 9.67 |
Devil Rider | 0 - 2 | 25 | 28 | 12.50 |
Filipinos 24/7
|
0 - 2 | 22 | 26 | 11.00 |
BLACK MANGGO
|
0 - 2 | 20 | 24 | 10.00 |
Skull Warriors | 0 - 2 | 20 | 25 | 10.00 |
BRoKeN WiNG'S™
|
0 - 2 | 19 | 24 | 9.50 |
STARFIRE SPORTS
|
0 - 2 | 18 | 22 | 9.00 |
TWF eSports | 0 - 2 | 18 | 24 | 9.00 |
T_x_F e-Sport
|
0 - 1 | 15 | 15 | 15.00 |
EC Esports | 0 - 1 | 14 | 15 | 14.00 |
HTM Kings | 0 - 1 | 14 | 15 | 14.00 |
TNL eSports | 0 - 1 | 14 | 15 | 14.00 |
VND E-SPORTS | 0 - 1 | 14 | 15 | 14.00 |
DRS GamingNepal | 0 - 1 | 13 | 13 | 13.00 |
FS eSports
|
0 - 1 | 13 | 13 | 13.00 |
Night Breeze | 0 - 1 | 13 | 13 | 13.00 |
Sovereign-CY
|
0 - 1 | 13 | 13 | 13.00 |
TGG Ascend | 0 - 1 | 13 | 13 | 13.00 |
BD land Esports | 0 - 1 | 13 | 14 | 13.00 |
Contract Killers | 0 - 1 | 13 | 14 | 13.00 |
Gorkha Rocks | 0 - 1 | 13 | 14 | 13.00 |
TEAM C-VA
|
0 - 1 | 13 | 14 | 13.00 |
Titan Esports
|
0 - 1 | 13 | 14 | 13.00 |
""مصريين ""
|
0 - 1 | 13 | 14 | 13.00 |
DOCTORS ARMY | 0 - 1 | 13 | 15 | 13.00 |
Momentum Shifters | 0 - 1 | 13 | 15 | 13.00 |
ReNcOr | 0 - 1 | 13 | 15 | 13.00 |
TW™ Minis | 0 - 1 | 13 | 15 | 13.00 |
AFG ⚡ boy's
|
0 - 1 | 12 | 12 | 12.00 |
DoD Esports | 0 - 1 | 12 | 12 | 12.00 |
Feel Pain | 0 - 1 | 12 | 12 | 12.00 |
KOS ELITE
|
0 - 1 | 12 | 12 | 12.00 |
Local Dreamer | 0 - 1 | 12 | 12 | 12.00 |
OneStar United | 0 - 1 | 12 | 12 | 12.00 |
Phoenix Forces | 0 - 1 | 12 | 12 | 12.00 |
VA Esports | 0 - 1 | 12 | 12 | 12.00 |
Awesome Monster | 0 - 1 | 12 | 13 | 12.00 |
FURIA ИOCTURNA
|
0 - 1 | 12 | 13 | 12.00 |
LET IT GO | 0 - 1 | 12 | 13 | 12.00 |
☆Pura Vida Mae☆ | 0 - 1 | 12 | 13 | 12.00 |
Turtle Elite | 0 - 1 | 12 | 13 | 12.00 |
Viveak Esports | 0 - 1 | 12 | 13 | 12.00 |
100% Aus
|
0 - 1 | 12 | 14 | 12.00 |
Afghan Champs
|
0 - 1 | 12 | 14 | 12.00 |
SPIRITE LEVEL 4 | 0 - 1 | 12 | 14 | 12.00 |
the finishers
|
0 - 1 | 12 | 14 | 12.00 |
Fusion
|
0 - 1 | 12 | 15 | 12.00 |
Reapers Esports | 0 - 1 | 12 | 15 | 12.00 |
W.T.I eSportS
|
0 - 1 | 12 | 15 | 12.00 |
ALT Gaming | 0 - 1 | 11 | 11 | 11.00 |
Arctic Circle
|
0 - 1 | 11 | 11 | 11.00 |
DRUTAGAMI
|
0 - 1 | 11 | 11 | 11.00 |
Fairytale
|
0 - 1 | 11 | 11 | 11.00 |
hs - gaming | 0 - 1 | 11 | 11 | 11.00 |
Revolução | 0 - 1 | 11 | 11 | 11.00 |
Axumites
|
0 - 1 | 11 | 12 | 11.00 |
Beast Slayer | 0 - 1 | 11 | 12 | 11.00 |
CHACHA ESPORTS | 0 - 1 | 11 | 12 | 11.00 |
Create Sorrow
|
0 - 1 | 11 | 12 | 11.00 |
Darkforce
|
0 - 1 | 11 | 12 | 11.00 |
Draghi&Valkirie | 0 - 1 | 11 | 12 | 11.00 |
DragonSoul Team | 0 - 1 | 11 | 12 | 11.00 |
IRREGULAR | 0 - 1 | 11 | 12 | 11.00 |
Majestic Gladiators | 0 - 1 | 11 | 12 | 11.00 |
PuXas Titans | 0 - 1 | 11 | 12 | 11.00 |
SWAT | 0 - 1 | 11 | 12 | 11.00 |
WolvesOfGlory | 0 - 1 | 11 | 12 | 11.00 |
Cosmo eSports | 0 - 1 | 11 | 13 | 11.00 |
ER MEYDANI | 0 - 1 | 11 | 13 | 11.00 |
eXecution elite | 0 - 1 | 11 | 13 | 11.00 |
FTB C2J | 0 - 1 | 11 | 13 | 11.00 |
GA SPORTS | 0 - 1 | 11 | 13 | 11.00 |
Indian Eagles | 0 - 1 | 11 | 13 | 11.00 |
Mercian Esports
|
0 - 1 | 11 | 13 | 11.00 |
Moork Esport | 0 - 1 | 11 | 13 | 11.00 |
OO Purple™
|
0 - 1 | 11 | 13 | 11.00 |
The Destroyerz | 0 - 1 | 11 | 13 | 11.00 |
Brave Ones | 0 - 1 | 11 | 14 | 11.00 |
Dizi eSports | 0 - 1 | 11 | 14 | 11.00 |
I DORDOLLINI
|
0 - 1 | 11 | 14 | 11.00 |
Mancoc e-Sport | 0 - 1 | 11 | 14 | 11.00 |
PHO€NIX Knights | 0 - 1 | 11 | 14 | 11.00 |
Silent Army | 0 - 1 | 11 | 14 | 11.00 |
*THIS IS SPARTA
|
0 - 1 | 11 | 14 | 11.00 |
Odisha White | 0 - 1 | 11 | 15 | 11.00 |
War Heroes Phantom | 0 - 1 | 11 | 15 | 11.00 |
LAP E SPORT | 0 - 1 | 10 | 11 | 10.00 |
Tamilnadu | 0 - 1 | 10 | 11 | 10.00 |
inphase eSport | 0 - 1 | 10 | 12 | 10.00 |
Omnipotence! Ice | 0 - 1 | 10 | 12 | 10.00 |
united nepal
|
0 - 1 | 10 | 12 | 10.00 |
B.B's.official
|
0 - 1 | 10 | 13 | 10.00 |
Black Snake | 0 - 1 | 10 | 13 | 10.00 |
CHAMBEBOTS | 0 - 1 | 10 | 13 | 10.00 |
Not_clan
|
0 - 1 | 10 | 13 | 10.00 |
pappy 22'inc.
|
0 - 1 | 10 | 13 | 10.00 |
Polish Power | 0 - 1 | 10 | 13 | 10.00 |
Supremacy Esport | 0 - 1 | 10 | 13 | 10.00 |
The VOiD II
|
0 - 1 | 10 | 13 | 10.00 |
TTF esport | 0 - 1 | 10 | 13 | 10.00 |
300 Spartans
|
0 - 1 | 10 | 14 | 10.00 |
ALLiCRACS | 0 - 1 | 10 | 14 | 10.00 |
Jimmy & Charly | 0 - 1 | 10 | 14 | 10.00 |
Psycho eSports | 0 - 1 | 10 | 14 | 10.00 |
Moork Glory
|
0 - 1 | 10 | 15 | 10.00 |
Revivify eSports | 0 - 1 | 9 | 10 | 9.00 |
United 5 | 0 - 1 | 9 | 10 | 9.00 |
Birds of Fire | 0 - 1 | 9 | 12 | 9.00 |
Ravengers AKA
|
0 - 1 | 9 | 12 | 9.00 |
69 Gaming Nepal Official | 0 - 1 | 9 | 13 | 9.00 |
Ist' Over Espts
|
0 - 1 | 9 | 13 | 9.00 |
Ninetail Army | 0 - 1 | 9 | 15 | 9.00 |
Possibly Humans | 0 - 1 | 8 | 11 | 8.00 |
SPARTANS | 0 - 1 | 8 | 11 | 8.00 |
VIVERE MILITARE
|
0 - 1 | 8 | 11 | 8.00 |
IRWar1900
|
0 - 1 | 8 | 12 | 8.00 |
ReNcOR giRLS ♥️
|
0 - 1 | 8 | 13 | 8.00 |