Mulan Cup Th16 5v5 S2 Qualifier 1
Information
Matches Start: Date was not provided.
ELO Weight: 1.00
Battle Mode: hard
Links
Attack Restrictions
Matches
Table
Date | Clans | Status | Score | Event Leg |
---|---|---|---|---|
09/Aug/24 |
wsa 7
VN.Champions
|
3 months ago | Complete | 13 - 13 | IST Round of 16 |
09/Aug/24 |
Local Dreamer
Revivify eSports
|
3 months ago | Complete | 15 - 15 | IST Round of 16 |
09/Aug/24 |
Pulse Esports
TEAM C-VA
|
3 months ago | Complete | 14 - 14 | Asia Round of 16 |
09/Aug/24 |
GeroGeroClan
Mega Soltan
|
3 months ago | Complete | 14 - 15 | IST Round of 16 |
09/Aug/24 |
HTM Kings
Sovereign-CY
|
3 months ago | Complete | 11 - 13 | Asia Round of 16 |
09/Aug/24 |
Icnix Gaming
DS ESPORTS
|
3 months ago | Complete | 14 - 12 | IST Round of 16 |
09/Aug/24 |
Sword Assassin
100% Aus
|
3 months ago | Complete | 12 - 13 | Asia Round of 16 |
09/Aug/24 |
QG Knights
Dizi eSports
|
3 months ago | Complete | 14 - 15 | Asia Round of 16 |
09/Aug/24 |
Neverland
sptn Esports
|
3 months ago | Complete | 13 - 12 | ET Round of 16 |
09/Aug/24 |
Black E-Sports
Mega Elite
|
3 months ago | Complete | 12 - 11 | ET Round of 16 |
09/Aug/24 |
TCN Tyrants
TEAM OLIMPIA
|
3 months ago | Complete | 15 - 14 | ET Round of 16 |
09/Aug/24 |
Los Brothers
DUNGA⚡SEM SAIDA
|
3 months ago | Complete | 11 - 14 | ET Round of 16 |
09/Aug/24 |
Revolução
THE TAVERN
|
3 months ago | Complete | 10 - 11 | ET Round of 16 |
08/Aug/24 |
POWER GEAR
Ivy's Retreat
|
3 months ago | Complete | 15 - 11 | UTC Round of 16 |
08/Aug/24 |
⚔️TeaM CalvO⚔️
Eventzone
|
3 months ago | Complete | 12 - 11 | UTC Round of 16 |
08/Aug/24 |
Millesime MG
TOWER OF POWER
|
3 months ago | Complete | 15 - 15 | UTC Round of 16 |
08/Aug/24 |
LET IT GO
NAVI
|
3 months ago | Complete | 15 - 11 | Asia Round of 16 |
08/Aug/24 |
Boom Academy
WAVE MAKER
|
3 months ago | Complete | 15 - 13 | Asia Round of 16 |
08/Aug/24 |
WSA 5
eXe eSports
|
3 months ago | Complete | 14 - 13 | ET Round of 16 |
07/Aug/24 |
legent are back
俊慧
|
3 months ago | Complete | 14 - 12 | UTC Round of 16 |
07/Aug/24 |
Haya Kingdom
X.B.L
|
3 months ago | Complete | 15 - 10 | Asia Round of 16 |
07/Aug/24 |
Team academe
K.D.M
|
3 months ago | Complete | 14 - 10 | Asia Round of 16 |
07/Aug/24 |
Reconic Esports
RESURRECTION
|
3 months ago | Complete | 12 - 12 | ET Round of 32 |
07/Aug/24 |
U.S.A Sealteam4
TEAM OLIMPIA
|
3 months ago | Complete | 12 - 13 | ET Round of 32 |
06/Aug/24 |
Los Brothers
Cosa Nostra Sicília
|
3 months ago | Complete | 14 - 10 | ET Round of 32 |
Team | Record | Stars For | Stars Against | Avg Stars |
---|---|---|---|---|
Beta⚡Empire | 4 - 1 | 72 | 64 | 14.40 |
Millesime MG | 4 - 1 | 72 | 64 | 14.40 |
Pulse Esports | 4 - 0 | 59 | 57 | 14.75 |
Mega Soltan | 4 - 0 | 58 | 52 | 14.50 |
Supersonic eSports | 4 - 0 | 57 | 47 | 14.25 |
LET IT GO | 4 - 0 | 56 | 42 | 14.00 |
THE SIGMA SQUAD | 4 - 0 | 56 | 50 | 14.00 |
⚔️TeaM CalvO⚔️ | 4 - 0 | 54 | 47 | 13.50 |
GeroGeroClan | 3 - 1 | 57 | 53 | 14.25 |
Vista Ridge | 3 - 1 | 56 | 49 | 14.00 |
Icnix Gaming | 3 - 1 | 56 | 54 | 14.00 |
Team Vortex | 3 - 1 | 55 | 50 | 13.75 |
Revivify eSports | 3 - 1 | 55 | 55 | 13.75 |
POWER GEAR | 3 - 1 | 53 | 47 | 13.25 |
Warriors war
|
3 - 1 | 52 | 50 | 13.00 |
Gladiators Gold | 3 - 1 | 47 | 45 | 11.75 |
Dizi eSports | 3 - 0 | 44 | 40 | 14.67 |
legent are back | 3 - 0 | 43 | 35 | 14.33 |
DUNGA⚡SEM SAIDA | 3 - 0 | 43 | 37 | 14.33 |
Marcos Esports | 3 - 0 | 43 | 39 | 14.33 |
Neverland | 3 - 0 | 42 | 37 | 14.00 |
Sovereign-CY
|
3 - 0 | 41 | 33 | 13.67 |
BTR-ESports
|
3 - 0 | 41 | 37 | 13.67 |
TCN Tyrants | 3 - 0 | 41 | 39 | 13.67 |
REVENGERS | 3 - 0 | 39 | 36 | 13.00 |
WSA 5 | 3 - 0 | 39 | 37 | 13.00 |
Team academe | 2 - 1 | 43 | 39 | 14.33 |
Method2Madness NA | 2 - 1 | 42 | 38 | 14.00 |
Boom Academy | 2 - 1 | 42 | 39 | 14.00 |
Local Dreamer | 2 - 1 | 42 | 40 | 14.00 |
HTM Kings | 2 - 1 | 41 | 35 | 13.67 |
Almost Divorced | 2 - 1 | 41 | 36 | 13.67 |
A.R.M.Epic | 2 - 1 | 41 | 39 | 13.67 |
Carrie Esports | 2 - 1 | 41 | 40 | 13.67 |
Tribe Gaming | 2 - 1 | 41 | 40 | 13.67 |
Haya Kingdom | 2 - 1 | 40 | 35 | 13.33 |
Gorkha Rocks | 2 - 1 | 40 | 38 | 13.33 |
TOWER OF POWER | 2 - 1 | 40 | 39 | 13.33 |
wsa 7 | 2 - 1 | 39 | 37 | 13.00 |
Sword Assassin | 2 - 1 | 39 | 38 | 13.00 |
Omnipotence! Ice | 2 - 1 | 39 | 40 | 13.00 |
X.B.L | 2 - 1 | 38 | 38 | 12.67 |
Black E-Sports | 2 - 1 | 37 | 36 | 12.33 |
MakingLegendz | 2 - 1 | 36 | 37 | 12.00 |
THE TAVERN
|
2 - 1 | 36 | 37 | 12.00 |
WH: Esports!
|
2 - 0 | 28 | 25 | 14.00 |
Cloud Nation
|
2 - 0 | 27 | 24 | 13.50 |
Ratz Fair
|
1 - 2 | 37 | 39 | 12.33 |
ONE LOVE
|
1 - 2 | 36 | 35 | 12.00 |
FTC KINGS | 1 - 1 | 28 | 24 | 14.00 |
Golden X | 1 - 1 | 28 | 26 | 14.00 |
ReNcOr | 1 - 1 | 28 | 26 | 14.00 |
Entropy Gaming | 1 - 1 | 28 | 28 | 14.00 |
VN.Champions
|
1 - 1 | 28 | 28 | 14.00 |
SWAT | 1 - 1 | 27 | 23 | 13.50 |
HTM Esports | 1 - 1 | 27 | 24 | 13.50 |
sptn Esports | 1 - 1 | 27 | 24 | 13.50 |
Clash And Gamer | 1 - 1 | 27 | 25 | 13.50 |
DoD Esports | 1 - 1 | 27 | 25 | 13.50 |
FS eSports
|
1 - 1 | 27 | 26 | 13.50 |
?PUNISHERS? | 1 - 1 | 27 | 26 | 13.50 |
CHACHA ESPORTS | 1 - 1 | 27 | 27 | 13.50 |
Team Diablo | 1 - 1 | 27 | 27 | 13.50 |
TEAM OLIMPIA | 1 - 1 | 27 | 27 | 13.50 |
QG Knights | 1 - 1 | 27 | 28 | 13.50 |
Team BurnX | 1 - 1 | 27 | 28 | 13.50 |
ATL E-Sport | 1 - 1 | 26 | 23 | 13.00 |
Reconic Esports | 1 - 1 | 26 | 23 | 13.00 |
Cosmo eSports | 1 - 1 | 26 | 24 | 13.00 |
DS ESPORTS
|
1 - 1 | 26 | 27 | 13.00 |
NAVI | 1 - 1 | 26 | 27 | 13.00 |
WAVE MAKER | 1 - 1 | 26 | 27 | 13.00 |
*isr clashers* | 1 - 1 | 26 | 28 | 13.00 |
OO FURY
|
1 - 1 | 26 | 28 | 13.00 |
俊慧
|
1 - 1 | 26 | 28 | 13.00 |
Los Brothers | 1 - 1 | 25 | 24 | 12.50 |
Mystic Warriors 2 | 1 - 1 | 25 | 25 | 12.50 |
SYNC Galaxy | 1 - 1 | 25 | 25 | 12.50 |
BTM eSports
|
1 - 1 | 25 | 26 | 12.50 |
FindThisBase eSports | 1 - 1 | 25 | 27 | 12.50 |
Supersonic Bears | 1 - 1 | 25 | 27 | 12.50 |
K.D.M
|
1 - 1 | 25 | 28 | 12.50 |
U.S.A Sealteam6 | 1 - 1 | 24 | 21 | 12.00 |
HTM Brasil | 1 - 1 | 24 | 23 | 12.00 |
Viveak Esports | 1 - 1 | 24 | 23 | 12.00 |
Almost3Divorced | 1 - 1 | 24 | 24 | 12.00 |
DOD Elite | 1 - 1 | 24 | 24 | 12.00 |
Mega Elite | 1 - 1 | 24 | 24 | 12.00 |
Eventzone
|
1 - 1 | 24 | 25 | 12.00 |
SB Esports | 1 - 1 | 24 | 27 | 12.00 |
Turtle Gaming | 1 - 1 | 24 | 28 | 12.00 |
Revolução | 1 - 1 | 23 | 23 | 11.50 |
Death phase | 1 - 1 | 23 | 25 | 11.50 |
FallenGods | 1 - 1 | 23 | 25 | 11.50 |
Wolf Pack | 1 - 1 | 23 | 25 | 11.50 |
100% Aus
|
1 - 1 | 23 | 26 | 11.50 |
RESURRECTION | 1 - 1 | 23 | 26 | 11.50 |
Birds of Thunder | 1 - 1 | 22 | 25 | 11.00 |
EC Esports | 1 - 0 | 15 | 12 | 15.00 |
ROYAL GALKOT
|
1 - 0 | 15 | 13 | 15.00 |
BalkanSquad
|
1 - 0 | 14 | 12 | 14.00 |
NexGen Alpha
|
1 - 0 | 14 | 13 | 14.00 |
THE ZETA SQUAD | 1 - 0 | 14 | 13 | 14.00 |
Stars War | 1 - 0 | 13 | 11 | 13.00 |
The Chokers
|
1 - 0 | 13 | 11 | 13.00 |
PHO€NIX Knights | 1 - 0 | 13 | 12 | 13.00 |
sky fall | 1 - 0 | 13 | 12 | 13.00 |
2nd eSport | 1 - 0 | 13 | 13 | 13.00 |
Endzone | 1 - 0 | 12 | 11 | 12.00 |
WL E-Sport
|
1 - 0 | 12 | 11 | 12.00 |
The Destroyerz | 0 - 2 | 26 | 28 | 13.00 |
Reapers Esports | 0 - 2 | 24 | 27 | 12.00 |
the finishers
|
0 - 1 | 15 | 15 | 15.00 |
BalkanSquad | 0 - 1 | 14 | 14 | 14.00 |
HOSTEL WAR 2.0 | 0 - 1 | 14 | 14 | 14.00 |
ITS K1 STARS
|
0 - 1 | 14 | 14 | 14.00 |
LB ESPORTS
|
0 - 1 | 14 | 14 | 14.00 |
TEAM C-VA
|
0 - 1 | 14 | 14 | 14.00 |
TGG Space | 0 - 1 | 14 | 14 | 14.00 |
TW™ Minis | 0 - 1 | 14 | 14 | 14.00 |
星辰大海
|
0 - 1 | 14 | 14 | 14.00 |
Awesome Monster | 0 - 1 | 14 | 15 | 14.00 |
Chaotic Charge | 0 - 1 | 14 | 15 | 14.00 |
FuChing NO.1 | 0 - 1 | 14 | 15 | 14.00 |
NexGen eSports | 0 - 1 | 14 | 15 | 14.00 |
Persian Kids | 0 - 1 | 14 | 15 | 14.00 |
SPOOKY HELLS
|
0 - 1 | 14 | 15 | 14.00 |
Team Flex | 0 - 1 | 14 | 15 | 14.00 |
Fairytale
|
0 - 1 | 13 | 13 | 13.00 |
VND E-SPORTS | 0 - 1 | 13 | 13 | 13.00 |
VNG eSports | 0 - 1 | 13 | 13 | 13.00 |
BD land Esports | 0 - 1 | 13 | 14 | 13.00 |
Egypt Civilizat | 0 - 1 | 13 | 14 | 13.00 |
eXe eSports
|
0 - 1 | 13 | 14 | 13.00 |
InfinityWars | 0 - 1 | 13 | 14 | 13.00 |
Koli's House | 0 - 1 | 13 | 14 | 13.00 |
LAP E SPORT | 0 - 1 | 13 | 14 | 13.00 |
Pulse Gaming | 0 - 1 | 13 | 14 | 13.00 |
SABAHORN ESP
|
0 - 1 | 13 | 14 | 13.00 |
TW eSports
|
0 - 1 | 13 | 14 | 13.00 |
TWF eSports | 0 - 1 | 13 | 14 | 13.00 |
Blaze Aces | 0 - 1 | 13 | 15 | 13.00 |
Lunatic Kingdom | 0 - 1 | 13 | 15 | 13.00 |
Turtle Elite | 0 - 1 | 13 | 15 | 13.00 |
Axum Elite
|
0 - 1 | 12 | 12 | 12.00 |
Beast Slayer | 0 - 1 | 12 | 12 | 12.00 |
HAUNTED TEMPLE
|
0 - 1 | 12 | 12 | 12.00 |
indo comunity
|
0 - 1 | 12 | 12 | 12.00 |
ITALIA ALL⭐STAR | 0 - 1 | 12 | 12 | 12.00 |
QB Esports | 0 - 1 | 12 | 12 | 12.00 |
Silent Army | 0 - 1 | 12 | 12 | 12.00 |
Birds of Fire | 0 - 1 | 12 | 13 | 12.00 |
GRII | 0 - 1 | 12 | 13 | 12.00 |
Lucky 7 Esports
|
0 - 1 | 12 | 13 | 12.00 |
S.E. eSports 將在 | 0 - 1 | 12 | 13 | 12.00 |
TEAM NL | 0 - 1 | 12 | 13 | 12.00 |
Unfair Warfare
|
0 - 1 | 12 | 13 | 12.00 |
U.S.A Sealteam4 | 0 - 1 | 12 | 13 | 12.00 |
江上晚风吟.木兰杯
|
0 - 1 | 12 | 13 | 12.00 |
Atomic Gaming | 0 - 1 | 12 | 14 | 12.00 |
Bushido Mugen | 0 - 1 | 12 | 14 | 12.00 |
G•S | 0 - 1 | 12 | 14 | 12.00 |
power of turkis
|
0 - 1 | 12 | 14 | 12.00 |
Pulse Nebula | 0 - 1 | 12 | 14 | 12.00 |
PuXas Titans | 0 - 1 | 12 | 14 | 12.00 |
ROYAL⚡ALLIANCE™
|
0 - 1 | 12 | 14 | 12.00 |
The PL
|
0 - 1 | 12 | 14 | 12.00 |
TITAN ESPORTS | 0 - 1 | 12 | 14 | 12.00 |
TNL eSports | 0 - 1 | 12 | 14 | 12.00 |
BeLiVe FoR EveR
|
0 - 1 | 12 | 15 | 12.00 |
CHAMBEBOTS | 0 - 1 | 12 | 15 | 12.00 |
COB ESPORT
|
0 - 1 | 12 | 15 | 12.00 |
Crew 77 | 0 - 1 | 12 | 15 | 12.00 |
EXG R&R | 0 - 1 | 12 | 15 | 12.00 |
Forge
|
0 - 1 | 12 | 15 | 12.00 |
FoundThatBase | 0 - 1 | 12 | 15 | 12.00 |
Fusion Force
|
0 - 1 | 12 | 15 | 12.00 |
Psycho Gaming | 0 - 1 | 12 | 15 | 12.00 |
QueeN^GeMoY
|
0 - 1 | 12 | 15 | 12.00 |
zeroDignity | 0 - 1 | 12 | 15 | 12.00 |
Brigada 505 | 0 - 1 | 11 | 11 | 11.00 |
Majestic Gladiators | 0 - 1 | 11 | 11 | 11.00 |
Adrin
|
0 - 1 | 11 | 12 | 11.00 |
B. Warriors 2
|
0 - 1 | 11 | 12 | 11.00 |
Lava Kings
|
0 - 1 | 11 | 12 | 11.00 |
WolvesOfGlory | 0 - 1 | 11 | 12 | 11.00 |
Arcane Alliance
|
0 - 1 | 11 | 13 | 11.00 |
EYG Hydrogen | 0 - 1 | 11 | 13 | 11.00 |
GA SPORTS | 0 - 1 | 11 | 13 | 11.00 |
Indian Eagles | 0 - 1 | 11 | 13 | 11.00 |
Nordlicht
|
0 - 1 | 11 | 13 | 11.00 |
OKESIH 06
|
0 - 1 | 11 | 13 | 11.00 |
FRIEND POPULAR
|
0 - 1 | 11 | 14 | 11.00 |
Mitten Esports | 0 - 1 | 11 | 14 | 11.00 |
PUSH
|
0 - 1 | 11 | 14 | 11.00 |
Royals Esports | 0 - 1 | 11 | 14 | 11.00 |
قهرمانان | 0 - 1 | 11 | 14 | 11.00 |
Crowned YT | 0 - 1 | 11 | 15 | 11.00 |
God's not Dead | 0 - 1 | 11 | 15 | 11.00 |
Ivy's Retreat
|
0 - 1 | 11 | 15 | 11.00 |
SAVEGE SQUAD BD
|
0 - 1 | 11 | 15 | 11.00 |
Xpert Champions
|
0 - 1 | 11 | 15 | 11.00 |
鬼神
|
0 - 1 | 11 | 15 | 11.00 |
Tigers Spain
|
0 - 1 | 10 | 10 | 10.00 |
SSDD™️
|
0 - 1 | 10 | 11 | 10.00 |
TCF Pulsar | 0 - 1 | 10 | 11 | 10.00 |
SQUAD INDO
|
0 - 1 | 10 | 12 | 10.00 |
Fenix | 0 - 1 | 10 | 13 | 10.00 |
Supreme Kings | 0 - 1 | 10 | 13 | 10.00 |
Absolute BlackNight | 0 - 1 | 10 | 14 | 10.00 |
Cosa Nostra Sicília | 0 - 1 | 10 | 14 | 10.00 |
DRS eSport
|
0 - 1 | 10 | 15 | 10.00 |
eXecution VND | 0 - 1 | 10 | 15 | 10.00 |
Gravity Esports | 0 - 1 | 10 | 15 | 10.00 |
Shark Assassin | 0 - 1 | 10 | 15 | 10.00 |
Black Ice
|
0 - 1 | 9 | 12 | 9.00 |
Gel Esports | 0 - 1 | 9 | 14 | 9.00 |