Hurricane Cup (Season 4)
Information
Matches
Table
Date | Clans | Status | Score | Event Leg |
---|---|---|---|---|
28/Sep/24 |
Boom Academy
Neverland
|
1 month ago | Complete | 13 - 12 | Losers Finals |
22/Sep/24 |
HTM Esports
Boom Academy
|
1 month ago | Complete | 14 - 13 | Losers Semi Finals |
17/Sep/24 |
SWAT
HTM Esports
|
2 months ago | Complete | 13 - 15 | Losers Quarter Finals 2 |
15/Sep/24 |
CK Rainy
Neverland
|
2 months ago | Complete | 14 - 13 | Winner Semi Finals |
14/Sep/24 |
Boom Academy
1LegioN’s Blood
|
2 months ago | Complete | 13 - 12 | Losers Quarter Finals 2 |
12/Sep/24 |
CK Rainy
SWAT
|
2 months ago | Complete | 15 - 11 | Winner Quarter Finals |
12/Sep/24 |
Neverland
Boom Academy
|
2 months ago | Complete | 12 - 11 | Winner Quarter Finals |
11/Sep/24 |
WolvesOfGlory
1LegioN’s Blood
|
2 months ago | Complete | 13 - 13 | Losers Quarter Finals 1 |
09/Sep/24 |
HTM Esports
Gorkha Rocks
|
2 months ago | Complete | 13 - 11 | Losers Quarter Finals 1 |
07/Sep/24 |
SWAT
1LegioN’s Blood
|
2 months ago | Complete | 14 - 13 | Quarter Finals |
07/Sep/24 |
Gorkha Rocks
Neverland
|
2 months ago | Complete | 14 - 14 | Quarter Finals |
07/Sep/24 |
Boom Academy
HTM Esports
|
2 months ago | Complete | 14 - 14 | Quarter Finals |
06/Sep/24 |
CK Rainy
WolvesOfGlory
|
2 months ago | Complete | 14 - 12 | Quarter Finals |
29/Aug/24 |
TGG Space
WolvesOfGlory
|
2 months ago | Complete | 12 - 13 | Round of 16 |
29/Aug/24 |
CK Rainy
TE x CENIZOS
|
2 months ago | Complete | 15 - 13 | Round of 16 |
29/Aug/24 |
Project X Esports
HTM Esports
|
2 months ago | Complete | 14 - 15 | Round of 16 |
29/Aug/24 |
Neverland
Only Exceed
|
2 months ago | Complete | 13 - 11 | Round of 16 |
29/Aug/24 |
Gorkha Rocks
TITAN ESPORTS
|
2 months ago | Complete | 15 - 12 | Round of 16 |
27/Aug/24 |
SWAT
Death phase
|
2 months ago | Complete | 12 - 10 | Round of 16 |
26/Aug/24 |
Birds of Thunder
1LegioN’s Blood
|
2 months ago | Complete | 9 - 13 | Round of 16 |
25/Aug/24 |
InfinityWars
Boom Academy
|
2 months ago | Complete | 13 - 15 | Round of 16 |
24/Aug/24 |
WolvesOfGlory
Team Vortex
|
2 months ago | Complete | 14 - 13 | Round of 32 |
24/Aug/24 |
Birds of Thunder
TW™ Minis
|
2 months ago | Complete | 14 - 13 | Round of 32 |
24/Aug/24 |
SYNC Galaxy
CK Rainy
|
2 months ago | Complete | 14 - 14 | Round of 32 |
24/Aug/24 |
Only Exceed
Supreme Kings
|
2 months ago | Complete | 13 - 11 | Round of 32 |
Team | Record | Stars For | Stars Against | Avg Stars |
---|---|---|---|---|
HTM Esports | 10 - 2 | 171 | 155 | 14.25 |
Boom Academy | 9 - 2 | 150 | 134 | 13.64 |
Neverland | 8 - 3 | 145 | 137 | 13.18 |
CK Rainy | 8 - 1 | 128 | 114 | 14.22 |
SWAT | 7 - 2 | 121 | 114 | 13.44 |
Gorkha Rocks | 6 - 2 | 110 | 95 | 13.75 |
United 5 | 6 - 1 | 94 | 89 | 13.43 |
1LegioN’s Blood
|
5 - 3 | 106 | 102 | 13.25 |
TE x CENIZOS
|
5 - 2 | 96 | 91 | 13.71 |
Supersonic eSports | 5 - 2 | 94 | 87 | 13.43 |
Project X Esports | 5 - 2 | 94 | 91 | 13.43 |
BlackMoon Gaming | 5 - 2 | 93 | 88 | 13.29 |
Cosmo eSports | 5 - 1 | 82 | 74 | 13.67 |
SYNC Galaxy | 5 - 1 | 80 | 71 | 13.33 |
InfinityWars | 5 - 1 | 78 | 75 | 13.00 |
WolvesOfGlory | 4 - 3 | 94 | 93 | 13.43 |
eXecution VND | 4 - 3 | 85 | 84 | 12.14 |
Birds of Thunder | 4 - 3 | 85 | 89 | 12.14 |
TW™ Minis | 4 - 2 | 82 | 76 | 13.67 |
TGG Space | 4 - 2 | 82 | 77 | 13.67 |
A.R.M.E. Flex | 4 - 2 | 81 | 78 | 13.50 |
Marcos Esports | 4 - 2 | 79 | 73 | 13.17 |
LET IT GO | 4 - 2 | 79 | 74 | 13.17 |
Team Vortex | 4 - 2 | 78 | 77 | 13.00 |
wsa 7 | 4 - 2 | 74 | 71 | 12.33 |
Death phase | 4 - 2 | 71 | 70 | 11.83 |
BALANTY STEMPAS
|
4 - 1 | 70 | 66 | 14.00 |
PAMSUS 1 | 4 - 1 | 69 | 65 | 13.80 |
Shark Assassin | 4 - 1 | 67 | 62 | 13.40 |
Only Exceed | 4 - 1 | 66 | 55 | 13.20 |
Mega Soltan | 4 - 1 | 66 | 58 | 13.20 |
GeroGeroClan | 4 - 1 | 66 | 64 | 13.20 |
DePoRtEeS | 4 - 1 | 65 | 59 | 13.00 |
the finishers
|
4 - 1 | 64 | 61 | 12.80 |
TITAN ESPORTS | 3 - 3 | 76 | 75 | 12.67 |
EXG R&R | 3 - 3 | 70 | 70 | 11.67 |
Ninetail Army | 3 - 2 | 68 | 63 | 13.60 |
X.B.L | 3 - 2 | 67 | 67 | 13.40 |
EYG Hydrogen | 3 - 2 | 66 | 62 | 13.20 |
THE SIGMA SQUAD | 3 - 2 | 65 | 62 | 13.00 |
Clashing Dutch | 3 - 2 | 64 | 60 | 12.80 |
CHACHA ESPORTS | 3 - 2 | 64 | 62 | 12.80 |
QG Knights | 3 - 2 | 63 | 55 | 12.60 |
PkTr Elite | 3 - 2 | 63 | 63 | 12.60 |
Persian Kids | 3 - 2 | 63 | 64 | 12.60 |
TTF Skyline | 3 - 2 | 62 | 57 | 12.40 |
Mitten Esports | 3 - 2 | 62 | 62 | 12.40 |
GREEDY WOLVES 3 | 3 - 2 | 61 | 60 | 12.20 |
zeroDignity | 3 - 2 | 61 | 60 | 12.20 |
Turtle Gaming | 3 - 2 | 59 | 59 | 11.80 |
CLAN ASTURIAS | 3 - 2 | 58 | 57 | 11.60 |
S.E. eSports 將在 | 3 - 2 | 58 | 58 | 11.60 |
ROBBINHOOD | 3 - 1 | 56 | 48 | 14.00 |
EC Esports | 3 - 1 | 54 | 47 | 13.50 |
GRII | 3 - 1 | 54 | 51 | 13.50 |
Royals Esports | 3 - 1 | 54 | 52 | 13.50 |
Entropy Gaming | 3 - 1 | 49 | 48 | 12.25 |
BALANTY STEMPAS | 3 - 1 | 48 | 48 | 12.00 |
PAASO
|
3 - 0 | 41 | 32 | 13.67 |
Supreme Kings | 2 - 4 | 72 | 76 | 12.00 |
A.R.M.Epic | 2 - 3 | 68 | 70 | 13.60 |
DUNGA⚡SEM SAIDA | 2 - 3 | 62 | 68 | 12.40 |
Skull Warriors | 2 - 3 | 60 | 59 | 12.00 |
WSA 5 | 2 - 3 | 57 | 62 | 11.40 |
ITALIA ALL⭐STAR | 2 - 3 | 56 | 57 | 11.20 |
Omnipotence! Ice | 2 - 3 | 56 | 59 | 11.20 |
Bushido Mugen | 2 - 3 | 49 | 54 | 9.80 |
Local Dreamer | 2 - 2 | 56 | 54 | 14.00 |
Turtle Elite | 2 - 2 | 55 | 52 | 13.75 |
Contract Killers | 2 - 2 | 54 | 51 | 13.50 |
Sword Assassin | 2 - 2 | 54 | 51 | 13.50 |
SB Esports | 2 - 2 | 52 | 49 | 13.00 |
Almost Divorced | 2 - 2 | 52 | 50 | 13.00 |
Team Kadey99 | 2 - 2 | 52 | 51 | 13.00 |
anonymous kings | 2 - 2 | 51 | 50 | 12.75 |
Atomic Gaming | 2 - 2 | 51 | 51 | 12.75 |
FallenGods | 2 - 2 | 50 | 45 | 12.50 |
Black E-Sports | 2 - 2 | 50 | 47 | 12.50 |
FindThisBase eSports | 2 - 2 | 50 | 53 | 12.50 |
Crew 77 | 2 - 2 | 49 | 44 | 12.25 |
Psycho X Sports | 2 - 2 | 49 | 51 | 12.25 |
inphase eSport | 2 - 2 | 48 | 47 | 12.00 |
PHO€NIX Knights | 2 - 2 | 48 | 48 | 12.00 |
power of turkis
|
2 - 2 | 48 | 49 | 12.00 |
Violent Humanity | 2 - 2 | 47 | 50 | 11.75 |
Momentum Shifters | 2 - 1 | 43 | 37 | 14.33 |
Silent Army | 2 - 1 | 42 | 38 | 14.00 |
ELMNT | 2 - 1 | 42 | 39 | 14.00 |
HOSTEL WAR 2.0 | 2 - 1 | 41 | 38 | 13.67 |
HTM Kings | 2 - 1 | 41 | 43 | 13.67 |
WAR OF NORWAY | 2 - 1 | 40 | 34 | 13.33 |
Crowned YT | 2 - 1 | 40 | 36 | 13.33 |
Endzone | 2 - 1 | 40 | 38 | 13.33 |
Savage Stars | 2 - 1 | 39 | 33 | 13.00 |
ATL E-Sport | 2 - 1 | 39 | 38 | 13.00 |
Method2Madness NA | 2 - 1 | 39 | 38 | 13.00 |
Spartans E-sports | 2 - 1 | 37 | 30 | 12.33 |
WarZone E-Sport | 2 - 1 | 37 | 36 | 12.33 |
Dragon Warriors | 2 - 1 | 36 | 34 | 12.00 |
Lucky 7 Esports
|
2 - 1 | 35 | 34 | 11.67 |
NexGen eSports | 2 - 1 | 33 | 34 | 11.00 |
THE TAVERN
|
2 - 1 | 32 | 35 | 10.67 |
Tc Champions | 2 - 0 | 27 | 23 | 13.50 |
Team BurnX | 2 - 0 | 26 | 24 | 13.00 |
Forge
|
2 - 0 | 25 | 23 | 12.50 |
War Heroes | 2 - 0 | 24 | 21 | 12.00 |
Birds of Steel
|
2 - 0 | 23 | 22 | 11.50 |
VND E-SPORTS | 1 - 3 | 53 | 52 | 13.25 |
Beast Slayer | 1 - 3 | 52 | 53 | 13.00 |
Bubblegum eSports | 1 - 3 | 52 | 53 | 13.00 |
Supersonic Bears | 1 - 3 | 51 | 50 | 12.75 |
Majestic Gladiators | 1 - 3 | 50 | 50 | 12.50 |
DOD Elite | 1 - 3 | 50 | 51 | 12.50 |
FTB C2J | 1 - 3 | 50 | 54 | 12.50 |
God's not Dead | 1 - 3 | 50 | 54 | 12.50 |
Gladiators Gold | 1 - 3 | 48 | 52 | 12.00 |
Mignons Events | 1 - 3 | 48 | 53 | 12.00 |
JC eSports | 1 - 3 | 46 | 51 | 11.50 |
PuXas Titans | 1 - 3 | 45 | 52 | 11.25 |
TW eSports
|
1 - 3 | 45 | 52 | 11.25 |
War Heroes Phantom | 1 - 3 | 44 | 44 | 11.00 |
Pulse Nebula | 1 - 2 | 39 | 38 | 13.00 |
ReNcOr | 1 - 2 | 39 | 39 | 13.00 |
Beta⚡Empire | 1 - 2 | 39 | 41 | 13.00 |
BTR-ESports
|
1 - 2 | 38 | 40 | 12.67 |
Moork Esport | 1 - 2 | 38 | 40 | 12.67 |
POWER GEAR | 1 - 2 | 38 | 40 | 12.67 |
Team Flex | 1 - 2 | 38 | 42 | 12.67 |
DoD Esports | 1 - 2 | 37 | 38 | 12.33 |
Feel Pain II
|
1 - 2 | 37 | 38 | 12.33 |
REVENGERS | 1 - 2 | 37 | 38 | 12.33 |
Hood Star
|
1 - 2 | 37 | 41 | 12.33 |
Pre Zero | 1 - 2 | 36 | 38 | 12.00 |
TEAM OLIMPIA | 1 - 2 | 36 | 39 | 12.00 |
BLACK REVOLVER | 1 - 2 | 35 | 37 | 11.67 |
FuChing NO.1 | 1 - 2 | 35 | 39 | 11.67 |
GA SPORTS | 1 - 2 | 33 | 39 | 11.00 |
Gel Esports | 1 - 2 | 32 | 36 | 10.67 |
bobão
|
1 - 1 | 28 | 27 | 14.00 |
***魔神***
|
1 - 1 | 28 | 28 | 14.00 |
CUBA ESPORTS | 1 - 1 | 26 | 23 | 13.00 |
VN.Champions
|
1 - 1 | 26 | 26 | 13.00 |
Brother Hood
|
1 - 1 | 25 | 25 | 12.50 |
FTC KINGS | 1 - 1 | 25 | 25 | 12.50 |
Reapers Esports | 1 - 1 | 25 | 26 | 12.50 |
Persian Gulf | 1 - 1 | 24 | 23 | 12.00 |
KOS ELITE
|
1 - 1 | 24 | 24 | 12.00 |
Rencor girls
|
1 - 1 | 22 | 24 | 11.00 |
sky fall | 1 - 1 | 22 | 24 | 11.00 |
UWF Events
|
1 - 1 | 16 | 15 | 8.00 |
*MOONBUCKS*
|
1 - 0 | 15 | 8 | 15.00 |
QGW Esports | 1 - 0 | 15 | 10 | 15.00 |
Cuba esports
|
1 - 0 | 15 | 13 | 15.00 |
Tigers Spain
|
1 - 0 | 15 | 13 | 15.00 |
T_x_F e-Sport
|
1 - 0 | 15 | 13 | 15.00 |
Warriors war
|
1 - 0 | 14 | 11 | 14.00 |
Bartas
|
1 - 0 | 14 | 13 | 14.00 |
HARSHU eSports | 1 - 0 | 14 | 13 | 14.00 |
Neptune
|
1 - 0 | 14 | 13 | 14.00 |
Royal Fighters | 1 - 0 | 13 | 11 | 13.00 |
Young@Free
|
1 - 0 | 13 | 11 | 13.00 |
YAIN | 1 - 0 | 13 | 12 | 13.00 |
Pulse Gaming | 1 - 0 | 13 | 13 | 13.00 |
North Star | 1 - 0 | 12 | 11 | 12.00 |
pars
|
1 - 0 | 12 | 11 | 12.00 |
x300
|
1 - 0 | 11 | 11 | 11.00 |
Awesome Monster | 0 - 4 | 53 | 58 | 13.25 |
TNL eSports | 0 - 4 | 49 | 55 | 12.25 |
U.S.A Sealteam2 | 0 - 4 | 46 | 54 | 11.50 |
The Destroyerz | 0 - 4 | 46 | 55 | 11.50 |
Wolf Pack | 0 - 4 | 43 | 57 | 10.75 |
Fusion Force
|
0 - 4 | 39 | 52 | 9.75 |
Vista Ridge Peak | 0 - 3 | 38 | 40 | 12.67 |
QB Esports | 0 - 3 | 36 | 38 | 12.00 |
FRIEND POPULAR
|
0 - 3 | 36 | 39 | 12.00 |
Sista Petty | 0 - 3 | 36 | 41 | 12.00 |
Absolute BlackNight | 0 - 3 | 35 | 36 | 11.67 |
Mystic Warriors 2 | 0 - 3 | 35 | 38 | 11.67 |
STill Alive™ | 0 - 3 | 35 | 40 | 11.67 |
Merida Vzla | 0 - 3 | 35 | 42 | 11.67 |
<Defiance> | 0 - 3 | 34 | 38 | 11.33 |
TTF esport | 0 - 3 | 34 | 39 | 11.33 |
RESURRECTION | 0 - 3 | 34 | 41 | 11.33 |
Reconic Esports | 0 - 3 | 32 | 41 | 10.67 |
Bomba Champs | 0 - 3 | 31 | 36 | 10.33 |
Mancoc e-Sport | 0 - 3 | 31 | 36 | 10.33 |
No Way !!! | 0 - 3 | 30 | 39 | 10.00 |
Phoenix Whisper
|
0 - 3 | 27 | 39 | 9.00 |
King Of Club
|
0 - 2 | 24 | 27 | 12.00 |
Team Diablo | 0 - 2 | 24 | 27 | 12.00 |
ITS K1 STARS
|
0 - 2 | 24 | 28 | 12.00 |
VND LEGENDS
|
0 - 2 | 24 | 29 | 12.00 |
BD land Esports | 0 - 2 | 23 | 25 | 11.50 |
B. Warriors 2
|
0 - 2 | 23 | 27 | 11.50 |
FIGHT CLUB
|
0 - 2 | 23 | 27 | 11.50 |
Feel Pain | 0 - 2 | 22 | 26 | 11.00 |
BFC Esports™ | 0 - 2 | 22 | 28 | 11.00 |
PinoyPunisher | 0 - 2 | 21 | 25 | 10.50 |
DNG Guardiões | 0 - 2 | 21 | 26 | 10.50 |
Team Justice | 0 - 2 | 21 | 26 | 10.50 |
QueeN^GeMoY
|
0 - 2 | 20 | 27 | 10.00 |
Blaze Aces | 0 - 2 | 19 | 25 | 9.50 |
云淡风轻
|
0 - 2 | 18 | 22 | 9.00 |
Night Force | 0 - 2 | 18 | 23 | 9.00 |
Elite ESports | 0 - 1 | 13 | 13 | 13.00 |
GoaL Killers ‼️ | 0 - 1 | 13 | 13 | 13.00 |
OO FURY
|
0 - 1 | 13 | 13 | 13.00 |
Who’s is Tiger?
|
0 - 1 | 13 | 14 | 13.00 |
xpert thief
|
0 - 1 | 13 | 14 | 13.00 |
CF ESPORTS | 0 - 1 | 12 | 12 | 12.00 |
Amazing Kingdom
|
0 - 1 | 12 | 13 | 12.00 |
DRS GamingNepal | 0 - 1 | 12 | 13 | 12.00 |
THE UNBEATABLES
|
0 - 1 | 12 | 13 | 12.00 |
Eventzone
|
0 - 1 | 12 | 15 | 12.00 |
Mega Elite | 0 - 1 | 12 | 15 | 12.00 |
DWARVES | 0 - 1 | 11 | 12 | 11.00 |
Jungi Nissan | 0 - 1 | 11 | 12 | 11.00 |
Young & Free
|
0 - 1 | 11 | 12 | 11.00 |
Control Remoto•
|
0 - 1 | 11 | 13 | 11.00 |
deadly kings
|
0 - 1 | 11 | 13 | 11.00 |
Dark Looters™
|
0 - 1 | 11 | 14 | 11.00 |
indo comunity
|
0 - 1 | 11 | 14 | 11.00 |
Friend Circle
|
0 - 1 | 11 | 15 | 11.00 |
BW Esports | 0 - 1 | 10 | 12 | 10.00 |
CRUSHERS | 0 - 1 | 10 | 12 | 10.00 |
FTB C2J
|
0 - 1 | 10 | 12 | 10.00 |
K.D.M
|
0 - 1 | 10 | 13 | 10.00 |
UWF E-Sports
|
0 - 1 | 10 | 13 | 10.00 |
DisplaceD | 0 - 1 | 10 | 14 | 10.00 |
Peter17$ Esports | 0 - 1 | 9 | 12 | 9.00 |
BeNgaL waRR!oRs
|
0 - 1 | 9 | 14 | 9.00 |
FIRE OF DRAGON
|
0 - 1 | 8 | 13 | 8.00 |