LALO CUP
Information
Matches
Table
Date | Clans | Status | Score | Event Leg |
---|---|---|---|---|
31/May/24 |
DNG Guardiões
Pulse Gaming
|
5 months ago | Complete | 13 - 15 | ROUND OF 32 |
30/May/24 |
DOD Elite
bobão
|
5 months ago | Complete | 15 - 15 | ROUND OF 32 |
29/May/24 |
Ultimate eSports
Blaze Aces
|
5 months ago | Complete | 13 - 11 | ROUND OF 32 |
29/May/24 |
Gravity Esports
Zoos❤Lost lithium
|
5 months ago | Complete | 13 - 14 | ROUND OF 32 |
27/May/24 |
THE SIGMA SQUAD
Savage Stars
|
5 months ago | Complete | 12 - 14 | ROUND OF 64 |
27/May/24 |
Persian Gulf
NexGen eSports
|
5 months ago | Complete | 14 - 13 | ROUND OF 64 |
27/May/24 |
Vista Ridge
STill Alive™
|
5 months ago | Complete | 13 - 14 | ROUND OF 64 |
27/May/24 |
Gorkha Rocks
FORAS DA LEI ☆☆
|
5 months ago | Complete | 13 - 13 | ROUND OF 64 |
27/May/24 |
REVENGERS
Pakistan
|
5 months ago | Complete | 13 - 11 | ROUND OF 64 |
27/May/24 |
United 5
Vista Ridge Peak
|
5 months ago | Complete | 14 - 14 | ROUND OF 64 |
27/May/24 |
EC Esports
DRS GamingNepal
|
5 months ago | Complete | 15 - 14 | ROUND OF 64 |
27/May/24 |
Pune eSports
DEATH WARRIOR
|
5 months ago | Complete | 13 - 11 | ROUND OF 64 |
27/May/24 |
JC eSports
indo comunity
|
5 months ago | Complete | 10 - 15 | ROUND OF 64 |
27/May/24 |
The Destroyerz
TW™ Minis
|
5 months ago | Complete | 14 - 13 | ROUND OF 64 |
27/May/24 |
Local Dreamer
Quantum Legacy
|
5 months ago | Complete | 15 - 13 | ROUND OF 64 |
26/May/24 |
War Heroes
DNG Guardiões
|
5 months ago | Complete | 11 - 13 | ROUND OF 64 |
26/May/24 |
eXecution VND
Dizi X Cenizos
|
5 months ago | Complete | 9 - 15 | ROUND OF 64 |
26/May/24 |
AT1B
Team Justice
|
5 months ago | Complete | 11 - 14 | ROUND OF 64 |
26/May/24 |
BALANTY STEMPAS
VND E-SPORTS
|
5 months ago | Complete | 15 - 13 | ROUND OF 64 |
26/May/24 |
Zoos❤Lost lithium
SWAT
|
5 months ago | Complete | 15 - 14 | ROUND OF 64 |
25/May/24 |
Ultimate eSports
Eternal BlackNight
|
5 months ago | Complete | 13 - 13 | ROUND OF 64 |
25/May/24 |
TITAN ESPORTS
Atomic Gaming
|
5 months ago | Complete | 12 - 13 | ROUND OF 64 |
25/May/24 |
Lunatic Kingdom
DOD Elite
|
5 months ago | Complete | 11 - 13 | ROUND OF 64 |
25/May/24 |
Chaotic Charge
VN.Champions
|
5 months ago | Complete | 11 - 14 | ROUND OF 64 |
25/May/24 |
Team Vortex
Merida Vzla
|
5 months ago | Complete | 13 - 14 | ROUND OF 64 |
Team | Record | Stars For | Stars Against | Avg Stars |
---|---|---|---|---|
Persian Gulf | 6 - 1 | 96 | 87 | 13.71 |
X.B.L | 6 - 0 | 82 | 70 | 13.67 |
Gorkha Rocks | 5 - 1 | 81 | 76 | 13.50 |
Pulse Gaming | 4 - 1 | 71 | 66 | 14.20 |
Ultimate eSports | 3 - 2 | 64 | 63 | 12.80 |
Almost Divorced | 3 - 1 | 55 | 50 | 13.75 |
Crew 77 | 3 - 1 | 54 | 50 | 13.50 |
Clashing Dutch | 3 - 1 | 50 | 51 | 12.50 |
Zoos❤Lost lithium | 3 - 0 | 43 | 41 | 14.33 |
TTP Esports | 3 - 0 | 42 | 34 | 14.00 |
Pune eSports | 3 - 0 | 39 | 37 | 13.00 |
The Destroyerz | 2 - 2 | 54 | 53 | 13.50 |
Vista Ridge | 2 - 2 | 52 | 50 | 13.00 |
EC Esports | 2 - 1 | 43 | 42 | 14.33 |
DOD Elite | 2 - 1 | 42 | 40 | 14.00 |
Local Dreamer | 2 - 1 | 41 | 37 | 13.67 |
Savage Stars | 2 - 1 | 41 | 38 | 13.67 |
WarZone E-sport
|
2 - 1 | 41 | 38 | 13.67 |
indo comunity
|
2 - 1 | 40 | 35 | 13.33 |
BALANTY STEMPAS | 2 - 1 | 40 | 40 | 13.33 |
Gravity Esports | 2 - 1 | 39 | 37 | 13.00 |
REVENGERS | 2 - 1 | 37 | 36 | 12.33 |
Vista Ridge Peak | 2 - 1 | 37 | 37 | 12.33 |
Dizi X Cenizos
|
2 - 0 | 30 | 22 | 15.00 |
bobão
|
2 - 0 | 30 | 29 | 15.00 |
STill Alive™ | 2 - 0 | 27 | 25 | 13.50 |
Blaze Aces | 1 - 2 | 37 | 36 | 12.33 |
SWAT | 1 - 1 | 28 | 27 | 14.00 |
TW™ Minis | 1 - 1 | 28 | 28 | 14.00 |
VND E-SPORTS | 1 - 1 | 28 | 28 | 14.00 |
Team BurnX | 1 - 1 | 27 | 25 | 13.50 |
Team Vortex | 1 - 1 | 27 | 25 | 13.50 |
Merida Vzla | 1 - 1 | 27 | 29 | 13.50 |
ABC GAMING | 1 - 1 | 26 | 26 | 13.00 |
DNG Guardiões | 1 - 1 | 26 | 26 | 13.00 |
THE SIGMA SQUAD | 1 - 1 | 26 | 27 | 13.00 |
TE eSports | 1 - 1 | 26 | 28 | 13.00 |
Team Justice | 1 - 1 | 25 | 23 | 12.50 |
TITAN ESPORTS | 1 - 1 | 25 | 24 | 12.50 |
Atomic Gaming | 1 - 1 | 24 | 24 | 12.00 |
Lunatic Kingdom | 1 - 1 | 24 | 24 | 12.00 |
Revivify eSports | 1 - 1 | 24 | 25 | 12.00 |
War Heroes | 1 - 1 | 24 | 25 | 12.00 |
EXG ALPHA | 1 - 1 | 24 | 27 | 12.00 |
ROSE
|
1 - 0 | 15 | 13 | 15.00 |
Turtle Elite | 1 - 0 | 15 | 14 | 15.00 |
VN.Champions
|
1 - 0 | 14 | 11 | 14.00 |
Awesome Monster
|
1 - 0 | 14 | 13 | 14.00 |
Merida Vzla
|
1 - 0 | 14 | 13 | 14.00 |
FallenGods | 1 - 0 | 14 | 14 | 14.00 |
Chaotic Charge
|
1 - 0 | 13 | 10 | 13.00 |
Shark Assassin | 1 - 0 | 13 | 12 | 13.00 |
DisplaceD
|
1 - 0 | 12 | 12 | 12.00 |
Eternal BlackNight | 0 - 2 | 27 | 28 | 13.50 |
AT1B | 0 - 2 | 24 | 28 | 12.00 |
DisplaceD | 0 - 1 | 14 | 14 | 14.00 |
Gel Esports | 0 - 1 | 14 | 14 | 14.00 |
SKELETON | 0 - 1 | 14 | 14 | 14.00 |
United 5 | 0 - 1 | 14 | 14 | 14.00 |
Vista Ridge Alps | 0 - 1 | 14 | 14 | 14.00 |
DRS GamingNepal | 0 - 1 | 14 | 15 | 14.00 |
Omnipotence! | 0 - 1 | 14 | 15 | 14.00 |
Pre Zero | 0 - 1 | 14 | 15 | 14.00 |
Team Diablo | 0 - 1 | 14 | 15 | 14.00 |
FORAS DA LEI ☆☆ | 0 - 1 | 13 | 13 | 13.00 |
Jungi Nissan | 0 - 1 | 13 | 13 | 13.00 |
North Star | 0 - 1 | 13 | 13 | 13.00 |
Sword Assassin | 0 - 1 | 13 | 13 | 13.00 |
Bartas
|
0 - 1 | 13 | 14 | 13.00 |
#BIG BOY CLAN
|
0 - 1 | 13 | 14 | 13.00 |
Dragon Warriors | 0 - 1 | 13 | 14 | 13.00 |
NexGen eSports
|
0 - 1 | 13 | 14 | 13.00 |
✨SHAHIN♻️TEAM✨
|
0 - 1 | 13 | 14 | 13.00 |
TE x CENIZOS
|
0 - 1 | 13 | 14 | 13.00 |
Ancient Aces | 0 - 1 | 13 | 15 | 13.00 |
Cosmo eSports | 0 - 1 | 13 | 15 | 13.00 |
Psycho eSports | 0 - 1 | 13 | 15 | 13.00 |
Quantum Legacy | 0 - 1 | 13 | 15 | 13.00 |
CF ESPORTS | 0 - 1 | 12 | 12 | 12.00 |
Night Force | 0 - 1 | 12 | 12 | 12.00 |
PuXas Titans | 0 - 1 | 12 | 12 | 12.00 |
Mega Soltan | 0 - 1 | 12 | 13 | 12.00 |
SYNC Galaxy | 0 - 1 | 12 | 13 | 12.00 |
the finishers
|
0 - 1 | 12 | 13 | 12.00 |
Contract Killers | 0 - 1 | 12 | 14 | 12.00 |
IRREGULAR | 0 - 1 | 12 | 14 | 12.00 |
ReNcOr | 0 - 1 | 12 | 14 | 12.00 |
Turtle Gaming | 0 - 1 | 12 | 14 | 12.00 |
DH TEETH ESPORTS | 0 - 1 | 11 | 12 | 11.00 |
Death phase | 0 - 1 | 11 | 13 | 11.00 |
DEATH WARRIOR | 0 - 1 | 11 | 13 | 11.00 |
Draghi&Valkirie | 0 - 1 | 11 | 13 | 11.00 |
LastStrike | 0 - 1 | 11 | 13 | 11.00 |
Pakistan | 0 - 1 | 11 | 13 | 11.00 |
WolvesOfGlory | 0 - 1 | 11 | 13 | 11.00 |
Beast Slayer | 0 - 1 | 11 | 14 | 11.00 |
Chaotic Charge | 0 - 1 | 11 | 14 | 11.00 |
INDIAN KNIGHTS | 0 - 1 | 11 | 14 | 11.00 |
INDIAN RIDERS | 0 - 1 | 11 | 14 | 11.00 |
nightshifter | 0 - 1 | 11 | 14 | 11.00 |
THE UNBEATABLES
|
0 - 1 | 11 | 14 | 11.00 |
CHAMBEBOTS | 0 - 1 | 11 | 15 | 11.00 |
Trutas Snow | 0 - 1 | 11 | 15 | 11.00 |
Blacks e-sports | 0 - 1 | 10 | 13 | 10.00 |
GRII | 0 - 1 | 10 | 13 | 10.00 |
Beta⚡Empire | 0 - 1 | 10 | 14 | 10.00 |
Revolução | 0 - 1 | 10 | 14 | 10.00 |
JC eSports | 0 - 1 | 10 | 15 | 10.00 |
eXecution VND | 0 - 1 | 9 | 15 | 9.00 |