FCC Legendary League S6
Information
Matches Start: 2024-04-23
Event Ends: 2024-07-14
ELO Weight: 1.00
Attack Restrictions
Matches
Table
Date | Clans | Status | Score | Event Leg |
---|---|---|---|---|
16/May/24 |
Battle World
A.T.A. eSports
|
6 months ago | Complete | 14 - 13 | WEEK 4 |
16/May/24 |
Method2Madness
Sandzak CW
|
6 months ago | Complete | 15 - 14 | WEEK 4 |
16/May/24 |
Psycho eSports
InfinityWars
|
6 months ago | Complete | 14 - 12 | WEEK 4 |
16/May/24 |
Savage gaming
YODA E.SPORT
|
6 months ago | Complete | 13 - 12 | WEEK 4 |
16/May/24 |
Odisha White
WarZone E-sport
|
6 months ago | Complete | 10 - 11 | WEEK 4 |
16/May/24 |
Cosmo eSports
TTF Skyline
|
6 months ago | Complete | 13 - 14 | WEEK 4 |
16/May/24 |
CLAN ASTURIAS
Battle World
|
6 months ago | Complete | 13 - 11 | WEEK 4 |
16/May/24 |
KAE Family
Moork Esport
|
6 months ago | Complete | 12 - 10 | WEEK 4 |
16/May/24 |
Supersonic eSports
Headstart E-Sport
|
6 months ago | Complete | 14 - 13 | WEEK 4 |
16/May/24 |
Omnipotence! Ice
Savage Stars
|
6 months ago | Complete | 12 - 13 | WEEK 4 |
16/May/24 |
FORAS DA LEI ☆☆
IFT TEAM
|
6 months ago | Complete | 15 - 13 | WEEK 4 |
16/May/24 |
Wild Sons
FRIEND POPULAR
|
6 months ago | Complete | 11 - 13 | WEEK 4 |
16/May/24 |
Vista Ridge Alps
Soul
|
6 months ago | Complete | 12 - 11 | WEEK 4 |
16/May/24 |
Dizi eSports
GA SPORTS
|
6 months ago | Complete | 12 - 11 | WEEK 4 |
16/May/24 |
EMME Esports
Filipinos 24/7
|
6 months ago | Complete | 13 - 12 | WEEK 4 |
16/May/24 |
RESURRECTION
JOKERS.PH
|
6 months ago | Complete | 14 - 11 | WEEK 4 |
16/May/24 |
HTM Esports
Vista Ridge Peak
|
6 months ago | Complete | 13 - 13 | WEEK 4 |
16/May/24 |
LB Esports
VN.Champions
|
6 months ago | Complete | 14 - 12 | WEEK 4 |
15/May/24 |
God's not Dead
VN Esporting
|
6 months ago | Complete | 14 - 14 | WEEK 4 |
15/May/24 |
A.R.M.E. Flex
Jimmy & Charly
|
6 months ago | Complete | 13 - 9 | WEEK 4 |
15/May/24 |
inphase eSport
BG Noobs
|
6 months ago | Complete | 12 - 12 | WEEK 4 |
15/May/24 |
Pulse Nebula
TGG Space
|
6 months ago | Complete | 12 - 13 | WEEK 4 |
15/May/24 |
No Way !!!
Jatkosota
|
6 months ago | Complete | 12 - 13 | WEEK 4 |
15/May/24 |
TR eSports
Golden X
|
6 months ago | Complete | 13 - 14 | WEEK 4 |
15/May/24 |
EYG Hydrogen
MichMich eSport
|
6 months ago | Complete | 14 - 12 | WEEK 4 |
Team | Record | Stars For | Stars Against | Avg Stars |
---|---|---|---|---|
Synchronic Gaming | 11 - 1 | 173 | 155 | 14.42 |
VN Esporting | 9 - 2 | 158 | 145 | 14.36 |
Gorkha Rocks | 9 - 2 | 152 | 143 | 13.82 |
Marcos Esports | 8 - 2 | 141 | 133 | 14.10 |
Black E-Sports | 8 - 1 | 128 | 113 | 14.22 |
Coc Viet Nam | 7 - 3 | 137 | 129 | 13.70 |
TW™ Minis | 7 - 3 | 137 | 131 | 13.70 |
Mega Soltan | 7 - 2 | 131 | 118 | 14.56 |
HTM Esports | 7 - 2 | 127 | 118 | 14.11 |
WolvesOfGlory | 7 - 2 | 121 | 110 | 13.44 |
FuChing NO.1 | 7 - 1 | 116 | 100 | 14.50 |
NAVI | 7 - 1 | 116 | 100 | 14.50 |
LET IT GO | 7 - 1 | 112 | 102 | 14.00 |
Supersonic Bears | 6 - 1 | 98 | 80 | 14.00 |
Baby Bus | 6 - 1 | 98 | 84 | 14.00 |
Vista Ridge | 6 - 1 | 98 | 90 | 14.00 |
Dizi eSports | 6 - 1 | 98 | 94 | 14.00 |
G•S | 6 - 1 | 96 | 85 | 13.71 |
EC Esports | 6 - 1 | 96 | 89 | 13.71 |
X.B.L | 5 - 3 | 109 | 101 | 13.63 |
POWER GEAR | 5 - 3 | 109 | 102 | 13.63 |
Los Brothers | 5 - 3 | 102 | 100 | 12.75 |
Renegados | 5 - 2 | 98 | 87 | 14.00 |
Pulse Surgical | 5 - 2 | 98 | 91 | 14.00 |
Sword Assassin | 5 - 2 | 98 | 95 | 14.00 |
Neverland | 5 - 2 | 96 | 93 | 13.71 |
Local Dreamer | 5 - 2 | 95 | 91 | 13.57 |
Savage Stars | 5 - 2 | 94 | 86 | 13.43 |
Crew 77 | 5 - 2 | 91 | 85 | 13.00 |
EMME Esports | 5 - 1 | 85 | 75 | 14.17 |
Team Vortex | 5 - 1 | 83 | 72 | 13.83 |
DOD Elite | 5 - 1 | 81 | 77 | 13.50 |
DWARVES | 5 - 1 | 78 | 68 | 13.00 |
Ultimate eSports | 4 - 4 | 104 | 101 | 13.00 |
Battle World | 4 - 4 | 101 | 103 | 12.63 |
Team Diablo | 4 - 3 | 97 | 92 | 13.86 |
Persian Kids | 4 - 3 | 96 | 90 | 13.71 |
The legends | 4 - 3 | 96 | 93 | 13.71 |
INDIAN RIDERS | 4 - 3 | 92 | 90 | 13.14 |
DNG Guardiões | 4 - 2 | 86 | 76 | 14.33 |
HTM Brasil | 4 - 2 | 85 | 81 | 14.17 |
EYG Hydrogen | 4 - 2 | 84 | 78 | 14.00 |
TGG Space | 4 - 2 | 83 | 79 | 13.83 |
War Heroes | 4 - 2 | 82 | 74 | 13.67 |
Supersonic eSports | 4 - 2 | 82 | 78 | 13.67 |
TEAM NL | 4 - 2 | 80 | 74 | 13.33 |
VND E-SPORTS | 4 - 2 | 80 | 78 | 13.33 |
Pune eSports | 4 - 2 | 79 | 72 | 13.17 |
2Late4S’hiver | 4 - 2 | 79 | 79 | 13.17 |
Death phase | 4 - 2 | 78 | 69 | 13.00 |
FTC KINGS | 4 - 2 | 78 | 78 | 13.00 |
FallenGods | 4 - 2 | 77 | 73 | 12.83 |
Entropy Gaming | 4 - 1 | 71 | 64 | 14.20 |
Pre Zero | 4 - 1 | 70 | 67 | 14.00 |
North Star | 4 - 1 | 67 | 58 | 13.40 |
Boom Academy | 4 - 1 | 67 | 64 | 13.40 |
LB Esports | 4 - 1 | 66 | 57 | 13.20 |
BALANTY STEMPAS | 4 - 1 | 65 | 59 | 13.00 |
Dragon Warriors | 4 - 1 | 65 | 65 | 13.00 |
Dizi X Cenizos
|
4 - 0 | 57 | 45 | 14.25 |
UNILEVER | 4 - 0 | 50 | 48 | 12.50 |
Omnipotence! | 3 - 3 | 80 | 78 | 13.33 |
Vista Ridge Peak | 3 - 3 | 79 | 78 | 13.17 |
Gladiators | 3 - 3 | 76 | 74 | 12.67 |
TNL eSports | 3 - 3 | 70 | 73 | 11.67 |
CK Rainy | 3 - 2 | 70 | 66 | 14.00 |
Emporium Titans | 3 - 2 | 70 | 67 | 14.00 |
TGG Ascend | 3 - 2 | 69 | 62 | 13.80 |
VILLAINS | 3 - 2 | 69 | 69 | 13.80 |
Psycho eSports | 3 - 2 | 68 | 70 | 13.60 |
SS™ E-SPORTS
|
3 - 2 | 67 | 64 | 13.40 |
REVENGERS | 3 - 2 | 65 | 61 | 13.00 |
FTB C2J | 3 - 2 | 65 | 62 | 13.00 |
Beast Slayer | 3 - 2 | 65 | 66 | 13.00 |
Vista Ridge Alps | 3 - 2 | 64 | 58 | 12.80 |
eXecution VND | 3 - 2 | 64 | 62 | 12.80 |
Odisha White | 3 - 2 | 63 | 62 | 12.60 |
Divide by Zero™ | 3 - 2 | 60 | 58 | 12.00 |
Night Force | 3 - 2 | 60 | 63 | 12.00 |
WSA 5 | 3 - 2 | 59 | 58 | 11.80 |
Method2Madness | 3 - 1 | 58 | 47 | 14.50 |
Team BurnX | 3 - 1 | 58 | 53 | 14.50 |
Zoos❤Lost lithium | 3 - 1 | 57 | 49 | 14.25 |
FORAS DA LEI ☆☆ | 3 - 1 | 57 | 51 | 14.25 |
1923 E-SPORTS | 3 - 1 | 56 | 48 | 14.00 |
Awesome Monster
|
3 - 1 | 56 | 50 | 14.00 |
Pulse Esports | 3 - 1 | 56 | 51 | 14.00 |
Pakistan | 3 - 1 | 55 | 44 | 13.75 |
Jatkosota | 3 - 1 | 55 | 53 | 13.75 |
Pulse Gaming | 3 - 1 | 54 | 46 | 13.50 |
Cosa Nostra Sicília | 3 - 1 | 53 | 48 | 13.25 |
Awesome Monster | 3 - 1 | 52 | 52 | 13.00 |
PeruMania
|
3 - 1 | 48 | 48 | 12.00 |
ET X TITANS | 3 - 0 | 45 | 36 | 15.00 |
Early Attax | 3 - 0 | 44 | 35 | 14.67 |
Auroraoval | 3 - 0 | 40 | 35 | 13.33 |
KURDISH SYRIA
|
3 - 0 | 39 | 36 | 13.00 |
Legenⓓary™ | 2 - 4 | 74 | 77 | 12.33 |
Almost Divorced | 2 - 3 | 70 | 66 | 14.00 |
LastStrike | 2 - 3 | 70 | 66 | 14.00 |
SWAT | 2 - 3 | 68 | 64 | 13.60 |
God's not Dead | 2 - 3 | 68 | 66 | 13.60 |
CHACHA ESPORTS | 2 - 3 | 68 | 67 | 13.60 |
Shark Assassin | 2 - 3 | 68 | 67 | 13.60 |
Sista Petty | 2 - 3 | 67 | 65 | 13.40 |
Eternal BlackNight | 2 - 3 | 66 | 63 | 13.20 |
Millésime FC | 2 - 3 | 66 | 69 | 13.20 |
abang group
|
2 - 3 | 65 | 64 | 13.00 |
Contract Killers | 2 - 3 | 65 | 66 | 13.00 |
Golden X | 2 - 3 | 65 | 66 | 13.00 |
FindThisBase eSports | 2 - 3 | 65 | 68 | 13.00 |
AU ESPORTS | 2 - 3 | 64 | 64 | 12.80 |
A.R.M.Epic | 2 - 3 | 64 | 68 | 12.80 |
TTF Skyline | 2 - 3 | 63 | 64 | 12.60 |
SYNC Galaxy | 2 - 3 | 63 | 65 | 12.60 |
wsa 7 | 2 - 3 | 62 | 62 | 12.40 |
QG Knights | 2 - 3 | 62 | 65 | 12.40 |
Kings Rock | 2 - 3 | 61 | 61 | 12.20 |
Beta⚡Empire | 2 - 3 | 58 | 61 | 11.60 |
Savage gaming | 2 - 3 | 57 | 68 | 11.40 |
INV⚔️eSport | 2 - 3 | 54 | 63 | 10.80 |
BTR-ESports
|
2 - 2 | 54 | 51 | 13.50 |
DRS GamingNepal | 2 - 2 | 54 | 51 | 13.50 |
ROYAL LEGENDS
|
2 - 2 | 53 | 49 | 13.25 |
COC Avengers | 2 - 2 | 53 | 51 | 13.25 |
U.S.A Sealteam2 | 2 - 2 | 52 | 52 | 13.00 |
Lunatic Kingdom | 2 - 2 | 51 | 49 | 12.75 |
Sovereign-CY
|
2 - 2 | 51 | 50 | 12.75 |
GRII | 2 - 2 | 51 | 51 | 12.75 |
Spartans E-sports | 2 - 2 | 51 | 51 | 12.75 |
Destroyers Esports | 2 - 2 | 51 | 52 | 12.75 |
Lucky 7 Esports
|
2 - 2 | 50 | 48 | 12.50 |
DEATH WARRIOR | 2 - 2 | 50 | 51 | 12.50 |
QB Esports | 2 - 2 | 50 | 51 | 12.50 |
Reggae Raiderz | 2 - 2 | 49 | 48 | 12.25 |
CLAN ASTURIAS | 2 - 2 | 49 | 49 | 12.25 |
BP-ESports
|
2 - 2 | 49 | 51 | 12.25 |
Fi e-Sports | 2 - 2 | 49 | 51 | 12.25 |
IRREGULAR | 2 - 2 | 49 | 52 | 12.25 |
EXG ALPHA | 2 - 2 | 48 | 49 | 12.00 |
AT1B | 2 - 2 | 47 | 47 | 11.75 |
BD land Esports | 2 - 2 | 46 | 45 | 11.50 |
Mystic Warriors 2 | 2 - 2 | 46 | 49 | 11.50 |
TTF esport | 2 - 2 | 46 | 49 | 11.50 |
persian starmz
|
2 - 2 | 44 | 48 | 11.00 |
EVN Esports | 2 - 2 | 44 | 49 | 11.00 |
BD RuleRs
|
2 - 1 | 45 | 40 | 15.00 |
Sovereign
|
2 - 1 | 43 | 42 | 14.33 |
Method2Madness NA | 2 - 1 | 41 | 36 | 13.67 |
the finishers
|
2 - 1 | 41 | 38 | 13.67 |
Clash And Gamer | 2 - 1 | 41 | 39 | 13.67 |
Royals Esports | 2 - 1 | 41 | 39 | 13.67 |
Shook Gaming
|
2 - 1 | 40 | 35 | 13.33 |
Supreme Kings | 2 - 1 | 40 | 36 | 13.33 |
Birds of Thunder | 2 - 1 | 40 | 40 | 13.33 |
Cosmo eSports | 2 - 1 | 39 | 35 | 13.00 |
MAN OF STEEL | 2 - 1 | 39 | 35 | 13.00 |
TEAM OLIMPIA | 2 - 1 | 39 | 35 | 13.00 |
TR eSports | 2 - 1 | 39 | 36 | 13.00 |
TS Comp | 2 - 1 | 39 | 37 | 13.00 |
S.F.Z
|
2 - 1 | 38 | 35 | 12.67 |
Golden X
|
2 - 1 | 38 | 38 | 12.67 |
Team Kadey99 | 2 - 1 | 38 | 38 | 12.67 |
BD BOSS#♦
|
2 - 1 | 38 | 39 | 12.67 |
Gladiators Gold | 2 - 1 | 38 | 39 | 12.67 |
RW Moon | 2 - 1 | 38 | 40 | 12.67 |
U.S.A Sealteam6 | 2 - 1 | 38 | 40 | 12.67 |
clash and GAMER
|
2 - 1 | 37 | 35 | 12.33 |
Top Spender 2.0 | 2 - 1 | 37 | 37 | 12.33 |
BD Boss | 2 - 1 | 37 | 39 | 12.33 |
U Can't Beat Us | 2 - 1 | 36 | 32 | 12.00 |
DEWATA⚔️CLASH
|
2 - 1 | 36 | 36 | 12.00 |
⚡⚡DARK SIDE⚡⚡
|
2 - 1 | 36 | 37 | 12.00 |
NO 7 ESPORTS | 2 - 0 | 28 | 22 | 14.00 |
PenguinsCantFly
|
2 - 0 | 26 | 22 | 13.00 |
RESURRECTION | 2 - 0 | 26 | 22 | 13.00 |
Plasma
|
2 - 0 | 26 | 26 | 13.00 |
CEES CHONG™ | 2 - 0 | 25 | 20 | 12.50 |
Headstart E-Sport | 1 - 4 | 64 | 67 | 12.80 |
The Destroyerz | 1 - 4 | 63 | 69 | 12.60 |
KAE Family | 1 - 4 | 61 | 65 | 12.20 |
Pulse Nebula | 1 - 4 | 60 | 68 | 12.00 |
EXG Furious | 1 - 4 | 58 | 66 | 11.60 |
Omnipotence! Ice | 1 - 4 | 58 | 66 | 11.60 |
Atomic Gaming | 1 - 4 | 57 | 64 | 11.40 |
THE SIGMA SQUAD | 1 - 4 | 57 | 68 | 11.40 |
Gel Esports | 1 - 3 | 51 | 55 | 12.75 |
VN.Champions
|
1 - 3 | 50 | 51 | 12.50 |
PH ACES
|
1 - 3 | 49 | 51 | 12.25 |
QGW Esports | 1 - 3 | 49 | 52 | 12.25 |
EXG E-Sports | 1 - 3 | 48 | 47 | 12.00 |
No Way !!! | 1 - 3 | 48 | 51 | 12.00 |
BLACK MANGGO
|
1 - 3 | 48 | 53 | 12.00 |
Egypt Civilizat | 1 - 3 | 47 | 50 | 11.75 |
KAE Gaming | 1 - 3 | 47 | 50 | 11.75 |
THE TAVERN
|
1 - 3 | 47 | 54 | 11.75 |
inphase eSport | 1 - 3 | 46 | 55 | 11.50 |
Rencor girls
|
1 - 3 | 45 | 50 | 11.25 |
No value | 1 - 3 | 45 | 53 | 11.25 |
InfinityWars | 1 - 3 | 44 | 54 | 11.00 |
Jimmy & Charly | 1 - 3 | 43 | 51 | 10.75 |
CF ESPORTS | 1 - 3 | 43 | 52 | 10.75 |
Blacks e-sports | 1 - 3 | 42 | 46 | 10.50 |
Absolute BlackNight | 1 - 3 | 41 | 50 | 10.25 |
Limerence | 1 - 2 | 39 | 37 | 13.00 |
BW E-SPORTS | 1 - 2 | 39 | 40 | 13.00 |
YAIN | 1 - 2 | 39 | 42 | 13.00 |
Reapers Esports | 1 - 2 | 38 | 38 | 12.67 |
Amz Clan
|
1 - 2 | 38 | 39 | 12.67 |
Afghan empire | 1 - 2 | 37 | 38 | 12.33 |
DH TEETH ESPORTS | 1 - 2 | 37 | 38 | 12.33 |
Merida Vzla
|
1 - 2 | 37 | 39 | 12.33 |
Peter17$ Esports | 1 - 2 | 36 | 37 | 12.00 |
THE EMPIRE | 1 - 2 | 36 | 37 | 12.00 |
PkTr Elite | 1 - 2 | 36 | 39 | 12.00 |
BTRGaming | 1 - 2 | 36 | 40 | 12.00 |
TW™ eSports | 1 - 2 | 36 | 40 | 12.00 |
Ara Yunita
|
1 - 2 | 35 | 38 | 11.67 |
Bushido Mugen | 1 - 2 | 35 | 38 | 11.67 |
Snow Station
|
1 - 2 | 35 | 38 | 11.67 |
PANGKALAN ELITE | 1 - 2 | 34 | 36 | 11.33 |
GG
|
1 - 2 | 34 | 38 | 11.33 |
Liga Laranja | 1 - 2 | 34 | 39 | 11.33 |
Let'sGoSnakes | 1 - 2 | 33 | 38 | 11.00 |
Uzbek N1 | 1 - 2 | 30 | 36 | 10.00 |
Icnix Gaming | 1 - 1 | 28 | 26 | 14.00 |
AMZ | 1 - 1 | 28 | 28 | 14.00 |
Sandzak CW
|
1 - 1 | 28 | 28 | 14.00 |
AMG esport | 1 - 1 | 26 | 23 | 13.00 |
INVICTUS '
|
1 - 1 | 26 | 23 | 13.00 |
DarkMooN | 1 - 1 | 26 | 27 | 13.00 |
LetsGoSnakes | 1 - 1 | 26 | 27 | 13.00 |
GANGLAND | 1 - 1 | 26 | 28 | 13.00 |
A.R.M.E. Flex | 1 - 1 | 25 | 21 | 12.50 |
Raging COC | 1 - 1 | 25 | 24 | 12.50 |
Crazy Clasher | 1 - 1 | 25 | 26 | 12.50 |
⭐️G.O.C.
|
1 - 1 | 25 | 26 | 12.50 |
THE UNBEATABLES
|
1 - 1 | 25 | 26 | 12.50 |
DeathGod CSK | 1 - 1 | 24 | 22 | 12.00 |
Enggang Gading
|
1 - 1 | 24 | 23 | 12.00 |
x300
|
1 - 1 | 24 | 23 | 12.00 |
FRIEND POPULAR
|
1 - 1 | 24 | 24 | 12.00 |
The Rusher
|
1 - 1 | 24 | 24 | 12.00 |
La Familia 4.O
|
1 - 1 | 24 | 25 | 12.00 |
UZBEK KLAN 2018
|
1 - 1 | 24 | 25 | 12.00 |
V.M E-SPORT
|
1 - 1 | 24 | 27 | 12.00 |
ATL E-Sport
|
1 - 1 | 23 | 23 | 11.50 |
TOWER OF POWER
|
1 - 1 | 23 | 23 | 11.50 |
ATS KINGDOM 2
|
1 - 1 | 22 | 25 | 11.00 |
Fusion
|
1 - 1 | 22 | 25 | 11.00 |
WarZone E-sport
|
1 - 1 | 21 | 23 | 10.50 |
JC eSports | 1 - 1 | 20 | 19 | 10.00 |
COB ESPORT
|
1 - 1 | 20 | 21 | 10.00 |
Spell Casters
|
1 - 1 | 20 | 23 | 10.00 |
HOSTEL WAR | 1 - 1 | 20 | 24 | 10.00 |
Dizi E-Sports
|
1 - 0 | 15 | 14 | 15.00 |
☪︎*Serenity✩*.゚
|
1 - 0 | 15 | 14 | 15.00 |
69 Gaming Nepal Official | 1 - 0 | 14 | 9 | 14.00 |
Cosmo eSports
|
1 - 0 | 14 | 12 | 14.00 |
GeroGeroClan
|
1 - 0 | 14 | 13 | 14.00 |
ATL E-Sport | 1 - 0 | 13 | 8 | 13.00 |
Blaze Aces | 1 - 0 | 13 | 10 | 13.00 |
Savage Stars
|
1 - 0 | 13 | 12 | 13.00 |
GRII
|
1 - 0 | 13 | 13 | 13.00 |
EROR 404
|
1 - 0 | 12 | 10 | 12.00 |
eXecution elite | 1 - 0 | 12 | 10 | 12.00 |
Eternal [B.N] | 1 - 0 | 12 | 11 | 12.00 |
GREMLIN⚡STORM
|
1 - 0 | 12 | 11 | 12.00 |
1-Legion | 1 - 0 | 12 | 12 | 12.00 |
WON Elite
|
1 - 0 | 11 | 9 | 11.00 |
Supreme Kings
|
1 - 0 | 11 | 10 | 11.00 |
Savage hn | 1 - 0 | 11 | 11 | 11.00 |
TITAN ESPORTS | 0 - 5 | 59 | 65 | 11.80 |
YODA E.SPORT | 0 - 5 | 57 | 67 | 11.40 |
Sparta eSports | 0 - 5 | 53 | 67 | 10.60 |
Fluo Party ES
|
0 - 5 | 52 | 66 | 10.40 |
Mockingbird eSports | 0 - 4 | 50 | 54 | 12.50 |
A.T.A. eSports
|
0 - 4 | 50 | 55 | 12.50 |
Turtle Elite | 0 - 4 | 50 | 57 | 12.50 |
Bande De Boloss | 0 - 4 | 48 | 53 | 12.00 |
BG Noobs
|
0 - 4 | 48 | 53 | 12.00 |
Skull Warriors | 0 - 4 | 45 | 53 | 11.25 |
Stars War | 0 - 4 | 45 | 55 | 11.25 |
Wild Sons | 0 - 4 | 44 | 53 | 11.00 |
anonymous kings | 0 - 4 | 43 | 50 | 10.75 |
Moork Esport | 0 - 4 | 43 | 55 | 10.75 |
AngryBird
|
0 - 4 | 42 | 46 | 10.50 |
GA SPORTS | 0 - 4 | 42 | 49 | 10.50 |
B☠️D Esports
|
0 - 4 | 42 | 52 | 10.50 |
LAP E SPORT | 0 - 4 | 41 | 52 | 10.25 |
Reconic Esports | 0 - 4 | 40 | 51 | 10.00 |
Bomba Champs | 0 - 4 | 39 | 50 | 9.75 |
Ñupi Fc | 0 - 3 | 38 | 43 | 12.67 |
PinoyPunisher | 0 - 3 | 38 | 43 | 12.67 |
IFT TEAM
|
0 - 3 | 36 | 40 | 12.00 |
Turtle Gaming | 0 - 3 | 35 | 40 | 11.67 |
Wolf Pack | 0 - 3 | 35 | 40 | 11.67 |
ODISHA CLASHERS
|
0 - 3 | 34 | 38 | 11.33 |
Filipinos 24/7
|
0 - 3 | 34 | 40 | 11.33 |
VM Infinity | 0 - 3 | 34 | 40 | 11.33 |
MichMich eSport
|
0 - 3 | 32 | 42 | 10.67 |
A.R.M.E. Volt | 0 - 3 | 31 | 38 | 10.33 |
crash of ligue
|
0 - 3 | 31 | 42 | 10.33 |
Luca‘sAltenheim | 0 - 3 | 30 | 37 | 10.00 |
inphase Gaming | 0 - 3 | 30 | 38 | 10.00 |
Mancoc e-Sport | 0 - 3 | 30 | 39 | 10.00 |
PHO€NIX Knights | 0 - 3 | 29 | 36 | 9.67 |
thunderkittens
|
0 - 2 | 28 | 29 | 14.00 |
S.E. eSports 將在 | 0 - 2 | 26 | 30 | 13.00 |
ABC GAMING | 0 - 2 | 25 | 29 | 12.50 |
GeroGeroClan | 0 - 2 | 25 | 29 | 12.50 |
Royal Fighters | 0 - 2 | 24 | 27 | 12.00 |
A Cro Polis | 0 - 2 | 24 | 28 | 12.00 |
HOSTEL WAR 2.0
|
0 - 2 | 24 | 28 | 12.00 |
GoaL Killers ‼️ | 0 - 2 | 23 | 24 | 11.50 |
Soul | 0 - 2 | 23 | 24 | 11.50 |
Mega Elite | 0 - 2 | 23 | 26 | 11.50 |
Bartas
|
0 - 2 | 23 | 27 | 11.50 |
eXecution eSports | 0 - 2 | 23 | 27 | 11.50 |
EC Pro
|
0 - 2 | 22 | 23 | 11.00 |
EXG Omega | 0 - 2 | 22 | 25 | 11.00 |
Mignons Events | 0 - 2 | 22 | 26 | 11.00 |
Honor and Glory
|
0 - 2 | 22 | 27 | 11.00 |
E-S | Blood
|
0 - 2 | 22 | 28 | 11.00 |
JOKERS.PH
|
0 - 2 | 21 | 25 | 10.50 |
Black Mafia | 0 - 2 | 21 | 26 | 10.50 |
kingdoms united
|
0 - 2 | 21 | 26 | 10.50 |
War League | 0 - 2 | 21 | 28 | 10.50 |
BATTLE FORTRESS
|
0 - 1 | 14 | 14 | 14.00 |
EA✨️Team
|
0 - 1 | 14 | 14 | 14.00 |
Tinkmaster 2 | 0 - 1 | 14 | 15 | 14.00 |
Code: Kart | 0 - 1 | 13 | 14 | 13.00 |
ReNcOr | 0 - 1 | 13 | 14 | 13.00 |
Herzblut❤Pur
|
0 - 1 | 13 | 15 | 13.00 |
NexGen eSports
|
0 - 1 | 13 | 15 | 13.00 |
TE x CENIZOS
|
0 - 1 | 13 | 15 | 13.00 |
<Def> E-Sports | 0 - 1 | 12 | 13 | 12.00 |
GODLIKE ESPORTS
|
0 - 1 | 12 | 13 | 12.00 |
khilafah army
|
0 - 1 | 12 | 13 | 12.00 |
MEGA KHOREZM
|
0 - 1 | 12 | 13 | 12.00 |
ATeslaAltaAcc
|
0 - 1 | 12 | 14 | 12.00 |
deadly kings
|
0 - 1 | 12 | 14 | 12.00 |
Inyourdream | 0 - 1 | 12 | 14 | 12.00 |
KG 7 REGION | 0 - 1 | 12 | 14 | 12.00 |
Phoenix Whisper
|
0 - 1 | 12 | 14 | 12.00 |
RW eSport
|
0 - 1 | 12 | 14 | 12.00 |
آتشگاه
|
0 - 1 | 12 | 14 | 12.00 |
鬼神
|
0 - 1 | 12 | 14 | 12.00 |
DARK-EYE/47 | 0 - 1 | 12 | 15 | 12.00 |
Robin's Hood | 0 - 1 | 12 | 15 | 12.00 |
云淡风轻
|
0 - 1 | 12 | 15 | 12.00 |
INDIA | 0 - 1 | 11 | 11 | 11.00 |
Nação Unida Snow Station | 0 - 1 | 11 | 11 | 11.00 |
⚡HigH FliErS⚡ | 0 - 1 | 11 | 12 | 11.00 |
Akatsuki | 0 - 1 | 11 | 13 | 11.00 |
DAVAO CH@MP BC2
|
0 - 1 | 11 | 13 | 11.00 |
DELTA FORCE
|
0 - 1 | 11 | 13 | 11.00 |
Not_clan
|
0 - 1 | 11 | 13 | 11.00 |
2 0 1 7
|
0 - 1 | 11 | 14 | 11.00 |
AVENGERS ESPORT
|
0 - 1 | 11 | 14 | 11.00 |
Golden X II | 0 - 1 | 11 | 14 | 11.00 |
Jail Boys
|
0 - 1 | 11 | 14 | 11.00 |
Sandzak17
|
0 - 1 | 11 | 14 | 11.00 |
SAVAGE SUNS
|
0 - 1 | 11 | 14 | 11.00 |
Legion's RDS
|
0 - 1 | 10 | 12 | 10.00 |
*DAVAO CH@MP*BC
|
0 - 1 | 10 | 13 | 10.00 |
SAVAGE SUNS | 0 - 1 | 10 | 13 | 10.00 |
IMMORTAL REALM | 0 - 1 | 7 | 15 | 7.00 |